From Surf Wiki (app.surf) — the open knowledge base
2011 Porsche Supercup
19th Porsche Supercup season
19th Porsche Supercup season
The 2011 Porsche Mobil 1 Supercup season was the 19th Porsche Supercup season. It began on 8 May at Turkey's Istanbul Park and finished on 13 November at the Yas Marina Circuit in the United Arab Emirates, after eleven races.
Teams and drivers
| Team | No. | Drivers | Rounds |
|---|---|---|---|
| AUT Veltins Lechner Racing | 1 | DEU René Rast | All |
| 2 | AUT Norbert Siedler | All | |
| 37 | NLD Oskar Slingerland | 3 | |
| AUT Clemens Schmid | 10 | ||
| DEU Konrad Motorsport | 3 | GBR Nick Tandy | All |
| 4 | DEU Christian Engelhart | All | |
| AUT Konrad Motorsport Austria | 5 | AUT Andreas Mayerl | 1–9 |
| 6 | AUT Mathias Lauda | All | |
| DEU Sanitec Aquiles MRS Team | 7 | USA William Langhorne | All |
| 8 | ARG Nicolás Filiberti | 1–3 | |
| NZL Matt Halliday | 5–6 | ||
| ESP Isaac Tutumlu | 7 | ||
| DNK Nicki Thiim | 8–9 | ||
| USA Melanie Snow | 10 | ||
| 32 | TUR Yucel Ozbek | 5 | |
| 810 | USA Melanie Snow | 4 | |
| POL VERVA Racing Team | 9 | SVK Štefan Rosina | All |
| 10 | POL Kuba Giermaziak | All | |
| DEU Attempto Racing | 11 | POL Robert Lukas | 1–3, 5–9 |
| DNK Nicki Thiim | 4 | ||
| ESP Isaac Tutumlu | 10 | ||
| 12 | FRA Kévin Estre | All | |
| 47 | ESP Isaac Tutumlu | 8 | |
| DEU Team Abu Dhabi by Tolimit | 14 | ARE Khaled Al Qubaisi | All |
| 15 | NLD Jeroen Bleekemolen | All | |
| 16 | GBR Sean Edwards | All | |
| NLD Team Bleekemolen | 17 | NLD Sebastiaan Bleekemolen | All |
| 18 | NLD Patrick Huisman | All | |
| 19 | ITA Alessandro Zampedri | 1–3, 5–7, 9–10 | |
| NLD Bas Schothorst | 8 | ||
| DEU MRS Team PZ Aschaffenburg | 30 | DEU Thomas Langer | 1–3 |
| 31 | TUR Cenk Ceyişakar | 1 | |
| ESP Isaac Tutumlu | 3 | ||
| 32 | TUR Yadel Oskan | 1 | |
| NZL Matt Halliday | 3 | ||
| FRA PRO GT | 33 | FRA Roland Berville | 2–3 |
| 34 | FRA Henry Hassid | 2–3 | |
| ITA Antonelli Motorsport | 35 | ITA Christian Passuti | 3, 8–9 |
| 36 | ITA Angelo Proietti | 3, 9 | |
| ITA Massimo Giondi | 8 | ||
| 48 | ITA Gianluca Giraudi | 9 | |
| AUT Lechner Racing | 37 | NLD Oskar Slingerland | 8 |
| 46 | NZL Peter Scharmach | 8 | |
| GBR SAS International | 38 | GBR Michael Meadows | 5 |
| 39 | GBR James Sutton | 5 | |
| GBR Porsche Cars Great Britain | 41 | OMA Ahmad Al Harthy | 5 |
| 42 | GBR Benji Hetherington | 5 | |
| 43 | GBR Andrew Shelley | 5 | |
| DEU Schnabl Engineering | 44 | GBR Sam Tordoff | 5 |
| 45 | GBR Keith Webster | 5 | |
| ITA Ebimotors | 49 | ITA Marco Mapelli | 9 |
| 50 | ITA Alessandro Balzan | 9 | |
| ITA Petri Corse | 51 | ITA Vito Postiglione | 9 |
| 52 | ITA Andrea Amici | 9 | |
| DEU Haribo Racing Team | 88 | DEU Hans-Guido Riegel | 6 |
| DEU Christian Menzel | 10 | ||
| 99 | 6 | ||
| SAU Abdulaziz Al Faisal | 10 | ||
| AUT GT3 Cup Challenge Middle East | 811 | 4 | |
| 812 | DEU Johannes Waimer | 4 | |
| DEU Motopark | 815 | DEU Lance David Arnold | 4 |
| 816 | DEU Timo Rumpfkeil | 4 | |
| Sources: |
Race calendar and results
| Round | Circuit | Country | Date | Pole position | Fastest lap | Winning driver | Winning team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R1 | R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUR Istanbul Park | Turkey | 8 May | DEU Christian Engelhart | GBR Nick Tandy | DEU Christian Engelhart | DEU Konrad Motorsport | |||||||||||||
| ESP Circuit de Catalunya | Spain | 22 May | GBR Sean Edwards | GBR Nick Tandy | GBR Sean Edwards | DEU Team Abu Dhabi by Tolimit | |||||||||||||
| MCO Circuit de Monaco | Monaco | 29 May | DEU René Rast | DEU René Rast | DEU René Rast | AUT Veltins Lechner Racing | |||||||||||||
| DEU Nürburgring Nordschleife | Germany | 25 June | AUT Norbert Siedler | DEU René Rast | DEU René Rast | AUT Veltins Lechner Racing | |||||||||||||
| GBR Silverstone Circuit | United Kingdom | 10 July | DEU René Rast | GBR Nick Tandy | DEU René Rast | AUT Veltins Lechner Racing | |||||||||||||
| DEU Nürburgring GP | Germany | 24 July | POL Kuba Giermaziak | DEU Christian Engelhart | DEU René Rast | AUT Veltins Lechner Racing | |||||||||||||
| HUN Hungaroring | Hungary | 31 July | FRA Kévin Estre | GBR Sean Edwards | POL Kuba Giermaziak | POL VERVA Racing Team | |||||||||||||
| BEL Circuit de Spa-Francorchamps | Belgium | 28 August | POL Kuba Giermaziak | POL Kuba Giermaziak | POL Kuba Giermaziak | POL VERVA Racing Team | |||||||||||||
| ITA Autodromo Nazionale Monza | Italy | 11 September | ITA Alessandro Balzan | FRA Kévin Estre | FRA Kévin Estre | DEU Attempto Racing | |||||||||||||
| ARE Yas Marina Circuit | United Arab Emirates | 12 November | FRA Kévin Estre | GBR Nick Tandy | GBR Nick Tandy | DEU Konrad Motorsport | |||||||||||||
| 13 November | DEU René Rast | DEU René Rast | DEU René Rast | AUT Veltins Lechner Racing | |||||||||||||||
| Sources: |
Championship standings
Drivers' Championship
| Pos | Driver | IST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUR | CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | MON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCO | NNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | SIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | NÜR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUN | SPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL | MNZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA | YMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARE | Points | 1 | 181 | 2 | 145 | 3 | 140 | 4 | 140 | 5 | 129 | 6 | 129 | 7 | 127 | 8 | 106 | 9 | 83 | 10 | 76 | 11 | 49 | 12 | 40 | 13 | 34 | 14 | 34 | 15 | 33 | 16 | 20 | 17 | 15 | 18 | 10 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pos | Driver | IST | |||||||||||||||||||||
| TUR | CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | MON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCO | NNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | SIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | NÜR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUN | SPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL | MNZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA | YMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARE | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU René Rast | 5 | 7 | *1* | 1 | 1 | 1 | Ret | 2 | 2 | 2 | *1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT Norbert Siedler | 3 | 8 | 7 | 2 | 3 | 4 | 4 | 7 | 4 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POL Kuba Giermaziak | 7 | 3 | 5 | 12 | 8 | 2 | 1 | *1* | 6 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Sean Edwards | 4 | 1 | 3 | 4 | 10 | 3 | 3 | 6 | Ret | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Nick Tandy | 2 | 2 | 2 | Ret | 2 | DSQ | 9 | 3 | 5 | 1 | Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Jeroen Bleekemolen | 6 | 5 | 4 | 6 | 6 | 6 | 2 | 4 | 13 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Kévin Estre | 8 | 4 | Ret | 5 | 4 | Ret | 5 | 9 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Christian Engelhart | 1 | 9 | 12 | 10 | 5 | 8 | Ret | 5 | 18 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVK Štefan Rosina | 10 | 6 | Ret | 8 | 7 | 5 | 7 | 10 | 9 | 8 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Patrick Huisman | 9 | 10 | 11 | 7 | 9 | 7 | 15 | 11 | 7 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Sebastiaan Bleekemolen | 11 | 12 | 6 | 9 | 14 | 16 | Ret | 8 | Ret | 12 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT Mathias Lauda | 15 | 14 | 15 | 14 | 18 | 11 | 11 | Ret | 14 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POL Robert Lukas | 12 | 11 | 9 | 19 | 14 | 6 | 12 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Alessandro Zampedri | Ret | 13 | 8 | 17 | 13 | 8 | Ret | Ret | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA William Langhorne | 14 | Ret | 16 | 13 | 20 | 10 | 14 | 19 | 17 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT Andreas Mayerl | Ret | 17 | 14 | 15 | 21 | 15 | 13 | 16 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARE Khaled Al Qubaisi | 17 | Ret | Ret | 16† | 22 | 17 | 10 | 18 | 21† | 17 | Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL Matt Halliday | 10 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARG Nicolás Filiberti | 13 | 15 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest drivers ineligible for championship points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Alessandro Balzan | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Lance David Arnold | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Christian Passuti | 13 | 13 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Christian Menzel | 9 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Marco Mapelli | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNK Nicki Thiim | Ret | 14 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Timo Rumpfkeil | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR James Sutton | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Isaac Tutumlu | DSQ | 12 | 22 | DSQ | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAU Abdulaziz Al Faisal | Ret | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Vito Postiglione | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Michael Meadows | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT Clemens Schmid | 14 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Sam Tordoff | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Bas Schothorst | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Gianluca Giraudi | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Angelo Proietti | 17 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Henry Hassid | 16 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUR Yadel Oskan | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Benji Hetherington | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Johannes Waimer | 17† | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL Peter Scharmach | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Melanie Snow | Ret | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Roland Berville | 18 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUR Cenk Ceyişakar | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Thomas Langer | Ret | 19 | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Oskar Slingerland | DNQ | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Andrea Amici | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Massimo Giondi | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Keith Webster | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Andrew Shelley | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUR Yucel Ozbek | 25† | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMA Ahmad Al Harthy | Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Hans-Guido Riegel | Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources: |
Bold – Pole
Italics – Fastest Lap |} † — Drivers did not finish the race, but were classified as they completed over 90% of the race distance.
Teams' Championship
| Pos | Team | IST | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUR | CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | MON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCO | NNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | SIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | NÜR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUN | SPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL | MNZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA | YMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARE | Points | 1 | 318 | 2 | 266 | 3 | 234 | 4 | 220 | 5 | 165 | 6 | 125 | 7 | 75 | 8 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pos | Team | IST | |||||||||||||||||||||
| TUR | CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | MON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCO | NNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | SIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | NÜR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUN | SPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL | MNZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA | YMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARE | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT Veltins Lechner Racing | 3 | 7 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | 8 | 7 | 2 | 3 | 4 | Ret | 7 | 4 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| DEU Team Abu Dhabi by Tolimit | 4 | 1 | 3 | 4 | 6 | 3 | 2 | 4 | 13 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 4 | 6 | 10 | 6 | 3 | 6 | Ret | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| DEU Konrad Motorsport | 1 | 2 | 2 | 10 | 2 | 8 | 9 | 3 | 5 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | 9 | 12 | Ret | 5 | DSQ | Ret | 5 | 18 | 5 | Ret | |||||||||||||||||||||||||||||||||||||||||||
| POL VERVA Racing Team | 7 | 3 | 5 | 8 | 7 | 2 | 1 | 1 | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | 6 | Ret | 12 | 8 | 5 | 7 | 10 | 9 | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||||
| DEU Attempto Racing | 8 | 4 | 9 | 5 | 4 | 14 | 5 | 9 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | 11 | Ret | Ret | 19 | Ret | 6 | 12 | Ret | DSQ | 15 | |||||||||||||||||||||||||||||||||||||||||||
| NLD Team Bleekemolen | 9 | 10 | 6 | 7 | 9 | 7 | 15 | 8 | 7 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| Ret | 12 | 11 | 9 | 14 | 13 | Ret | 11 | Ret | 12 | 14 | |||||||||||||||||||||||||||||||||||||||||||
| DEU SANITEC Aquiles MRS Team | 13 | 15 | 16 | 13 | 12 | 10 | 12 | 14 | 11 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Ret | 18 | Ret | 20 | 12 | 14 | 19 | 17 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| AUT Konrad Motorsport Austria | 15 | 14 | 14 | 14 | 18 | 11 | 11 | 16 | 14 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Ret | 17 | 15 | 15 | 21 | 15 | 13 | Ret | 19 | |||||||||||||||||||||||||||||||||||||||||||||
| Guest teams ineligible for championship points | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Ebimotors | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Motopark | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Antonelli Motorsport | 13 | 13 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 21 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Haribo Racing Team | 9 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ret | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU MRS Team PZ Aschaffenburg | 16 | 19 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | DSQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR SAS International | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Petri Corse | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Schnabl Engineering | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA PRO GT | 16 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Porsche Cars Great Britain | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT Lechner Racing | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT GT3 Cup Challenge Middle East | 17† | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources: |
|}
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Pole | Ref | Points | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |
|---|
References
References
- "All drivers of the season 2011". racecam GmbH.
- Wilkinson, Andy. (5 May 2011). "Former DTM racer Mathias Lauda set for Porsche Supercup campaign". LMC.
- (12 May 2011). "Llista d'inscrits / Entry list". [[Circuit de Catalunya]].
- "Porsche Supercup - 2011: Entrylist". Speedsport Magazine.
- "Porsche Supercup - Season 2011: Results". Speedsport Magazine.
- "All races of the season 2011". racecam GmbH.
- (27 July 2011). "Abu Dhabi hosts 2011 season finale". [[Porsche]].
- "Porsche Supercup - 2011: Racing Calendar". Speedsport Magazine.
- "Porsche Supercup - 2011: Point standings". Speedsport Magazine.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011 Porsche Supercup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report