From Surf Wiki (app.surf) — the open knowledge base
2011 Mr. Olympia
Professional bodybuilding competition
Professional bodybuilding competition
| Field | Value |
|---|---|
| name | 2011 Mr. Olympia |
| genre | Professional bodybuilding competition |
| begins | September 15, 2011 |
| ends | September 18, 2011 |
| venue | Las Vegas Convention Center and Orleans Arena |
| location | Las Vegas, Nevada |
| coordinates | |
| country | United States |
| last | |
| prev | 2010 Mr. Olympia |
| next | 2012 Mr. Olympia |
| organized | IFBB |
| website |
The 2011 Mr. Olympia contest was an IFBB professional bodybuilding competition and the feature event of Joe Weider's Olympia Fitness & Performance Weekend 2011 held September 15–18, 2011 at the Las Vegas Convention Center and Orleans Arena in Las Vegas, Nevada. It was the 47th Mr. Olympia competition. Other events at the exhibition included the 202 Olympia Showdown, Ms. Olympia, Fitness Olympia, and Figure Olympia contests.
Results
| Place | Prize | Name | Country | 1+2 | 4 | Points |
|---|---|---|---|---|---|---|
| 1 | $200,000 | Phil Heath | USA | 5 | 5 | 10 |
| 2 | $100,000 | Jay Cutler | USA | 10 | 10 | 20 |
| 3 | $75,000 | Kai Greene | USA | 15 | 16 | 31 |
| 4 | $50,000 | Víctor Martínez | Dominican Republic | 26 | 20 | 46 |
| 5 | $40,000 | Dennis Wolf | Germany | 23 | 24 | 47 |
| 6 | $30,000 | Dexter Jackson | USA | 25 | 29 | 54 |
| 7 | $18,000 | Toney Freeman | USA | 38 | 37 | 75 |
| 8 | $17,000 | Brandon Curry | USA | 44 | 40 | 84 |
| 9 | $16,000 | Ronny Rockel | Germany | 45 | 44 | 89 |
| 10 | $14,000 | Hidetada Yamagishi | Japan | 45 | 48 | 93 |
| 11 | $4000 | Shawn Rhoden | JAM | 50 | 55 | 105 |
| 12 | $4000 | Edward Nunn | USA | 67 | 61 | 128 |
| 13 | $4000 | Johnnie O. Jackson | USA | 65 | 67 | 132 |
| 14 | $4000 | Marius Dohne | South Africa | 69 | 67 | 136 |
| 15 | $4000 | Craig Richardson | USA | 77 | 73 | 150 |
| 16 | Frank McGrath | Canada | 79 | 79 | ||
| 17 | Ben White | USA | 80 | 80 | ||
| 17 | Evgeny Mishin | Russia | 80 | 80 | ||
| 17 | Marc LaVoie | Canada | 80 | 80 | ||
| 17 | Marcus Haley | USA | 80 | 80 | ||
| 17 | Michael Kefalianos | Greece | 80 | 80 | ||
| 17 | Robert Piotrkowicz | Poland | 80 | 80 | ||
| 17 | Robert Burneika | Poland | 80 | 80 | ||
| 17 | Troy Alves | USA | 80 | 80 |
Notable events
- Jay Cutler tore his left biceps several weeks before the competition, the injury impacted his conditioning and later required surgery to repair
- Phil Heath won his first championship in his fourth Mr. Olympia competition
References
https://thebarbell.com/2011-mr-olympia/
References
- (September 30, 2012). "Mr. Olympia Contest Results". getbig.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011 Mr. Olympia — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report