| Field | Value |
|---|
| continent | Europe U-20 |
| gender | women |
| year | 2011 |
| logo | 2011 FIBA Europe Under-20 Championship for Women.jpg |
| host | Serbia |
| dates | 7–17 July 2011 |
| teams | 16 |
| confederations | 1 |
| venues | 3 |
| cities | 2 |
| champions | Spain |
| title_number | 2 |
| mvp | ESP Queralt Casas |
| website | www.fibaeurope.com |
| prevseason | 2010 |
| nextseason | 2012 |
The 2011 FIBA Europe Under-20 Championship for Women was the 10th edition of the FIBA Europe Under-20 Championship for Women. 16 teams participated in the competition, held in Novi Sad and Zrenjanin, Serbia, from 7 to 17 July 2011. Spain won the championship title.
Preliminary round
In this round, the sixteen teams were allocated in four groups of four teams each. The top three qualified for the Qualifying Round. The last team of each group played for the 13th–16th place in the Classification Games.
| Team competes in Classification Round |
|---|
Group A
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|
| 3 | 2 | 1 | 236 | 195 | +41 | 5 | 1–1 +27 |
| 3 | 2 | 1 | 219 | 181 | +38 | 5 | 1–1 –2 |
| 3 | 2 | 1 | 194 | 191 | +3 | 5 | 1–1 –25 |
| 3 | 0 | 3 | 167 | 249 | −82 | 3 | |
Group B
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|
| 3 | 3 | 0 | 210 | 158 | +52 | 6 | |
| 3 | 2 | 1 | 207 | 185 | +22 | 5 | |
| 3 | 1 | 2 | 189 | 180 | +9 | 4 | |
| 3 | 0 | 3 | 153 | 236 | −83 | 3 | |
Group C
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|
| 3 | 3 | 0 | 207 | 168 | +39 | 6 | |
| 3 | 2 | 1 | 198 | 155 | +43 | 5 | |
| 3 | 1 | 2 | 177 | 166 | +11 | 4 | |
| 3 | 0 | 3 | 145 | 238 | −93 | 3 | |
Group D
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|
| 3 | 3 | 0 | 217 | 114 | +113 | 6 | |
| 3 | 1 | 2 | 140 | 184 | −44 | 4 | 1–1 +6 |
| 3 | 1 | 2 | 159 | 181 | −22 | 4 | 1–1 –1 |
| 3 | 1 | 2 | 109 | 146 | −37 | 4 | 1–1 –5 |
Qualifying round
The twelve teams remaining will be allocated in two groups of six teams each. The four top teams advance to the quarterfinals. The last two teams of each group play for the 9th–12th place.
Group E
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|
| 5 | 4 | 1 | 332 | 309 | +23 | 9 | |
| 5 | 3 | 2 | 361 | 326 | +35 | 8 | 1–1 +27 |
| 5 | 3 | 2 | 320 | 330 | −10 | 8 | 1–1 –2 |
| 5 | 3 | 2 | 312 | 329 | −17 | 8 | 1–1 –25 |
| 5 | 1 | 4 | 319 | 340 | −21 | 6 | 1–0 |
| 5 | 1 | 4 | 304 | 314 | −10 | 6 | 0–1 |
Group F
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|
| 5 | 5 | 0 | 354 | 185 | +169 | 10 | |
| 5 | 3 | 2 | 284 | 308 | −24 | 8 | 1–0 |
| 5 | 3 | 2 | 269 | 266 | +3 | 8 | 0–1 |
| 5 | 2 | 3 | 266 | 309 | −43 | 7 | |
| 5 | 1 | 4 | 300 | 341 | −41 | 6 | 1–0 |
| 5 | 1 | 4 | 266 | 330 | −64 | 6 | 0–1 |
Classification round
The last teams of each group in the preliminary round will compete in this Classification Round. The four teams will play in one group. The last two teams will be relegated to Division B for the next season.
Group G
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|
| 6 | 5 | 1 | 335 | 272 | +63 | 11 | |
| 6 | 4 | 2 | 392 | 344 | +48 | 10 | |
| 6 | 2 | 4 | 334 | 367 | −33 | 8 | |
| 6 | 1 | 5 | 286 | 364 | −78 | 7 | |
Knockout round
9th–12th playoffs
|July 15 – Novi Sad ||56||68
|July 15 – Novi Sad ||51||64
|July 16 – Novi Sad ||58||75
|July 16 – Novi Sad ||76||67
9th–12th semifinals
11th place playoff
9th place playoff
5th–8th playoffs
|July 16 – Novi Sad ||39||55
|July 16 – Novi Sad ||51||86
|July 17 – Novi Sad ||63||62
|July 17 – Novi Sad ||48||60
5th–8th semifinals
7th place playoff
5th place playoff
Championship
|July 15 – Novi Sad ||68||37
|July 15 – Novi Sad ||47||62
|July 15 – Novi Sad ||60||55
|July 15 – Novi Sad ||67||57
|July 16– Novi Sad ||68||52
|July 16 – Novi Sad ||38||75
|July 17 – Novi Sad ||53||62
|July 17 – Novi Sad ||67||65
Quarterfinals
Semifinals
Bronze-medal game
Final
Final standings
| Rank | Team | Record |
|---|
| [[Image:Gold medal icon.svg]] | | 9–0 |
| [[Image:Silver medal icon.svg]] | | 8–1 |
| [[Image:Bronze medal icon.svg]] | | 6–3 |
| 4th | | 5–4 |
| 5th | | 6–3 |
| 6th | | 5–4 |
| 7th | | 5–4 |
| 8th | | 2–7 |
| 9th | | 4–4 |
| 10th | | 3–5 |
| 11th | | 3–5 |
| 12th | | 2–6 |
| 13th | | 6–3 |
| 14th | | 3–6 |
| 15th | | 2–7 |
| 16th | | 1–8 |
| Most Valuable Player |
|---|
| ESP Queralt Casas |
References
- [https://www.fibaeurope.com/compID_FBoLIZ9eGMw1MS4DX8h1D2.season_2011.html 2011 FIBA Europe Under-20 Championship for Women official website], www.fibaeurope.com
- [https://web.archive.org/web/20190812215135/http://archive.fiba.com/pages/eng/fa/event/p/cid//sid/8164/_/2011_U20_European_Championship_Women_DIVISION_A/index.html 2011 FIBA Europe Under-20 Championship for Women], archive.fiba.com