From Surf Wiki (app.surf) — the open knowledge base
2010 World Rally Championship
38th season of the FIA World Rally Championship
38th season of the FIA World Rally Championship
Sébastien Loeb World Manufacturers' Champion: Citroën
The 2010 World Rally Championship was the 38th season of the FIA World Rally Championship. The season consisted of 13 rallies, beginning with Rally Sweden on 11 February and ended with Wales Rally GB on 14 November.
France's Sébastien Loeb won the drivers championship, his seventh consecutive title, after winning his home rally on 3 October and Citroën secured their sixth Manufacturers' title. In the junior classes held alongside the main championship, Aaron Burkart won the JWRC Drivers' championship, Xavier Pons won the SWRC Drivers' championship, Red Bull Rally Team won the WRC Cup and Armindo Araújo retained his PWRC Drivers' championship title.
2010 was the final season that the 2.0 litre engine package–which débuted in the 1997 World Rally Championship–was used. It was also the final season that Pirelli was the sole tyre supplier for the championship; as DMACK and Michelin became the tyre suppliers and a new 1.6 litre engine package was introduced for the 2011 season.
Changes
- Event organisers are given more flexibility. Rallies can be run over two, three or four days, but must finish on a Saturday or Sunday. Mixing asphalt and gravel surfaces is allowed, either within a stage or within the itinerary of a day. There will no longer be a minimum or maximum distance for a special stage. The total stage distance of the event has been changed to 300–500 kilometres. Night stages are permitted but should not form the whole itinerary of a day.
- There will be a new Super 2000 World Rally Championship (SWRC) class for drivers with Super 2000 cars, and within it there will be a WRC Cup for teams. Teams need to contest at least seven rounds, including at least one outside Europe.
- The WRC will also introduce a ranking system called the Drivers' World Rally Ranking system in 2010, similar to that in golf or tennis.
- A new points system has been introduced to all classes for the 2010 season, so that more finishers in a rally are awarded points. Previously points had been awarded to the top eight finishers:
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | |||
| 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
It is the first time since 1997 that ten drivers will score points on a rally.
- From June, the name of the co-driver will be included on the rear side windows of competition cars.
Calendar
The 2010 championship was contested over thirteen rounds in Europe, the Middle East, the Americas, Asia and Oceania.
| Rd. | Start date | Finish date | Rally | Rally headquarters | Surface | Stages | Distance | Support class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 February | 14 February | SWE 58th Rally Sweden | Karlstad, Värmland County | Snow | 21 | 345.15 km | PWRC/SWRC | ||||||||||||||
| 5 March | 7 March | MEX 7th Rally Mexico | León, Guanajuato | Gravel | 22 | 354.60 km | PWRC/SWRC | ||||||||||||||
| 1 April | 3 April | JOR 2nd Jordan Rally WRC | Amman | Gravel | 21 | 337.94 km | PWRC/SWRC | ||||||||||||||
| 16 April | 18 April | TUR 10th Rally of Turkey | Istanbul, Marmara | Gravel | 23 | 356.64 km | JWRC | ||||||||||||||
| 7 May | 9 May | NZL 40th Rally New Zealand | Auckland, North Island | Gravel | 21 | 396.70 km | PWRC/SWRC | ||||||||||||||
| 26 May | 30 May | POR 44th Vodafone Rally de Portugal | Faro, Faro District | Gravel | 18 | 361.18 km | SWRC/JWRC | ||||||||||||||
| 9 July | 11 July | BUL 41st Rally Bulgaria | Borovets, Sofia Province | Tarmac | 14 | 353.58 km | JWRC | ||||||||||||||
| 29 July | 31 July | FIN 60th Neste Oil Rally Finland | Jyväskylä, Central Finland | Gravel | 19 | 310.79 km | PWRC/SWRC | ||||||||||||||
| 20 August | 22 August | GER 28th ADAC Rallye Deutschland | Trier, Rhineland-Palatinate | Tarmac | 19 | 407.31 km | PWRC/SWRC/JWRC | ||||||||||||||
| 9 September | 12 September | JPN 9th Rally Japan | Sapporo, Hokkaido | Gravel | 26 | 303.54 km | PWRC/SWRC | ||||||||||||||
| 1 October | 3 October | FRA 1st Rallye de France - Alsace | Strasbourg, Alsace | Tarmac | 20 | 351.80 km | PWRC/SWRC/JWRC | ||||||||||||||
| 22 October | 24 October | ESP 46th RallyRACC Catalunya - Costa Daurada | Salou, Catalonia | Mixed | 16 | 355.30 km | JWRC | ||||||||||||||
| 11 November | 14 November | GBR 66th Wales Rally GB | Cardiff, Wales | Gravel | 20 | 344.66 km | PWRC/SWRC | ||||||||||||||
| Sources: |
The 2010 season included thirteen rallies, which was one more than 2009. Australia, Argentina, Cyprus, Ireland, Norway, Poland, Italy and Greece were dropped from the calendar for the 2010 season, while Sweden, Mexico, Jordan, Turkey, Germany, New Zealand, France and Japan returned. Bulgaria was part of the calendar for the first time.
The nine events also part of the Production World Rally Championship were Sweden, Mexico, Jordan, New Zealand, Finland, Germany, Japan, France and Great Britain. The six rallies also on the Junior World Rally Championship were Turkey, Portugal, Bulgaria, Germany, France and Spain. The ten rallies on the new Super 2000 World Rally Championship (for S2000 driver) and WRC Cup (for S2000 teams) were Sweden, Mexico, Jordan, New Zealand, Portugal, Finland, Germany, Japan, France and Great Britain.
The finalised calendar was published by the FIA on 11 December 2009, following earlier proposed calendars issued in September and October 2009.
Teams and drivers
In 2010 two categories were eligible to compete for the Manufacturer's championship:
Manufacturer
- must take part in all the rallies of the Championship with two cars of the same make
- must enter only cars corresponding to the 2009 homologated version of a World Rally Car in conformity with the 2010 Appendix J
- must inform the FIA of the name of the first driver entered for the season at the time of registration for the Championship. The driver may change only after the agreement of the WRC Commission. The driver of the second car may be changed for each of the rallies in the Championship
WRC Team
- must take part in a minimum of 8 rallies, including two outside Europe, with one or two cars; those rallies must be nominated on registering for the Championship
- cannot enter World Rally Cars homologated during the year 2009 and cannot use parts homologated after 2 January 2010
- can only score points in the events it nominated on registering.
The registered Manufacturers were Citroën Total World Rally Team and BP Ford Abu Dhabi World Rally Team; the registered WRC Teams were Stobart M-Sport Ford, Munchi's Ford and the Citroën Junior Team.
All teams ran Pirelli tyres.
| Manufacturers | Manufacturer | Car | Team | No | Drivers | Co-drivers | Rounds | Citroën | Ford | WRC Teams | Ford | Citroën | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C4 WRC | FRA Citroën Total World Rally Team | 1 | FRA Sébastien Loeb | MCO Daniel Elena | All | |||||||||
| 2 | ESP Dani Sordo | ESP Marc Martí | 1–7 | |||||||||||
| ESP Diego Vallejo | 9, 11–12 | |||||||||||||
| FRA Sébastien Ogier | FRA Julien Ingrassia | 8, 10, 13 | ||||||||||||
| Focus RS WRC 09 | GBR BP Ford Abu Dhabi World Rally Team | 3 | FIN Mikko Hirvonen | FIN Jarmo Lehtinen | All | |||||||||
| 4 | FIN Jari-Matti Latvala | FIN Miikka Anttila | All | |||||||||||
| Focus RS WRC 08 | GBR Stobart M-Sport Ford Rally Team | 5 | FIN Marcus Grönholm | FIN Timo Rautiainen | 1 | |||||||||
| GBR Matthew Wilson | GBR Scott Martin | 2–13 | ||||||||||||
| 6 | NOR Henning Solberg | AUT Ilka Minor | 1–6, 8, 10 | |||||||||||
| BEL Stéphane Prévot | 13 | |||||||||||||
| nowrap | SWE Per-Gunnar Andersson | nowrap | SWE Jonas Andersson | 7 | ||||||||||
| BEL François Duval | FRA Denis Giraudet | 9 | ||||||||||||
| 43 | USA Ken Block | ITA Alex Gelsomino | 11–12 | |||||||||||
| ARG Munchi's Ford World Rally Team | 9 | ARG Federico Villagra | nowrap | ARG Jorge Pérez Companc | nowrap | 2–3, 5–6, 10 | ||||||||
| ARG José Díaz | 4, 12 | |||||||||||||
| ARG Diego Curletto | 11 | |||||||||||||
| C4 WRC | FRA Citroën Junior Team | 7 | FRA Sébastien Ogier | FRA Julien Ingrassia | nowrap | 1–7, 9, 11–12 | ||||||||
| ESP Dani Sordo | ESP Marc Martí | 8 | ||||||||||||
| ESP Diego Vallejo | 10, 13 | |||||||||||||
| 8 | FIN Kimi Räikkönen | FIN Kaj Lindström | 1–4, 6–13 |
| World Rally Car entries ineligible to score manufacturer points | Manufacturer | Car | Team | Drivers | Co-drivers | Rounds | Citroën | Ford | Mitsubishi | Peugeot | Škoda | Subaru | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C4 WRC | NOR Petter Solberg World Rally Team | NOR Petter Solberg | GBR Phil Mills | 1–6 | ||||||||||
| GBR Chris Patterson | 7–13 | |||||||||||||
| nowrap | Xsara WRC | FRA Yvan Muller | FRA Gilles Mondesir | 11 | ||||||||||
| Focus RS WRC 08 | GBR Stobart M-Sport Ford Rally Team | GBR Matthew Wilson | GBR Scott Martin | 1 | ||||||||||
| FIN Mattias Therman | FIN Janne Perala | 1, 8 | ||||||||||||
| FIN Juha Kankkunen | FIN Juha Repo | 8 | ||||||||||||
| CHN Liu Chao Dong | nowrap | AUS Anthony McLoughlin | 13 | |||||||||||
| nowrap | GBR BP Ford Abu Dhabi World Rally Team | nowrap | ARE Khalid Al Qassimi | GBR Michael Orr | 1, 6, 8–13 | |||||||||
| USA Monster World Rally Team | USA Ken Block | ITA Alex Gelsomino | 2, 4, 6, 9, 13 | |||||||||||
| NLD Vanloon Racing | NLD Erik van Loon | nowrap | NLD Harmen Scholtalbers | 9 | ||||||||||
| HUN Synergon Turan Motorsport | HUN Frigyes Turán | HUN Gábor Zsiros | 12 | |||||||||||
| Focus RS WRC 07 | NLD Van Merksteijn Motorsport | nowrap | NLD Peter van Merksteijn Sr. | BEL Erwin Mombearts | 1 | |||||||||
| nowrap | NLD Peter van Merksteijn Jr. | BEL Eddy Chevaillier | 1 | |||||||||||
| NLD Bernhard ten Brinke | 9 | |||||||||||||
| FRA Laurent Carbonaro | FRA Laurent Carbonaro | FRA Thierry Leon | 6 | |||||||||||
| Focus RS WRC 06 | NLD Ipatec Racing | NLD Dennis Kuipers | BEL Frédéric Miclotte | 1 | ||||||||||
| NLD René Kuipers | NLD Erwin Berkhof | 6, 13 | ||||||||||||
| GBR Peter Stephenson | GBR Peter Stephenson | GBR Dai Roberts | 13 | |||||||||||
| Focus RS WRC 04 | FIN Clo Racing | FIN Jouni Arolainen | FIN Jouko Puhakka | 1, 8 | ||||||||||
| Lancer WRC 05 | NLD Bert De Jong | NLD Bert De Jong | NLD Ton Hillen | 9 | ||||||||||
| Lancer Evo WRC2 | NLD Henk Vossen | NLD Henk Vossen | NLD Johan Findhammer | 9 | ||||||||||
| 307 WRC | HUN Synergon Turan Motorsport | HUN Frigyes Turán | HUN Gábor Zsiros | 6–7, 11 | ||||||||||
| FRA Jean-Marie Cuoq | FRA Jean-Marie Cuoq | FRA Pascal Duffour | 6 | |||||||||||
| CYP Spyros Pavlides | CYP Spyros Pavlides | FRA Denis Giraudet | 6 | |||||||||||
| Fabia WRC | NLD Wevers Sport | NLD Erik Wevers | NLD Michiel Poel | 9 | ||||||||||
| Subaru Impreza WRC2008 | NLD Ipatec Racing | NLD René Kuipers | NLD Erwin Berkhof | 1, 9 | ||||||||||
| NLD Mark van Eldik | NLD Mark van Eldik | BEL Robin Buysmans | 9 | |||||||||||
| NLD Edwin Schilt | NLD Edwin Schilt | NLD Jacco de Kluijver | 9 | |||||||||||
| NOR Adapta World Rally Team | NOR Mads Østberg | SWE Jonas Andersson | 6 | |||||||||||
| Subaru Impreza WRC2007 | 1, 8, 13 | |||||||||||||
| NLD Gert Huzink | NLD Gert Huzink | NLD Aaldert Aaltink | 9 |
- – indicates a car running with varying numbers during the season
Driver changes
- Kimi Raikkonen joined Citroen Junior Team fulltime after leaving Scuderia Ferrari In the FIA Formula One World Championship and making his WRC debut during 2009 Rally Finland.
- Evgeny Novikov and Conrad Rautenbach both left Citroen Junior Team.
- Ken Block joined the series with Monster World Rally Team to contest selected rounds of the season.
J-WRC entries
| No | Team | Driver | Co-driver | Car | Rounds | Additional guest entries |
|---|---|---|---|---|---|---|
| 21 | JPN Suzuki Sport Europe | GER Aaron Burkart | GER Andre Kachel | Suzuki Swift S1600 | 4, 6, 9, 11–12 | |
| 22 | NED Knaf Talent First Team Holland | NED Kevin Abbring | BEL Erwin Mombaerts | Renault Clio R3 | 4, 6–7, 9, 11 | |
| 23 | NED Hans Weijs Jr. | BEL Bjorn Degandt | Citroën C2 S1600 | 6–7, 9, 11–12 | ||
| 24 | ITA Rubicone Corse | ESP Egoi Eder Valdés López | ESP Albert Garduno | Renault Clio R3 | 6–7, 9, 11–12 | |
| 25 | FRA Mattei Racing Team | FRA Loic Mattei | FRA Julien Vial | Renault Clio R3 | 4 | |
| 26 | BUL Bulbet Rally Team | BUL Todor Slavov | BUL Dobromir Filipov | Renault Clio R3 | 4, 7, 9, 11–12 | |
| 27 | ITA Team Sab Motorsport | SMR Alessandro Broccoli | ITA Angela Forina | Renault Clio R3 | 4, 6–7, 11–12 | |
| 28 | GBR Harry Hunt Motorsport | GBR Harry Hunt | GBR Sebastian Marshall | Ford Fiesta R2 | 4, 6–7, 11–12 | |
| 29 | BEL Automeca Rallye & Racing | BEL Thierry Neuville | FRA Nicolas Klinger | Citroën C2 S1600 | 4, 6–7, 9, 11 | |
| 30 | EST World Rally Team Estonia | EST Karl Kruuda | EST Martin Järveoja | Suzuki Swift S1600 | 4, 6–7, 9 | |
| EST Martin Kangur | Honda Civic Type-R R3 | 12 | ||||
| 31 | ITA GMA Racing | ESP Yeray Lemes | ESP Rogelio Peňate | Renault Clio R3 | 6–7, 9, 11–12 | |
| 32 | FRA Citroën Junior Team | FRA Mathieu Arzeno | FRA Romain Roche | Citroën C2 S1600 | 6–7 | |
| BEL Renaud Jamoul | 9, 11–12 | |||||
| 149 | GER ADAC Weser-Ems | GER Christian Riedemann | GER Josefine Beinke | Ford Fiesta R2 | 9 | |
| 149 | FRA Suzuki France | FRA Jérémi Ancian | FRA Damien Mezy | Suzuki Swift S1600 | 11 | |
| 49 | ESP Escudería La Selva | ESP Climent Domingo | ESP Joan Venceslao | Peugeot 206 S1600 | 12 |
S-WRC entries
| No | Team | Driver | Co-driver | Car | Rounds | Additional guest entries |
|---|---|---|---|---|---|---|
| 21 | CZE Czech Ford National Team | CZE Martin Prokop | CZE Jan Tománek | Ford Fiesta S2000 | 1–2, 5, 8–9, 11 | |
| NOR Andreas Mikkelsen | NOR Ola Fløene | Škoda Fabia S2000 | 13 | |||
| 22 | QAT Barwa Rally Team | QAT Nasser Al-Attiyah | ITA Giovanni Bernacchini | Škoda Fabia S2000 | 2–3, 5 | |
| Ford Fiesta S2000 | 6, 8 | |||||
| CZE Martin Prokop | CZE Jan Tománek | 10 | ||||
| IRE Craig Breen | GBR Gareth Roberts | 13 | ||||
| 23 | POL Dynamic World Rally Team | POL Michał Kościuszko | POL Maciek Szczepaniak | Ford Fiesta S2000 | 2–3 | |
| Škoda Fabia S2000 | 6, 8–9, 11, 13 | |||||
| 24 | AUT Red Bull Rallye Team | SWE Patrik Sandell | SWE Emil Axelsson | Škoda Fabia S2000 | 1, 3, 5, 8–9, 11, 13 | |
| 25 | BEL Rene Georges Rally Sport | NOR Eyvind Brynildsen | NOR Cato Menkerud | Škoda Fabia S2000 | 1–3, 6, 9, 11, 13 | |
| 26 | POR Team Ford/Quinta Do Lorde | POR Bernardo Sousa | POR Nuno Rodrigues Da Silva | Ford Fiesta S2000 | 1, 3, 6, 9–11, 13 | |
| 27 | FIN Janpro | FIN Janne Tuohino | FIN Markku Tuohino | Ford Fiesta S2000 | 1, 3, 5 | |
| FIN Risto Pietiläinen | 6, 9 | |||||
| FIN Marko Sallinen | 8 | |||||
| 28 | ESP Nupel Global Racing | ESP Xavier Pons | ESP Alex Haro | Ford Fiesta S2000 | 2–3, 5–6, 9, 11, 13 | |
| 29 | CHN Shanghai FCACA Rally Team | FIN Jari Ketomaa | FIN Mika Stenberg | Ford Fiesta S2000 | 3, 5–6, 8, 10–11, 13 | |
| 30 | ESP PCR Sport | AND Albert Llovera | ESP Borja Rozada | Fiat Abarth Grande Punto S2000 | 2, 5–6, 8–9, 11, 13 | |
| 53 | SVK Rufa Sport | SWE Per-Gunnar Andersson | SWE Jonas Andersson | Škoda Fabia S2000 | 3 | |
| SWE Anders Fredriksson | 6, 8–9, 11 | |||||
| CZE Roman Pešek | CZE Vit Housť | Toyota Auris S2000 | 10 | |||
| 56 | GBR Stobart M-Sport Ford Rally Team | NOR Mads Østberg | SWE Jonas Andersson | Ford Fiesta S2000 | 9, 11 | |
| NOR Henning Solberg | AUT Ilka Minor | 7, 9 | ||||
| BEL Stéphane Prévot | 11-12 | |||||
| NLD Dennis Kuipers | BEL Frédéric Miclotte | 4, 6–9, 11–13 | ||||
| 49 | CZE JM Racing | SWE Per-Gunnar Andersson | SWE Anders Fredriksson | Škoda Fabia S2000 | 1 | |
| 51 | SWE NH Super 2000 | SWE Per-Arne Sääv | SWE Karl-Olof Lexe | Škoda Fabia S2000 | 1 | |
| 49 | PRT Amarante Rally Team | PRT Vitor Pascoal | PRT Mário Castro | Peugeot 207 S2000 | 6 | |
| 51 | AUT Baumschlager Rallye & Racing | FIN Juho Hänninen | FIN Mikko Markkula | Škoda Fabia S2000 | 8 | |
| 52 | FIN Rally Drive Finland | FIN Matti Rantanen | FIN Mikko Lukka | Škoda Fabia S2000 | 8 | |
| 49 | FRA Team 2C Compétition | FRA Jean-Sébastien Vigion | FRA Tibo Gorczyca | Peugeot 207 S2000 | 11 | |
| 50 | FRA Team Emap Yacco | FRA Julien Maurin | FRA Gilles Thimonnier | Ford Fiesta S2000 | 11 |
P-WRC entries
| No | Driver | Co-driver | Car | Rounds | Additional guest entries |
|---|---|---|---|---|---|
| 31 | POR Armindo Araújo | POR Miguel Ramalho | Mitsubishi Lancer Evo X | 1–3, 9, 11, 13 | |
| 32 | JPN Toshi Arai | GBR Daniel Barritt | Subaru Impreza WRX STI | 2, 5, 9–11, 13 | |
| 33 | ITA Gianluca Linari | ITA Paolo Gregoriani | Subaru Impreza WRX STI | 1–2, 5 | |
| ITA Massimo Salvucci | 10–11, 13 | ||||
| 34 | CZE Martin Semerád | CZE Bohuslav Ceplecha | Mitsubishi Lancer Evo IX | 1, 3 | |
| CZE Michal Ernst | 8–9 | ||||
| Mitsubishi Lancer Evo X | 13 | ||||
| NZL Kingsley Thompson | NZL Malcolm Peden | 5 | |||
| 35 | HUN Gábor Mayer | HUN Róbert Tagai | Subaru Impreza WRX STI | 2 | |
| 36 | LBN Nicholai Georgiou | LBN Joseph Matar | Mitsubishi Lancer Evo X | 3, 8–9, 11, 13 | |
| Mitsubishi Lancer Evo IX | 5 | ||||
| 37 | KEN Peter Horsey | GBR Calvin Cooledge | Mitsubishi Lancer Evo X | 8–9, 11, 13 | |
| 38 | NZL Hayden Paddon | NZL John Kennard | Mitsubishi Lancer Evo IX | 5, 10 | |
| Mitsubishi Lancer Evo X | 8–9, 11, 13 | ||||
| 39 | SMR Alex Raschi | ITA Rudy Pollet | Mitsubishi Lancer Evo X | 8–9 | |
| SMR Silvio Stefanelli | 11, 13 | ||||
| 40 | NZL Richard Mason | NZL Sara Mason | Subaru Impreza WRX STI | 5 | |
| EST Ott Tänak | EST Kuldar Sikk | Mitsubishi Lancer Evo X | 8–9, 11, 13 | ||
| 41 | ITA Fabio Frisiero | ESP Jordi Costa | Mitsubishi Lancer Evo IX | 1, 5 | |
| ITA Simone Scattolin | 11 | ||||
| ITA Giorgio Bacco | ITA Giovanni Agnese | 2 | |||
| ITA Alessandro Bruschetta | ITA Edoardo Civiero | Subaru Impreza WRX STI | 8 | ||
| ITA Giovanni Manfrinato | ITA Maurizio Barone | Mitsubishi Lancer Evo X | 13 | ||
| 42 | ARG Miguel Baldoni | ARG José Díaz | Mitsubishi Lancer Evo IX | 2, 5, 8 | |
| 43 | FIN Reijo Muhonen | FIN Lasse Miettinen | Mitsubishi Lancer Evo X | 1, 3 | |
| FIN Miika Teiskonen | 8, 10 | ||||
| 55 | FIN Juha Kanerva | 9, 13 | |||
| 44 | BRA Paulo Nobre | BRA Edu Paula | Mitsubishi Lancer Evo X | 1, 3, 5, 8, 10, 13 | |
| 45 | CHN Rui Wang | CHN Hongyu Pan | Subaru Impreza WRX STI | 3, 5 | |
| CHN Yiping Chen | 8, 10–11, 13 | ||||
| 46 | NOR Anders Grøndal | NOR Veronica Engan | Subaru Impreza WRX STI | 1, 8, 11, 13 | |
| CHN Liu Caodong | AUS Anthony McLoughlin | 5 | |||
| JPN Kyosuke Kamata | JPN Takumi Takahashi | Mitsubishi Lancer Evo IX | 10 | ||
| 47 | CYP Spyros Pavlides | UK Chris Patterson | Subaru Impreza WRX STI | 3 | |
| FRA Denis Giraudet | 13 | ||||
| POR Nuno Barroso Pereira | POR Pedro Conde | 8–9 | |||
| POR Luis Ramalho | 11 | ||||
| JPN Shuhei Muta | JPN Naoya Tanaka | 10 | |||
| 48 | SWE Patrik Flodin | SWE Göran Bergsten | Subaru Impreza WRX STI | 3, 8–10, 13 | |
| GBR Dave Weston Jr. | GBR Ieuan Thomas | 11 | |||
| 54 | MEX Michel Jourdain Jr. | ESP Óscar Sánchez | Mitsubishi Lancer Evo IX | 5, 8, 10 | |
| Mitsubishi Lancer Evo X | 9, 11, 13 | ||||
| 50 | SWE Patrik Flodin | SWE Göran Bergsten | Subaru Impreza WRX STI | 1 | |
| 52 | SWE Joakim Nyman | SWE Bosse Holmstrand | Mitsubishi Lancer Evo IX | 1 | |
| 49 | MEX Benito Guerra | MEX Javier Marín | Mitsubishi Lancer Evo IX | 2 | |
| 50 | MEX Rodrigo Salgado | MEX Diodoro Salgado | Mitsubishi Lancer Evo IX | 2 | |
| 49 | JOR Amjad Farrah | JOR Nancy Al-Majali | Subaru Impreza WRX STI | 3 | |
| 50 | NZL Emma Gilmour | AUS Glenn MacNeall | Subaru Impreza WRX STI | 5 | |
| 49 | FIN Juha Salo | FIN Jarkko Kalliolepo | Mitsubishi Lancer Evo X | 8 | |
| 50 | FIN Jukka Ketomäki | FIN Kai Risberg | Mitsubishi Lancer Evo X | 8 | |
| 49 | GER Hermann Gassner Jr. | GER Katharina Wustenhagen | Mitsubishi Lancer Evo IX | 9 | |
| 50 | GER Florian Niegel | GER Thomas Fuchs | Mitsubishi Lancer Evo IX | 9 | |
| 49 | GBR Dave Weston Jr. | GBR Ieuan Thomas | Subaru Impreza WRX STI | 13 | |
| 50 | GBR Jason Pritchard | GBR Robbie Durant | Subaru Impreza WRX STI | 13 |
:† – At each rally, the organiser may nominate two "guest drivers" from their country to score support category points.
Results and standings
Results
| Colour | Rally Surface |
|---|---|
| Gold | Gravel |
| Silver | Tarmac |
| Blue | Snow/Ice |
| Bronze | Mixed Surface |
|}
| Round | Rally name | Podium finishers | Statistics | Rank | Driver | Car | Time | Stages | Length | Starters | Finishers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE Swedish Rally | |||||||||||
| (11–14 February) — *Results and report* | 1 | FIN Mikko Hirvonen | nowrap | Ford Focus RS WRC 09 | 3:09:30.4 | 21 | 345.15 km | 55 | 43 | |||
| 2 | FRA Sébastien Loeb | Citroën C4 WRC | 3:10:12.7 | |||||||||
| 3 | nowrap | FIN Jari-Matti Latvala | Ford Focus RS WRC 09 | 3:10:45.8 | ||||||||
| 2 | MEX Rally Mexico | |||||||||||
| (5–7 March) — *Results and report* | 1 | FRA Sébastien Loeb | Citroën C4 WRC | 3:42:41.7 | 22 | 354.60 km | 30 | 25 | ||||
| 2 | NOR Petter Solberg | Citroën C4 WRC | 3:43:05.9 | |||||||||
| 3 | FRA Sébastien Ogier | Citroën C4 WRC | 3:43:07.0 | |||||||||
| 3 | JOR Jordan Rally | |||||||||||
| (1–3 April) — *Results and report* | 1 | FRA Sébastien Loeb | Citroën C4 WRC | 3:51:35.9 | 21 | 339.48 km | 33 | 27 | ||||
| 2 | FIN Jari-Matti Latvala | Ford Focus RS WRC 09 | 3:52:11.7 | |||||||||
| 3 | NOR Petter Solberg | Citroën C4 WRC | 3:52:47.7 | |||||||||
| 4 | TUR Rally of Turkey | |||||||||||
| (16–18 April) — *Results and report* | 1 | FRA Sébastien Loeb | Citroën C4 WRC | 3:01:38.7 | 23 | 358.84 km | 40 | 32 | ||||
| 2 | NOR Petter Solberg | Citroën C4 WRC | 3:02:33.2 | |||||||||
| 3 | FIN Mikko Hirvonen | Ford Focus RS WRC 09 | 3:03:22.1 | |||||||||
| 5 | NZL Rally New Zealand | |||||||||||
| ( 7–9 May) — *Results and report* | 1 | FIN Jari-Matti Latvala | Ford Focus RS WRC 09 | 4:04:09.8 | 21 | 396.50 km | 53 | 38 | ||||
| 2 | FRA Sébastien Ogier | Citroën C4 WRC | 4:04:12.2 | |||||||||
| 3 | FRA Sébastien Loeb | Citroën C4 WRC | 4:04:25.0 | |||||||||
| 6 | POR Rally de Portugal | |||||||||||
| (28–30 May) — *Results and report* | 1 | FRA Sébastien Ogier | Citroën C4 WRC | 3:51:16.1 | 18 | 355.32 km | 74 | 52 | ||||
| 2 | FRA Sébastien Loeb | Citroën C4 WRC | 3:51:24.0 | |||||||||
| 3 | ESP Dani Sordo | Citroën C4 WRC | 3:52:33.7 | |||||||||
| 7 | BUL Rally Bulgaria | |||||||||||
| (9–11 July) — *Results and report* | 1 | FRA Sébastien Loeb | Citroën C4 WRC | 3:02:39.2 | 14 | 354.10 km | 40 | 28 | ||||
| 2 | ESP Dani Sordo | Citroën C4 WRC | 3:03:08.7 | |||||||||
| 3 | NOR Petter Solberg | Citroën C4 WRC | 3:03:15.5 | |||||||||
| 8 | FIN Rally Finland | |||||||||||
| (29–31 July) — *Results and report* | 1 | FIN Jari-Matti Latvala | Ford Focus RS WRC 09 | 2:31:29.6 | 19 | 310.29 km | 99 | 61 | ||||
| 2 | FRA Sébastien Ogier | Citroën C4 WRC | 2:31:39.7 | |||||||||
| 3 | FRA Sébastien Loeb | Citroën C4 WRC | 2:31:55.6 | |||||||||
| 9 | GER Rallye Deutschland | |||||||||||
| (20–22 August) — *Results and report* | 1 | FRA Sébastien Loeb | Citroën C4 WRC | 3:59:38.3 | 19 | 407.25 km | 77 | 55 | ||||
| 2 | ESP Dani Sordo | Citroën C4 WRC | 4:00:29.6 | |||||||||
| 3 | FRA Sébastien Ogier | Citroën C4 WRC | 4:01:51.6 | |||||||||
| 10 | JPN Rally Japan | |||||||||||
| (10–12 September) — *Results and report* | 1 | FRA Sébastien Ogier | Citroën C4 WRC | 3:10:26.4 | 26 | 303.54 km | 70 | 54 | ||||
| 2 | NOR Petter Solberg | Citroën C4 WRC | 3:10:42.1 | |||||||||
| 3 | FIN Jari-Matti Latvala | Ford Focus RS WRC 09 | 3:10:52.4 | |||||||||
| 11 | FRA Rallye de France Alsace | |||||||||||
| (30 September – 3 October) — *Results and report* | 1 | FRA Sébastien Loeb | Citroën C4 WRC | 3:05:49.3 | 20 | 351.80 km | 66 | 49 | ||||
| 2 | ESP Dani Sordo | Citroën C4 WRC | 3:06:25.0 | |||||||||
| 3 | NOR Petter Solberg | Citroën C4 WRC | 3:07:06.1 | |||||||||
| 12 | ESP Rally Catalunya | |||||||||||
