From Surf Wiki (app.surf) — the open knowledge base
2010 United States Senate election in Alabama
none
none
| Field | Value |
|---|---|
| election_name | 2010 United States Senate election in Alabama |
| country | Alabama |
| type | presidential |
| ongoing | Yes |
| previous_election | 2004 United States Senate election in Alabama |
| previous_year | 2004 |
| next_election | 2016 United States Senate election in Alabama |
| next_year | 2016 |
| election_date | November 2, 2010 |
| image1 | File:Richard Shelby, official portrait, 112th Congress (cropped 2).jpg |
| image_size | 150x150px |
| nominee1 | Richard Shelby |
| party1 | Republican Party (United States) |
| popular_vote1 | 968,181 |
| percentage1 | 65.18% |
| image2 | File:William G. Barnes (cropped).jpg |
| nominee2 | William G. Barnes |
| party2 | Democratic Party (United States) |
| popular_vote2 | 515,619 |
| percentage2 | 34.71% |
| map_image | 2010 United States Senate election in Alabama results map by county.svg |
| map_size | 250px |
| map_caption | County results |
| Shelby: | |
| Barnes: | |
| title | U.S. Senator |
| before_election | Richard Shelby |
| before_party | Republican Party (United States) |
| after_election | Richard Shelby |
| after_party | Republican Party (United States) |
Shelby:
Barnes:
The 2010 United States Senate election in Alabama took place on November 2, 2010, alongside other elections to the United States Senate in other states, as well as elections to the United States House of Representatives and various state and local elections. Incumbent Republican Senator Richard Shelby won re-election to a fifth term.
Background
In 1986, Shelby won the Democratic nomination for the Senate seat held by Republican Jeremiah Denton, the first Republican elected to the Senate from Alabama since Reconstruction. He won a very close race as the Democrats regained control of the Senate. He was easily re-elected in 1992 even as Bill Clinton lost Alabama's electoral votes.
On November 9, 1994, Shelby switched his party affiliation to Republican, one day after the Republicans won control of both houses in the midterm elections, giving the Republicans a 53–47 majority in the Senate. He won his first full term as a Republican in 1998 by a large margin, and faced no significant opposition in 2004.
Shelby was popular in Alabama. A September 2009 poll showed he had a 58% approval rating, with 35% disapproving.
Republican primary
Candidates
- Clint Moser, Tea Party activist
- Richard Shelby, incumbent U.S. Senator
Polling
| Poll source | Date(s) | |||||||
|---|---|---|---|---|---|---|---|---|
| administered | Sample | |||||||
| size | Margin | |||||||
| of error | Richard | |||||||
| Shelby | Clint | |||||||
| Moser | Other | Undecided | ||||||
| Research 2000 | May 10–12, 2010 | 600 | ± 4.0% | 63% | 14% | — | 23% |
Results
Democratic primary
Candidates
- William G. Barnes, attorney
- Simone De Moore, teacher and soul singer
Polling
| Poll source | Date(s) | |||||||
|---|---|---|---|---|---|---|---|---|
| administered | Sample | |||||||
| size | Margin | |||||||
| of error | William | |||||||
| Barnes | Simone De | |||||||
| Moore | Other | Undecided | ||||||
| Research 2000 | May 10–12, 2010 | 600 | ± 4.0% | 39% | 11% | 3% | 47% |
Results
| | | | | ]]
General election
Candidates
- William G. Barnes (D), attorney
- Richard Shelby (R), incumbent U.S. Senator since 1987
Campaign
Shelby, who switched from Democrat to Republican in the mid-1990s, was a popular senator in Alabama for three decades, first elected in 1986. He has over $17 million in the bank, one of the highest of any candidate in the country. Recently, he became even more popular in his opposition to the Troubled Asset Relief Program (TARP) and the Emergency Economic Stabilization Act of 2008, as the ranking member of the Senate Banking Committee.
In May, Shelby told reporters "I don't even know who my opponent is."
Predictions
| Source | Ranking | As of |
|---|---|---|
| Cook Political Report | October 26, 2010 | |
| Rothenberg | October 22, 2010 | |
| RealClearPolitics | October 26, 2010 | |
| Sabato's Crystal Ball | October 21, 2010 | |
| CQ Politics | October 26, 2010 |
Polling
| Poll source | Date(s) | |||||||
|---|---|---|---|---|---|---|---|---|
| administered | Sample | |||||||
| size | Margin | |||||||
| of error | Richard | |||||||
| Shelby (R) | William G. | |||||||
| Barnes (D) | Other | Undecided | ||||||
| Rasmussen Reports (report) | March 29, 2010 | 500 | ± 4.5% | 59% | 32% | 3% | 6% | |
| Research 2000 ( report) | May 17–19, 2010 | 600 | ± 4.0% | 57% | 33% | 3% | 7% | |
| Rasmussen Reports (report) | May 25, 2010 | 500 | ± 4.5% | 58% | 31% | 3% | 8% | |
| Rasmussen Reports (report) | June 3, 2010 | 500 | ± 4.5% | 58% | 31% | 3% | 7% | |
| Rasmussen Reports (report) | July 22, 2010 | 500 | ± 4.5% | 59% | 29% | 6% | 6% | |
| Rasmussen Reports (report) | August 19, 2010 | 500 | ± 4.5% | 60% | 28% | 2% | 10% | |
| Rasmussen Reports (report) | September 21, 2010 | 500 | ± 4.5% | 58% | 30% | 4% | 8% |
Richard Shelby vs. generic Democrat
| Poll source | Date(s) | ||||||
|---|---|---|---|---|---|---|---|
| administered | Sample | ||||||
| size | Margin of | ||||||
| error | Richard | ||||||
| Shelby (R) | Generic | ||||||
| Democrat | Undecided | ||||||
| Public Policy Polling | March 27–29, 2010 | 1,270 | ±2.8% | 55% | 37% | 8% |
Fundraising
| Candidate (party) | Receipts | Disbursements | Cash on hand | Debt | |
|---|---|---|---|---|---|
| Richard Shelby (R) | $5,103,288 | $1,456,041 | $17,028,219 | $0 | |
| William Barnes (D) | $0 | $0 | $0 | $0 | |
| Source: Federal Election Commission |
Results
Counties that flipped from Republican to Democratic
- Russell (largest city: Phenix City)
- Montgomery (largest city: Montgomery)
References
References
- (August 31, 2009). "News Poll #15743". SurveyUSA.
- (August 2019). "Alabama GOP". Alabama2010.com.
- [http://www.dailykos.com/statepoll/2010/5/19/AL/525 Research 2000]
- "Candidates". Alabama Democratic Party Directory.
- (June 1, 2010). "Alabama US Senate Primary Results". Politico.
- (May 28, 2010). "Smooth sailing for Alabama's Shelby". MarketWatch.
- "Senate". [[Cook Political Report]].
- "Senate Ratings". [[Rothenberg Political Report]].
- "Battle for the Senate". [[RealClearPolitics]].
- "2010 Senate Ratings". [[Sabato's Crystal Ball]].
- "Race Ratings Chart: Senate". [[CQ Politics]].
- [http://www.publicpolicypolling.com/pdf/PPP_Release_WY_0110.pdf Public Policy Polling]
- (August 2019). "2010 House and Senate Campaign Finance for Alabama". fec.gov.
- "2010 General Election Results".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2010 United States Senate election in Alabama — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report