From Surf Wiki (app.surf) — the open knowledge base
2010 Trans-Am Series
American sports car racing competition
American sports car racing competition
The 2010 Trans-Am Series was the 42nd season of the SCCA's Trans-Am Series. It began on May 8 and ran for ten rounds. Chevrolet nearly swept the season, with Jaguar winning the opening round at New Jersey. 2010 was also the first Trans Am season since 2002 in which an American manufacturer won the championship.
Results
| Round | Circuit | Winning driver | Winning vehicle |
|---|---|---|---|
| 1 | New Jersey Motorsports Park | US Tomy Drissi | Jaguar XKR |
| 2 | Mosport | CAN Kenny Wilden | Chevrolet Corvette |
| 3 | Miller Motorsports Park | US Tony Ave | Chevrolet Corvette |
| 4 | Road America | US Tony Ave | Chevrolet Corvette |
| 5 | Lime Rock Park | US Tony Ave | Chevrolet Corvette |
| 6 | Toronto | Dominican Republic R. J. López | Chevrolet Corvette |
| 7 | Autobahn Country Club | US Tony Ave | Chevrolet Corvette |
| 8 | Brainerd International Raceway | US Tony Ave | Chevrolet Corvette |
| 9 | Virginia International Raceway | Dominican Republic R. J. López | Chevrolet Corvette |
| 10 | Road Atlanta | US Tony Ave | Chevrolet Corvette |
Final points standings
| Place | Driver | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA Tony Ave | 1280 | ||||||||||||||||||||||||||||||||||||
| DOM R. J. López | 1079 | ||||||||||||||||||||||||||||||||||||
| USA Tomy Drissi | 984 | ||||||||||||||||||||||||||||||||||||
| USA Simon Gregg | 938 | ||||||||||||||||||||||||||||||||||||
| USA Amy Ruman | 583 | ||||||||||||||||||||||||||||||||||||
| USA Glen Jung | 447 | ||||||||||||||||||||||||||||||||||||
| TRI Daniel Ramoutarsingh | 351 | ||||||||||||||||||||||||||||||||||||
| USA Mike Skeen | 282 | ||||||||||||||||||||||||||||||||||||
| USA Bobby Sak | 272 | ||||||||||||||||||||||||||||||||||||
| USA Doug Harrington | 260 | ||||||||||||||||||||||||||||||||||||
| USA Buddy Cisar | 220 | ||||||||||||||||||||||||||||||||||||
| CAN Blaise Csida | 183 | ||||||||||||||||||||||||||||||||||||
| USA Rick Dittman | 176 | ||||||||||||||||||||||||||||||||||||
| USA Denny Lamers | 176 | ||||||||||||||||||||||||||||||||||||
| USA Elmer Shannon | 168 | ||||||||||||||||||||||||||||||||||||
| USA John Baucom | 156 | ||||||||||||||||||||||||||||||||||||
| CAN Kenny Wilden | 139 | ||||||||||||||||||||||||||||||||||||
| USA Cliff Ebben | 118 | ||||||||||||||||||||||||||||||||||||
| USA Jim Derhaag | 93 | ||||||||||||||||||||||||||||||||||||
| USA John Schaller | 92 | ||||||||||||||||||||||||||||||||||||
| USA Kyle Kelley | 84 | ||||||||||||||||||||||||||||||||||||
| USA Harold Musler | 84 | ||||||||||||||||||||||||||||||||||||
| AUS Joey Scarallo | 80 | ||||||||||||||||||||||||||||||||||||
| USA George Smith | 80 | ||||||||||||||||||||||||||||||||||||
| USA J. R. Smith | 76 | ||||||||||||||||||||||||||||||||||||
| USA Bob Monette | 76 | ||||||||||||||||||||||||||||||||||||
| USA Jim Bradley | 72 | ||||||||||||||||||||||||||||||||||||
| USA Michael Lewis | 72 | ||||||||||||||||||||||||||||||||||||
| USA Kevin Rich | 68 | ||||||||||||||||||||||||||||||||||||
| USA Paige Monette | 68 | ||||||||||||||||||||||||||||||||||||
| USA Daniel Parr | 64 | ||||||||||||||||||||||||||||||||||||
| USA Zach Monette | 60 | ||||||||||||||||||||||||||||||||||||
| USA Terry Giles | 53 | ||||||||||||||||||||||||||||||||||||
| USA David Fershtand | 47 | ||||||||||||||||||||||||||||||||||||
| CAN Greg Clifton | 0 | ||||||||||||||||||||||||||||||||||||
| USA Greg Pickett | 0 |
References
References
- (10 March 2014). "Article with no caption in the gallery".
- "ROLFSRACING.COM - SCCA TRANS-AM SERIES - 2010".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2010 Trans-Am Series — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report