| Field | Value |
|---|
| election_name | 2010 Taiwanese local elections |
| country | Taiwan |
| type | parliamentary |
| ongoing | no |
| previous_election | 2009 Taiwanese local elections |
| previous_year | 2009 |
| election_date | |
| next_election | 2014 Taiwanese local elections |
| next_year | 2014 |
| seats_for_election | 5 mayors and others{{efn | {{bulleted list | |
| registered | 10,663,545 |
| turnout | 71.71% 5.96 pp |
| image1 | Ma Ying-jeou election infobox.jpg |
| leader1 | Ma Ying-jeou |
| party1 | Kuomintang |
| leader_since1 | 17 October 2009 |
| last_election1 | 3 seats, 52.13% |
| seats1 | 3 |
| seat_change1 | |
| popular_vote1 | 3,369,052 |
| percentage1 | 44.54% |
| swing1 | 7.59 pp |
| image2 | Tsai Ing-wen election infobox 2.jpg |
| leader2 | Tsai Ing-wen |
| party2 | Democratic Progressive Party |
| leader_since2 | 20 May 2008 |
| last_election2 | 2 seats, 45.23% |
| seats2 | 2 |
| seat_change2 | |
| popular_vote2 | 3,772,373 |
| percentage2 | 49.87% |
| swing2 | 4.65 pp |
| 1blank | Councillors |
| 1data1 | 130 |
| 1data2 | 130 |
| 2blank | Township/city representatives |
| 2data1 | 715 |
| 2data2 | 169 |
| map_image | Taiwan local elections map 2010.svg |
| map_caption | Elected magistrate/mayor party by seat |
|314 councillors
|3,757 village chiefs in municipalities
|2,322 township/city council representatives
|4,074 village chiefs in counties}}Figures in this infobox are for mayor elections unless otherwise noted}}
Local elections were held in Taiwan on 27 November 2010 to elect mayors, councillors, and village chiefs of special-municipalities (Kaohsiung, New Taipei, Taichung, Tainan and Taipei), known as the Five Municipalities Elections (). Mayoral candidates for the Kuomintang were elected in New Taipei, Taipei, and Taichung, while candidates for the Democratic Progressive Party were elected in Kaohsiung and Tainan. On the eve of the election, Sean Lien, son of former Vice President Chan Lien, was shot in face when he was campaigning for a Kuomintang New Taipei councillor candidate.
Earlier in the year on 12 June 2010, elections were held to elect representatives in township/city councils and village chiefs.
Results summary
| Subdivision | Mayor | Council | First party | Seats | Second party | Seats | Total seats |
|---|
| New Taipei City | Kuomintang}}" | | [[File:Eric_Chu_Chopped_2017.png | 133x133px]] | Eric Chu | Kuomintang}}" | | Kuomintang | 30 | Democratic Progressive Party}}" | |
| Taipei City | Kuomintang}}" | | [[File:Hao_Lung-pin_election_infobox.jpg | 137x137px]] | Hau Lung-pin | Kuomintang}}" | | Kuomintang | 31 | Democratic Progressive Party}}" | |
| Taichung City | Kuomintang}}" | | [[File:Jason_Hu_Lecheng_at_Temple_Matsu.jpg | 150x150px]] | Jason Hu | Kuomintang}}" | | Kuomintang | 27 | Democratic Progressive Party}}" | |
| Tainan City | Democratic Progressive Party}}" | | [[File:賴清德市長.jpg | alt= | 125x125px]] | Lai Ching-te | Democratic Progressive Party}}" | | DPP | 27 | Kuomintang}}" | |
| Kaohsiung City | Democratic Progressive Party}}" | | [[File:Kiku_chen_(3x4).jpg | 134x134px]] | Chen Chu | Kuomintang}}" | | Kuomintang | 29 | Democratic Progressive Party}}" | |
| Subdivision | Electorate | Turnout (%) | Winner | Runner-up | Map | Name | Votes | % | Name | Votes | % |
|---|
| New Taipei City | 3,006,877 | 71.25 | Kuomintang}}" | | Eric Chu | 1,115,536 | 52.61 | Democratic Progressive Party}}" | | Tsai Ing-wen | 1,004,900 | 47.39 | [[File:New Taipei mayoral election map 2010.svg | frameless]] |
| Taipei City | 2,045,925 | 70.65 | Kuomintang}}" | | Hau Lung-pin | 797,865 | 55.65 | Democratic Progressive Party}}" | | Su Tseng-chang | 628,129 | 43.81 | [[File:Taipei mayoral election map 2010.svg | frameless]] |
| Taichung City | 1,977,368 | 73.15 | Kuomintang}}" | | Jason Hu | 730,284 | 51.12 | Democratic Progressive Party}}" | | Su Jia-chyuan | 698,358 | 48.88 | [[File:Taichung mayoral election map 2010.svg | frameless]] |
| Tainan City | 1,467,256 | 71.01 | Democratic Progressive Party}}" | | Lai Ching-te | 619,897 | 60.41 | Kuomintang}}" | | Kuo Tien-tsai | 406,196 | 39.59 | [[File:Tainan mayoral election map 2010.svg | frameless]] |
| Kaohsiung City | 2,166,119 | 72.52 | Democratic Progressive Party}}" | | Chen Chu | 821,089 | 52.80 | Independent politician}}" | | Yang Chiu-hsing | 414,950 | 26.68 | frameless |
Taipei
Electoral background
As the capital of Taiwan, Taipei functions as the economic and political centre of Taiwan, and is currently the largest city of Taiwan. Due to the great allocation of resources to Taipei, the Municipal Mayoral position of Taipei is of extreme strategic importance within the political arena, and has always been a fiercely contested position. Because two directly elected Municipal Mayors of Taipei, Chen Shui-bian and Ma Ying-jeou, were elected the Presidents in 2000 and 2008 respectively, the position has been widely speculated to be a "first-step" towards the Presidential Office.
Having been under the administration of the Kuomintang for the past twelve years, Taipei is commonly considered to be solidly in the Pan-Blue political camp. Recent estimates show that approximately 60% of voters who identify themselves with political inclination support the Pan-Blue Coalition, whilst 40% support the Pan-Green Coalition. A significant proportion of eligible voters in Taiwan identify themselves as having no political inclination. The incumbent Taipei Municipal Mayor Hau Lung-pin of the Kuomintang stood for his second term in this election.
| 2006 | Hau Lung-pin | Kuomintang |
|---|
Polling
| Poll source | Date of completion | Hau Lung-pin | Su Tseng-chang | Undecided |
|---|
| TVBS | May 26, 2010 | 46% | 41% | 14% |
| Era Television | June 11, 2010 | 39.3% | 41.0% | 19.6% |
| Era Television | June 22, 2010 | 41.8% | 37.7% | 20.5% |
| China Times | July 15, 2010 | 42.9% | 38.5% | 18.7% |
| TVBS | July 20, 2010 | 44% | 41% | 15% |
| I-tel Research | August 19, 2010 | 58.33% | 41.67% | — |
| TVBS | url=http://www.tvbs.com.tw/FILE_DB/DL_DB/doshouldo/201008/doshouldo-20100826185929.pdf | title=TVBS Poll Center: Public Opinion Marketing Research | date=August 25, 2010 | publisher=TVBS | language=Chinese | url-status=dead | archiveurl=https://web.archive.org/web/20100922102311/http://www.tvbs.com.tw/FILE_DB/DL_DB/doshouldo/201008/doshouldo-20100826185929.pdf | archivedate=September 22, 2010}} | 45% | 42% | 12% |
| Apple Daily | August 29, 2010 | 43.12% | 44.68% | 12.20% |
| I-tel Research | September 1, 2010 | 44.55% | 55.45% | — |
| TVBS | url=http://www.tvbs.com.tw/FILE_DB/DL_DB/rickliu/201009/rickliu-20100909190005.pdf | title=TVBS Poll Center: Public Opinion Marketing Research | date=September 8, 2010 | publisher=TVBS | language=Chinese | url-status=dead | archiveurl=https://web.archive.org/web/20101010183259/http://www.tvbs.com.tw/FILE_DB/DL_DB/rickliu/201009/rickliu-20100909190005.pdf | archivedate=October 10, 2010}} | 42% | 45% | 13% |
| China Times | September 17, 2010 | | 39.0% | 41.2% | 19.8% |
| I-tel Research | September 20, 2010 | 52.94% | 47.06% | — |
| United Daily News | url=http://udn.com/NEWS/NATIONAL/NATS2/5877448.shtml | title=News/National/NATS2/5877448 | date=September 26, 2010 | newspaper=United Daily News | url-status=dead | archiveurl=https://archive.today/20130205021025/http://udn.com/NEWS/NATIONAL/NATS2/5877448.shtml | archivedate=February 5, 2013 }} | 41% | 33% | 26% |
| Apple Daily | October 3, 2010 | 47.52% | 35.64% | 16.84% |
| TVBS | October 6, 2010 | 43% | 42% | 15% |
| Shih Hsin University | October 12, 2010 | 33.2% | 30.1% | 36.7% |
| Liberty Times | October 21, 2010 | 36.84% | 37.45% | 25.71% |
| United Daily News | url=http://udn.com/NEWS/NATIONAL/NATS2/5935970.shtml | title=News/National/NATS2/5935970 | date=October 24, 2010 | newspaper=United Daily News | url-status=dead | archiveurl=https://archive.today/20130205072918/http://udn.com/NEWS/NATIONAL/NATS2/5935970.shtml | archivedate=February 5, 2013 }} | 48% | 37% | 15% |
| TVBS | url=http://www.tvbs.com.tw/FILE_DB/DL_DB/yijung/201010/yijung-20101028190251.pdf | title=TVBS Poll Center: Public Opinion Marketing Research | date=October 27, 2010 | publisher=TVBS | language=Chinese | url-status=dead | archiveurl=https://web.archive.org/web/20120305163903/http://www.tvbs.com.tw/FILE_DB/DL_DB/yijung/201010/yijung-20101028190251.pdf | archivedate=March 5, 2012}} | 46% | 40% | 14% |
| China Times | November 3, 2010 | 42.7% | 42.1% | 15.2% |
| Wealth Magazine | url=http://monthly.wealth.com.tw/index2.aspx?f=201&id=1416 | script-title=zh:選前民調: 蘇貞昌小贏郝龍斌1.3個百分點 藍綠「搶3」決勝北二都! | date=October 10, 2010 | magazine=Wealth Magazine | url-status=dead | archiveurl=https://web.archive.org/web/20101117005416/http://monthly.wealth.com.tw/index2.aspx?f=201&id=1416 | archivedate=November 17, 2010}} | 37.2% | 38.5% | 24.3% |
| Shih Hsin University | November 8, 2010 | 33.4% | 33.0% | 33.6% |
| Democratic Progressive Party | November 10, 2010 | 39.3% | 40.8% | 19.9% |
| TVBS | url=http://www.tvbs.com.tw/FILE_DB/DL_DB/doshouldo/201011/doshouldo-20101112185652.pdf | title=TVBS Poll Center: Public Opinion Marketing Research | date=November 11, 2010 | publisher=TVBS | language=Chinese | url-status=dead | archiveurl=https://web.archive.org/web/20101121135406/http://www.tvbs.com.tw/FILE_DB/DL_DB/doshouldo/201011/doshouldo-20101112185652.pdf | archivedate=November 21, 2010}} | 49% | 39% | 12% |
| China Times | November 14, 2010 | 47.3% | 39.6% | 13.2% |
Predictions
| Source | Date of release | Voter turnout | Hau Lung-pin | Su Tseng-chang |
|---|
| TVBS | August 25, 2010 | 66% | 51% | 49% |
| TVBS | September 8, 2010 | 67% | 48% | 52% |
| I-tel Research | October 4, 2010 | — | 50.59% | 49.41% |
| United Daily News | October 24, 2010 | — | 49% | 51% |
| TVBS | October 27, 2010 | 68% | 50.3% | 49.7% |
| TVBS | November 11, 2010 | 68% | 53% | 47% |
| Global Views | url=http://www.gvm.com.tw/gvsrc/2010_GVSRC_CI.pdf | script-title=zh:遠見民調:五都選舉 「競選指標」 最終預測 | language=Chinese | publisher=GVSRC | url-status=dead | archiveurl=https://web.archive.org/web/20110107002334/http://www.gvm.com.tw/gvsrc/2010_GVSRC_CI.pdf | archivedate=January 7, 2011}} | 68% | 50.6% |
Results
Municipal Mayoral Election
| Party | # | Candidate | Votes | Percentage |
|---|
| Kuomintang | 2 | Hau Lung-pin (郝龍斌) | 797,865 |
| Democratic Progressive Party | 5 | Su Tseng-chang (蘇貞昌) | 628,129 |
| Independent | 4 | Francis Wu (吳武明) | 3,672 |
| Independent | 3 | Helen Hsiao (蕭淑華) | 2,238 |
| Independent | 1 | Wu Yen-cheng (吳炎成) | 1,832 |
| Total | 1,433,736 | 100.00% | | |
| Voter turnout | 70.65% | | | |
Municipal Councilmen Election
| Party | Votes | Percentage | Seats |
|---|
| Kuomintang | 637,255 | 44.93% |
| Democratic Progressive Party | 516,140 | 36.39% |
| New Party | 74,116 | 5.23% |
| People First Party | 65,550 | 4.62% |
| Taiwan Solidarity Union | 36,302 | 2.56% |
| Green Party Taiwan | 16,329 | 1.15% |
| Taiwan Constitution Association | 188 | 0.01% |
| Independent | 72,455 | 5.11% |
| Total | 1,418,335 | 100.00% | 62 |
| Voter turnout | 70.65% | | |
Ward Chiefs Election
| Party | Votes | Percentage | Seats |
|---|
| Kuomintang | 648,243 | 48.63% |
| Democratic Progressive Party | 105,465 | 7.91% |
| Green Party Taiwan | 964 | 0.07% |
| Independent | 578,227 | 43.38% |
| Total | 1,332,899 | 100.00% | 456 |
| Voter turnout | 70.72% | | |
New Taipei
Electoral background
New Taipei (formerly Taipei County) was promoted into a central municipality, and replaced Taipei City as the largest city of Taiwan. Taipei County was under the administration of the Kuomintang, with the incumbent Taipei County Magistrate Chou Hsi-wei serving as mayor. However, unlike Taipei City, which is solidly in the Pan-Blue political camp, the electoral composition of Taipei County is more evenly distributed between Pan-Blue and Pan-Green Coalition supporters, with only a very slight overall inclination towards the Pan-Blue political camp. It should also be noted that Taipei County had previously been under the administration of the Democratic Progressive Party for 16 years, until the incumbent County Magistrate Chou Hsi-wei won power 5 years ago.
| 2005 | Chou Hsi-wei | Kuomintang |
|---|
Polling
| Poll source | Date of completion | Eric Chu Li-luan | Tsai Ing-wen | Undecided |
|---|
| China Times | May 24, 2010 | 33.0% | 28.2% | 38.7% |
| TVBS | May 24, 2010 | 43% | 44% | 14% |
| TVBS | July 16, 2010 | 46% | 40% | 14% |
| China Times | July 17, 2010 | 39.2% | 39.8% | 21.0% |
| Era Television | July 21, 2010 | 41.1% | 36.2% | 22.7% |
| Democratic Progressive Party | August 19, 2010 | 44.2% | 44.1% | 11.7% |
| TVBS | August 23, 2010 | 47% | 40% | 13% |
| I-tel Research | August 23, 2010 | 45% | 55% | — |
| I-tel Research | September 7, 2010 | 43.9% | 56.1% | — |
| Apple Daily | September 11, 2010 | 47.04% | 39.08% | 13.88% |
| China Times | September 17, 2010 | 42.1% | 38.1% | 19.8% |
| Democratic Progressive Party | September 23, 2010 | 44.4% | 43.5% | 12.1% |
| United Daily News | September 27, 2010 | 45% | 28% | 26% |
| I-tel Research | September 28, 2010 | 55.63% | 44.38% | — |
| Apple Daily | October 4, 2010 | 48.49% | 35.13% | 16.38% |
| TVBS | October 5, 2010 | 47% | 35% | 17% |
| Democratic Progressive Party | October 7, 2010 | 43.1% | 43.5% | 13.4% |
| Citizen's Association of Taiwan | October 8, 2010 | 37.9% | 35.3% | 26.8% |
| Shih Hsin University | October 10, 2010 | 35.3% | 31.3% | 33.4% |
| China Times | October 17, 2010 | 43% | 34% | 23% |
| Liberty Times | October 19, 2010 | 35.81% | 34.00% | 30.19% |
| United Daily News | url=http://mag.udn.com/mag/e2010/storypage.jsp?f_ART_ID=280427 | title= 2010決戰五都 | date=October 27, 2010 | newspaper=United Daily News | url-status=dead | archiveurl=https://web.archive.org/web/20110706081940/http://mag.udn.com/mag/e2010/index.jsp | archivedate=July 6, 2011}} | 45% | 37% | 18% |
| TVBS | October 29, 2010 | 44% | 40% | 16% |
| China Times | November 2, 2010 | 44% | 38% | 18% |
| Liberty Times | November 2, 2010 | 35.82% | 38.49% | 25.69% |
| Wealth Magazine | November 5, 2010 | 39.3% | 34.3% | 26.4% |
| Decision Making Research | November 6, 2010 | 39.9% | 37.2% | 22.9% |
| Shih Hsin University | November 7, 2010 | 33.5% | 30.4% | 36.1% |
| China Times | November 8, 2010 | 45.6% | 41.6% | 12.8% |
| TVBS | November 9, 2010 | 45% | 38% | 17% |
| Democratic Progressive Party | November 12, 2010 | 40.3% | 39.1% | 20.6% |
| Liberty Times | November 12, 2010 | 38.81% | 39.29% | 21.90% |
Predictions
| Source | Date of release | Voter turnout | Eric Chu Li-luan | Tsai Ing-wen |
|---|
| TVBS | August 23, 2010 | 69% | 53% | 47% |
| I-tel Research | October 4, 2010 | — | 49.56% | 50.44% |
| United Daily News | October 27, 2010 | — | 55% | 45% |
| TVBS | October 29, 2010 | 71% | 51% | 49% |
| TVBS | November 9, 2010 | 71% | 51% | 49% |
| Global Views | November 27, 2010 | 69.1% | | 48.9% | 51.1% |
Results
Municipal Mayoral Election
| Party | # | Candidate | Votes | Percentage |
|---|
| Kuomintang | 1 | Eric Chu Li-luan (朱立倫) | 1,115,536 |
| Democratic Progressive Party | 2 | Tsai Ing-wen (蔡英文) | 1,004,900 |
| Total | 2,120,436 | 100.00% | | |
| Voter turnout | 71.25% | | | |
Municipal Councilmen Election
| Party | Votes | Percentage | Seats |
|---|
| Kuomintang | 831,590 | 39.74% |
| Democratic Progressive Party | 724,807 | 34.64% |
| People First Party | 40,755 | 1.95% |
| New Party | 18,807 | 0.90% |
| Taiwan Solidarity Union | 33,789 | 1.61% |
| Green Party Taiwan | 8,321 | 0.40% |
| Independent | 434,368 | 20.76% |
| Total | 2,092,437 | 100.00% | 66 |
| Voter turnout | 71.29% | | |
Ward Chiefs Election
| Party | Votes | Percentage | Seats |
|---|
| Kuomintang | 645,761 | 32.68% |
| Democratic Progressive Party | 75,790 | 3.84% |
| Chinese Reunification Party | 1,912 | 0.10% |
| People First Party | 208 | 0.01% |
| Independent | 1,252,189 | 63.37% |
| Total | 1,975,860 | 100.00% | 1,032 |
| Voter turnout | 71.45% | | |
Taichung
Electoral background
| 2005 | Huang Chung-sheng | Kuomintang |
|---|
| 2005 | Jason Hu Chih-chiang | Kuomintang |
|---|
The newly created central municipality Taichung will be formed from the merging and elevation of Taichung County and Taichung City, both of which are currently county-level divisions of Taiwan. At present, both Taichung County and Taichung are under the administration of the Kuomintang, with the incumbent Taichung County Magistrate being Huang Chung-sheng and the incumbent Taichung City Mayor being Jason Hu Chih-chiang. The electoral composition of Taichung County is relatively balanced with only a slight overall inclination towards the Pan-Blue political camp, whereas Taichung City is commonly considered to be mildly leaning towards the Pan-Blue political camp. It is estimated that in Taichung County, approximately 52% of voters who identify themselves with political inclination support the Pan-Blue Coalition, whilst 48% support the Pan-Green Coalition. In Taichung City, the proportion of Pan-Blue to Pan-Green supporters within voters who identify themselves with political inclination is approximately 55% to 45%.
Polling
| Poll source | Date of completion | Jason Hu Chih-chiang | Su Jia-chyuan | Undecided |
|---|
| Apple Daily | May 24, 2010 | 53.40% | 35.39% | 11.21% |
| TVBS | May 25, 2010 | 57% | 26% | 17% |
| United Daily News | June 4, 2010 | 46% | 24% | 30% |
| Liberty Times | June 9, 2010 | 35.59% | 28.71% | 29.67% |
| Era Television | July 6, 2010{{cite web | url=http://survey.eracom.com.tw/file/productimages25/100706-%E8%87%BA%E4%B8%AD%E5%B8%82%E9%95%B7%E9%81%B8%E6%83%85%E6%B0%91%E8%AA%BF%E5%96%AE%E9%A1%8C%E7%99%BE%E5%88%86%E6%AF%94.pdf | script-title=zh:「臺中市長選情」 民意調查 | date=July 6, 2010 |
| TVBS | July 22, 20102 | 51% | 31% | 19% |
| Era Television | July 27, 2010{{cite web | url=http://survey.eracom.com.tw/file/productimages25/100727-%E8%87%BA%E4%B8%AD%E5%B8%82%E9%95%B7%E9%81%B8%E6%83%85%E6%B0%91%E8%AA%BF%E5%96%AE%E9%A1%8C%E7%99%BE%E5%88%86%E6%AF%94.pdf | script-title=zh:「臺中市長選情」 民意調查 | date=July 27, 2010 |
| I-tel Research | August 26, 2010 | 62% | 38% | — |
| TVBS | url=http://www.tvbs.com.tw/FILE_DB/DL_DB/rickliu/201008/rickliu-20100831103700.pdf | title=TVBS Poll Center: Public Opinion Marketing Research | date=August 27, 2010 | publisher=TVBS | language=Chinese | url-status=dead | archiveurl=https://web.archive.org/web/20110612112145/http://www.tvbs.com.tw/FILE_DB/DL_DB/rickliu/201008/rickliu-20100831103700.pdf | archivedate=June 12, 2011}} | 51% | 30% | 19% |
| I-tel Research | September 9, 2010 | 52.25% | 47.75% | — |
| Democratic Progressive Party | September 15, 2010 | 45% | 36% | 19% |
| China Times | September 19, 2010 | 41% | 35% | 25% |
| Apple Daily | September 26, 2010 | 51.82% | 36.26% | 11.92% |
| United Daily News | September 28, 2010 | 43% | 25% | 29% |
| Democratic Progressive Party | September 29, 2010 | 46.4% | 33.3% | 20.3% |
| I-tel Research | September 29, 2010 | 59.57% | 40.43% | — |
| TVBS | October 12, 2010 | 47% | 34% | 18% |
| Shih Hsin University | October 12, 2010 | 37.9% | 22.2% | 39.9% |
| Democratic Progressive Party | October 13, 2010 | 45.7% | 35.3% | 19.0% |
| United Daily News | October 27, 2010 | 49% | 31% | 20% |
| Democratic Progressive Party | October 27, 2010 | 40.5% | 35.4% | 24.1% |
| China Times | October 31, 2010 | 43% | 33% | 23% |
| Liberty Times | November 5, 2010 | 34.85% | 30.04% | 35.11% |
| Democratic Progressive Party | November 6, 2010 | 40.1% | 35.1% | 24.8% |
| Shih Hsin University | November 9, 2010 | 36.3% | 26.5% | 37.2% |
| China Times | November 12, 2010 | 47.1% | 40.1% | 12.8% |
| Beterly Research | November 15, 2010 | 28.9% | 29.2% | 41.9% |
Predictions
| Source | Date of release | Voter turnout | Jason Hu Chih-chiang | Su Jia-chyuan |
|---|
| TVBS | August 27, 2010 | 65% | 58% | 42% |
| I-tel Research | October 4, 2010 | — | 57.28% | 42.72% |
| United Daily News | October 27, 2010 | — | 56% | 44% |
| Global Views | November 27, 2010 | 64.1% | 50.6% | 49.4% |
Results
Municipal Mayoral Election
| Party | # | Candidate | Votes | Percentage |
|---|
| Kuomintang | 2 | Jason Hu Chih-chiang (胡志強) | 730,284 |
| Democratic Progressive Party | 1 | Su Jia-chyuan (蘇嘉全) | 698,358 |
| Total | 1,428,642 | 100.00% | | |
| Voter turnout | 73.15% | | | |
Municipal Councilmen Election
| Party | Votes | Percentage | Seats |
|---|
| Kuomintang | 531,365 | 37.64% |
| Democratic Progressive Party | 460,345 | 32.61% |
| Taiwan Solidarity Union | 24,396 | 1.73% |
| People First Party | 9,247 | 0.66% |
| Independent | 386,217 | 27.36% |
| Total | 1,411,570 | 100.00% | 63 |
| Voter turnout | 73.21% | | |
Ward Chiefs Election
| Party | Votes | Percentage | Seats |
|---|
| Kuomintang | 465,827 | 34.40% |
| Democratic Progressive Party | 54,623 | 4.03% |
| Independent | 833,529 | 61.56% |
| Total | 1,353,979 | 100.00% | 624 |
| Voter turnout | 73.31% | | |
Tainan
Electoral background
| 2005 | Su Huan-chih | Democratic Progressive Party |
|---|
| 2005 | Hsu Tain-tsair | Democratic Progressive Party |
|---|
The newly created central municipality Tainan will be formed from the merging and elevation of Tainan County and Tainan City, both of which are currently county-level divisions of Taiwan. The incumbent Tainan County Magistrate Su Huan-chih and the incumbent Tainan City Mayor being Hsu Tain-tsair are both members of the Democratic Progressive Party. Having been under the administration of the Democratic Progressive Party for the past seventeen and thirteen years respectively, both Tainan County and Tainan City are commonly considered to be strongholds of the Pan-Green political camp. It is estimated that in both the county and the city, approximately 60% of voters who identify themselves with political inclination support the Pan-Green Coalition, whilst 40% support the Pan-Blue Coalition.
Polling
| Poll source | Date of completion | William Lai Ching-te | Kuo Tien-tsai | Undecided |
|---|
| TVBS | May 20, 2010 | 59% | 22% | 19% |
| TVBS | July 27, 2010 | 53% | 25% | 22% |
| Era Television | August 17, 2010{{cite web | url=http://survey.eracom.com.tw/file/productimages25/100817-%E5%8F%B0%E5%8D%97%E5%B8%82%E9%95%B7%E9%81%B8%E6%83%85%E6%B0%91%E8%AA%BF%E5%96%AE%E9%A1%8C%E7%99%BE%E5%88%86%E6%AF%94.pdf | script-title=zh:「台南市長選情」 民意調查 | date=August 27, 2010 |
| I-tel Research | August 27, 2010 | 67.21% | 32.79% | — |
| TVBS | url=http://www.tvbs.com.tw/FILE_DB/DL_DB/rickliu/201009/rickliu-20100902182555.pdf | title=TVBS Poll Center: Public Opinion Marketing Research | date=August 31, 2010 | publisher=TVBS | language=Chinese | url-status=dead | archiveurl=https://web.archive.org/web/20110612112540/http://www.tvbs.com.tw/FILE_DB/DL_DB/rickliu/201009/rickliu-20100902182555.pdf | archivedate=June 12, 2011}} | 53% | 25% | 21% |
| I-tel Research | September 13, 2010 | 75.42% | 24.58% | — |
| China Times | September 18, 2010 | 52% | 21% | 27% |
| United Daily News | September 29, 2010 | 44% | 20% | 33% |
| I-tel Research | September 30, 2010 | 66.43% | 33.57% | — |
| TVBS | October 13, 2010 | 50% | 28% | 22% |
| Shih Hsin University | October 16, 2010 | 36.2% | 23.3% | 40.5% |
| Liberty Times | October 23, 2010 | 44.07% | 16.73% | 39.2% |
| United Daily News | url=http://udn.com/NEWS/NATIONAL/NATS2/5945597.shtml | title=News/National/NATS2/5945597 | date=October 29, 2010 | newspaper=United Daily News | url-status=dead | archiveurl=https://archive.today/20130208225344/http://udn.com/NEWS/NATIONAL/NATS2/5945597.shtml | archivedate=February 8, 2013 }} | 48% | 24% | 28% |
| China Times | October 29, 2010 | 52% | 23% | 25% |
| TVBS | November 4, 2010 | 47% | 34% | 18% |
| Shih Hsin University | November 13, 2010 | 37.7% | 22.0% | 40.3% |
| Democratic Progressive Party | November 13, 2010 | 51.3% | 25.9% | 22.8% |
Predictions
| Source | Date of release | Voter turnout | William Lai Ching-te | Kuo Tien-tsai |
|---|
| TVBS | August 31, 2010 | 67% | 64% | 36% |
| I-tel Research | October 4, 2010 | — | 66.79% | 33.21% |
| United Daily News | October 29, 2010 | — | 58% | 42% |
| TVBS | November 4, 2010 | 71% | 56% | 44% |
| Global Views | November 27, 2010 | 61.7% | 62.5% | 37.5% |
Results
Municipal Mayoral Election
| Party | # | Candidate | Votes | Percentage |
|---|
| Democratic Progressive Party | 2 | William Lai Ching-te (賴清德) | 619,897 |
| Kuomintang | 1 | Kuo Tien-tsai (郭添財) | 406,196 |
| Total | 1,026,093 | 100.00% | | |
| Voter turnout | 71.01% | | | |
Municipal Councilmen Election
| Party | Votes | Percentage | Seats |
|---|
| Democratic Progressive Party | 378,139 | 37.01% |
| Kuomintang | 288,861 | 28.27% |
| People First Party | 5,774 | 0.57% |
| New Party | 810 | 0.08% |
| Taiwan Solidarity Union | 4,701 | 0.46% |
| Taiwan Public Opinion Party | 138 | 0.01% |
| Independent | 343,300 | 33.60% |
| Total | 1,021,723 | 100.00% | 57 |
| Voter turnout | 71.09% | | |
Ward Chiefs Election
| Party | Votes | Percentage | Seats |
|---|
| Kuomintang | 191,288 | 19.56% |
| Democratic Progressive Party | 69,780 | 7.13% |
| Independent | 717,077 | 73.31% |
| Total | 978,145 | 100.00% | 752 |
| Voter turnout | 71.17% | | |
Kaohsiung
Electoral background
| 2006 | Chen Chu | Democratic Progressive Party |
|---|
| 2005 | Yang Chiu-hsing | Democratic Progressive Party |
|---|
The newly created central municipality Kaohsiung will be formed from the merging of Kaohsiung County and the current central municipality Kaohsiung City. The incumbent Kaohsiung Municipal Mayor Chen Chu and the incumbent Kaohsiung County Magistrate Yang Chiu-hsing are both members of the Democratic Progressive Party. Having been under the administration of the Democratic Progressive Party for the past twelve years, the electoral composition of Kaohsiung City has a slight overall inclination towards the Pan-Green political camp. On the other hand, Kaohsiung County has been under the control of Tangwai members and the Democratic Progressive Party for 25 years, is widely considered to be solidly in the Pan-Green political camp. It is estimated that in Kaohsiung County, approximately 60% of voters who identify themselves with political inclination support the Pan-Green Coalition, whilst 40% support the Pan-Blue Coalition.
Polling
| Poll source | Date of completion | Chen Chu | Yang Chiu-hsing | Huang Chao-shun | Undecided |
|---|
| TVBS | May 27, 2010 | 62% | — | 26% | 12% |
| Era Television | July 13, 2010{{cite web | url=http://survey.eracom.com.tw/file/productimages25/100713-%E9%AB%98%E9%9B%84%E5%B8%82%E9%95%B7%E9%81%B8%E6%83%85%E8%AA%BF%E6%9F%A5%E5%96%AE%E9%A1%8C%E7%99%BE%E5%88%86%E6%AF%94.pdf | script-title=zh:「高雄市長選情」 民意調查 | date=July 13, 2010 | language=Chinese |
| TVBS | July 29, 2010 | 43% | 26% | 16% | 15% |
| Apple Daily | August 3, 2010 | 43.75% | 27.18% | 20.49% | 8.58% |
| Era Television | August 3, 2010{{cite web | url=http://survey.eracom.com.tw/file/productimages25/100803-%E9%AB%98%E9%9B%84%E5%B8%82%E9%95%B7%E9%81%B8%E6%83%85%E8%AA%BF%E6%9F%A5%E5%96%AE%E9%A1%8C%E7%99%BE%E5%88%86%E6%AF%94.pdf | script-title=zh:「高雄市長選情」 民意調查 | date=August 3, 2010 | language=Chinese |
| United Daily News | August 4, 2010 | 44% | 23% | 13% | 19% |
| Democratic Progressive Party | August 9, 2010 | 53.7% | 22.6% | 15.3% | 8.4% |
| TVBS | August 10, 2010 | 46% | 28% | 14% | 12% |
| I-tel Research | August 16, 2010 | 54.35% | 36.96% | 8.70% | — |
| Liberty Times | August 18, 2010 | 46% | 19% | 7% | 28% |
| I-tel Research | August 31, 2010 | 48.36% | 20.49% | 31.15% | — |
