From Surf Wiki (app.surf) — the open knowledge base
2010 Premier Trophy (speedway)
The 2010 Premier Trophy was contested prior to the start of the Premier League season. The Reigning champions were the Kings Lynn Stars. The 2010 champions were the Newcastle Diamonds after beating the Birmingham Brummies 104–80 over a two legged final. The 2010 campaign was the last Premier Trophy campaign as it was dropped for the 2011 season.
North Group
The North Group was contested between Berwick Bandits, Edinburgh Monarchs, Glasgow Tigers, Newcastle Diamonds and Workington Comets. Newcastle topped the group and qualified for the Premier Trophy Semi-finals.
Fixtures & Results
| Edinburgh Monarchs | Newcastle Diamonds |
|---|---|
| 62-25 | |
| Glasgow Tigers | 58-35 |
| 54-37 | 56-37 |
| Workington Comets | 44-45 |
Last updated: December 10, 2010. Source: BSPA
Colours: Blue = home win; Red = away win; White = draw
Home team listed in the left-hand column
Table
| Pos | width=140 rowspan=2 | Club | rowspan=2 width=30 | M | colspan=4 | Home | colspan=5 | Away | rowspan=2 width=30 | F | width=30 rowspan=2 | A | rowspan=2 | +/- | width=30 rowspan=2 | Pts | 3W | width=30 | 2W | width=30 | D | width=30 | L | width=30 | 4W | width=30 | 3W | width=30 | D | width=30 | 1L | width=30 | L | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Diamonds | 8 | 3 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glasgow Tigers | 8 | 2 | 0 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Berwick Bandits | 8 | 2 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Workington Comets | 8 | 2 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Edinburgh Monarchs | 8 | 2 | 0 | 0 | 2 | 0 |
Midland Group
The Midland Group was contested between Birmingham Brummies, Redcar Bears, Scunthorpe Scorpions, Sheffield Tigers and Stoke Potters. Birmingham topped the group and qualified for the Premier Trophy Semi-finals. They also remained unbeaten throughout the group stage becoming the first team in the Premier Trophy to achieve this feat.
Fixtures & Results
| Redcar Bears | Sheffield Tigers |
|---|---|
| 37-53 | |
| Scunthorpe Scorpions | 41-49 |
| 41-52 | 67-25 |
| Stoke Potters | 32-60 |
Last updated: December 10, 2010. Source: BSPA
Colours: Blue = home win; Red = away win; White = draw
Home team listed in the left-hand column
Table
| Pos | width=140 rowspan=2 | Club | rowspan=2 width=30 | M | colspan=4 | Home | colspan=5 | Away | rowspan=2 width=30 | F | width=30 rowspan=2 | A | rowspan=2 | +/- | width=30 rowspan=2 | Pts | 3W | width=30 | 2W | width=30 | D | width=30 | L | width=30 | 4W | width=30 | 3W | width=30 | D | width=30 | 1L | width=30 | L | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham Brummies | 8 | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scunthorpe Scorpions | 8 | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sheffield Tigers | 8 | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Redcar Bears | 8 | 1 | 0 | 0 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stoke Potters | 8 | 0 | 1 | 1 | 2 | 0 |
South Group
The South Group was contested between Kings Lynn Stars, Newport Wasps, Rye House Rockets, and Somerset Rebels. Rye House topped the group and qualified for the Premier Trophy Semi-finals. Kings Lynn also qualified to the semi-finals been the best placed 2nd place team from the 3 groups.
Fixtures & Results
| Newport Wasps | Somerset Rebels |
|---|---|
| 51-41 | |
| Rye House Rockets | 48-42 |
| 46-44 | 47-43 |
Last updated: December 10, 2010. Source: BSPA
Colours: Blue = home win; Red = away win; White = draw
Home team listed in the left-hand column
Table
| Pos | width=140 rowspan=2 | Club | rowspan=2 width=30 | M | colspan=4 | Home | colspan=5 | Away | rowspan=2 width=30 | F | width=30 rowspan=2 | A | rowspan=2 | +/- | width=30 rowspan=2 | Pts | 3W | width=30 | 2W | width=30 | D | width=30 | L | width=30 | 4W | width=30 | 3W | width=30 | D | width=30 | 1L | width=30 | L | 1 | 2 | 3 | 4 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rye House Rockets | 6 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kings Lynn Stars | 6 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Newport Wasps | 6 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Rebels | 6 | 0 | 2 | 0 | 1 |
| Key: |
|---|
| Qualified for Semi-finals |
Semi-finals
Leg 1
Leg 2
Final
First leg
Second leg
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2010 Premier Trophy (speedway) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report