From Surf Wiki (app.surf) — the open knowledge base
2010 MEAC men's basketball tournament
none
none
| Field | Value |
|---|---|
| Year | 2010 |
| Conference | MEAC |
| Division | I |
| Gender | Men's |
| Image | 2010 MEAC.png |
| ImageSize | 200px |
| Caption | 2010 MEAC Tournament Logo |
| Teams | 11 |
| Arena | Lawrence Joel Veterans Memorial Coliseum |
| City | Winston-Salem, North Carolina |
| Champions | Morgan State |
| TitleCount | 3rd |
| Coach | Todd Bozeman |
| CoachCount | 2nd |
| Television | ESPN2 |
The 2010 Mid-Eastern Athletic Conference men's basketball tournament took place on March 9–13, 2010 at the Lawrence Joel Veterans Memorial Coliseum in Winston-Salem, North Carolina. The championship game was nationally televised on ESPN2 on Saturday, March 13, 2010 at 2:00 p.m. The tournament champion, Morgan State, received an automatic berth to the 2010 NCAA Men's Division I Basketball Tournament.
The Morgan State Bears, as the 2009-10 conference regular season champions, earned the No. 1 seed and an early round bye for the third straight season.
Bracket
4RoundBracket-Byes Tuesday–Wednesday, March 9–10 Wednesday–Thursday, March 10–11 Friday, March 12 Sunday, March 13
| RD1-seed03 = 8 | RD1-team03 = Howard | RD1-score03 = 55 | RD1-seed04 = 9 | RD1-team04 = North Carolina A&T | RD1-score04 = 65
| RD1-seed11 = 7 | RD1-team11 = Bethune-Cookman | RD1-score11 = 64 | RD1-seed12 = 10 | RD1-team12 = Florida A&M | RD1-score12 =53
| RD1-seed15 = 6 | RD1-team15 = Maryland - Eastern Shore | RD1-score15 =64 | RD1-seed16 = 11 | RD1-team16 = Coppin State | RD1-score16 =58
| RD2-seed01 = 1 | RD2-team01 = Morgan State | RD2-score01 = 84 | RD2-seed02 = 9 | RD2-team02 = North Carolina A&T | RD2-score02 = 57
| RD2-seed03 = 4 | RD2-team03 = Norfolk State | RD2-score03 = 70 | RD2-seed04 = 5 | RD2-team04 = Hampton | RD2-score04 = 73
| RD2-seed05 = 2 | RD2-team05 = Delaware State | RD2-score05 = 57 | RD2-seed06 = 7 | RD2-team06 = Bethune-Cookman | RD2-score06 = 55
| RD2-seed07 = 3 | RD2-team07 = South Carolina State | RD2-score07 = 59 | RD2-seed08 = 6 | RD2-team08 = Maryland - Eastern Shore | RD2-score08 = 53
| RD3-seed01 = 1 | RD3-team01 = Morgan State | RD3-score01 = 74 | RD3-seed02 = 5 | RD3-team02 = Hampton | RD3-score02 = 67
| RD3-seed03 = 2 | RD3-team03 = Delaware State | RD3-score03 = 66 | RD3-seed04 = 3 | RD3-team04 = South Carolina State | RD3-score04 = 70*
| RD4-seed01 = 1 | RD4-team01 = Morgan State | RD4-score01 = 68 | RD4-seed02 = 3 | RD4-team02 = South Carolina State | RD4-score02 = 61
Source: 2010 MEAC Men's Basketball Tournament Bracket at www.meacsports.com
References
References
- "MEACHOOPS.com".
- (2010-03-05). "MEAC Men's Bracket Set for 2010 Tournament". MEACHoops.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2010 MEAC men's basketball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report