From Surf Wiki (app.surf) — the open knowledge base
2010 Czech Republic motorcycle Grand Prix
10th round of the 2010 FIM Road Racing World Championship season
10th round of the 2010 FIM Road Racing World Championship season
| Field | Value |
|---|---|
| Grand Prix | Czech Republic |
| flag | Czech Republic |
| Official_Name | Cardion AB Grand Prix České republiky |
| Location | Brno Circuit |
| Course_mi | 3.357 |
| Course_km | 5.403 |
| Race_No | 10 |
| Season_No | 18 |
| Date | 15 August |
| Year | 2010 |
| Image | Brno (formerly Masarykův okruh).svg |
| Pole_Rider_MotoGP | Dani Pedrosa |
| Pole_Rider_MotoGP_Country | Spain |
| Pole_Time_MotoGP | 1:56.508 |
| Fast_Rider_MotoGP | Jorge Lorenzo |
| Fast_Rider_MotoGP_Country | Spain |
| Fast_Time_MotoGP | 1:57.524 |
| First_Rider_MotoGP | Jorge Lorenzo |
| First_Rider_MotoGP_Country | Spain |
| Second_Rider_MotoGP | Dani Pedrosa |
| Second_Rider_MotoGP_Country | Spain |
| Third_Rider_MotoGP | Casey Stoner |
| Third_Rider_MotoGP_Country | Australia |
| Pole_Rider_Moto2 | Shoya Tomizawa |
| Pole_Rider_Moto2_Country | Japan |
| Pole_Time_Moto2 | 2:03.452 |
| Fast_Rider_Moto2 | Toni Elías |
| Fast_Rider_Moto2_Country | Spain |
| Fast_Time_Moto2 | 2:04.315 |
| First_Rider_Moto2 | Toni Elías |
| First_Rider_Moto2_Country | Spain |
| Second_Rider_Moto2 | Yuki Takahashi |
| Second_Rider_Moto2_Country | Japan |
| Third_Rider_Moto2 | Andrea Iannone |
| Third_Rider_Moto2_Country | Italy |
| Pole_Rider_125 | Bradley Smith |
| Pole_Rider_125_Country | UK |
| Pole_Time_125 | 2:07.146 |
| Fast_Rider_125 | Johann Zarco |
| Fast_Rider_125_Country | France |
| Fast_Time_125 | 2:12.642 |
| First_Rider_125 | Nicolás Terol |
| First_Rider_125_Country | Spain |
| Second_Rider_125 | Pol Espargaró |
| Second_Rider_125_Country | Spain |
| Third_Rider_125 | Esteve Rabat |
| Third_Rider_125_Country | Spain |
The 2010 Czech Republic motorcycle Grand Prix was the tenth round of the 2010 Grand Prix motorcycle racing season. It took place on the weekend of 13–15 August 2010 at the Brno Circuit located in Brno.

MotoGP classification
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Ret | Ret | Ret | Ret | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | ESP Jorge Lorenzo | Fiat Yamaha Team | Yamaha | 22 | 43:22.638 | 3 | 25 | |||||||||||||||||||
| 26 | ESP Dani Pedrosa | Repsol Honda Team | Honda | 22 | +5.494 | 1 | 20 | |||||||||||||||||||
| 27 | AUS Casey Stoner | Ducati Team | Ducati | 22 | +11.426 | 4 | 16 | |||||||||||||||||||
| 11 | USA Ben Spies | Monster Yamaha Tech 3 | Yamaha | 22 | +13.723 | 2 | 13 | |||||||||||||||||||
| 46 | ITA Valentino Rossi | Fiat Yamaha Team | Yamaha | 22 | +17.930 | 5 | 11 | |||||||||||||||||||
| 69 | USA Nicky Hayden | Ducati Team | Ducati | 22 | +26.815 | 8 | 10 | |||||||||||||||||||
| 5 | USA Colin Edwards | Monster Yamaha Tech 3 | Yamaha | 22 | +33.396 | 7 | 9 | |||||||||||||||||||
| 33 | ITA Marco Melandri | San Carlo Honda Gresini | Honda | 22 | +39.406 | 14 | 8 | |||||||||||||||||||
| 40 | ESP Héctor Barberá | Páginas Amarillas Aspar | Ducati | 22 | +39.639 | 9 | 7 | |||||||||||||||||||
| 14 | FRA Randy de Puniet | LCR Honda MotoGP | Honda | 22 | +40.893 | 11 | 6 | |||||||||||||||||||
| 58 | ITA Marco Simoncelli | San Carlo Honda Gresini | Honda | 22 | +42.032 | 12 | 5 | |||||||||||||||||||
| 41 | ESP Aleix Espargaró | Pramac Racing Team | Ducati | 22 | +47.091 | 16 | 4 | |||||||||||||||||||
| 15 | SMR Alex de Angelis | Interwetten Honda MotoGP | Honda | 22 | +51.368 | 15 | 3 | |||||||||||||||||||
| 19 | ESP Álvaro Bautista | Rizla Suzuki MotoGP | Suzuki | 21 | Accident | 17 | ||||||||||||||||||||
| 36 | FIN Mika Kallio | Pramac Racing Team | Ducati | 7 | Accident | 13 | ||||||||||||||||||||
| 4 | ITA Andrea Dovizioso | Repsol Honda Team | Honda | 6 | Retirement | 6 | ||||||||||||||||||||
| 65 | ITA Loris Capirossi | Rizla Suzuki MotoGP | Suzuki | 1 | Accident | 10 |
Moto2 classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Ret | Ret | Ret | Ret | Ret | Ret | DNS | OFFICIAL MOTO2 REPORT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ESP Toni Elías | Moriwaki | 20 | 41:51.715 | 3 | 25 | ||||||||||||||||||||||||||||||||||||||||||
| 72 | JPN Yuki Takahashi | Tech 3 | 20 | +2.312 | 5 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | ITA Andrea Iannone | Speed Up | 20 | +2.959 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | FRA Jules Cluzel | Suter | 20 | +6.905 | 11 | 13 | ||||||||||||||||||||||||||||||||||||||||||
| 60 | ESP Julián Simón | Suter | 20 | +6.974 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | HUN Gábor Talmácsi | Speed Up | 20 | +7.024 | 16 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | ESP Alex Debón | FTR | 20 | +7.808 | 15 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | ITA Simone Corsi | Motobi | 20 | +11.691 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 65 | DEU Stefan Bradl | Suter | 20 | +15.958 | 20 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| 48 | JPN Shoya Tomizawa | Suter | 20 | +15.974 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | CHE Thomas Lüthi | Moriwaki | 20 | +16.486 | 13 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 55 | ESP Héctor Faubel | Suter | 20 | +16.490 | 19 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | ESP Fonsi Nieto | Moriwaki | 20 | +19.426 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | ESP Sergio Gadea | Pons Kalex | 20 | +20.130 | 22 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | ITA Raffaele De Rosa | Tech 3 | 20 | +20.227 | 17 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 77 | CHE Dominique Aegerter | Suter | 20 | +20.233 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 25 | ITA Alex Baldolini | I.C.P. | 20 | +25.738 | 14 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | AUS Anthony West | MZ-RE Honda | 20 | +27.526 | 32 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | BEL Xavier Siméon | Moriwaki | 20 | +27.711 | 34 | |||||||||||||||||||||||||||||||||||||||||||
| 63 | FRA Mike Di Meglio | Suter | 20 | +28.895 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | THA Ratthapark Wilairot | Bimota | 20 | +36.263 | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 45 | GBR Scott Redding | Suter | 20 | +44.281 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 68 | COL Yonny Hernández | BQR-Moto2 | 20 | +46.446 | 33 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | ESP Ricky Cardús | Bimota | 20 | +47.620 | 35 | |||||||||||||||||||||||||||||||||||||||||||
| 80 | ESP Axel Pons | Pons Kalex | 20 | +47.798 | 21 | |||||||||||||||||||||||||||||||||||||||||||
| 71 | ITA Claudio Corti | Suter | 20 | +47.966 | 23 | |||||||||||||||||||||||||||||||||||||||||||
| 61 | UKR Vladimir Ivanov | Moriwaki | 20 | +48.499 | 26 | |||||||||||||||||||||||||||||||||||||||||||
| 59 | ITA Niccolò Canepa | Suter | 20 | +51.993 | 30 | |||||||||||||||||||||||||||||||||||||||||||
| 39 | VEN Robertino Pietri | Suter | 20 | +52.243 | 37 | |||||||||||||||||||||||||||||||||||||||||||
| 95 | QAT Mashel Al Naimi | BQR-Moto2 | 20 | +53.151 | 36 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | ESP Joan Olivé | Promoharris | 20 | +53.478 | 38 | |||||||||||||||||||||||||||||||||||||||||||
| 53 | FRA Valentin Debise | ADV | 20 | +1:00.080 | 28 | |||||||||||||||||||||||||||||||||||||||||||
| 88 | ESP Yannick Guerra | Moriwaki | 20 | +1:08.242 | 39 | |||||||||||||||||||||||||||||||||||||||||||
| 44 | ITA Roberto Rolfo | Suter | 14 | Retirement | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | JPN Yusuke Teshima | Motobi | 12 | Accident | 29 | |||||||||||||||||||||||||||||||||||||||||||
| 52 | CZE Lukáš Pešek | Moriwaki | 9 | Retirement | 25 | |||||||||||||||||||||||||||||||||||||||||||
| 81 | CZE Patrik Vostárek | Suter | 2 | Accident | 27 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | USA Kenny Noyes | Promoharris | 1 | Accident | 31 | |||||||||||||||||||||||||||||||||||||||||||
| 41 | DEU Arne Tode | Suter | 0 | Accident | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | CZE Karel Abraham | FTR | Did not start |
125 cc classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | OFFICIAL 125CC REPORT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ESP Nicolás Terol | Aprilia | 19 | 43:49.303 | 2 | 25 | |||||||||||||||||||||||||||||||||
| 44 | ESP Pol Espargaró | Derbi | 19 | +20.351 | 3 | 20 | |||||||||||||||||||||||||||||||||
| 12 | ESP Esteve Rabat | Aprilia | 19 | +20.555 | 12 | 16 | |||||||||||||||||||||||||||||||||
| 94 | DEU Jonas Folger | Aprilia | 19 | +29.529 | 13 | 13 | |||||||||||||||||||||||||||||||||
| 84 | CZE Jakub Kornfeil | Aprilia | 19 | +29.914 | 14 | 11 | |||||||||||||||||||||||||||||||||
| 38 | GBR Bradley Smith | Aprilia | 19 | +29.986 | 1 | 10 | |||||||||||||||||||||||||||||||||
| 93 | ESP Marc Márquez | Derbi | 19 | +31.405 | 4 | 9 | |||||||||||||||||||||||||||||||||
| 53 | NLD Jasper Iwema | Aprilia | 19 | +32.973 | 17 | 8 | |||||||||||||||||||||||||||||||||
| 71 | JPN Tomoyoshi Koyama | Aprilia | 19 | +41.842 | 8 | 7 | |||||||||||||||||||||||||||||||||
| 39 | ESP Luis Salom | Aprilia | 19 | +46.128 | 10 | 6 | |||||||||||||||||||||||||||||||||
| 26 | ESP Adrián Martín | Aprilia | 19 | +46.759 | 22 | 5 | |||||||||||||||||||||||||||||||||
| 23 | ESP Alberto Moncayo | Aprilia | 19 | +47.630 | 15 | 4 | |||||||||||||||||||||||||||||||||
| 78 | DEU Marcel Schrötter | Honda | 19 | +50.657 | 18 | 3 | |||||||||||||||||||||||||||||||||
| 69 | FRA Louis Rossi | Aprilia | 19 | +50.728 | 21 | 2 | |||||||||||||||||||||||||||||||||
| 63 | MYS Zulfahmi Khairuddin | Aprilia | 19 | +55.490 | 23 | 1 | |||||||||||||||||||||||||||||||||
| 11 | DEU Sandro Cortese | Derbi | 19 | +1:00.902 | 5 | ||||||||||||||||||||||||||||||||||
| 35 | CHE Randy Krummenacher | Aprilia | 19 | +1:02.374 | 7 | ||||||||||||||||||||||||||||||||||
| 95 | ITA Alessandro Tonucci | Aprilia | 19 | +1:30.736 | 27 | ||||||||||||||||||||||||||||||||||
| 14 | FRA Johann Zarco | Aprilia | 19 | +1:50.616 | 9 | ||||||||||||||||||||||||||||||||||
| 50 | NOR Sturla Fagerhaug | Aprilia | 19 | +1:53.811 | 20 | ||||||||||||||||||||||||||||||||||
| 72 | ITA Marco Ravaioli | Lambretta | 19 | +1:54.419 | 28 | ||||||||||||||||||||||||||||||||||
| 55 | ESP Isaac Viñales | Lambretta | 19 | +1:54.710 | 25 | ||||||||||||||||||||||||||||||||||
| 87 | ITA Luca Marconi | Aprilia | 19 | +2:03.252 | 29 | ||||||||||||||||||||||||||||||||||
| 7 | ESP Efrén Vázquez | Derbi | 17 | Accident | 6 | ||||||||||||||||||||||||||||||||||
| 15 | ITA Simone Grotzkyj | Aprilia | 13 | Retirement | 19 | ||||||||||||||||||||||||||||||||||
| 48 | CZE Ladislav Chmelík | Honda | 11 | Retirement | 30 | ||||||||||||||||||||||||||||||||||
| 32 | ITA Lorenzo Savadori | Aprilia | 10 | Retirement | 24 | ||||||||||||||||||||||||||||||||||
| 92 | ITA Luigi Morciano | Aprilia | 8 | Retirement | 26 | ||||||||||||||||||||||||||||||||||
| 5 | FRA Alexis Masbou | Aprilia | 1 | Accident | 16 | ||||||||||||||||||||||||||||||||||
| 99 | GBR Danny Webb | Aprilia | 0 | Accident | 11 | ||||||||||||||||||||||||||||||||||
| 49 | CZE Andrea Toušková | Honda | Did not qualify |
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round ten has concluded.
;Riders' Championship standings
| Pos. | Rider | Points |
|---|---|---|
| 1 | ESP Jorge Lorenzo | 235 |
| 2 | ESP Dani Pedrosa | 158 |
| 3 | AUS Casey Stoner | 119 |
| 4 | ITA Andrea Dovizioso | 115 |
| 5 | ITA Valentino Rossi | 101 |
;Constructors' Championship standings
| Pos. | Constructor | Points |
|---|---|---|
| 1 | JPN Yamaha | 240 |
| 2 | JPN Honda | 195 |
| 3 | ITA Ducati | 149 |
| 4 | JPN Suzuki | 48 |
- Note: Only the top five positions are included for both sets of standings.
References
| Previous_year's_race = 2009 Czech Republic Grand Prix | Next_year's_race = 2011 Czech Republic Grand Prix
References
- (13 June 2017). "2010 Czech MotoGP".
- (13 June 2017). "2010 Czech MotoGP - Motor Sport Magazine Database".
- "motogp.com · CARDION AB GRAND PRIX CESKÉ REPUBLIKY · MotoGP Race Classification 2010".
- (2010). "Classification".
- (2010). "Standings".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2010 Czech Republic motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report