From Surf Wiki (app.surf) — the open knowledge base
2009 WAC men's basketball tournament
none
none
| Field | Value |
|---|---|
| Year | 2009 |
| Conference | WAC |
| Division | I |
| Gender | Men's |
| Teams | 9 |
| Arena | Lawlor Events Center |
| City | Reno, Nevada |
| Champions | Utah State |
| TitleCount | 1st |
| Coach | Stew Morrill |
| CoachCount | 1st |
| MVP | Gary Wilkinson |
| MVPTeam | Utah State |
| Television | ESPNU, ESPN2 |
The 2009 WAC men's basketball tournament, a part of the 2008-09 NCAA Division I men's basketball season, was held March 10–14 at the Lawlor Events Center in Reno, Nevada.
Regular season champion Utah State won the tournament, defeating host in the title game, 72–62. The Aggies received the Western Athletic Conference's automatic bid to the NCAA tournament; they were seeded eleventh in the West region and lost by a point in the first round to Marquette.
No other WAC teams were invited to the NCAA or National Invitation Tournament (NIT). Nevada and lost in the first round of the CBI, and Idaho advanced to the second round of the CIT.
Bracket
Thursday, March 12 Friday, March 13 Saturday, March 14
| RD1-seed03=8 | RD1-team03= | RD1-score03=58 | RD1-seed04=9 | RD1-team04= | RD1-score04=62
| RD2-seed01=1 | RD2-team01=Utah State | RD2-score01=85 | RD2-seed02=9 | RD2-team02=Fresno State | RD2-score02=68
| RD2-seed03=4 | RD2-team03= | RD2-score03=70 | RD2-seed04=5 | RD2-team04=New Mexico State | RD2-score04=80
| RD2-seed05=3 | RD2-team05=Idaho | RD2-score05=62 | RD2-seed06=6 | RD2-team06= | RD2-score06=70
| RD2-seed07=2 | RD2-team07= | RD2-score07=78 | RD2-seed08=7 | RD2-team08= | RD2-score08=69
| RD3-seed01=1 | RD3-team01=Utah State | RD3-score01=71 | RD3-seed02=5 | RD3-team02=New Mexico State | RD3-score02=70
| RD3-seed03=6 | RD3-team03=Louisiana Tech | RD3-score03=68 | RD3-seed04=2 | RD3-team04=Nevada | RD3-score04=77
| RD4-seed01=1 | RD4-team01=Utah State | RD4-score01=72 | RD4-seed02=2 | RD4-team02=Nevada | RD4-score02=62
References
References
- Sonner, Scott. (March 14, 2009). "Utah State beats Nevada 72-62 for WAC championship". [[The San Diego Union-Tribune]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2009 WAC men's basketball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report