From Surf Wiki (app.surf) — the open knowledge base
2009 Volkswagen Jetta TDI Cup
The 2009 Volkswagen Jetta TDI Cup was the Volkswagen Jetta TDI Cup's second season. In 2009 10 races were set to take place on eight circuits. Both Virginia International Raceway and New Jersey Motorsports Park were doubleheader events hosting two rounds each. There are also four new tracks for the 2009 season, Miller Motorsports Park, Mid-Ohio Sports Car Course, Autobahn Country Club, and Road America. Gone for the season are Iowa Speedway and Lime Rock Park.
Also new for this season is a new fuel from Hyperfuels, the official supplier for the TDI Cup. This year all the race cars, as well as all the vehicle/equipment transporters and generators used by the series, will run SynDiesel B5 Biodiesel. Late in the 2008 season, Pirelli announced that they would be the official tire supplier for the 2009 season.
Drivers
| Name | Hometown | Car # | Sponsor |
|---|---|---|---|
| Joey Atterbury | Renton, WA | 14 | Red Bull |
| Andy Lee | Maricopa, AZ | 27 | Castrol |
| Nicky Boulle | Dallas, TX | 4 | Pirelli |
| Timmy Megenbier | Melrose Park, IL | 17 | ChicagolandVW.com |
| Taylor Broekemeier | Fort Collins, CO | 3 | Pirelli |
| JD Mobley | Castle Rock, CO | 7 | Bosch |
| Juan Pablo Delgado | Orizaba, VZ (Mexico) | 34 | SCCA |
| Eric Morse | Pittsburgh, PA | 16 | VW Preloved |
| Andrew Novich | Novato, CA | 22 | Meguiars |
| AJ Nealey | Edgewater, MD | 2 | Oakley |
| Devin Cates | Broad Run, VA | 29 | HYPERFUELS |
| Andrew Gunn Tucker | McDonough, GA | 32 | Oakley |
| Theresa Condict | Lexington, MA | 15 | HYPERFUELS |
| Mark Pombo | Duluth, GA | 20 | VW Parts & Accessories |
| Andrew Cordeiro | Woodbridge, ON | 26 | Lamin-x |
| Perry Richardson | Los Gatos, CA | 30 | DefNder |
| David Richert | Niverville, MB | 6 | Bosch |
| Ryan Ellis | Ashburn, VA | 5 | ViON |
| Juan Pablo Sierra Lendle | Puebla, Mexico | 23 | Castrol |
| Kerstin Smutny | Bothel, WA | 18 | iRacing.com |
| Jake Thompson | Vancouver, BC | 19 | ViON |
| Derek Jones | Philadelphia, PA | 8 | Aggreko |
| Rhett Tucker | Cumming, GA | 28 | DC United |
| Donny Warren | Winchester, VA | 24 | Aggreko |
| Kyle Wharff | Miramar, FL | 11 | VW Parts & Accessories |
Season results
| Rd. | Date | Track | Location | Pole Position | Winning driver | Supporting | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 24–26 | Virginia International Raceway | |||||||||||||||
| Doubleheader | Danville, Virginia | Joey Atterbury | Joey Atterbury | Rolex Sports Car Series | ||||||||||||
| Timmy Megenbier | Jake Thompson | |||||||||||||||
| May 15–17 | Miller Motorsports Park | Tooele, Utah | Jake Thompson | Timmy Megenbier | American Le Mans Series | |||||||||||
| June 19–21 | Mid-Ohio Sports Car Course | Lexington, Ohio | Devin Cates | Timmy Megenbier | Rolex Sports Car Series | |||||||||||
| July 24–26 | Autobahn Country Club | Joliet, Illinois | Andy Lee | Andy Lee | Atlantic Championship | |||||||||||
| August 14–16 | Road America | Elkhart Lake, Wisconsin | Timmy Megenbier | Timmy Megenbier | American Le Mans Series | |||||||||||
| August 28–30 | Mosport International Raceway | Bowmanville, Ontario | Mark Pombo | Mark Pombo | American Le Mans Series | |||||||||||
| September 11–13 | New Jersey Motorsports Park | |||||||||||||||
| Doubleheader | Millville, New Jersey | Andy Lee | Jake Thompson | ARCA Re/Max Series | ||||||||||||
| Mark Pombo | Devin Cates | |||||||||||||||
| September 25–27 | Road Atlanta | Braselton, Georgia | Juan Pablo Sierra Lendle | Mark Pombo | American Le Mans Series |
Drivers Championship
| Pos | Driver | VIR1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | VIR2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA | MIL | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA | MID | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA | ACC | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA | AME | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA | MOS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | NJ1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA | NJ2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA | ATL | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pos | Driver | VIR1 | |||||||||||||||||||||
| USA | VIR2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA | MIL | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA | MID | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA | ACC | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA | AME | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA | MOS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | NJ1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA | NJ2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA | ATL | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA Timmy Megenbier | 3 | 23 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 11 | 366 | |||||||||||||||||||||||||||||||||||||||
| USA Andy Lee | 6 | 6 | 4 | 3 | *1* | 4 | 4 | 2 | 5 | 6 | 337 | |||||||||||||||||||||||||||||||||||||||
| USA Mark Pombo | 5 | 2 | 7 | 21 | 3 | 9 | 1 | 10 | 2 | 1 | 322 | |||||||||||||||||||||||||||||||||||||||
| USA Joey Atterbury | 1 | 8 | 6 | 2 | 5 | 3 | 6 | 5 | 12 | 4 | 307 | |||||||||||||||||||||||||||||||||||||||
| CAN Jake Thompson | 8 | 1 | *2* | 11 | 6 | 12 | 5 | 1 | 11 | DNS | 271 | |||||||||||||||||||||||||||||||||||||||
| MEX Juan Pablo Sierra Lendle | 11 | 24 | 3 | 8 | 13 | 5 | 8 | 4 | 4 | 3 | 258 | |||||||||||||||||||||||||||||||||||||||
| CAN Andrew Cordeiro | 24 | 9 | 16 | 4 | 4 | 11 | 3 | 23 | 10 | 2 | 220 | |||||||||||||||||||||||||||||||||||||||
| USA Nicky Boulle | 9 | 11 | 13 | 5 | 9 | 14 | 12 | 7 | 6 | 11 | 208 | |||||||||||||||||||||||||||||||||||||||
| USA JD Mobley | 20 | 12 | 11 | 7 | 10 | 13 | 10 | 6 | 7 | 7 | 204 | |||||||||||||||||||||||||||||||||||||||
| USA Devin Cates | 7 | 7 | 12 | 16 | 16 | 22 | 15 | 8 | 1 | 5 | 196 | |||||||||||||||||||||||||||||||||||||||
| USA Taylor Broekemeier | 4 | 3 | 5 | 12 | 7 | 7 | 13 | 11 | 23 | 13 | 195 | |||||||||||||||||||||||||||||||||||||||
| USA AJ Nealey | 2 | 4 | 9 | 9 | 11 | 2 | 17 | 20 | 14 | 18 | 187 | |||||||||||||||||||||||||||||||||||||||
| USA Ryan Ellis | 21 | 10 | 14 | 13 | 12 | 10 | 7 | 9 | 8 | 10 | 181 | |||||||||||||||||||||||||||||||||||||||
| USA Derek Jones | 22 | 5 | 8 | 6 | 8 | 6 | 14 | 21 | DNS | 142 | ||||||||||||||||||||||||||||||||||||||||
| USA Donny Warren | 12 | 19 | 18 | 14 | 19 | 15 | 22 | 12 | 9 | 8 | 139 | |||||||||||||||||||||||||||||||||||||||
| USA Perry Richardson | 13 | 16 | 10 | 23 | 17 | 16 | 18 | 13 | 21 | 12 | 93 | |||||||||||||||||||||||||||||||||||||||
| USA Andrew Novich | 10 | 25 | 15 | 10 | 24 | 8 | 11 | 22 | 22 | 20 | 81 | |||||||||||||||||||||||||||||||||||||||
| CAN David Richert | 14 | 15 | 19 | 17 | 18 | 19 | 20 | 14 | 16 | 15 | 73 | |||||||||||||||||||||||||||||||||||||||
| USA Rhett Tucker | 25 | 13 | DNS | 10 | 14 | 17 | 13 | 14 | 62 | |||||||||||||||||||||||||||||||||||||||||
| MEX Juan Pablo Delgado | 23 | 17 | 17 | 19 | 15 | 21 | 16 | 16 | 20 | 17 | 58 | |||||||||||||||||||||||||||||||||||||||
| USA Kerstin Smutny | 16 | 21 | 23 | ‡ | 23 | 18 | 19 | 15 | 18 | 19 | 37 | |||||||||||||||||||||||||||||||||||||||
| USA Theresa Condict | 18 | 20 | 22 | 15 | 22 | 20 | DNS | 18 | 15 | 21 | 36 | |||||||||||||||||||||||||||||||||||||||
| USA Eric Morse | 15 | 18 | 21 | 18 | 20 | 17 | 22 | 24 | 17 | 33 | ||||||||||||||||||||||||||||||||||||||||
| USA Andrew Gunn Tucker | 19 | 22 | 24 | 22 | 21 | 23 | 21 | 19 | 19 | 16 | 20 | |||||||||||||||||||||||||||||||||||||||
| USA Kyle Wharff | 17 | 14 | 20 | 13 |
| Color | Result |
|---|---|
| Gold | Winner |
| Silver | 2nd place |
| Bronze | 3rd place |
| Green | Finished, in points |
| Blue | Finished, no points |
| Purple | Did not finish |
Bold - Pole Italics - Fastest Lap |}
Race result links
Race #1
Race #5
References
Link to Official SCCA Regulations. Article 1 is general regulations. Article 4 is Jetta TDI Cup regulations.
References
- "Autoblog Sitemap".
- (2009-03-23). "VOLKSWAGEN ANNOUNCES CAR SPONSORS FOR 2009 JETTA TDI CUP".
- Car #14 Penalized 5 grid positions for next race for violation of 1.7.16.3 (Failure to avoid physical contact between cars) and 1.7.16.4 (Racing room regulation)
- Car #19 Fined $100 for violation of 4.12.3.1 (Failure to attend mandatory meetings)
- Car #23 Fined $75 for violation of 1.7.15.14 (Flag regulation violation)
- Car #22 Penalized 10 points and 5 grid positions at next race for violation of PRR 1.7.16.3, 1.7.16.5 and 1.7.16.6
- Fined $50 for violation of 4.12.3.1 (Failure to attend mandatory meetings)
- Car #18 Penalized 1 finish position and 5 grid positions at next race for violation of 1.7.16.5
- Car #18 Penalized 5 grid positions for next race and 2 finishing positions for violation of 1.7.16.3 (Failure to avoid physical contact between cars)
- "Welcome to Kerstin Smutny Racing".
- "MSDataReport".
- Rich Lankford. "MSDataReport".
- Jeremy Thoennes. "2009 PRR.indd".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2009 Volkswagen Jetta TDI Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report