From Surf Wiki (app.surf) — the open knowledge base
2009 Valencia GP2 Series round
2009 GP2 race held in Spain
2009 GP2 race held in Spain
| Field | Value |
|---|---|
| Country | Spain |
| Grand Prix | Valencian |
| Round_No | 7 |
| Season_No | 10 |
| Image | Circuit Valencia street.svg |
| Caption | Circuit de Valencia |
| Year | 2009 |
| Location | Valencia Street Circuit, Valencia, Spain |
| Course | Street Course |
| Course_mi | 3.367 |
| Course_km | 5.419 |
| Date_r1 | 22 August |
| Laps_r1 | 31 |
| Pole_driver_country | Germany |
| Pole_driver | Nico Hülkenberg |
| Pole_team | ART Grand Prix |
| Pole_time | 1:45.025 |
| First_driver_country_r1 | Russia |
| First_driver_r1 | Vitaly Petrov |
| First_team_r1 | Barwa Addax Team |
| Second_driver_country_r1 | Germany |
| Second_driver_r1 | Nico Hülkenberg |
| Second_team_r1 | ART Grand Prix |
| Third_driver_country_r1 | Mexico |
| Third_driver_r1 | Sergio Pérez |
| Third_team_r1 | Arden International |
| Fast_driver_country_r1 | Germany |
| Fast_driver_r1 | Nico Hülkenberg |
| Fast_team_r1 | ART Grand Prix |
| Fast_time_r1 | 1:47.041 |
| Fast_lap_r1 | 18 |
| Date_r2 | 23 August |
| Laps_r2 | 23 |
| First_driver_country_r2 | Germany |
| First_driver_r2 | Nico Hülkenberg |
| First_team_r2 | ART Grand Prix |
| Second_driver_country_r2 | Mexico |
| Second_driver_r2 | Sergio Pérez |
| Second_team_r2 | Arden International |
| Third_driver_country_r2 | Russia |
| Third_driver_r2 | Vitaly Petrov |
| Third_team_r2 | Barwa Addax Team |
| Fast_driver_country_r2 | Germany |
| Fast_driver_r2 | Nico Hülkenberg |
| Fast_team_r2 | ART Grand Prix |
| Fast_time_r2 | 1:46.487 |
| Fast_lap_r2 | 7 |
The 2009 Valencian GP2 round was the seventh round of the 2009 GP2 Series season. It was held on August 22 and 23, 2009 at Valencia Street Circuit at Valencia, Spain. The race was used as a support race to the 2009 European Grand Prix. Last year's race was quite eventful, with championship frontrunners Giorgio Pantano and Bruno Senna retiring on the last lap, with Senna retiring just before the finish line. Past Winners include last year's Campos duo Vitaly Petrov and Lucas di Grassi, who both competed this year. This race saw a driver reshuffle with Davide Valsecchi moving to Barwa Addax Team in place of Romain Grosjean who now races in F1. Formula Three Euroseries Race Winner Stefano Coletti replaces Valsecchi at Durango. The round also saw the departure of FMS, who sold their stake back to Scuderia Coloni.
Standings after the round
;Drivers' Championship standings
| Pos | Driver | Points |
|---|---|---|
| 1 | DEU Nico Hülkenberg | 75 |
| 2 | RUS Vitaly Petrov | 55 |
| 3 | FRA Romain Grosjean | 45 |
| 4 | BRA Lucas di Grassi | 40 |
| 5 | VEN Pastor Maldonado | 31 |
;Teams' Championship standings
| Pos | Team | Points |
|---|---|---|
| 1 | FRA ART Grand Prix | 106 |
| 2 | ESP Barwa Addax Team | 100 |
| 3 | GBR Super Nova Racing | 44 |
| 4 | ESP Fat Burner Racing Engineering | 40 |
| 5 | GBR Telmex Arden International | 31 |
- Note: Only the top five positions are included for both sets of standings.
References
References
- (5 August 2009). "European Grand Prix race results".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2009 Valencia GP2 Series round — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report