From Surf Wiki (app.surf) — the open knowledge base
2009 Salford City Reds season
Salford City Reds competed in their eleventh Super League season in their 137th year. They also competed in the 2009 Challenge Cup.
Transfers
Transfers for 2009 (in)
| Nat | Name | Transferred from | Date released |
|---|---|---|---|
| AUS | Ray Cashmere | North Queensland Cowboys | October 2008 |
| NZL | Jeremy Smith | South Sydney Rabbitohs | October 2008 |
| AUS | Mark Henry | North Queensland Cowboys | October 2008 |
| AUS | Luke Swain | Gold Coast Titans | October 2008 |
| SAM | Willie Talau | St Helens R.F.C. | October 2008 |
| ENG | Rob Parker | Warrington Wolves | October 2008 |
Transfers for 2009 (out)
| Nat | Name | Transferred to | Date released |
|---|---|---|---|
| ENG | Mat Gardner | Harlequins RL | October 2008 |
| ENG | Steve Bannister | Widnes Vikings | October 2008 |
| ENG | Andrew Brocklehurst | October 2008 | |
| ENG | Paul Highton | Oldham R.L.F.C. | October 2008 |
| ENG | Chris Borgese | October 2008 | |
| ENG | Andy Ballard | October 2008 | |
| ENG | Luke Ambler | October 2008 | |
| ENG | Daley Williams | Keighley Cougars | October 2008 |
Full squad
| Number | Nat | Player | Position | Previous club |
|---|---|---|---|---|
| 1 | IRE | Karl Fitzpatrick | Full back | Widnes Vikings |
| 2 | PNG | John Wilshire | Wing | Leigh Centurions |
| 3 | AUS | Mark Henry | Centre | North Queensland Cowboys |
| 4 | SAM | Willie Talau | Centre | St. Helens |
| 5 | ENG | Paul White | Wing | Wakefield Trinity Wildcats |
| 6 | NZL | Jeremy Smith | Stand off | South Sydney Rabbitohs |
| 7 | ENG | Richard Myler | Scrum half | Widnes Vikings |
| 8 | AUS | Ray Cashmere | Prop | North Queensland Cowboys |
| 9 | ENG | Malcolm Alker | Hooker | Wigan St Patricks |
| 10 | AUS | Craig Stapleton | Prop | Cronulla Sharks |
| 11 | ENG | Ian Sibbitt | Second row | Warrington Wolves |
| 12 | ENG | Rob Parker | Second row | Warrington Wolves |
| 13 | AUS | Luke Swain | Loose forward | Gold Coast Titans |
| 14 | ENG | Jordan Turner | Loose forward | Salford City Reds |
| 15 | Ireland | Stuart Littler | Centre | Leigh Miners Rangers |
| 16 | Samoa | Phillip Leuluai | Prop | Cronulla Sharks |
| 17 | NZL | Robbie Paul | Half back | Huddersfield Giants |
| 18 | ENG | Lee Jewitt | Prop | Wigan Warriors |
| 19 | ENG | Stefan Ratchford | Hooker | Salford City Reds |
| 20 | ENG | Luke Adamson | Second row | Leigh East |
| 21 | ENG | Andrew Thornley | Wing | Salford City Reds |
| 22 | ENG | Stephen Nash | Prop | Widnes Vikings |
| 23 | ENG | Adam Sidlow | Prop | Widnes Vikings |
| 24 | ENG | Dean McGilvray | Centre | St. Helens |
| 25 | ENG | Jason Walton | Loose forward | Salford City Reds |
| 26 | ENG | Marlon Alker | Centre | Salford City Reds |
| 27 | ENG | Lewis Palfrey | Prop | Salford City Reds |
| 28 | ENG | Jack Spencer | Half back | Salford City Reds |
Fixtures and results
| Competition | Round | Opponent | Result | Score | Home/away | Venue | Attendance | Date | |
|---|---|---|---|---|---|---|---|---|---|
| Super League XIV | 1 | [[Image:Cruscolours.svg | 12px]] Crusaders | Win | 28-16 | Home | The Willows | 4,026 | 14/02/2009 |
| Super League XIV | 2 | [[Image:Wcatscolours.svg | 12px]] Wakefield Trinity Wildcats | Loss | 29-10 | Away | Belle Vue | 6,578 | 22/02/2009 |
| Super League XIV | 3 | [[Image:Castleford colours.svg | 12px]] Castleford Tigers | Loss | 52-16 | Away | The Jungle | 7,052 | 28/02/2009 |
| Super League XIV | 4 | [[Image:Quinscolours.svg | 12px]] Harlequins RL | Loss | 18-48 | Home | The Willows | 3,367 | 06/03/2009 |
| Super League XIV | 5 | [[Image:Saintscolours.svg | 12px]] St Helens R.F.C. | Loss | 38-12 | Away | GPW Recruitment Stadium | 9,723 | 13/03/2009 |
| Super League XIV | 6 | [[Image:Wigancolours.svg | 12px]] Wigan Warriors | Loss | 12-38 | Home | The Willows | 7,016 | 20/03/2009 |
| Super League XIV | 7 | [[Image:HKRcolours.svg | 12px]] Hull Kingston Rovers | Loss | 48-12 | Away | New Craven Park | 8,104 | 29/03/2009 |
| Challenge Cup 2009 | 4 | [[Image:Hullcolours.svg | 12px]] Hull F.C. | Win | 18-22 | Away | KC Stadium | 8,945 | 05/04/2009 |
| Super League XIV | 8 | [[Image:Wolvescolours.svg | 12px]] Warrington Wolves | Win | 18-16 | Home | The Willows | 6,150 | 10/04/2009 |
| Super League XIV | 9 | [[Image:Rhinoscolours.svg | 12px]] Leeds Rhinos | Win | 20-30 | Away | Headingley Stadium | 14,381 | 13/04/2009 |
| Super League XIV | 10 | [[Image:Catalanscolours.svg | 12px]] Catalans Dragons | Loss | 38-6 | Away | Stade Gilbert Brutus | 8,327 | 18/04/2009 |
| Super League XIV | 11 | [[Image:Hullcolours.svg | 12px]] Hull FC | Loss | 14-18 | Home | The Willows | 4,165 | 25/04/2009 |
| Super League XIV | 12 | [[Image:Quinscolours.svg | 12px]] Harlequins RL | Loss | 16-24 | Neutral | Murrayfield Stadium | 29,627 | 02/05/2009 |
| Challenge Cup 2009 | 5 | [[Image:Batley colours.svg | 12px]] Batley Bulldogs | Win | 4-66 | Away | Mount Pleasant | 1,298 | 10/05/2009 |
| Super League XIV | 13 | [[Image:Giantscolours.svg | 12px]] Huddersfield Giants | Win | 4-24 | Away | Galpharm Stadium | 6,903 | 17/05/2009 |
| Super League XIV | 14 | [[Image:Bullscolours.svg | 12px]] Bradford Bulls | Win | 18-10 | Home | The Willows | 4,383 | 23/05/2009 |
| Challenge Cup 2009 | QF | [[Image:Wigancolours.svg | 12px]] Wigan Warriors | Loss | 28-6 | Away | JJB Stadium | 9,466 | 29/05/2009 |
| Super League XIV | 15 | [[Image:Wigancolours.svg | 12px]] Wigan Warriors | Loss | 34-18 | Away | JJB Stadium | 11,550 | 05/06/2009 |
| Super League XIV | 16 | [[Image:Catalanscolours.svg | 12px]] Catalans Dragons | N/A | P-P | Home | The Willows | N/A | 12/06/2009 |
| Super League XIV | 17 | [[Image:Hullcolours.svg | 12px]] Hull FC | Loss | 14-12 | Away | KC Stadium | 11,218 | 19/06/2009 |
| Super League XIV | 18 | [[Image:Giantscolours.svg | 12px]] Huddersfield Giants | Loss | 10-34 | Home | The Willows | 3,721 | 26/06/2009 |
| Super League XIV | 19 | [[Image:Saintscolours.svg | 12px]] St Helens RLFC | Win | 20-10 | Home | The Willows | 4,808 | 03/07/2009 |
| Super League XIV | 20 | [[Image:Cruscolours.svg | 12px]] Celtic Crusaders | Loss | 25-12 | Away | Brewery Field | 3,009 | 11/07/2009 |
| Super League XIV | 21 | [[Image:Castleford colours.svg | 12px]] Castleford Tigers | Loss | 12-18 | Home | The Willows | 3,487 | 17/07/2009 |
| Super League XIV | 22 | [[Image:Wolvescolours.svg | 12px]] Warrington Wolves | Loss | 62-20 | Away | Halliwell Jones Stadium | 8,906 | 26/07/2009 |
| Super League XIV | 23 | [[Image:Wcatscolours.svg | 12px]] Wakefield Trinity Wildcats | Loss | 24-30 | Home | The Willows | 3,151 | 31/07/2009 |
| Super League XIV | 16 | [[Image:Catalanscolours.svg | 12px]] Catalans Dragons | Loss | 16-18 | Home | The Willows | 3,475 | 07/08/2009 |
| Super League XIV | 24 | [[Image:Quinscolours.svg | 12px]] Harlequins RL | Win | 22-26 | Away | The Twickenham Stoop | 2,612 | 15/08/2009 |
| Super League XIV | 25 | [[Image:HKRcolours.svg | 12px]] Hull Kingston Rovers | Loss | 10-14 | Home | The Willows | 4,224 | 21/08/2009 |
| Super League XIV | 26 | [[Image:Bullscolours.svg | 12px]] Bradford Bulls | Loss | 44-18 | Away | Grattan Stadium | 8,167 | 06/09/2009 |
| Super League XIV | 27 | [[Image:Rhinoscolours.svg | 12px]] Leeds Rhinos | Loss | 24-30 | Home | The Willows | 6,101 | 11/09/2009 |
Note A: Match between Salford City Reds and Catalans Dragons was postponed to 7 August 2009 due to a test between England and France in Paris over the same weekend, in which ten Catalans players were involved.{{cite web|url=http://news.bbc.co.uk/sport1/hi/rugby_league/8093909.stm
League table
References
References
- (2009-06-10). "Salford's Rob Parker fractured skull during defeat by Wigan, say club". ([[guardian.co.uk]]).
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2009 Salford City Reds season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report