From Surf Wiki (app.surf) — the open knowledge base
2009 Red Bull MotoGP Rookies Cup
Motorcycle racing competition
Motorcycle racing competition
Starting its third season, the 2009 Red Bull MotoGP Rookies Cup season continued the search for future World Champions. The 2009 season begins with two races during the Spanish Grand Prix weekend at Jerez on May 2 and May 3 and ends with another double header at the Czech Republic Grand Prix in Brno on August 15 and August 16. Another six European GPs see single Rookies races on each Saturday, making it an eight-race championship, which is two more races than the last season.
The commercial rights of the championship are held by the rights-holders for the MotoGP World Championships, Dorna Sports.
The Czech Jakub Kornfeil was proclaimed champion in the last race, in only his second season of road racing.
Calendar
| Round | Date | Grand Prix | Circuit | Pole position | Fastest lap | Race winner | Sources | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2 | ESP Spanish Grand Prix | Jerez | JPN Daijiro Hiura | ESP Daniel Ruiz | NOR Sturla Fagerhaug | ||||||||
| May 3 | JPN Daijiro Hiura | GBR Danny Kent | |||||||||||
| May 30 | ITA Italian Grand Prix | Mugello Circuit | NOR Sturla Fagerhaug | NOR Sturla Fagerhaug | NOR Sturla Fagerhaug | ||||||||
| June 27 | NLD Dutch TT | TT Circuit Assen | NOR Sturla Fagerhaug | FRA Florian Marino | NOR Sturla Fagerhaug | ||||||||
| July 18 | Germany German Grand Prix | Sachsenring | GBR Danny Kent | CZE Jakub Kornfeil | CZE Jakub Kornfeil | ||||||||
| July 25 | GBR British Grand Prix | Donington Park | GBR Danny Kent | ESP Daniel Ruiz | CZE Jakub Kornfeil | ||||||||
| August 15 | CZE Czech Republic Grand Prix | Brno | JPN Daijiro Hiura | ITA Alejandro Pardo | FRA Florian Marino | ||||||||
| August 16 | JPN Daijiro Hiura | CZE Jakub Kornfeil |
Entry list
Notes
- All Entrants were riding a KTM
- Tyres were supplied by Dunlop
| No | Rider | Rounds |
|---|---|---|
| 4 | ESP Xavier Figueras | All |
| 7 | GBR Deane Brown | 3–6 |
| 16 | AUS Joshua Hook | 1–3, 5–6 |
| 17 | NLD Thomas van Leeuwen | 2–3 |
| 20 | RSA Mathew Scholtz | All |
| 21 | FRA Florian Marino | All |
| 22 | ESP Daniel Ruiz | All |
| 24 | GBR Harry Stafford | 1, 4–6 |
| 27 | ITA Alessio Cappella | All |
| 30 | AUS Dylan Mavin | All |
| 32 | USA Jacob Gagne | All |
| 33 | NOR Sturla Fagerhaug | All |
| 35 | USA Benny Solis | All |
| 36 | AUT Nico Thöni | All |
| 41 | RSA Brad Binder | All |
| 44 | FRA Nelson Major | All |
| 46 | JPN Daijiro Hiura | All |
| 47 | ITA Kevin Calia | All |
| 52 | GBR Danny Kent | All |
| 61 | AUS Arthur Sissis | All |
| 63 | ESP Joan Perelló | All |
| 69 | USA Hayden Gillim | All |
| 70 | SWE Alexander Kristiansson | All |
| 71 | GBR Taylor Mackenzie | All |
| 77 | ITA Alejandro Pardo | All |
| 84 | CZE Jakub Kornfeil | All |
| 89 | GBR Fraser Rogers | All |
| 93 | FRA Robin Barbosa | All |
Season standings
Scoring system
Points are awarded to the top fifteen finishers. Rider has to finish the race to earn points.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Riders' standings
| Pos | Rider | JER | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESP | MUG | |||||||||||||||||||||||||||||||||||||||||||
| ITA | ASS | |||||||||||||||||||||||||||||||||||||||||||
| NLD | SAC | |||||||||||||||||||||||||||||||||||||||||||
| GER | DON | |||||||||||||||||||||||||||||||||||||||||||
| GBR | BRN | |||||||||||||||||||||||||||||||||||||||||||
| CZE | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pos | Rider | JER | |||||||||||||
| ESP | MUG | |||||||||||||||||||||||||||||||||||||||||||
| ITA | ASS | |||||||||||||||||||||||||||||||||||||||||||
| NLD | SAC | |||||||||||||||||||||||||||||||||||||||||||
| GER | DON | |||||||||||||||||||||||||||||||||||||||||||
| GBR | BRN | |||||||||||||||||||||||||||||||||||||||||||
| CZE | Pts | |||||||||||||||||||||||||||||||||||||||||||
| CZE Jakub Kornfeil | 8 | 6 | 2 | 5 | 1 | 1 | 8 | 1 | 132 | |||||||||||||||||||||||||||||||||||
| NOR Sturla Fagerhaug | 1 | 2 | *1* | 1 | 12 | Ret | 5 | 2 | 130 | |||||||||||||||||||||||||||||||||||
| JPN Daijiro Hiura | Ret | *3* | 3 | 2 | 4 | 3 | 6 | *4* | 104 | |||||||||||||||||||||||||||||||||||
| GBR Danny Kent | 3 | 1 | 7 | Ret | 6 | 8 | 2 | 8 | 96 | |||||||||||||||||||||||||||||||||||
| FRA Florian Marino | Ret | 4 | 4 | 4 | 5 | 6 | 1 | 7 | 94 | |||||||||||||||||||||||||||||||||||
| USA Jacob Gagne | 11 | 9 | Ret | 3 | 3 | 5 | 4 | 3 | 84 | |||||||||||||||||||||||||||||||||||
| RSA Mathew Scholtz | 2 | 7 | 17 | 10 | 2 | 7 | 10 | 5 | 81 | |||||||||||||||||||||||||||||||||||
| ESP Daniel Ruiz | 9 | 17 | 5 | 7 | 14 | 2 | 23 | 9 | 56 | |||||||||||||||||||||||||||||||||||
| SWE Alexander Kristiansson | 4 | Ret | 9 | 6 | 8 | 11 | 9 | Ret | 50 | |||||||||||||||||||||||||||||||||||
| ITA Alejandro Pardo | 6 | 5 | Ret | 14 | 7 | Ret | 3 | Ret | 48 | |||||||||||||||||||||||||||||||||||
| FRA Nelson Major | 7 | Ret | Ret | Ret | 10 | 4 | 7 | 6 | 47 | |||||||||||||||||||||||||||||||||||
| ITA Kevin Calia | 12 | 8 | Ret | 9 | 11 | 10 | 13 | 12 | 37 | |||||||||||||||||||||||||||||||||||
| AUS Arthur Sissis | Ret | 18 | 6 | 8 | Ret | 12 | 15 | 11 | 28 | |||||||||||||||||||||||||||||||||||
| RSA Brad Binder | 13 | 10 | Ret | 16 | Ret | 15 | 11 | 14 | 17 | |||||||||||||||||||||||||||||||||||
| GBR Harry Stafford | Ret | DNS | 9 | 14 | 12 | 13 | 16 | |||||||||||||||||||||||||||||||||||||
| USA Hayden Gillim | 10 | DNS | 13 | 12 | Ret | 18 | 22 | Ret | 13 | |||||||||||||||||||||||||||||||||||
| AUS Dylan Mavin | 18 | 12 | 8 | 23 | 19 | 20 | 24 | 21 | 12 | |||||||||||||||||||||||||||||||||||
| ESP Xavier Figueras | 14 | 11 | 14 | 18 | 13 | 17 | 21 | 18 | 12 | |||||||||||||||||||||||||||||||||||
| AUS Joshua Hook | 5 | Ret | Ret | Ret | DNS | 16 | 16 | 11 | ||||||||||||||||||||||||||||||||||||
| GBR Taylor Mackenzie | 19 | 14 | 15 | 21 | Ret | 9 | Ret | Ret | 10 | |||||||||||||||||||||||||||||||||||
| GBR Deane Brown | 13 | Ret | Ret | 18 | 10 | 9 | ||||||||||||||||||||||||||||||||||||||
| AUT Nico Thöni | 17 | 16 | 10 | Ret | DNS | 19 | 14 | Ret | 8 | |||||||||||||||||||||||||||||||||||
| FRA Robin Barbosa | Ret | 13 | 11 | 19 | 18 | Ret | Ret | 22 | 8 | |||||||||||||||||||||||||||||||||||
| USA Benny Solis | 20 | Ret | 12 | 20 | 15 | Ret | 17 | 15 | 6 | |||||||||||||||||||||||||||||||||||
| ITA Alessio Cappella | 16 | DNS | DNS | 11 | Ret | 16 | 20 | 17 | 5 | |||||||||||||||||||||||||||||||||||
| GBR Fraser Rogers | Ret | Ret | 18 | 22 | 16 | 13 | 25 | 20 | 3 | |||||||||||||||||||||||||||||||||||
| ESP Joan Perelló | 15 | 15 | 16 | 15 | 17 | Ret | 19 | 19 | 3 | |||||||||||||||||||||||||||||||||||
| NLD Thomas van Leeuwen | 19 | 17 | 0 |
Bold - Pole
Italics - Fastest Lap |}
References
References
- (2 May 2009). "Gran Premio bwin.com de España – Rookies Cup – Race Part 1". [[Dorna Sports]].
- (2 May 2009). "Gran Premio bwin.com de España – Rookies Cup – Race Part 2". [[Dorna Sports]].
- (3 May 2009). "Gran Premio bwin.com de España – Rookies Cup – Race Nr. 2". [[Dorna Sports]].
- (30 May 2009). "Gran Premio d'Italia Alice – Rookies Cup – Race". [[Dorna Sports]].
- (27 June 2009). "Alice TT Assen – Rookies Cup – Race". [[Dorna Sports]].
- (18 July 2009). "Alice Motorrad Grand Prix Deutschland – Rookies Cup – Race". [[Dorna Sports]].
- (25 July 2009). "British Grand Prix – Rookies Cup – Race". [[Dorna Sports]].
- (15 August 2009). "Cardion AB Grand Prix České republiky – Rookies Cup – Race Nr. 1". [[Dorna Sports]].
- (16 August 2009). "Cardion AB Grand Prix České republiky – Rookies Cup – Race Nr. 2". [[Dorna Sports]].
- (16 August 2009). "Cardion AB Grand Prix České republiky – Rookies Cup Championship Classification". [[Dorna Sports]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2009 Red Bull MotoGP Rookies Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report