From Surf Wiki (app.surf) — the open knowledge base
2009 Red Bull Air Race World Championship
The 2009 Red Bull Air Race World Championship was the seventh official Red Bull Air Race World Championship series. The 2009 champion was Paul Bonhomme, who won the series for the first time.
Aircraft and pilots
| Pilot | Aircraft | No. |
|---|---|---|
| AUT Hannes Arch | Edge 540 | |
| GBR Paul Bonhomme | Edge 540 | |
| USA Kirby Chambliss | Edge 540 | |
| USA Mike Mangold | Edge 540 | |
| HUN Péter Besenyei | MXS-R | |
| GBR Nigel Lamb | MXS-R | |
| ESP Alejandro Maclean | MXS-R | |
| FRA Nicolas Ivanoff | Edge 540 | |
| USA Michael Goulian | Edge 540 | |
| RUS Sergey Rakhmanin | MXS-R | |
| RSA Glen Dell | Edge 540 | |
| GER Matthias Dolderer | Edge 540 | |
| AUS Matt Hall | MXS-R | |
| CAN Pete McLeod | Edge 540 | |
| JPN Yoshihide Muroya | Edge 540 |
New pilots
Four new pilots joined the Red Bull Air Race Series for the 2009 season as Steve Jones left the series. They were Matthias Dolderer from Germany, Matt Hall from Australia, Yoshihide Muroya from Japan and Pete McLeod from Canada. McLeod was the youngest pilot in the history of the series, joining at 25 years of age.
Race calendar and results
| Round | Location | Country | Date | Fastest Qualifying | Winning Pilot | Winning Aircraft | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAE Mina' Zayid, Abu Dhabi | United Arab Emirates | April 17–18 | AUT Hannes Arch | AUT Hannes Arch | Edge 540 | |||||||
| USA San Diego, California | United States | May 9–10 | AUT Hannes Arch | FRA Nicolas Ivanoff | Edge 540 | |||||||
| CAN Windsor, Ontario | Canada | June 13–14 | USA Kirby Chambliss | GBR Paul Bonhomme | Edge 540 | |||||||
| HUN River Danube, Budapest | Hungary | August 19–20 | USA Kirby Chambliss | USA Michael Goulian | Edge 540 | |||||||
| POR River Douro, Porto | Portugal | September 12–13 | GBR Paul Bonhomme | GBR Paul Bonhomme | Edge 540 | |||||||
| ESP Barcelona | Spain | October 3–4 | AUT Hannes Arch | GBR Paul Bonhomme | Edge 540 |
Championship standings
| Rank | Pilot | UAE | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAE | USA | ||||||||||||||||||||||||||||||||||||||||||||||
| USA | CAN | ||||||||||||||||||||||||||||||||||||||||||||||
| CAN | HUN | ||||||||||||||||||||||||||||||||||||||||||||||
| HUN | POR | ||||||||||||||||||||||||||||||||||||||||||||||
| POR | ESP | ||||||||||||||||||||||||||||||||||||||||||||||
| ESP | Total points | 1 | 67 | 2 | 60 | 3 | 36 | 4 | 34 | 5 | 33 | 6 | 32 | 7 | 32 | 8 | 24 | 9 | 23 | 10 | 22 | 11 | 17 | 12 | 16 | 13 | 13 | 14 | 9 | 15 | 1 | Rank | Pilot | UAE | |||||||||||||
| UAE | USA | ||||||||||||||||||||||||||||||||||||||||||||||
| USA | CAN | ||||||||||||||||||||||||||||||||||||||||||||||
| CAN | HUN | ||||||||||||||||||||||||||||||||||||||||||||||
| HUN | POR | ||||||||||||||||||||||||||||||||||||||||||||||
| POR | ESP | ||||||||||||||||||||||||||||||||||||||||||||||
| ESP | Total points | ||||||||||||||||||||||||||||||||||||||||||||||
| GBR Paul Bonhomme | 2 | 2 | 1 | 2 | 1* | 1 | |||||||||||||||||||||||||||||||||||||||||
| AUT Hannes Arch | 1* | 3* | 2 | 4 | 2 | 4* | |||||||||||||||||||||||||||||||||||||||||
| AUS Matt Hall | 5 | 5 | 7 | 7 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||
| USA Kirby Chambliss | 9 | 12 | 3* | 3* | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||
| FRA Nicolas Ivanoff | 3 | 1 | 9 | 8 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||
| GBR Nigel Lamb | 4 | 6 | 8 | 9 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||
| USA Mike Mangold | 7 | 7 | 4 | 6 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||
| HUN Péter Besenyei | 10 | 4 | DNS | 10 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||
| GER Matthias Dolderer | 11 | 13 | 13 | 5 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||
| USA Michael Goulian | 14 | 14 | 6 | 1 | 9 | 11 | |||||||||||||||||||||||||||||||||||||||||
| RUS Sergey Rakhmanin | 6 | 8 | 5 | 15 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||
| ESP Alejandro Maclean | 8 | 10 | 10 | 11 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||
| RSA Glen Dell | 12 | 9 | 12 | 14 | 2 | 15 | |||||||||||||||||||||||||||||||||||||||||
| JPN Yoshihide Muroya | 13 | 11 | DNS | 12 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||
| CAN Pete McLeod | 15 | 15 | 11 | 13 | 14 | 12 |
(*) indicates the pilot received an extra point for the fastest time in Qualifying
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Qualifying Fastest | Points | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2009 Red Bull Air Race World Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report