From Surf Wiki (app.surf) — the open knowledge base
2009 FIA GT Paul Ricard 2 Hours
The 2009 FIA GT Paul Ricard 2 Hours was the penultimate round of the 2009 FIA GT Championship season. It took place at Circuit Paul Ricard on 4 October 2009. The race was won by the Corvette of Enrique Bernoldi and Roberto Streit for Sangari Team Brazil, ahead of the No. 2 Vitaphone Racing Team Maserati and Selleslagh Racing Team Corvette. In the GT2 category, Toni Vilander and Gianmaria Bruni won from pole position in the AF Corse Ferrari, leading the Prospeed Competition Porsche and the second AF Corse Ferrari.
Vitaphone Racing Team and AF Corse both secured the FIA GT Teams Championships for the GT1 and GT2 categories in this race.
Report
Qualifying
Qualifying was led by the No. Sangari Corvette of Enrique Bernoldi, however the car had been given a five grid spot penalty prior to qualifying for causing an avoidable accident during pre-qualifying practice. This moved the Sangari car back to sixth, and moved Alex Müller to pole position and allowing Vitaphone Racing Team to lock out the front row. In the GT2 category Gianmaria Bruni of AF Corse secured an all Ferrari front row alongside CRS Racing.
Qualifying results
Pole position winners in each class are marked in bold.
| Pos | Class | Team | Driver | Lap Time | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT1 | No. 8 Sangari Team Brazil | Enrique Bernoldi | 2:00.919 | 6 | ||||||||||||||||||||||
| GT1 | No. 2 Vitaphone Racing Team | Alex Müller | 2:01.856 | 1 | ||||||||||||||||||||||
| GT1 | No. 33 Vitaphone Racing Team DHL | Alessandro Pier Guidi | 2:02.043 | 2 | ||||||||||||||||||||||
| GT1 | No. 1 Vitaphone Racing Team | Andrea Bertolini | 2:02.044 | 3 | ||||||||||||||||||||||
| GT1 | No. 3 Selleslagh Racing Team | James Ruffier | 2:02.300 | 4 | ||||||||||||||||||||||
| GT1 | No. 4 Peka Racing | Mike Hezemans | 2:02.328 | 5 | ||||||||||||||||||||||
| GT1 | No. 19 Luc Alphand Aventures | Thomas Biagi | 2:02.541 | 7 | ||||||||||||||||||||||
| GT1 | No. 21 Solution F | Olivier Panis | 2:04.796 | 8 | ||||||||||||||||||||||
| GT1 | No. 40 Marc VDS Racing Team | Bas Leinders | 2:05.853 | 9 | ||||||||||||||||||||||
| GT1 | No. 44 Matech GT Racing | Thomas Mutsch | 2:07.108 | 10 | ||||||||||||||||||||||
| GT2 | No. 50 AF Corse | Gianmaria Bruni | 2:08.314 | 11 | ||||||||||||||||||||||
| GT2 | No. 55 CRS Racing | Tim Mullen | 2:08.480 | 12 | ||||||||||||||||||||||
| GT2 | No. 97 Brixia Racing | Martin Ragginger | 2:08.924 | 13 | ||||||||||||||||||||||
| GT2 | No. 59 Trackspeed Racing | Sascha Maassen | 2:08.972 | 14 | ||||||||||||||||||||||
| GT2 | No. 51 AF Corse | Álvaro Barba | 2:09.436 | 15 | ||||||||||||||||||||||
| GT2 | No. 61 Prospeed Competition | Darryl O'Young | 2:09.483 | 16 | ||||||||||||||||||||||
| GT2 | No. 60 Prospeed Competition | Emmanuel Collard | 2:09.534 | 17 | ||||||||||||||||||||||
| GT2 | No. 95 PeCom Racing Team | Matías Russo | 2:09.551 | 18 | ||||||||||||||||||||||
| GT2 | No. 56 CRS Racing | Andrew Kirkaldy | 2:09.722 | 19 | ||||||||||||||||||||||
| GT2 | No. 77 BMS Scuderia Italia | Matteo Malucelli | 2:09.743 | 20 | ||||||||||||||||||||||
| GT2 | No. 78 BMS Scuderia Italia | Diego Romanini | 2:11.078 | 21 |
Race
Race results
Class winners in bold. Cars failing to complete 75% of winner's distance are marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 20 | ||||||||||||||||||||||||||||
| DNF | DSQ | ||||||||||||||||||||||||||||
| GT1 | 8 | BRA Sangari Team Brazil | BRA Enrique Bernoldi | ||||||||||||||||||||||||||
| BRA Roberto Streit | Chevrolet Corvette C6.R | 57 | |||||||||||||||||||||||||||
| Chevrolet LS7.R 7.0 L V8 | |||||||||||||||||||||||||||||
| GT1 | 2 | DEU Vitaphone Racing Team | PRT Miguel Ramos | ||||||||||||||||||||||||||
| DEU Alex Müller | Maserati MC12 GT1 | 57 | |||||||||||||||||||||||||||
| Maserati 6.0 L V12 | |||||||||||||||||||||||||||||
| GT1 | 3 | BEL Sellesagh Racing Team | BEL Bert Longin | ||||||||||||||||||||||||||
| FRA James Ruffier | Chevrolet Corvette C6.R | 57 | |||||||||||||||||||||||||||
| Chevrolet LS7.R 7.0 L V8 | |||||||||||||||||||||||||||||
| GT1 | 19 | FRA Luc Alphand Aventures | NLD Xavier Maassen | ||||||||||||||||||||||||||
| ITA Thomas Biagi | Chevrolet Corvette C6.R | 57 | |||||||||||||||||||||||||||
| Chevrolet LS7.R 7.0 L V8 | |||||||||||||||||||||||||||||
| GT1 | 1 | DEU Vitaphone Racing Team | DEU Michael Bartels | ||||||||||||||||||||||||||
| ITA Andrea Bertolini | Maserati MC12 GT1 | 57 | |||||||||||||||||||||||||||
| Maserati 6.0 L V12 | |||||||||||||||||||||||||||||
| GT1 | 33 | DEU Vitaphone Racing Team DHL | ITA Alessandro Pier Guidi | ||||||||||||||||||||||||||
| ITA Matteo Bobbi | Maserati MC12 GT1 | 57 | |||||||||||||||||||||||||||
| Maserati 6.0 L V12 | |||||||||||||||||||||||||||||
| GT1 | 21 | FRA Solution F | FRA Ange Barde | ||||||||||||||||||||||||||
| FRA Olivier Panis | Ferrari 550-GTS Maranello | 55 | |||||||||||||||||||||||||||
| Ferrari 5.9 L V12 | |||||||||||||||||||||||||||||
| GT1 | 44 | CHE Matech GT Racing | DEU Thomas Mutsch | ||||||||||||||||||||||||||
| CHE Henri Moser | Ford GT1 | 55 | |||||||||||||||||||||||||||
| Ford 5.0 L V8 | |||||||||||||||||||||||||||||
| GT2 | 50 | ITA AF Corse | FIN Toni Vilander | ||||||||||||||||||||||||||
| ITA Gianmaria Bruni | Ferrari F430 GT2 | 55 | |||||||||||||||||||||||||||
| Ferrari 4.0 L V8 | |||||||||||||||||||||||||||||
| GT2 | 60 | BEL Prospeed Competition | FRA Emmanuel Collard | ||||||||||||||||||||||||||
| GBR Richard Westbrook | Porsche 997 GT3-RSR | 55 | |||||||||||||||||||||||||||
| Porsche 4.0 L Flat-6 | |||||||||||||||||||||||||||||
| GT2 | 51 | ITA AF Corse | ESP Álvaro Barba | ||||||||||||||||||||||||||
| ITA Niki Cadei | Ferrari F430 GT2 | 55 | |||||||||||||||||||||||||||
| Ferrari 4.0 L V8 | |||||||||||||||||||||||||||||
| GT2 | 95 | ARG PeCom Racing Team | ARG Luis Pérez Companc | ||||||||||||||||||||||||||
| ARG Matías Russo | Ferrari F430 GT2 | 55 | |||||||||||||||||||||||||||
| Ferrari 4.0 L V8 | |||||||||||||||||||||||||||||
| GT2 | 55 | GBR CRS Racing | CAN Chris Niarchos | ||||||||||||||||||||||||||
| GBR Tim Mullen | Ferrari F430 GT2 | 55 | |||||||||||||||||||||||||||
| Ferrari 4.0 L V8 | |||||||||||||||||||||||||||||
| GT1 | 40 | BEL Marc VDS Racing Team | BEL Bas Leinders | ||||||||||||||||||||||||||
| BEL Renaud Kuppens | Ford GT1 | 55 | |||||||||||||||||||||||||||
| Ford 5.0 L V8 | |||||||||||||||||||||||||||||
| GT2 | 97 | ITA Brixia Racing | ITA Luigi Lucchini | ||||||||||||||||||||||||||
| AUT Martin Ragginger | Porsche 997 GT3-RSR | 54 | |||||||||||||||||||||||||||
| Porsche 4.0 L Flat-6 | |||||||||||||||||||||||||||||
| GT2 | 77 | ITA BMS Scuderia Italia | ITA Matteo Malucelli | ||||||||||||||||||||||||||
| ITA Paolo Ruberti | Ferrari F430 GT2 | 54 | |||||||||||||||||||||||||||
| Ferrari 4.0 L V8 | |||||||||||||||||||||||||||||
| GT2 | 56 | GBR CRS Racing | GBR Andrew Kirkaldy | ||||||||||||||||||||||||||
| GBR Rob Bell | Ferrari F430 GT2 | 54 | |||||||||||||||||||||||||||
| Ferrari 4.0 L V8 | |||||||||||||||||||||||||||||
| GT2 | 59 | GBR Trackspeed Racing | DEU Sascha Maassen | ||||||||||||||||||||||||||
| GBR David Ashburn | Porsche 997 GT3-RSR | 54 | |||||||||||||||||||||||||||
| Porsche 4.0 L Flat-6 | |||||||||||||||||||||||||||||
| GT2 | 78 | ITA BMS Scuderia Italia | ITA Ettore Bonaldi | ||||||||||||||||||||||||||
| ITA Diego Romanini | Ferrari F430 GT2 | 45 | |||||||||||||||||||||||||||
| Ferrari 4.0 L V8 | |||||||||||||||||||||||||||||
| GT1 | 4 | BEL Peka Racing | NLD Mike Hezemans | ||||||||||||||||||||||||||
| BEL Anthony Kumpen | Chevrolet Corvette C6.R | 40 | |||||||||||||||||||||||||||
| Chevrolet LS7.R 7.0 L V8 | |||||||||||||||||||||||||||||
| GT2 | 61 | BEL Prospeed Competition | HKG Darryl O'Young | ||||||||||||||||||||||||||
| DEU Marco Holzer | Porsche 997 GT3-RSR | 53 | |||||||||||||||||||||||||||
| Porsche 4.0 L Flat-6 |
References
References
- (2009-10-03). "Qualifying". [[FIA GT Championship]].
- (2009-10-04). "Race Result". [[FIA GT Championship]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2009 FIA GT Paul Ricard 2 Hours — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report