From Surf Wiki (app.surf) — the open knowledge base
2009 Elite League speedway season
British motorcycle speedway season
British motorcycle speedway season
| Field | Value |
|---|---|
| competition | Sky Sports Elite League |
| domesticcup1 | Champions |
| domesticcup1 winners | Wolverhampton Wolves |
| domesticcup2 | Knockout Cup |
| domesticcup2 winners | Lakeside Hammers |
| domesticcup3 | Elite Shield |
| domesticcup3 winners | Eastbourne Eagles |
| domesticcup4 | Individual |
| domesticcup4 winners | Leigh Adams |
| domesticcup5 | Pairs |
| domesticcup5 winners | Poole Pirates |
| highest average | Freddie Lindgren |
| leagues below | 2009 Premier League |
| 2009 National League | |
| prevseason | 2008 |
| nextseason | 2010 |
The 2009 Elite League speedway season (also known as the Sky Sports Elite League for sponsorship reasons) was the 75th season of the top division of UK speedway and the 13th since its establishment as the Elite League in 1997.
Summary
The first fixtures of the season took place on 30 March and the season ended on 12 October. The Poole Pirates were the defending champions from 2008.
Leigh Adams had a stellar season, he once again topped the league averages and became the Australian Champion for the 10th time. He also won the Elite League Riders Championship and nearly led Swindon to a title success, before losing in the play off final to Wolverhampton Wolves. Wolves continued their success of recent years courtesy of heavy scoring throughout the season by Freddie Lindgren, Peter Karlsson and their new signing Tai Woffinden.
Lee Richardson top scored for the Lakeside Hammers during the season and the team claimed their first top tier trophy in their history when winning the Knockout Cup.
League table
| Pos | rowspan=2 | Club | rowspan=2 width=30 | M | colspan=4 | Home | colspan=5 | Away | rowspan=2 width=30 | F | width=30 rowspan=2 | A | rowspan=2 | +/- | width=30 rowspan=2 | Pts | 3W | width=30 | 2W | width=30 | D | width=30 | L | width=30 | 4W | width=30 | 3W | width=30 | D | width=30 | 1L | width=30 | L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swindon Robins | 32 | 15 | 0 | 0 | 1 | 5 | 3 | 0 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wolverhampton Wolves | 32 | 15 | 1 | 0 | 0 | 4 | 2 | 1 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeside Hammers | 32 | 9 | 4 | 2 | 1 | 2 | 1 | 1 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Coventry Bees | 32 | 7 | 5 | 2 | 2 | 2 | 2 | 1 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Peterborough Panthers | 32 | 10 | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ipswich Witches | 32 | 9 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Eastbourne Eagles | 32 | 9 | 0 | 1 | 6 | 0 | 1 | 2 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Poole Pirates | 32 | 5 | 3 | 2 | 6 | 1 | 0 | 1 | 3 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Belle Vue Aces | 32 | 4 | 6 | 0 | 6 | 1 | 1 | 0 | 1 | 13 |
| Key: |
|---|
| Championship play-offs |
| Relegation play-offs |
Home: 3W = Home win by 7 points or more; 2W = Home win by between 1 and 6 points
Away: 4W = Away win by 7 points or more; 3W = Away win by between 1 and 6 points; 1L = Away loss by 6 points or less
M = Meetings; D = Draws; L = Losses; F = Race points for; A = Race points against; +/- = Race points difference; Pts = Total Points
'A' Fixtures
'B' Fixtures
Championship play-offs
Semi-finals
Leg 1
Leg 2
Grand final
First leg
Second leg Matej Zagar 12+1
Wolverhampton were declared Elite League Champions, on Aggregate 95-90.
Knockout Cup
The 2009 Elite League Knockout Cup was the 71st edition of the Knockout Cup for tier one teams.
First round
| Date | Team one | Score | Team two |
|---|---|---|---|
| 29/05 | Ipswich | 45-48 | Belle Vue |
| 20/04 | Belle Vue | 53-40 | Ipswich |
Quarter-finals
| Date | Team one | Score | Team two |
|---|---|---|---|
| 26/03 | Peterborough | 43-47 | Coventry |
| 27/03 | Coventry | 53-37 | Peterborough |
| 26/03 | Swindon | 57-36 | Wolverhampton |
| 06/04 | Wolverhampton | 53-40 | Swindon |
| 27/03 | Lakeside | 57-38 | Eastbourne |
| 28/03 | Eastbourne | 50-43 | Lakeside |
| 24/06 | Poole | 44-49 | Belle Vue |
| 27/06 | Belle Vue | 54-41 | Poole |
Semi-finals
| Date | Team one | Score | Team two |
|---|---|---|---|
| 21/08 | Coventry | 51-39 | Belle Vue |
| 05/10 | Belle Vue | 48-42 | Coventry |
| 12/06 | Lakeside | 49-41 | Swindon |
| 11/06 | Swindon | 44-46 | Lakeside |
Final
First leg Adam Shields 15 Lee Richardson 12 Stuart Robson 10 Jonas Davidsson 9 Kauko Nieminen 8 Joonas Kylmäkorpi 4 Tom P. Madsen 1 Edward Kennett 12 Ben Barker 11 Rory Schlein 5 Josh Auty 4 Oliver Allen 2 Chris Harris 2 Jordan Frampton 0 Second leg Chris Harris 11 Edward Kennett 9 Ben Barker 9 Josh Auty 6 Ricky Wells 4 Oliver Allen 2 Adam Shields 16 Kauko Nieminen 11 Jonas Davidsson 7 Lee Richardson 6 Stuart Robson 6 Tom P. Madsen 3
The Lakeside Hammers were declared Knockout Cup Champions, winning on aggregate 108-77.
Riders' Championship
Leigh Adams won the Riders' Championship. The final was held at Brandon Stadium on 2 October.
| Pos. | width=200px | Rider | width=100px | Pts | width=50px | Total | width=50px | SF | width=50px | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 9 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 12 | |||||||||||||||
| 13 | |||||||||||||||
| 14 | |||||||||||||||
| 15 | |||||||||||||||
| 16 | |||||||||||||||
| 17 |
Pairs
The Elite League Pairs Championship was held at the Arlington Stadium on 8 August and was won by Poole Pirates.
| Pos | Team | Pts | Riders |
|---|---|---|---|
| 1 | Lakeside | 24 | Richardson 19, Davidsson 9 |
| 2 | Poole | 22 | Andersen 19, Holder 13 |
| 3 | Coventry | 21 | Harris 15, Kennett 10 |
| 4 | Eastbourne | 21 | Watt 20, Bridger 10 |
| 5 | Wolves | 19 | Lindgren 11, Karlsson 8 |
| 6 | Peterborough | 18 | Iversen 12 Bjerre 6 |
| 7 | Ipswich | 15 | Batchelor 8, Nicholls 7 |
| 8 | Swindon | 11 | Adams 9, McGowan 2 |
| 9 | Belle Vue | 8 | Wright J 4, Risager 4 |
Semi finals
- Eastbourne 5 Lakeside 4 - Richardson, Watt, Bridger, Davidsson
- Poole 5 Coventry 4 - Harris, Holder, Andersen, Kennett
Final
- Poole 5 Eastbourne 4 - Watt, Holder, Andersen, Bridger
Final leading averages
| Rider | Team | Average |
|---|---|---|
| SWE Freddie Lindgren | Wolverhampton | 10.64 |
| AUS Leigh Adams | Swindon | 10.33 |
| DEN Hans Andersen | Poole | 9.77 |
| SVN Matej Žagar | Swindon | 9.57 |
| ENG Scott Nicholls | Ipswich | 9.39 |
| POL Jarosław Hampel | Ipswich | 9.30 |
| AUS Chris Holder | Poole | 9.19 |
| SWE Peter Karlsson | Wolverhampton | 9.19 |
| ENG Lee Richardson | Lakeside | 8.86 |
| ENG Chris Harris | Coventry | 8.74 |
Riders & final averages
Belle Vue
- 11.48 (5 matches only)
- 8.67
- 7.09
- 6.65
- 6.41
- 6.40
- 6.38
- 6.12
- 6.11
- 4.18
- 2.95
- 2.15
Coventry
- 8.74
- 8.58
- 8.28
- 7.68
- 7.59
- 6.65
- 4.72
- 4.30
- 4.24
- 2.72
Eastbourne
- 7.63
- 7.46
- 6.86
- 6.64
- 6.09
- 5.65
- 5.08
- 3.90
Ipswich
- 9.39
- 9.30
- 8.00
- 8.27
- 7.40
- 6.23
- 6.11
- 4.86
- 4.64
- 4.21
- 4.16
Lakeside
- 8.86
- 8.72
- 8.46
- 8.36
- 6.78
- 6.26
- 5.23
- 4.97
- 3.78
Peterborough
- 8.26
- 8.12
- 6.88
- 6.80
- 5.71
- 5.50
- 5.02
Poole
- 9.77
- 9.19
- 8.31
- 7.07
- 4.31
- 4.00
- 3.85
- 3.79
- 3.41
- 3.15
- 2.14
Swindon
- 10.33
- 9.57
- 7.38
- 7.22
- 7.12
- 6.88
- 6.59
- 6.31
- 6.00
- 4.36
- 4.12
Wolverhampton
- 10.64
- 9.19
- 8.30
- 7.27
- 6.03
- 5.88
- 2.77
- 1.88
References
References
- "Historic league tables". Speedway Archive.
- "2009 league tables". Speedway GB.
- "Speedway riders, history and results".
- "Knockout Cup Final history".
- "2009 fixtures & results". British Speedway.
- "2009 fixtures & results". British Speedway.
- "2009 Elite League Knockout Cup". Speedway archive.
- "British Elite League Cup in Lakeside".
- "2009-10-23 British Elite League Cup in Coventry".
- "Elite League Riders' Championship".
- "2009 Elite League Pairs".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2009 Elite League speedway season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report