From Surf Wiki (app.surf) — the open knowledge base
2008 Wales Rally GB
Rally car race
Rally car race
| Field | Value |
|---|---|
| name | 2008 Rally GB |
| native_name | 64th Wales Rally GB |
| round | 15 |
| championship | 2008 World Rally Championship |
| previous_round | 2008 Rally Japan |
| image | Image-Wales Rally GB 2008 Petter Solberg.JPG |
| caption | Petter Solberg sliding on the Shakedown stage of Rally GB |
| rallybase | Cardiff |
| startdate | December 5 |
| enddate | 7, 2008 |
| stages | 19 |
| stagekm | 348.99 |
| overallkm | 1428.44 |
| surface | Gravel/Ice/Snow |
| driver1 | FRA Sébastien Loeb |
| team1 | France Citroën Total World Rally Team |
| car1 | Citroën C4 WRC |
| teamsstart | 84 |
| teamsfinish | 47 |
The 2008 Rally GB was the fifteenth and final round of the 2008 World Rally Championship season and was held between December 5–7, 2008. The event was again held in Wales, with Cardiff being the host of the ceremonial start and finish, and Swansea providing the service park. The special stages took place on gravel roads on private land, owned either by the Forestry Commission (for the special stages run on Friday and Sunday, and the Resolfen stage on Saturday) or the Army (for the remaining Saturday stages). The event saw a return to the mid Wales stages of Hafren, Sweet Lamb, and Myherin for the first time since 2000. The rally was won by Sébastien Loeb in a Citroën C4 WRC. This was his eleventh win of the season - breaking his own previous record set in 2005. Second place went to Ford driver Jari-Matti Latvala who was just 12.7 seconds behind. The final podium position was filled by Loebs teammate Dani Sordo. With this result Citroën clinched the manufacturers championship. This was the final appearance of the Subaru and Suzuki rally teams in the World Rally Championship.
Entry
Summary
Day one
Day two
Day three
Results
| Pos. | Driver | Co-driver | Car | Time | Difference | Points | WRC | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | PCWRC | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FRA Sébastien Loeb | MON Daniel Elena | Citroën C4 WRC | 2:43:09.6 | – | |||||||||||||||||||
| 2. | FIN Jari-Matti Latvala | FIN Miikka Anttila | Ford Focus RS WRC 08 | 2:43:22.3 | 12.7 | |||||||||||||||||||
| 3. | ESP Dani Sordo | ESP Marc Marti | Citroën C4 WRC | 2:44:30.2 | 1:20.6 | |||||||||||||||||||
| 4. | NOR Petter Solberg | GBR Phil Mills | Subaru Impreza WRC2008 | 2:45:09.2 | 1:59.6 | |||||||||||||||||||
| 5. | SWE Per-Gunnar Andersson | SWE Jonas Andersson | Suzuki SX4 WRC | 2:47:13.7 | 4:04.1 | |||||||||||||||||||
| 6. | BEL François Duval | FRA Denis Giraudet | Ford Focus RS WRC 07 | 2:48:17.4 | 5:07.8 | |||||||||||||||||||
| 7. | FIN Toni Gardemeister | FIN Tomi Tuominen | Suzuki SX4 WRC | 2:48:34.6 | 5:25.0 | |||||||||||||||||||
| 8. | FIN Mikko Hirvonen | FIN Jarmo Lehtinen | Ford Focus RS WRC 08 | 2:48:48.4 | 5:38.8 | |||||||||||||||||||
| 1. | SWE Patrik Flodin | SWE Goran Bergsten | Subaru Impreza WRX STI | 2:56:01.3 | – | |||||||||||||||||||
| 2. | AUT Andreas Aigner | GER Klaus Wicha | Mitsubishi Lancer Evo IX | 2:57:43.4 | 1:42.1 | |||||||||||||||||||
| 3. | UK Guy Wilks | UK Phil Pugh | Mitsubishi Lancer Evo IX | 2:58:09.0 | 2:07.7 | |||||||||||||||||||
| 4. | FIN Jari Ketomaa | FIN Miika Teiskonen | Subaru Impreza WRX STI | 3:00:48.2 | 4:46.9 | |||||||||||||||||||
| 5. | CZE Jaromir Tarabus | CZE Daniel Trunkát | Fiat Grande Punto S2000 | 3:08:18.6 | 12:17.3 | |||||||||||||||||||
| 6. | CYP Spyros Pavlides | UK Steve Lancaster | Subaru Impreza WRX STI | 3:21:19.3 | 25:18.0 | |||||||||||||||||||
| 7. | POR Armindo Araújo | POR Miguel Ramalho | Mitsubishi Lancer Evo IX | 3:24:53.9 | 28:52.6 | |||||||||||||||||||
| 8. | UK David Higgins | UK Ieuan Thomas | Subaru Impreza WRX STI | 3:28:17.8 | 32:16.5 |
Special stages
All dates and times are GMT (UTC).
| Day | Stage | Time | Name | Length | Winner | Time | Avg. spd. | Rally leader | 1 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (5 DEC) | SS1 | 09:08 | SS2 | 09:32 | SS3 | 09:53 | SS4 | 13:16 | SS5 | 13:40 | SS6 | 14:01 | SS7 | 17:06 | SS8 | 17:17 | 2 | ||||||||||||||||||||||||||||||||
| (6 DEC) | SS9 | 08:18 | SS10 | 09:47 | SS11 | 10:13 | SS12 | 13:21 | SS13 | 14:50 | SS14 | 15:16 | SS15 | 18:15 | 3 | ||||||||||||||||||||||||||||||||||
| (7 DEC) | SS16 | 07:55 | SS17 | 09:03 | SS18 | 11:10 | SS19 | 12:18 | |||||||||||||||||||||||||||||||||||||||||
| Hafren 1 | 3.67 km | *Cancelled* | |||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Lamb 1 | 4.28 km | FRA S. Ogier | 2:48.6 | 91.4 km/h | FRA S. Ogier | ||||||||||||||||||||||||||||||||||||||||||||
| Myherin 1 | 18.28 km | FIN J. Latvala | 10:59.2 | 99.8 km/h | |||||||||||||||||||||||||||||||||||||||||||||
| Hafren 2 | 3.67 km | *Cancelled* | |||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Lamb 2 | 4.28 km | FRA S. Loeb | 2:50.4 | 90.4 km/h | |||||||||||||||||||||||||||||||||||||||||||||
| Myherin 2 | 18.28 km | FIN J. Latvala | 10:56.5 | 100.2 km/h | FIN J. Latvala | ||||||||||||||||||||||||||||||||||||||||||||
| Walters Arena 1 | 2.29 km | FIN J. Latvala | 1:44.5 | 78.9 km/h | |||||||||||||||||||||||||||||||||||||||||||||
| Walters Arena 2 | 2.29 km | FRA S. Loeb | 1:45.0 | 78.5 km/h | |||||||||||||||||||||||||||||||||||||||||||||
| Resolfen 1 | 30.68 km | ESP D. Sordo | 17:12.5 | 107.0 km/h | |||||||||||||||||||||||||||||||||||||||||||||
| Halfway 1 | 18.57 km | FIN J. Latvala | 11:24.3 | 97.7 km/h | |||||||||||||||||||||||||||||||||||||||||||||
| Crychan 1 | 14.86 km | ESP D. Sordo | 9:25.1 | 94.7 km/h | |||||||||||||||||||||||||||||||||||||||||||||
| Resolfen 2 | 30.68 km | FIN M. Hirvonen | 16:19.9 | 112.7 km/h | |||||||||||||||||||||||||||||||||||||||||||||
| Halfway 2 | 18.57 km | FRA S. Loeb | 11:11.9 | 99.5 km/h | |||||||||||||||||||||||||||||||||||||||||||||
| Crychan 2 | 14.86 km | FIN J. Latvala | 9:00.6 | 99.0 km/h | |||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | 0.99 km | FRA S. Loeb | 0:56.5 | 63.1 km/h | |||||||||||||||||||||||||||||||||||||||||||||
| Rheola 1 | 27.96 km | FRA S. Loeb | 16:15.0 | 103.2 km/h | |||||||||||||||||||||||||||||||||||||||||||||
| Port Talbot 1 | 20.09 km | FRA S. Loeb | 11:17.9 | 106.7 km/h | |||||||||||||||||||||||||||||||||||||||||||||
| Rheola 2 | 27.96 km | FRA S. Loeb | 16:25.0 | 102.2 km/h | FRA S. Loeb | ||||||||||||||||||||||||||||||||||||||||||||
| Port Talbot 2 | 20.09 km | FRA S. Loeb | 11:12.0 | 107.6 km/h |
Final championship standings
Drivers' championship
| Pos | Driver | MON | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monaco | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweden | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexico | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina | JOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italy | GRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greece | TUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey | FIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finland | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | NZL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spain | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| France | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Kingdom | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | Pos | Driver | MON | |||||||||||||||||||||||||||||||
| Monaco | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweden | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexico | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina | JOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italy | GRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greece | TUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey | FIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finland | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | NZL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spain | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| France | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Kingdom | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| France Sébastien Loeb | 1 | Ret | 1 | 1 | 10 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 122 | |||||||||||||||||||||||||||||||||||||
| Finland Mikko Hirvonen | 2 | 2 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 4 | 3 | 3 | 2 | 1 | 8 | 103 | |||||||||||||||||||||||||||||||||||||
| ESP Dani Sordo | 11 | 6 | 17 | 3 | 2 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | Ret | DSQ | 3 | 65 | |||||||||||||||||||||||||||||||||||||
| Finland Jari-Matti Latvala | 12 | 1 | 3 | 15 | 7 | 3 | 7 | 2 | 39 | 9 | Ret | 6 | 4 | 2 | 2 | 58 | |||||||||||||||||||||||||||||||||||||
| Australia Chris Atkinson | 3 | 21 | 2 | 2 | 3 | 6 | Ret | 13 | 3 | 6 | Ret | 7 | 6 | 4 | Ret | 50 | |||||||||||||||||||||||||||||||||||||
| Norway Petter Solberg | 5 | 4 | 12 | Ret | Ret | 10 | 2 | 6 | 6 | 5 | 4 | 5 | 5 | 8 | 4 | 46 | |||||||||||||||||||||||||||||||||||||
| Belgium François Duval | 4 | 3 | Ret | 4 | 3 | Ret | 6 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| NOR Henning Solberg | 9 | 13 | 5 | Ret | 4 | 7 | 8 | 5 | 5 | 7 | 9 | 11 | 15 | Ret | Ret | 22 | |||||||||||||||||||||||||||||||||||||
| Italy Gigi Galli | 6 | 3 | Ret | 7 | 8 | 4 | Ret | Ret | Ret | Ret | Inj | Inj | Inj | Inj | Inj | 17 | |||||||||||||||||||||||||||||||||||||
| GBR Matthew Wilson | 10 | Ret | 6 | Ret | 5 | 12 | 6 | 7 | 9 | 12 | 17 | 9 | 8 | 7 | 9 | 15 | |||||||||||||||||||||||||||||||||||||
| EST Urmo Aava | 18 | Ret | 8 | 4 | Ret | 16 | 8 | 5 | 35 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||
| Sweden Per-Gunnar Andersson | 8 | Ret | Ret | 24 | Ret | 9 | 11 | Ret | Ret | 15 | 6 | 32 | 17 | 5 | 5 | 12 | |||||||||||||||||||||||||||||||||||||
| FIN Toni Gardemeister | Ret | 7 | Ret | Ret | Ret | Ret | 9 | Ret | 8 | 10 | 7 | 13 | 13 | 6 | 7 | 10 | |||||||||||||||||||||||||||||||||||||
| ARG Federico Villagra | 7 | 6 | 6 | 14 | 13 | 9 | Ret | 8 | 12 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| Zimbabwe Conrad Rautenbach | Ret | 16 | 16 | 4 | 26 | 13 | 10 | 8 | 10 | 10 | Ret | Ret | 14 | Ret | 15 | 6 | |||||||||||||||||||||||||||||||||||||
| NOR Andreas Mikkelsen | 5 | Ret | 19 | 12 | 11 | 8 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| France Jean-Marie Cuoq | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Finland Matti Rantanen | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN Juho Hänninen | 8 | 21 | 13 | 14 | 29 | 24 | 10 | Ret | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| FRA Sébastien Ogier | 8 | 11 | 22 | 36 | 19 | Ret | 20 | 26 | |||||||||||||||||||||||||||||||||||||||||||||
| AUT Andreas Aigner | 31 | 8 | 14 | 11 | Ret | Ret | 13 |
|}
Manufacturers' championship
| Rank | Team | Event | Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| points | MON | |||||||||||||||||||||||
| Monaco | SWE | |||||||||||||||||||||||
| Sweden | MEX | |||||||||||||||||||||||
| Mexico | ARG | |||||||||||||||||||||||
| Argentina | JOR | |||||||||||||||||||||||
| Jordan | ITA | |||||||||||||||||||||||
| Italy | GRC | |||||||||||||||||||||||
| Greece | TUR | |||||||||||||||||||||||
| Turkey | FIN | |||||||||||||||||||||||
| Finland | GER | |||||||||||||||||||||||
| Germany | NZL | |||||||||||||||||||||||
| New Zealand | ESP | |||||||||||||||||||||||
| Spain | FRA | |||||||||||||||||||||||
| France | JPN | |||||||||||||||||||||||
| Japan | GBR | |||||||||||||||||||||||
| United Kingdom | 191 | 173 | 98 | 67 | 34 | 22 | ||||||||||||||||||
| 1 | France Citroën Total World Rally Team | 11 | 4 | 10 | 16 | 9 | 14 | 15 | 11 | 15 | 18 | 18 | 18 | 10 | 6 | 16 | ||||||||
| 2 | United Kingdom BP Ford World Rally Team | 8 | 18 | 11 | 7 | 13 | 14 | 10 | 18 | 9 | 7 | 6 | 11 | 14 | 18 | 9 | ||||||||
| 3 | Japan Subaru World Rally Team | 10 | 6 | 9 | 8 | 6 | 3 | 8 | 3 | 9 | 7 | 5 | 6 | 7 | 6 | 5 | ||||||||
| 4 | United Kingdom Stobart M-Sport Ford Rally Team | 8 | 8 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 6 | 0 | 4 | 7 | 2 | 3 | ||||||||
| 5 | Japan Suzuki World Rally Team | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 7 | 0 | 1 | 7 | 6 | ||||||||
| 6 | Argentina Munchi's Ford World Rally Team | 0 | 0 | 6 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
References
References
- (2008-05-13). "Route changes proposed for 2008 Wales Rally GB". wrc.com.
- (2008-12-01). "Aava and Rauam to miss Wales Rally GB". wrc.com.
- (2008-10-21). "Christmas comes early for Ogier". wrc.com.
- (2008-10-23). "Rossi set to drive Ford in Rally GB". [[Autosport]].com.
- (2008-11-06). "Rossi confirms Wales Rally GB entry". wrc.com.
- (2008-11-13). "Rossi tests his Rally GB Focus". wrc.com.
- Beer, Matt. (2008-12-06). "Teams hit out at tyre regulations". [[Autosport]].com.
- Beer, Matt. (5 December 2008). "Latvala leads after day one in Wales". [[Autosport]].
- (2008-12-06). "SS9: Sordo leaps up to second place". wrc.com.
- (2008-12-06). "SS15: No position changes on the Super Special". wrc.com.
- (2008-12-06). "Update after SS14: Latvala first on the road on Sunday". wrc.com.
- Beer, Matt. (2008-12-07). "Loeb free to push for victory". [[Autosport]].com.
- (2008-12-07). "SS18: Loeb fastest but handed jump start penalty". wrc.com.
- Beer, Matt. (2008-12-07). "Organisers cancel Loeb's penalty". [[Autosport]].com.
- Beer, Matt. (2008-12-07). "Latvala boosted by battle with Loeb". [[Autosport]].com.
- (2008-12-08). "Rossi’s performance praised by WRC stars". wrc.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008 Wales Rally GB — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report