From Surf Wiki (app.surf) — the open knowledge base
2008 Porsche Supercup
16th Porsche Supercup season
16th Porsche Supercup season
The 2008 Porsche Mobil 1 Supercup season was the 16th Porsche Supercup season. The races were all supporting races in the 2008 Formula One season. It travelled to ten circuits across Europe and also a double-header in Bahrain.
Teams and drivers
| Team | No. | Drivers | Rounds |
|---|---|---|---|
| AUT Lechner Racing Bahrain | 1 | ITA Alessandro Zampedri | 1–3, 5–11 |
| 2 | SVK Štefan Rosina | All | |
| DEU Tolimit | 3 | FRA Nicolas Armindo | 1–8 |
| DEU Jan Seyffarth | 9-11 | ||
| 4 | SWE Jocke Mangs | 1–9 | |
| IRL Robert Cregan | 10–11 | ||
| 31 | GBR Sam Hancock | 5 | |
| DEU SPS Automotive | 5 | DEU Uwe Alzen | 1–5 |
| CHE Marc Benz | 6–11 | ||
| 6 | 4 | ||
| LTU Nemunas Dagilis | 1–3, 5–6 | ||
| DEU Lance David Arnold | 7–11 | ||
| NLD Bleekemolen Race Planet | 7 | NLD Sebastiaan Bleekemolen | All |
| 8 | NLD Tim Buijs | All | |
| NLD Jetstream Motorsport | 9 | ESP Lucas Guerrero | 1–9 |
| GBR Richard Williams | 10 | ||
| SWE Alx Danielsson | 11 | ||
| 10 | NLD Jeroen Bleekemolen | All | |
| NLD Racing Team Jetstream | 11 | PRT Pedro Petiz | All |
| 12 | ESP Alejandro Núñez | 1 | |
| NLD Mike Verschuur | 2–3 | ||
| NLD Michael Bleekemolen | 4, 8–11 | ||
| GBR Phil Quaife | 5 | ||
| GBR James Pickford | 6 | ||
| FIN Mikael Forsten | 7 | ||
| DEU Veltins MRS Racing | 14 | DEU René Rast | 1–5, 7–11 |
| GBR James Sutton | 6 | ||
| 15 | AUT Norbert Siedler | All | |
| 33 | USA Will Langhorne | 7–11 | |
| DEU Schnabl Engineering | 16 | HKG Darryl O'Young | 1–4, 6, 8–11 |
| JPN Keita Sawa | 5, 7 | ||
| 17 | CZE Jiří Janák | 1–7 | |
| DEU Jörg Hardt | 8–11 | ||
| NLD HSF Porsche Eindhoven | 18 | NLD Simon Frederiks | 1–9, 11 |
| NLD Gosse Stielstra | 10 | ||
| 19 | NLD Paul van Splunteren | 1–7, 9–11 | |
| NLD Mike Verschuur | 8 | ||
| AUT SAS Lechner Racing | 20 | IRL Damien Faulkner | All |
| 21 | GBR Danny Watts | All | |
| AUT Konrad Motorsport | 22 | GBR Sean Edwards | All |
| 23 | DEU Jan Seyffarth | 1–8 | |
| CZE Jiří Janák | 9–10 | ||
| FRA Nicolas Armindo | 11 | ||
| DEU DAMAC Kadach Racing | 24 | DEU Christian Mamerow | All |
| 25 | NLD Jaap van Lagen | All | |
| GBR IRWIN Racing | 26 | BEL David Saelens | All |
| 27 | NLD Patrick Huisman | All | |
| DEU UPS Porsche Junior Team | 28 | AUT Martin Ragginger | 2, 6–8, 10–11 |
| 29 | DEU Marco Holzer | 2, 6–8, 10–11 | |
| GBR Porsche Cars Great Britain | 31 | GBR Sam Hancock | 6 |
| 32 | GBR Tim Harvey | 6 | |
| ITA Centro Porsche Padova | 34 | ITA Andrea Boldrini | 10 |
| 35 | ITA Stefano Comandini | 10 | |
| DEU Porsche AG | 40 | PRT António Coimbra | 2 |
| CHE Neel Jani | 7 | ||
| DEU Albert von Thurn and Taxis | 11 | ||
| Sources: |
Race calendar and results
| Round | Circuit | Country | Date | Pole position | Fastest lap | Winning driver | Winning team | 1 | R1 | R2 | 2 | R | 3 | R | 4 | R | 5 | R | 6 | R | 7 | R | 8 | R | 9 | R | 10 | R | 11 | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHR Bahrain International Circuit | Bahrain | 5 April | DEU René Rast | BEL David Saelens | IRL Damien Faulkner | AUT Walter Lechner Racing | ||||||||||||||||||||||||
| 6 April | DEU René Rast | DEU Christian Mamerow | DEU Christian Mamerow | DEU DAMAC Kadach Racing | ||||||||||||||||||||||||||
| ESP Circuit de Catalunya | Spain | 27 April | DEU Jan Seyffarth | NLD Jeroen Bleekemolen | DEU Jan Seyffarth | AUT Konrad Motorsport | ||||||||||||||||||||||||
| TUR Istanbul Park | Turkey | 11 May | DEU Christian Mamerow | NLD Jaap van Lagen | NLD Jaap van Lagen | DEU DAMAC Kadach Racing | ||||||||||||||||||||||||
| MCO Circuit de Monaco | Monaco | 25 May | NLD Jeroen Bleekemolen | NLD Patrick Huisman | NLD Jeroen Bleekemolen | NLD Jetstream Motorsport | ||||||||||||||||||||||||
| FRA Circuit de Nevers Magny-Cours | France | 22 June | FRA Nicolas Armindo | DEU René Rast | NLD Jeroen Bleekemolen | NLD Jetstream Motorsport | ||||||||||||||||||||||||
| GBR Silverstone Circuit | United Kingdom | 6 July | NLD Jeroen Bleekemolen | GBR Sean Edwards | GBR Sean Edwards | AUT Konrad Motorsport | ||||||||||||||||||||||||
| DEU Hockenheimring | Germany | 20 July | NLD Jaap van Lagen | NLD Jaap van Lagen | DEU Christian Mamerow | DEU DAMAC Kadach Racing | ||||||||||||||||||||||||
| HUN Hungaroring | Hungary | 3 August | IRL Damien Faulkner | IRL Damien Faulkner | IRL Damien Faulkner | AUT Walter Lechner Racing | ||||||||||||||||||||||||
| ESP Valencia Street Circuit | Spain | 24 August | NLD Jeroen Bleekemolen | DEU Jörg Hardt | NLD Jeroen Bleekemolen | NLD Jetstream Motorsport | ||||||||||||||||||||||||
| BEL Circuit de Spa-Francorchamps | Belgium | 7 September | DEU René Rast | NLD Jaap van Lagen | GBR Sean Edwards | AUT Konrad Motorsport | ||||||||||||||||||||||||
| ITA Autodromo Nazionale Monza | Italy | 14 September | DEU René Rast | DEU Jan Seyffarth | FRA Nicolas Armindo | AUT Konrad Motorsport | ||||||||||||||||||||||||
| Sources: |
Championship standings
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Pole | Ref | Points | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |
|---|
| Pos | Driver | BHR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHR | CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | IST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUR | MON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCO | MAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA | SIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | HOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUN | VAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | SPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL | MZA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA | Points | 1 | 192 | 2 | 121 | 3 | 100 | 4 | 98 | 5 | 96 | 6 | 95 | 7 | 94 | 8 | 93 | 9 | 91 | 10 | 89 | 11 | 73 | 12 | 73 | 13 | 67 | 14 | 49 | 15 | 48 | 16 | 44 | 17 | 39 | 18 | 36 | 19 | 32 | 20 | 22 | 21 | 21 | 22 | 16 | 23 | 15 | 24 | 12 | 25 | 8 | 26 | 7 | 27 | 5 | 28 | 4 | 29 | 3 | 30 | 1 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | Pos | Driver | BHR | |||||||||||||||||||||||
| BHR | CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | IST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUR | MON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCO | MAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA | SIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | HOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUN | VAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | SPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL | MZA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Jeroen Bleekemolen | 2 | 2 | 2 | Ret | 1 | 1 | 14 | 3 | 2 | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRL Damien Faulkner | 1 | 10 | 9 | 5 | 2 | Ret | Ret | 4 | *1* | 3 | 25† | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Christian Mamerow | 4 | 1 | Ret | 3 | 9 | 7 | Ret | 1 | 10 | 5 | Ret | 30† | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Patrick Huisman | 7 | 13 | 8 | 9 | 6 | 4 | Ret | 9 | 3 | 7 | 5 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Sean Edwards | 13 | 11 | 12 | Ret | 3 | 13 | 1 | 10 | Ret | 12 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU René Rast | Ret | 3 | 5 | Ret | 7 | Ret | 5 | 8 | 6 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Jaap van Lagen | 10 | Ret | 11 | 1 | 12 | 2 | Ret | *2* | Ret | Ret | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Jan Seyffarth | 3 | 5 | 1 | 2 | 8 | 8 | Ret | 16 | 17 | 16 | 10 | 29† | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Danny Watts | 6 | 7 | 6 | 7 | 19 | 5 | 2 | 27 | 4 | 21† | 26† | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVK Štefan Rosina | 23† | 12 | 7 | 17 | 10 | 3 | 3 | 15 | Ret | 4 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Nicolas Armindo | 18 | 6 | 4 | Ret | 18 | 9 | 15 | 6 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL David Saelens | 5 | 9 | 26 | 6 | 5 | Ret | Ret | 8 | 5 | Ret | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Uwe Alzen | 8 | 4 | 10 | 4 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Jörg Hardt | 9 | 2 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Alessandro Zampedri | 11 | 15 | Ret | 11 | DNS | 12 | 9 | Ret | 12 | 20† | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Sebastiaan Bleekemolen | 12 | 8 | 13 | 10 | 17 | 20 | 5 | 18 | 14 | Ret | 17 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT Norbert Siedler | 17 | Ret | DNS | Ret | 16 | 10 | 8 | 26 | 24 | 10 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CZE Jiří Janák | 9 | DNS | 14 | 12 | 13 | Ret | Ret | 11 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRT Pedro Petiz | 24† | 14 | 20 | Ret | Ret | Ret | Ret | 12 | 13 | 8 | 24 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Jocke Mangs | 19 | Ret | 16 | Ret | 21 | Ret | 11 | 14 | 15 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Lucas Guerrero | 16 | Ret | 19 | 13 | 14 | 15 | 18 | 20 | 19 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Lance David Arnold | 13 | 7 | 14 | Ret | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Tim Buijs | 21 | 19 | 21 | Ret | DNQ | 17 | 13 | 19 | 22 | Ret | Ret | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHE Marc Benz | 11 | 12 | 17 | Ret | 15 | 14 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Paul van Splunteren | 14 | 17 | 22 | 14 | 22 | 18 | Ret | 23 | Ret | 21 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Simon Frederiks | 20 | 18 | 23 | 16 | 23 | 19 | 16 | 24 | 21 | 19 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LTU Nemunas Dagilis | 22 | 20 | 25 | 15 | 21 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HKG Darryl O'Young | Ret | 16 | 18 | 18 | 15 | Ret | 23 | 17 | 20 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Michael Bleekemolen | 20 | 20 | 18 | 20 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Alejandro Núñez | 15 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| guest drivers ineligible for championship points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT Martin Ragginger | 3 | Ret | 7 | Ret | Ret | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR James Sutton | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Marco Holzer | 15 | 6 | Ret | 6 | 12 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Sam Hancock | 16 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Tim Harvey | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Phil Quaife | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Mike Verschuur | 17 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPN Keita Sawa | 14 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Richard Williams | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Will Langhorne | 21 | 18 | Ret | 16 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRL Robert Cregan | 18 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Albert von Thurn and Taxis | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Stefano Comandini | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD Gosse Stielstra | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRT António Coimbra | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Alx Danielsson | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN Mikael Forsten | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR James Pickford | Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHE Neel Jani | Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Andrea Boldrini | Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources: |
† — Drivers did not finish the race, but were classified as they completed over 90% of the race distance.
- – David Saelens scored a point despite not finishing the race.
References
References
- "Porsche Supercup - 2008: Entrylist". Speedsport Magazine.
- "Porsche Supercup - Season 2008: Results". Speedsport Magazine.
- "Porsche Supercup - 2008: Racing Calendar". Speedsport Magazine.
- "Porsche Supercup - 2008: Point standings". Speedsport Magazine.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008 Porsche Supercup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report