From Surf Wiki (app.surf) — the open knowledge base
2008 Massachusetts Republican presidential primary
none
none
| Field | Value |
|---|---|
| election_name | 2008 Massachusetts Republican presidential primary |
| country | Massachusetts |
| type | presidential |
| ongoing | no |
| previous_election | 2004 Massachusetts Republican presidential primary |
| previous_year | 2004 |
| next_election | 2012 Massachusetts Republican presidential primary |
| next_year | 2012 |
| election_date | |
| image1 | File:AnnMarie Romneym (cropped).jpg |
| image_size | 150x150px |
| nominee1 | Mitt Romney |
| color1 | 85bb65 |
| home_state1 | Massachusetts |
| delegate_count1 | 22 |
| popular_vote1 | 255,892 |
| percentage1 | 51.92% |
| image2 | File:John McCain official portrait 2009 (cropped).jpg |
| nominee2 | John McCain |
| color2 | ce5c17 |
| home_state2 | Arizona |
| delegate_count2 | 18 |
| popular_vote2 | 204,779 |
| percentage2 | 41.68% |
| map_image | Massachusetts_Republican_Presidential_Primary_Election_Results_by_County,_2008.svg |
| map_caption | Election results by county. |
| outgoing_members | IL |
| elected_members | MN |
| votes_for_election | 43 delegates to the Republican National Convention |
| (40 pledged, 3 unpledged) |
(40 pledged, 3 unpledged) The 2008 Massachusetts Republican presidential primary took place on February 5, 2008, with 40 national delegates. Polls indicated that former Governor of Massachusetts Mitt Romney was leading rival John McCain; Romney ended up defeating McCain by roughly 10% of the vote.
Results
| Candidate | Votes | Percentage | Delegates |
|---|---|---|---|
| Mitt Romney | 255,892 | 51.12% | 22 |
| John McCain | 204,779 | 40.91% | 18 |
| Mike Huckabee | 19,103 | 3.82% | 0 |
| Ron Paul | 13,251 | 2.65% | 0 |
| Rudy Giuliani* | 2,707 | 0.54% | 0 |
| Fred Thompson* | 916 | 0.18% | 0 |
| Duncan Hunter* | 258 | 0.05% | 0 |
| All Others | 1,685 | 0.34% | 0 |
| Uncommitted | 1,959 | 0.39% | 0 |
| Total | 500,550 | 100% | 40 |
- Candidate dropped out of the race before the primary
References
References
- "Massachusetts Republican Delegation 2008". The Green Papers.
- (2008-02-05). "RESULTS: Massachusetts". CNN.
- (2008-02-05). "Massachusetts 2008 Presidential Primary Results - Republican Party". Massachusetts Secretary of the Commonwealth.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008 Massachusetts Republican presidential primary — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report