From Surf Wiki (app.surf) — the open knowledge base
2008 Japanese motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | Japanese |
| flag | Japan |
| Official_Name | A-Style Grand Prix of Japan |
| Location | Twin Ring Motegi |
| Course_mi | 2.983 |
| Course_km | 4.801 |
| Race_No | 15 |
| Season_No | 18 |
| Date | 28 September |
| Year | 2008 |
| Image | Twin Ring Motegi map-2.svg |
| Pole_Rider_MotoGP | Jorge Lorenzo |
| Pole_Rider_MotoGP_Country | Spain |
| Pole_Time_MotoGP | 1:45.543 |
| Fast_Rider_MotoGP | Casey Stoner |
| Fast_Rider_MotoGP_Country | Australia |
| Fast_Time_MotoGP | 1:47.091 |
| First_Rider_MotoGP | Valentino Rossi |
| First_Rider_MotoGP_Country | Italy |
| Second_Rider_MotoGP | Casey Stoner |
| Second_Rider_MotoGP_Country | Australia |
| Third_Rider_MotoGP | Dani Pedrosa |
| Third_Rider_MotoGP_Country | Spain |
| Pole_Rider_250 | Marco Simoncelli |
| Pole_Rider_250_Country | Italy |
| Pole_Time_250 | 1:51.473 |
| Fast_Rider_250 | Álvaro Bautista |
| Fast_Rider_250_Country | Spain |
| Fast_Time_250 | 1:51.412 |
| First_Rider_250 | Marco Simoncelli |
| First_Rider_250_Country | Italy |
| Second_Rider_250 | Álvaro Bautista |
| Second_Rider_250_Country | Spain |
| Third_Rider_250 | Alex Debón |
| Third_Rider_250_Country | Spain |
| Pole_Rider_125 | Mike Di Meglio |
| Pole_Rider_125_Country | France |
| Pole_Time_125 | 1:58.678 |
| Fast_Rider_125 | Gábor Talmácsi |
| Fast_Rider_125_Country | Hungary |
| Fast_Time_125 | 1:58.815 |
| First_Rider_125 | Stefan Bradl |
| First_Rider_125_Country | Germany |
| Second_Rider_125 | Mike Di Meglio |
| Second_Rider_125_Country | France |
| Third_Rider_125 | Gábor Talmácsi |
| Third_Rider_125_Country | Hungary |
The 2008 Japanese motorcycle Grand Prix was the fifteenth round of the 2008 MotoGP Championship. It took place on the weekend of 26–28 September 2008 at the Twin Ring Motegi, located in Motegi, Japan.

MotoGP classification
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Ret | Ret | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | ITA Valentino Rossi | Fiat Yamaha Team | Yamaha | 24 | 43:09.599 | 4 | 25 | |||||||||||||||||||||
| 1 | AUS Casey Stoner | Ducati Marlboro Team | Ducati | 24 | +1.943 | 2 | 20 | |||||||||||||||||||||
| 2 | ESP Dani Pedrosa | Repsol Honda Team | Honda | 24 | +4.866 | 5 | 16 | |||||||||||||||||||||
| 48 | ESP Jorge Lorenzo | Fiat Yamaha Team | Yamaha | 24 | +6.165 | 1 | 13 | |||||||||||||||||||||
| 69 | USA Nicky Hayden | Repsol Honda Team | Honda | 24 | +24.593 | 3 | 11 | |||||||||||||||||||||
| 65 | ITA Loris Capirossi | Rizla Suzuki MotoGP | Suzuki | 24 | +25.685 | 6 | 10 | |||||||||||||||||||||
| 5 | USA Colin Edwards | Tech 3 Yamaha | Yamaha | 24 | +25.918 | 7 | 9 | |||||||||||||||||||||
| 56 | JPN Shinya Nakano | San Carlo Honda Gresini | Honda | 24 | +26.003 | 9 | 8 | |||||||||||||||||||||
| 4 | ITA Andrea Dovizioso | JiR Team Scot MotoGP | Honda | 24 | +26.219 | 13 | 7 | |||||||||||||||||||||
| 21 | USA John Hopkins | Kawasaki Racing Team | Kawasaki | 24 | +37.131 | 11 | 6 | |||||||||||||||||||||
| 52 | GBR James Toseland | Tech 3 Yamaha | Yamaha | 24 | +37.574 | 10 | 5 | |||||||||||||||||||||
| 14 | FRA Randy de Puniet | LCR Honda MotoGP | Honda | 24 | +38.020 | 8 | 4 | |||||||||||||||||||||
| 33 | ITA Marco Melandri | Ducati Marlboro Team | Ducati | 24 | +39.768 | 16 | 3 | |||||||||||||||||||||
| 50 | FRA Sylvain Guintoli | Alice Team | Ducati | 24 | +45.846 | 15 | 2 | |||||||||||||||||||||
| 13 | AUS Anthony West | Kawasaki Racing Team | Kawasaki | 24 | +55.748 | 17 | 1 | |||||||||||||||||||||
| 24 | ESP Toni Elías | Alice Team | Ducati | 24 | +59.320 | 14 | ||||||||||||||||||||||
| 15 | SMR Alex de Angelis | San Carlo Honda Gresini | Honda | 24 | +1:12.398 | 18 | ||||||||||||||||||||||
| 7 | AUS Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki | 16 | Retirement | 12 | ||||||||||||||||||||||
| 64 | JPN Kousuke Akiyoshi | Rizla Suzuki MotoGP | Suzuki | 0 | Accident | 19 |
250 cc classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Ret | DNS | DNS | DNS | OFFICIAL 250cc REPORT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | ITA Marco Simoncelli | Gilera | 23 | 43:09.385 | 1 | 25 | |||||||||||||||||||||||||||||
| 19 | ESP Álvaro Bautista | Aprilia | 23 | +0.348 | 5 | 20 | |||||||||||||||||||||||||||||
| 6 | ESP Alex Debón | Aprilia | 23 | +8.414 | 3 | 16 | |||||||||||||||||||||||||||||
| 60 | ESP Julián Simón | KTM | 23 | +9.151 | 7 | 13 | |||||||||||||||||||||||||||||
| 36 | FIN Mika Kallio | KTM | 23 | +17.041 | 4 | 11 | |||||||||||||||||||||||||||||
| 72 | JPN Yuki Takahashi | Honda | 23 | +19.632 | 8 | 10 | |||||||||||||||||||||||||||||
| 41 | ESP Aleix Espargaró | Aprilia | 23 | +19.892 | 9 | 9 | |||||||||||||||||||||||||||||
| 75 | ITA Mattia Pasini | Aprilia | 23 | +20.442 | 11 | 8 | |||||||||||||||||||||||||||||
| 4 | JPN Hiroshi Aoyama | KTM | 23 | +22.303 | 2 | 7 | |||||||||||||||||||||||||||||
| 15 | ITA Roberto Locatelli | Gilera | 23 | +22.387 | 10 | 6 | |||||||||||||||||||||||||||||
| 55 | ESP Héctor Faubel | Aprilia | 23 | +32.851 | 6 | 5 | |||||||||||||||||||||||||||||
| 52 | CZE Lukáš Pešek | Aprilia | 23 | +48.621 | 12 | 4 | |||||||||||||||||||||||||||||
| 14 | THA Ratthapark Wilairot | Honda | 23 | +48.803 | 14 | 3 | |||||||||||||||||||||||||||||
| 66 | JPN Shoya Tomizawa | Honda | 23 | +49.572 | 13 | 2 | |||||||||||||||||||||||||||||
| 32 | ITA Fabrizio Lai | Gilera | 23 | +58.045 | 15 | 1 | |||||||||||||||||||||||||||||
| 25 | ITA Alex Baldolini | Aprilia | 23 | +58.362 | 17 | ||||||||||||||||||||||||||||||
| 65 | JPN Takumi Takahashi | Honda | 23 | +1:15.062 | 16 | ||||||||||||||||||||||||||||||
| 45 | IDN Doni Tata Pradita | Yamaha | 23 | +1:49.930 | 19 | ||||||||||||||||||||||||||||||
| 43 | ESP Manuel Hernández | Aprilia | 23 | +1:58.603 | 20 | ||||||||||||||||||||||||||||||
| 92 | ESP Daniel Arcas | Aprilia | 22 | +1 lap | 21 | ||||||||||||||||||||||||||||||
| 69 | JPN Takumi Endoh | Yamaha | 22 | +1 lap | 24 | ||||||||||||||||||||||||||||||
| 10 | HUN Imre Tóth | Aprilia | 22 | +1 lap | 23 | ||||||||||||||||||||||||||||||
| 68 | JPN Yuuki Ito | Yamaha | 20 | +3 laps | 22 | ||||||||||||||||||||||||||||||
| 35 | ITA Simone Grotzkyj | Gilera | 0 | Accident | 18 | ||||||||||||||||||||||||||||||
| 21 | ESP Héctor Barberá | Aprilia | Did not start | ||||||||||||||||||||||||||||||||
| 67 | JPN Kazuki Watanabe | Yamaha | Did not start | ||||||||||||||||||||||||||||||||
| 17 | CZE Karel Abraham | Aprilia | Did not start |
125 cc classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | OFFICIAL 125cc REPORT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | DEU Stefan Bradl | Aprilia | 20 | 39:57.228 | 2 | 25 | |||||||||||||||||||||||||||||||||||||||||
| 63 | FRA Mike Di Meglio | Derbi | 20 | +0.151 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||
| 1 | HUN Gábor Talmácsi | Aprilia | 20 | +0.281 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||
| 6 | ESP Joan Olivé | Derbi | 20 | +5.945 | 12 | 13 | |||||||||||||||||||||||||||||||||||||||||
| 18 | ESP Nicolás Terol | Aprilia | 20 | +6.072 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||
| 11 | DEU Sandro Cortese | Aprilia | 20 | +6.135 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 24 | ITA Simone Corsi | Aprilia | 20 | +6.455 | 15 | 9 | |||||||||||||||||||||||||||||||||||||||||
| 45 | GBR Scott Redding | Aprilia | 20 | +25.393 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 33 | ESP Sergio Gadea | Aprilia | 20 | +25.537 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||
| 99 | GBR Danny Webb | Aprilia | 20 | +26.192 | 18 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 71 | JPN Tomoyoshi Koyama | KTM | 20 | +27.307 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 35 | ITA Raffaele De Rosa | KTM | 20 | +39.536 | 19 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 73 | JPN Takaaki Nakagami | Aprilia | 20 | +43.745 | 20 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | ESP Efrén Vázquez | Aprilia | 20 | +51.629 | 16 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | FRA Alexis Masbou | Loncin | 20 | +51.899 | 22 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 94 | DEU Jonas Folger | KTM | 20 | +51.931 | 31 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | ITA Lorenzo Zanetti | KTM | 20 | +51.962 | 23 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | ESP Pablo Nieto | KTM | 20 | +52.589 | 28 | ||||||||||||||||||||||||||||||||||||||||||
| 77 | CHE Dominique Aegerter | Derbi | 20 | +56.837 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| 51 | USA Stevie Bonsey | Aprilia | 20 | +56.977 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 72 | ITA Marco Ravaioli | Aprilia | 20 | +58.626 | 30 | ||||||||||||||||||||||||||||||||||||||||||
| 58 | JPN Yuuichi Yanagisawa | Honda | 20 | +59.926 | 32 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | DEU Robin Lässer | Aprilia | 20 | +1:09.782 | 25 | ||||||||||||||||||||||||||||||||||||||||||
| 59 | JPN Hiroki Ono | Honda | 20 | +1:14.883 | 35 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | ESP Adrián Martín | Aprilia | 20 | +1:26.120 | 29 | ||||||||||||||||||||||||||||||||||||||||||
| 36 | FRA Cyril Carrillo | Honda | 20 | +1:29.130 | 37 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | GBR Bradley Smith | Aprilia | 16 | Retirement | 14 | ||||||||||||||||||||||||||||||||||||||||||
| 62 | JPN Kazuma Watanabe | Honda | 16 | Retirement | 34 | ||||||||||||||||||||||||||||||||||||||||||
| 60 | AUT Michael Ranseder | Aprilia | 14 | Retirement | 24 | ||||||||||||||||||||||||||||||||||||||||||
| 57 | JPN Iori Namihira | Honda | 11 | Retirement | 26 | ||||||||||||||||||||||||||||||||||||||||||
| 50 | JPN Hiroomi Iwata | Honda | 10 | Retirement | 27 | ||||||||||||||||||||||||||||||||||||||||||
| 48 | CHE Bastien Chesaux | Aprilia | 8 | Accident | 39 | ||||||||||||||||||||||||||||||||||||||||||
| 95 | ROU Robert Mureșan | Aprilia | 6 | Accident | 33 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | ESP Esteve Rabat | KTM | 0 | Accident | 21 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | FRA Jules Cluzel | Loncin | 0 | Accident | 36 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | ITA Andrea Iannone | Aprilia | 0 | Accident | 9 | ||||||||||||||||||||||||||||||||||||||||||
| 44 | ESP Pol Espargaró | Derbi | 0 | Accident | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 56 | NLD Hugo van den Berg | Aprilia | 0 | Accident | 38 | ||||||||||||||||||||||||||||||||||||||||||
| 93 | ESP Marc Márquez | KTM | 0 | Accident | 13 |
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round fifteen has concluded.
;Riders' Championship standings
| Pos. | Rider | Points |
|---|---|---|
| 1 | ITA Valentino Rossi | 312 |
| 2 | AUS Casey Stoner | 220 |
| 3 | ESP Dani Pedrosa | 209 |
| 4 | ESP Jorge Lorenzo | 169 |
| 5 | ITA Andrea Dovizioso | 136 |
;Constructors' Championship standings
| Pos. | Constructor | Points |
|---|---|---|
| 1 | JPN Yamaha | 341 |
| 2 | ITA Ducati | 261 |
| 3 | JPN Honda | 259 |
| 4 | JPN Suzuki | 159 |
| 5 | JPN Kawasaki | 77 |
- Note: Only the top five positions are included for both sets of standings.
References
| Previous_year's_race = 2007 Japanese Grand Prix | Next_year's_race = 2009 Japanese Grand Prix
References
- (13 June 2017). "2008 Japanese MotoGP".
- Mitchell, Malcolm. "2008 MotoGP Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project".
- Mitchell, Malcolm. "Twin Ring Motegi - The Motor Racing Programme Covers Project".
- (13 June 2017). "2008 Japanese MotoGP - Motor Sport Magazine Database".
- (2008). "Classification".
- "motogp.com · A-STYLE GRAND PRIX OF JAPAN · MotoGP Race Classification 2008".
- (2008). "Standings".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008 Japanese motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report