From Surf Wiki (app.surf) — the open knowledge base
2007 V8 Supercars Grand Finale
| Field | Value |
|---|---|
| flag | Victoria |
| title | 2007 Dunlop Grand Finale |
| round_no | 14 |
| season_no | 14 |
| year | 2007 |
| series | V8SC |
| track_map | Phillip Island Grand Prix Circuit.svg |
| date | 30 November–2 December |
| location | Phillip Island, Victoria |
| circuit | Phillip Island Grand Prix Circuit |
| weather | Fine |
| race1_laps | 27 |
| race1_dist | 120 |
| pole1 | Rick Kelly |
| pole1_team | HSV Dealer Team |
| pole1_time | 1:33.7596 |
| winner1 | Garth Tander |
| winner1_team | HSV Dealer Team |
| winner1_time | 44:22.8901 |
| race2_laps | 40 |
| race2_dist | 120 |
| winner2 | Garth Tander |
| winner2_team | HSV Dealer Team |
| winner2_time | 46:07.8509 |
| race3_laps | 40 |
| race3_dist | 120 |
| winner3 | Todd Kelly |
| winner3_team | Holden Racing Team |
| winner3_time | 44:28.2813 |
| first_round | Garth Tander |
| first_round_team | HSV Dealer Team |
| first_pts | 63 |
| second_round | Todd Kelly |
| second_round_team | Holden Racing Team |
| second_pts | 56 |
| third_round | Jamie Whincup |
| third_round_team | Triple Eight Race Engineering |
| third_pts | 54 |
The 2007 Grand Finale was the final round of the 2007 V8 Supercar season. It was held on the weekend of the 30 November to 2 December 2007 at Phillip Island in Victoria.
Results
Qualifying
Timesheets:
| Pos | No | Name | Team | Part 3 | Part 2 | Part 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia Rick Kelly | HSV Dealer Team | 1:33.7596 | ||||||||||||||||||||||||||||||||||
| 200 | Australia Mark Skaife | Holden Racing Team | 1:33.9540 | ||||||||||||||||||||||||||||||||||
| 88 | Australia Jamie Whincup | Triple Eight Race Engineering | 1:34.0249 | ||||||||||||||||||||||||||||||||||
| 22 | Australia Todd Kelly | Holden Racing Team | 1:34.0783 | ||||||||||||||||||||||||||||||||||
| 3 | New Zealand Jason Richards | Tasman Motorsport | 1:34.1079 | ||||||||||||||||||||||||||||||||||
| 888 | Australia Craig Lowndes | Triple Eight Race Engineering | 1:34.2485 | ||||||||||||||||||||||||||||||||||
| 16 | Australia Garth Tander | HSV Dealer Team | 1:34.3521 | ||||||||||||||||||||||||||||||||||
| 5 | Australia Mark Winterbottom | Ford Performance Racing | 1:34.3923 | ||||||||||||||||||||||||||||||||||
| 9 | Australia Russell Ingall | Stone Brothers Racing | 1:34.6338 | ||||||||||||||||||||||||||||||||||
| 18 | Australia Will Davison | Dick Johnson Racing | 1:34.8872 | ||||||||||||||||||||||||||||||||||
| 4 | Australia James Courtney | Stone Brothers Racing | 1:34.8119 | ||||||||||||||||||||||||||||||||||
| 6 | New Zealand Steven Richards | Ford Performance Racing | 1:34.8300 | ||||||||||||||||||||||||||||||||||
| 25 | Australia Jason Bright | Britek Motorsport | 1:34.8861 | ||||||||||||||||||||||||||||||||||
| 33 | Australia Lee Holdsworth | Garry Rogers Motorsport | 1:34.9065 | ||||||||||||||||||||||||||||||||||
| 51 | New Zealand Greg Murphy | Tasman Motorsport | 1:34.9796 | ||||||||||||||||||||||||||||||||||
| 021 | New Zealand Shane van Gisbergen | Team Kiwi Racing | 1:35.3207 | ||||||||||||||||||||||||||||||||||
| 7 | Australia Shane Price | Perkins Engineering | 1:35.4777 | ||||||||||||||||||||||||||||||||||
| 67 | Australia Paul Morris | Paul Morris Motorsport | 1:35.5867 | ||||||||||||||||||||||||||||||||||
| 8 | Brazil Max Wilson | WPS Racing | 1:35.7951 | ||||||||||||||||||||||||||||||||||
| 50 | Australia Cameron McConville | Paul Weel Racing | 1:35.9508 | ||||||||||||||||||||||||||||||||||
| 55 | Australia Steve Owen | Rod Nash Racing | 1:35.8865 | ||||||||||||||||||||||||||||||||||
| 17 | Australia Steven Johnson | Dick Johnson Racing | 1:35.8872 | ||||||||||||||||||||||||||||||||||
| 12 | Australia Andrew Jones | Brad Jones Racing | 1:35.8892 | ||||||||||||||||||||||||||||||||||
| 10 | Australia Jason Bargwanna | WPS Racing | 1:35.9589 | ||||||||||||||||||||||||||||||||||
| 11 | Australia Marcus Marshall | Perkins Engineering | 1:36.0704 | ||||||||||||||||||||||||||||||||||
| 34 | Australia Dean Canto | Garry Rogers Motorsport | 1:36.0862 | ||||||||||||||||||||||||||||||||||
| 111 | Australia John Bowe | Paul Cruickshank Racing | 1:36.0957 | ||||||||||||||||||||||||||||||||||
| 39 | Australia Owen Kelly | Paul Morris Motorsport | 1:36.1683 | ||||||||||||||||||||||||||||||||||
| 20 | Australia Paul Dumbrell | Paul Weel Racing | 1:36.2500 | ||||||||||||||||||||||||||||||||||
| 14 | New Zealand Simon Wills | Brad Jones Racing | 1:36.2763 | ||||||||||||||||||||||||||||||||||
| 26 | Australia Alan Gurr | Britek Motorsport | 1:36.5715 |
Race 1 results
Timesheets:
| Pos | No | Name | Team | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | DNF | DNF | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Australia Garth Tander | HSV Dealer Team | 27 | 44:22.8901 | 7 | 24 | ||||||||||||||||||||||||||||||||
| 200 | Australia Mark Skaife | Holden Racing Team | 27 | 44:25.0081 | 2 | 20 | ||||||||||||||||||||||||||||||||
| 88 | Australia Jamie Whincup | Triple Eight Race Engineering | 27 | 44:30.2066 | 3 | 17 | ||||||||||||||||||||||||||||||||
| 888 | Australia Craig Lowndes | Triple Eight Race Engineering | 27 | 44:31.1292 | 6 | 15 | ||||||||||||||||||||||||||||||||
| 1 | Australia Rick Kelly | HSV Dealer Team | 27 | 44:31.9938 | 1 | 13 | ||||||||||||||||||||||||||||||||
| 22 | Australia Todd Kelly | Holden Racing Team | 22 | 44:37.5393 | 4 | 12 | ||||||||||||||||||||||||||||||||
| 5 | Australia Mark Winterbottom | Ford Performance Racing | 27 | 44:38.0844 | 8 | 11 | ||||||||||||||||||||||||||||||||
| 9 | Australia Russell Ingall | Stone Brothers Racing | 27 | 44:38.3849 | 9 | 10 | ||||||||||||||||||||||||||||||||
| 18 | Australia Will Davison | Dick Johnson Racing | 27 | 44:39.2158 | 10 | 9 | ||||||||||||||||||||||||||||||||
| 51 | New Zealand Greg Murphy | Tasman Motorsport | 27 | 44:40.5244 | 15 | 8 | ||||||||||||||||||||||||||||||||
| 33 | Australia Lee Holdsworth | Garry Rogers Motorsport | 27 | 44:40.7724 | 14 | 6 | ||||||||||||||||||||||||||||||||
| 4 | Australia James Courtney | Stone Brothers Racing | 27 | 44:49.2402 | 11 | 5 | ||||||||||||||||||||||||||||||||
| 17 | Australia Steven Johnson | Dick Johnson Racing | 27 | 44:49.5746 | 22 | 4 | ||||||||||||||||||||||||||||||||
| 021 | New Zealand Shane van Gisbergen | Team Kiwi Racing | 27 | 44:52.9996 | 16 | 3 | ||||||||||||||||||||||||||||||||
| 50 | Australia Cameron McConville | Paul Weel Racing | 27 | 44:54.8540 | 20 | 2 | ||||||||||||||||||||||||||||||||
| 7 | Australia Shane Price | Perkins Engineering | 27 | 44:56.6239 | 17 | |||||||||||||||||||||||||||||||||
| 3 | New Zealand Jason Richards | Tasman Motorsport | 27 | 44:56.9721 | 5 | |||||||||||||||||||||||||||||||||
| 55 | Australia Steve Owen | Rod Nash Racing | 27 | 45:00.8395 | 21 | |||||||||||||||||||||||||||||||||
| 8 | Brazil Max Wilson | WPS Racing | 27 | 45:02.4155 | 19 | |||||||||||||||||||||||||||||||||
| 34 | Australia Dean Canto | Garry Rogers Motorsport | 27 | 45:03.4082 | 26 | |||||||||||||||||||||||||||||||||
| 12 | Australia Andrew Jones | Brad Jones Racing | 27 | 45:06.5586 | 23 | |||||||||||||||||||||||||||||||||
| 11 | Australia Marcus Marshall | Perkins Engineering | 27 | 45:11.6344 | 25 | |||||||||||||||||||||||||||||||||
| 10 | Australia Jason Bargwanna | WPS Racing | 27 | 45:13.7269 | 24 | |||||||||||||||||||||||||||||||||
| 26 | Australia Alan Gurr | Britek Motorsport | 27 | 45:18.1815 | 31 | |||||||||||||||||||||||||||||||||
| 20 | Australia Paul Dumbrell | Paul Weel Racing | 27 | 45:19.8692 | 29 | |||||||||||||||||||||||||||||||||
| 14 | New Zealand Simon Wills | Brad Jones Racing | 27 | 45:24.0657 | 30 | |||||||||||||||||||||||||||||||||
| 6 | New Zealand Steven Richards | Ford Performance Racing | 27 | 45:52.2962 | 12 | |||||||||||||||||||||||||||||||||
| 111 | Australia John Bowe | Paul Cruickshank Racing | 27 | 45:57.0551 | 27 | |||||||||||||||||||||||||||||||||
| 67 | Australia Paul Morris | Paul Morris Motorsport | 12 | 35:12.7448 | 18 | |||||||||||||||||||||||||||||||||
| 39 | Australia Owen Kelly | Paul Morris Motorsport | 7 | 13:43.0249 | 28 | |||||||||||||||||||||||||||||||||
| 25 | Australia Jason Bright | Britek Motorsport | 6 | 9:54.6552 | 13 |
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2007 V8 Supercars Grand Finale — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report