From Surf Wiki (app.surf) — the open knowledge base
2007 Supercheap Auto Bathurst 1000
Motor race in Australia
Motor race in Australia
Jamie Whincup Jamie Whincup David Besnard Will Davison
The 2007 Supercheap Auto Bathurst 1000 was an endurance race for V8 Supercars, held on 7 October 2007 at the Mount Panorama Circuit near Bathurst in New South Wales, Australia. It was the tenth round of the 2007 V8 Supercar Championship Series.
The race was the eleventh running of the Australian 1000, first held in 1997 following an organisational split that occurred with the Bathurst 1000 in that year. It was the 50th race in the combined history of the Bathurst 1000 and the Australian 1000.
Entry list
31 cars were entered in the race – 15 Holden Commodores and 16 Ford Falcons. Four drivers would make their Bathurst 500/1000 debuts - Jay Verdnik, Andrew Thompson, Shane van Gisbergen and David Reynolds. Van Gisbergen would become the third youngest starter in the races' history at 17 years, 4 months and 28 days old.
A series of drivers would also make their last entries in 2007 - Simon Wills, Damien White, Christian Murchison, Cameron McLean and John Bowe, whilst it would also be the last starts for Paul Weel and Paul Radisich - despite both entering the 2008 race. The aforementioned Verdnik would make his only start in 2007.
| No. | Drivers | Team | Car | No. | Drivers | Team | Car | 1 | 20 | 2 | 021 | 3 | 22 | 4 | 25 | 5 | 26 | 6 | 33 | 7 | 34 | 8 | 39 | 9 | 50 | 10 | 51 | 11 | 55 | 12 | 67 | 14 | 88 | 16 | 111 | 17 | 888 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS Rick Kelly | ||||||||||||||||||||||||||||||||||||||
| AUS Garth Tander | HSV Dealer Team | |||||||||||||||||||||||||||||||||||||
| (HSV, Toll) | Holden Commodore VE | AUS Paul Dumbrell | ||||||||||||||||||||||||||||||||||||
| AUS Paul Weel | Paul Weel Racing | |||||||||||||||||||||||||||||||||||||
| (Supercheap Auto Insurance) | Holden Commodore VE | |||||||||||||||||||||||||||||||||||||
| AUS Mark Skaife | ||||||||||||||||||||||||||||||||||||||
| AUS Todd Kelly | Holden Racing Team | |||||||||||||||||||||||||||||||||||||
| (Holden, Mobil 1) | Holden Commodore VE | NZL Shane van Gisbergen | ||||||||||||||||||||||||||||||||||||
| NZL John McIntyre | Team Kiwi Racing | |||||||||||||||||||||||||||||||||||||
| (Makita) | Ford Falcon BF | |||||||||||||||||||||||||||||||||||||
| AUS Mark Noske | ||||||||||||||||||||||||||||||||||||||
| AUS Jay Verdnik | Tasman Motorsport | |||||||||||||||||||||||||||||||||||||
| (Firepower) | Holden Commodore VE | AUS Glenn Seton | ||||||||||||||||||||||||||||||||||||
| AUS Nathan Pretty | Holden Racing Team | |||||||||||||||||||||||||||||||||||||
| (Holden, Mobil 1) | Holden Commodore VE | |||||||||||||||||||||||||||||||||||||
| AUS James Courtney | ||||||||||||||||||||||||||||||||||||||
| AUS David Besnard | Stone Brothers Racing | |||||||||||||||||||||||||||||||||||||
| (Jeld-Wen) | Ford Falcon BF | AUS Jason Bright | ||||||||||||||||||||||||||||||||||||
| AUS Adam Macrow | Britek Motorsport | |||||||||||||||||||||||||||||||||||||
| (Fujitsu) | Ford Falcon BF | |||||||||||||||||||||||||||||||||||||
| AUS Owen Kelly | ||||||||||||||||||||||||||||||||||||||
| NZL Matthew Halliday | Ford Performance Racing | |||||||||||||||||||||||||||||||||||||
| (Orrcon Steel) | Ford Falcon BF | AUS Warren Luff | ||||||||||||||||||||||||||||||||||||
| AUS Alan Gurr | Britek Motorsport | |||||||||||||||||||||||||||||||||||||
| (Irwin Tools) | Ford Falcon BF | |||||||||||||||||||||||||||||||||||||
| AUS Mark Winterbottom | ||||||||||||||||||||||||||||||||||||||
| NZL Steven Richards | Ford Performance Racing | |||||||||||||||||||||||||||||||||||||
| (Castrol) | Ford Falcon BF | AUS Lee Holdsworth | ||||||||||||||||||||||||||||||||||||
| AUS Dean Canto | Garry Rogers Motorsport | |||||||||||||||||||||||||||||||||||||
| (Valvoline, Cummins) | Holden Commodore VE | |||||||||||||||||||||||||||||||||||||
| AUS Shane Price | ||||||||||||||||||||||||||||||||||||||
| AUS Jack Perkins | Perkins Engineering | |||||||||||||||||||||||||||||||||||||
| (Jack Daniel's) | Holden Commodore VE | AUS Greg Ritter | ||||||||||||||||||||||||||||||||||||
| AUS Cameron McLean | Garry Rogers Motorsport | |||||||||||||||||||||||||||||||||||||
| (Valvoline, Cummins) | Holden Commodore VE | |||||||||||||||||||||||||||||||||||||
| AUS Jason Bargwanna | ||||||||||||||||||||||||||||||||||||||
| BRA Max Wilson | WPS Racing | |||||||||||||||||||||||||||||||||||||
| (WOW Sight & Sound) | Ford Falcon BF | NZL Fabian Coulthard | ||||||||||||||||||||||||||||||||||||
| NZL Chris Pither | Paul Morris Motorsport | |||||||||||||||||||||||||||||||||||||
| (Sirromet Wines) | Holden Commodore VZ | |||||||||||||||||||||||||||||||||||||
| AUS Russell Ingall | ||||||||||||||||||||||||||||||||||||||
| AUS Luke Youlden | Stone Brothers Racing | |||||||||||||||||||||||||||||||||||||
| (Caltex) | Ford Falcon BF | AUS Cameron McConville | ||||||||||||||||||||||||||||||||||||
| AUS David Reynolds | Paul Weel Racing | |||||||||||||||||||||||||||||||||||||
| (Supercheap Auto Insurance) | Holden Commodore VE | |||||||||||||||||||||||||||||||||||||
| AUS Michael Caruso | ||||||||||||||||||||||||||||||||||||||
| AUS Grant Denyer | WPS Racing | |||||||||||||||||||||||||||||||||||||
| (WPS Financial Services) | Ford Falcon BF | NZL Greg Murphy | ||||||||||||||||||||||||||||||||||||
| NZL Jason Richards | Tasman Motorsport | |||||||||||||||||||||||||||||||||||||
| (Firepower) | Holden Commodore VE | |||||||||||||||||||||||||||||||||||||
| AUS Marcus Marshall | ||||||||||||||||||||||||||||||||||||||
| NZL Kayne Scott | Perkins Engineering | |||||||||||||||||||||||||||||||||||||
| (Jack Daniel's) | Holden Commodore VE | AUS Steve Owen | ||||||||||||||||||||||||||||||||||||
| AUS Tony D'Alberto | Rod Nash Racing | |||||||||||||||||||||||||||||||||||||
| (Autobarn Garage Tuff) | Holden Commodore VZ | |||||||||||||||||||||||||||||||||||||
| AUS Andrew Jones | ||||||||||||||||||||||||||||||||||||||
| NZL Simon Wills | Brad Jones Racing | |||||||||||||||||||||||||||||||||||||
| (BOC Gas and Gear) | Ford Falcon BF | AUS Paul Morris | ||||||||||||||||||||||||||||||||||||
| AUS Steve Ellery | Paul Morris Motorsport | |||||||||||||||||||||||||||||||||||||
| (Sirromet Wines) | Holden Commodore VE | |||||||||||||||||||||||||||||||||||||
| AUS Damien White | ||||||||||||||||||||||||||||||||||||||
| SGP Christian Murchison | Brad Jones Racing | |||||||||||||||||||||||||||||||||||||
| (BOC Gas and Gear) | Ford Falcon BF | GBR Richard Lyons | ||||||||||||||||||||||||||||||||||||
| DNK Allan Simonsen | Triple Eight Race Engineering | |||||||||||||||||||||||||||||||||||||
| (Vodafone) | Ford Falcon BF | |||||||||||||||||||||||||||||||||||||
| NZL Paul Radisich | ||||||||||||||||||||||||||||||||||||||
| NZL Craig Baird | HSV Dealer Team | |||||||||||||||||||||||||||||||||||||
| (HSV, Toll) | Holden Commodore VE | AUS John Bowe | ||||||||||||||||||||||||||||||||||||
| AUS Jonathon Webb | Paul Cruickshank Racing | |||||||||||||||||||||||||||||||||||||
| (Glenfords Tools) | Ford Falcon BF | |||||||||||||||||||||||||||||||||||||
| AUS Steven Johnson | ||||||||||||||||||||||||||||||||||||||
| AUS Will Davison | Dick Johnson Racing | |||||||||||||||||||||||||||||||||||||
| (Jim Beam Cola) | Ford Falcon BF | AUS Craig Lowndes | ||||||||||||||||||||||||||||||||||||
| AUS Jamie Whincup | Triple Eight Race Engineering | |||||||||||||||||||||||||||||||||||||
| (Vodafone) | Ford Falcon BF | |||||||||||||||||||||||||||||||||||||
| AUS Alex Davison | ||||||||||||||||||||||||||||||||||||||
| AUS Andrew Thompson | Dick Johnson Racing | |||||||||||||||||||||||||||||||||||||
| (Jim Beam Cola) | Ford Falcon BF |
Practice
Free practice was held over three sessions on Thursday, 4 October and Friday, 5 October 2007.
Qualifying
Qualifying was held in two stages on Friday, 5 October 2007. The opening part of the session decided grid positions 21 to 31, with the twenty fastest cars progressing to the second leg of qualifying which decided grid positions 11 to 20. The fastest ten cars progress through to the traditional Top Ten Shootout, held the following day to decide grid positions 1 to 10. During the first leg of qualifying, Damien White crashed the Team BOC #14 Falcon, sustaining a concussion and sufficient damage to the car to put White and co-driver Christian Murchison out of the race.
After qualifying three cars, the #22 Holden Racing Team Commodore of Glenn Seton and Nathan Pretty, the #20 Supercheap Auto Racing Commodore of Paul Dumbrell and Paul Weel and the #55 Autobarn Racing Commodore of Steve Owen and Tony D'Alberto were excluded from qualifying after changing engines twice when under the regulations only one engine change is allowed without penalty. Additionally, Alex Davison missed a direction to have his car weighed on the scales at the end of the second leg qualifying which saw the Dick Johnson Racing Falcon excluded from the second leg of qualifying, relegating them to 20th grid position, which later became 19th after the exclusion of the Seton/Pretty Commodore.
Top 10 Shootout
The Top Ten Shootout was held on Saturday, 6 October 2007. Paul Radisich set the first time as the tenth qualifier at 2:08.4909. Lee Holdsworth undercut that time by three-tenths of a second with third car Steven Johnson improving the benchmark to 2:08.0782. Greg Murphy, Russell Ingall, James Courtney and Craig Lowndes all failed to improve on Johnson's time, with Ingall spinning off track at Murray's Corner. Garth Tander took almost eight-tenths off Johnson with Mark Skaife nudging a further tenth. Last car out, Mark Winterbottom drove a smooth clean lap and took pole position over Skaife by 0.1067 seconds.
Race
The race was held on Sunday, 7 October 2007. For the first time since 1978, the race did not start at 10am. Channel Seven, who were the new broadcasters of the race, chose to start the race at 10:30am to maximise the chance of a prime-time finish. The time would change again in 2019, when it was moved to 11:30am for a similar reason.
The race had not even started before it had its first retirement. Cameron McConville's car had an engine failure heading up Mountain Straight and he retired at Griffins Bend. The race was started, which after the field had passed McConville's car, the race director deemed the car was in an unsafe position and the safety car was deployed. The race resumed on Lap 4 and was without incident until Lap 52 when Andrew Jones's car caught fire at Forrests Elbow. He was able to drive the car safely to the gravel trap in The Chase and then marshals were able to extinguish the fire. The drivers resumed racing on Lap 53. Another safety car period did not occur until lap 91 when Marcus Marshall crashed the second Jack Daniel's Racing car. On Lap 102, Jack Perkins's car caught fire inside the car in the other Jack Daniel's Racing car. Perkins was able to drive the car into the pit lane and the fire was extinguished by the Britek Motorsport crew. On Lap 118, Dean Canto slid wide and crashed at Reid Park causing another safety car period.
Earlier the #1 Toll HSV Dealer Team car was retired with persistent brake fluid problems. At the time, this would have serious implications on the championship standings. Three laps later, the sister Toll HSV Dealer Team car retired with the same problem as the #1 car. Lap 134 saw the retirement of the #26 IRWIN Racing Britek Motorsport, Alan Gurr was at the wheel, crashed upon the restart. A lap later, Mark Noske retired with problems.
The final hour
The race was considered to be an uneventful one until lap 142, when rain started to fall at different parts of the circuit, including Skyline, The Cutting and parts of Conrod Straight. Paul Morris spun the #67 Team Sirromet Wines into the wall at The Cutting, causing the safety car to be deployed. On Lap 148, rain was falling lightly on top of the mountain and five cars all fell victim to the wet conditions. Jason Bright, Russell Ingall, Mark Skaife and Shane van Gisbergen all crashed just before McPhillamy Park Corner, Van Gisbergen hitting the rear of Ingall's slowing car, causing the Team Kiwi Racing Falcon to pit. Ingall made it back to the pits, but Skaife and Bright ended up in the gravel trap. Just after the restart, Shane van Gisbergen spun at Murray's Corner. With only two laps remaining Race Control decided against deploying the safety car; instead telling crews to warn drivers.
Thirteen laps to go, Winterbottom continued to maintain the large lead that his teammate Richards built up throughout the race despite choosing to not change to wet tyres on the rain drenched track, until he ran off at The Chase, nearly rolling the car in the gravel trap, which relinquished his lead to Lowndes, with Johnson, Murphy and Courtney all passing him as a consequence. The incident damaged Winterbottom's steering, costing him a chance to podium as a result. The moment is considered to be one of the most iconic moments of Bathurst, with critics calling the incident "one of the biggest chokes in Bathurst history".
In the final laps, Craig Lowndes, Steven Johnson, Greg Murphy and James Courtney were fighting for the win. Johnson passed Lowndes and held the lead. Courtney passed Murphy for third and Simonsen (5th) attempted an outside pass up Mountain Straight, but did not pull it off. One lap later, Lowndes passed Johnson at Hell Corner, pushing them both slightly wide, allowing Courtney to get past Johnson for second. They stayed that way right up until the chequered flag. Lowndes had won his third Bathurst 1000, Whincup had won his second and Ford had won their second consecutive win. Greg Murphy was the best placed Holden, coming in fourth, after being passed by Courtney on Lap 148. It was also the first time that Ford swept the podium at Bathurst since 1988. The final hour was considered to be one of the best finishes in Bathurst 1000 history until 2014, when the race win was determined by a last lap pass.
Results
Qualifying
| Pos | No | Name | Car | Team | Part 2 | Part 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Australia Mark Winterbottom | ||||||||||||||||||||||||||||||||||||
| New Zealand Steven Richards | Ford BF Falcon | Ford Performance Racing | 2:07.1481 | ||||||||||||||||||||||||||||||||||
| 2 | Australia Mark Skaife | ||||||||||||||||||||||||||||||||||||
| Australia Todd Kelly | Holden VE Commodore | Holden Racing Team | 2:07.4512 | ||||||||||||||||||||||||||||||||||
| 1 | Australia Garth Tander | ||||||||||||||||||||||||||||||||||||
| Australia Rick Kelly | Holden VE Commodore | Toll HSV Dealer Team | 2:07.3856 | ||||||||||||||||||||||||||||||||||
| 888 | Australia Craig Lowndes | ||||||||||||||||||||||||||||||||||||
| Australia Jamie Whincup | Ford BF Falcon | Team Vodafone | 2:07.6214 | ||||||||||||||||||||||||||||||||||
| 4 | Australia James Courtney | ||||||||||||||||||||||||||||||||||||
| Australia David Besnard | Ford BF Falcon | Jeld-Wen Racing | 2:07.9036 | ||||||||||||||||||||||||||||||||||
| 9 | Australia Russell Ingall | ||||||||||||||||||||||||||||||||||||
| Australia Luke Youlden | Ford BF Falcon | Caltex Havoline Racing | 2:07.9066 | ||||||||||||||||||||||||||||||||||
| 51 | New Zealand Greg Murphy | ||||||||||||||||||||||||||||||||||||
| New Zealand Jason Richards | Holden VE Commodore | Tasman Motorsport | 2:08.0331 | ||||||||||||||||||||||||||||||||||
| 17 | Australia Steven Johnson | ||||||||||||||||||||||||||||||||||||
| Australia Will Davison | Ford BF Falcon | Jim Beam Racing | 2:08.0881 | ||||||||||||||||||||||||||||||||||
| 33 | Australia Lee Holdsworth | ||||||||||||||||||||||||||||||||||||
| Australia Dean Canto | Holden VE Commodore | Garry Rogers Motorsport | 2:08.2545 | ||||||||||||||||||||||||||||||||||
| 16 | New Zealand Paul Radisich | ||||||||||||||||||||||||||||||||||||
| New Zealand Craig Baird | Holden VE Commodore | Toll HSV Dealer Team | 2:08.3500 | ||||||||||||||||||||||||||||||||||
| 34 | Australia Greg Ritter | ||||||||||||||||||||||||||||||||||||
| Australia Cameron McLean | Holden VE Commodore | Garry Rogers Motorsport | 2:08.4006 | ||||||||||||||||||||||||||||||||||
| 25 | Australia Jason Bright | ||||||||||||||||||||||||||||||||||||
| Australia Adam Macrow | Ford BF Falcon | Britek Motorsport | 2:08.6625 | ||||||||||||||||||||||||||||||||||
| 12 | Australia Andrew Jones | ||||||||||||||||||||||||||||||||||||
| New Zealand Simon Wills | Ford BF Falcon | Team BOC | 2:08.9001 | ||||||||||||||||||||||||||||||||||
| 88 | GBR Richard Lyons | ||||||||||||||||||||||||||||||||||||
| Denmark Allan Simonsen | Ford BF Falcon | Team Vodafone | 2:08.9718 | ||||||||||||||||||||||||||||||||||
| 11 | Australia Marcus Marshall | ||||||||||||||||||||||||||||||||||||
| New Zealand Kayne Scott | Holden VE Commodore | Jack Daniel's Racing | 2:08.9984 | ||||||||||||||||||||||||||||||||||
| 50 | Australia Cameron McConville | ||||||||||||||||||||||||||||||||||||
| Australia David Reynolds | Holden VE Commodore | Supercheap Auto Racing | 2:09.0878 | ||||||||||||||||||||||||||||||||||
| 3 | Australia Mark Noske | ||||||||||||||||||||||||||||||||||||
| Australia Jay Verdnik | Holden VE Commodore | Tasman Motorsport | 2:11.2633 | ||||||||||||||||||||||||||||||||||
| 18 | Australia Alex Davison | ||||||||||||||||||||||||||||||||||||
| Australia Andrew Thompson | Ford BF Falcon | Jim Beam Racing | Excluded | ||||||||||||||||||||||||||||||||||
| 8 | Australia Jason Bargwanna | ||||||||||||||||||||||||||||||||||||
| Brazil Max Wilson | Ford BF Falcon | WPS Racing | 2:09.5378 | ||||||||||||||||||||||||||||||||||
| 26 | Australia Warren Luff | ||||||||||||||||||||||||||||||||||||
| Australia Alan Gurr | Ford BF Falcon | Britek Motorsport | 2:09.7122 | ||||||||||||||||||||||||||||||||||
| 5 | Australia Owen Kelly | ||||||||||||||||||||||||||||||||||||
| New Zealand Matt Halliday | Ford BF Falcon | Ford Performance Racing | 2:09.8141 | ||||||||||||||||||||||||||||||||||
| 111 | Australia John Bowe | ||||||||||||||||||||||||||||||||||||
| Australia Jonathon Webb | Ford BF Falcon | Paul Cruickshank Racing | 2:09.8464 | ||||||||||||||||||||||||||||||||||
| 7 | Australia Shane Price | ||||||||||||||||||||||||||||||||||||
| Australia Jack Perkins | Holden VE Commodore | Jack Daniel's Racing | 2:10.0196 | ||||||||||||||||||||||||||||||||||
| 67 | Australia Paul Morris | ||||||||||||||||||||||||||||||||||||
| Australia Steve Ellery | Holden VE Commodore | Team Sirromet Wines | 2:10.0945 | ||||||||||||||||||||||||||||||||||
| 39 | New Zealand Fabian Coulthard | ||||||||||||||||||||||||||||||||||||
| New Zealand Chris Pither | Holden VZ Commodore | Team Sirromet Wines | 2:10.3498 | ||||||||||||||||||||||||||||||||||
| 021 | New Zealand Shane van Gisbergen | ||||||||||||||||||||||||||||||||||||
| New Zealand John McIntyre | Ford BF Falcon | Team Kiwi Racing | 2:10.4038 | ||||||||||||||||||||||||||||||||||
| 14 | Australia Damien White | ||||||||||||||||||||||||||||||||||||
| Singapore Christian Murchison | Ford BF Falcon | Team BOC | 2:11.2080 | ||||||||||||||||||||||||||||||||||
| 10 | Australia Michael Caruso | ||||||||||||||||||||||||||||||||||||
| Australia Grant Denyer | Ford BF Falcon | WPS Racing | 2:11.5360 | ||||||||||||||||||||||||||||||||||
| 22 | Australia Glenn Seton | ||||||||||||||||||||||||||||||||||||
| Australia Nathan Pretty | Holden VE Commodore | Holden Racing Team | Excluded | Excluded | |||||||||||||||||||||||||||||||||
| 20 | Australia Paul Dumbrell | ||||||||||||||||||||||||||||||||||||
| Australia Paul Weel | Holden VE Commodore | Supercheap Auto Racing | Excluded | Excluded | |||||||||||||||||||||||||||||||||
| 55 | Australia Steve Owen | ||||||||||||||||||||||||||||||||||||
| Australia Tony D'Alberto | Holden VZ Commodore | Autobarn Racing | Excluded |
Top ten shootout
| Pos | No | Driver | Team | Time | Pole | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Australia Mark Winterbottom | Ford Performance Racing | 2:07.0908 | |||||||||||
| 2 | Australia Mark Skaife | Holden Racing Team | 2:07.1961 | |||||||||||
| 1 | Australia Garth Tander | Toll HSV Dealer Team | 2:07.2871 | |||||||||||
| 17 | Australia Steven Johnson | Jim Beam Racing | 2:08.0782 | |||||||||||
| 33 | Australia Lee Holdsworth | Garry Rogers Motorsport | 2:08.1812 | |||||||||||
| 888 | Australia Craig Lowndes | Team Vodafone | 2:08.2449 | |||||||||||
| 51 | New Zealand Greg Murphy | Tasman Motorsport | 2:08.3672 | |||||||||||
| 4 | Australia James Courtney | Jeld-Wen Racing | 2:08.3911 | |||||||||||
| 16 | New Zealand Paul Radisich | Toll HSV Dealer Team | 2:08.4909 | |||||||||||
| 9 | Australia Russell Ingall | Caltex Havoline Racing | 2:19.5966 |
Starting grid
The following table represents the final starting grid for the race on Sunday:
| Inside row | Outside row | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS Mark Winterbottom | |||||||||||||||||||||||||||||||
| NZL Steven Richards | 6 | 2 | AUS Mark Skaife | ||||||||||||||||||||||||||||
| AUS Todd Kelly | |||||||||||||||||||||||||||||||
| Ford Performance Racing | |||||||||||||||||||||||||||||||
| (Ford Falcon BF) | Holden Racing Team | ||||||||||||||||||||||||||||||
| (Holden Commodore VE) | |||||||||||||||||||||||||||||||
| AUS Garth Tander | |||||||||||||||||||||||||||||||
| AUS Rick Kelly | 1 | 17 | AUS Steven Johnson | ||||||||||||||||||||||||||||
| AUS Will Davison | |||||||||||||||||||||||||||||||
| HSV Dealer Team | |||||||||||||||||||||||||||||||
| (Holden Commodore VE) | Dick Johnson Racing | ||||||||||||||||||||||||||||||
| (Ford Falcon BF) | |||||||||||||||||||||||||||||||
| AUS Lee Holdsworth | |||||||||||||||||||||||||||||||
| AUS Dean Canto | 33 | 888 | AUS Craig Lowndes | ||||||||||||||||||||||||||||
| AUS Jamie Whincup | |||||||||||||||||||||||||||||||
| Garry Rogers Motorsport | |||||||||||||||||||||||||||||||
| (Holden Commodore VE) | Triple Eight Race Engineering | ||||||||||||||||||||||||||||||
| (Ford Falcon BF) | |||||||||||||||||||||||||||||||
| NZL Greg Murphy | |||||||||||||||||||||||||||||||
| NZL Jason Richards | 51 | 4 | AUS James Courtney | ||||||||||||||||||||||||||||
| AUS David Besnard | |||||||||||||||||||||||||||||||
| Tasman Motorsport | |||||||||||||||||||||||||||||||
| (Holden Commodore VE) | Stone Brothers Racing | ||||||||||||||||||||||||||||||
| (Ford Falcon BF) | |||||||||||||||||||||||||||||||
| NZL Paul Radisich | |||||||||||||||||||||||||||||||
| NZL Craig Baird | 16 | 9 | AUS Russell Ingall | ||||||||||||||||||||||||||||
| AUS Luke Youlden | |||||||||||||||||||||||||||||||
| HSV Dealer Team | |||||||||||||||||||||||||||||||
| (Holden Commodore VE) | Stone Brothers Racing | ||||||||||||||||||||||||||||||
| (Ford Falcon BF) | |||||||||||||||||||||||||||||||
| AUS Greg Ritter | |||||||||||||||||||||||||||||||
| AUS Cameron McLean | 34 | 25 | AUS Jason Bright | ||||||||||||||||||||||||||||
| AUS Adam Macrow | |||||||||||||||||||||||||||||||
| Garry Rogers Motorsport | |||||||||||||||||||||||||||||||
| (Holden Commodore VE) | Britek Motorsport | ||||||||||||||||||||||||||||||
| (Ford Falcon BF) | |||||||||||||||||||||||||||||||
| AUS Andrew Jones | |||||||||||||||||||||||||||||||
| NZL Simon Wills | 12 | 88 | GBR Richard Lyons | ||||||||||||||||||||||||||||
| DEN Allan Simonsen | |||||||||||||||||||||||||||||||
| Brad Jones Racing | |||||||||||||||||||||||||||||||
| (Ford Falcon BF) | Triple Eight Race Engineering | ||||||||||||||||||||||||||||||
| (Ford Falcon BF) | |||||||||||||||||||||||||||||||
| AUS Marcus Marshall | |||||||||||||||||||||||||||||||
| NZL Kayne Scott | 11 | 50 | AUS Cameron McConville | ||||||||||||||||||||||||||||
| AUS David Reynolds | |||||||||||||||||||||||||||||||
| Perkins Engineering | |||||||||||||||||||||||||||||||
| (Holden Commodore VE) | Paul Weel Racing | ||||||||||||||||||||||||||||||
| (Holden Commodore VE) | |||||||||||||||||||||||||||||||
| AUS Mark Noske | |||||||||||||||||||||||||||||||
| AUS Jay Verdnik | 3 | 18 | AUS Alex Davison | ||||||||||||||||||||||||||||
| AUS Andrew Thompson | |||||||||||||||||||||||||||||||
| Tasman Motorsport | |||||||||||||||||||||||||||||||
| (Holden Commodore VE) | Dick Johnson Racing | ||||||||||||||||||||||||||||||
| (Ford Falcon BF) | |||||||||||||||||||||||||||||||
| AUS Jason Bargwanna | |||||||||||||||||||||||||||||||
| BRA Max Wilson | 8 | 26 | AUS Alan Gurr | ||||||||||||||||||||||||||||
| AUS Warren Luff | |||||||||||||||||||||||||||||||
| WPS Racing | |||||||||||||||||||||||||||||||
| (Ford Falcon BF) | Britek Motorsport | ||||||||||||||||||||||||||||||
| (Ford Falcon BF) | |||||||||||||||||||||||||||||||
| AUS Owen Kelly | |||||||||||||||||||||||||||||||
| NZL Matthew Halliday | 5 | 111 | AUS John Bowe | ||||||||||||||||||||||||||||
| AUS Jonathon Webb | |||||||||||||||||||||||||||||||
| Ford Performance Racing | |||||||||||||||||||||||||||||||
| (Ford Falcon BF) | Paul Cruickshank Racing | ||||||||||||||||||||||||||||||
| (Ford Falcon BF) | |||||||||||||||||||||||||||||||
| AUS Jack Perkins | |||||||||||||||||||||||||||||||
| AUS Shane Price | 7 | 67 | AUS Paul Morris | ||||||||||||||||||||||||||||
| AUS Steve Ellery | |||||||||||||||||||||||||||||||
| Perkins Engineering | |||||||||||||||||||||||||||||||
| (Holden Commodore VE) | Paul Morris Motorsport | ||||||||||||||||||||||||||||||
| (Holden Commodore VE) | |||||||||||||||||||||||||||||||
| NZL Fabian Coulthard | |||||||||||||||||||||||||||||||
| NZL Chris Pither | 39 | 021 | NZL John McIntyre | ||||||||||||||||||||||||||||
| NZL Shane van Gisbergen | |||||||||||||||||||||||||||||||
| Paul Morris Motorsport | |||||||||||||||||||||||||||||||
| (Holden Commodore VZ) | Team Kiwi Racing | ||||||||||||||||||||||||||||||
| (Ford Falcon BF) | |||||||||||||||||||||||||||||||
| AUS Michael Caruso | |||||||||||||||||||||||||||||||
| AUS Grant Denyer | 10 | 22 | AUS Glenn Seton | ||||||||||||||||||||||||||||
| AUS Nathan Pretty | |||||||||||||||||||||||||||||||
| WPS Racing | |||||||||||||||||||||||||||||||
| (Ford Falcon BF) | Holden Racing Team | ||||||||||||||||||||||||||||||
| (Holden Commodore VE) | |||||||||||||||||||||||||||||||
| AUS Paul Dumbrell | |||||||||||||||||||||||||||||||
| AUS Paul Weel | 20 | 55 | AUS Steve Owen | ||||||||||||||||||||||||||||
| AUS Tony D'Alberto | |||||||||||||||||||||||||||||||
| Paul Weel Racing | |||||||||||||||||||||||||||||||
| (Holden Commodore VE) | Rod Nash Racing | ||||||||||||||||||||||||||||||
| (Holden Commodore VZ) |
The #14 suffered a terminal crash in qualifying leaving the grid at 30 entries.
Race results
| Pos | No | Name | Team | Car | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | url=https://web.archive.org/web/20071015045148/http://natsoft.com.au/cgi-bin/results.cgi?07%2F10%2F2007.MOUN | date=15 October 2007 }} Retrieved 28 November 2011 | url=https://web.archive.org/web/20201017021950/https://www.drive.com.au/Editorial/ArticleDetail.aspx?ArticleID=43855 | date=17 October 2020 }} Retrieved 28 November 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 888 | Australia Craig Lowndes | ||||||||||||||||||||||||||||||||||||||||
| Australia Jamie Whincup | Triple Eight Race Engineering | Ford Falcon BF | 161 | 6:29:10.1985 | 6th | 72 | |||||||||||||||||||||||||||||||||||
| 4 | Australia James Courtney | ||||||||||||||||||||||||||||||||||||||||
