From Surf Wiki (app.surf) — the open knowledge base
2007 Mountain West Conference men's basketball tournament
none
none
| Field | Value |
|---|---|
| Year | 2007 |
| Conference | Mountain West Conference |
| Division | I |
| Gender | Men's |
| Teams | 9 |
| Arena | Thomas & Mack Center |
| City | Paradise, Nevada |
| Champions | UNLV |
| TitleCount | 2nd |
| MVP | Kevin Kruger |
| MVPTeam | UNLV |
| Television | MountainWest Sports Network |
The 2007 Mountain West Conference men's basketball tournament was played at the Thomas & Mack Center in Las Vegas, Nevada from March 8–10, 2007. Tournament host UNLV upset regular season league champion BYU 78–70 to claim the Mountain West Conference tournament title and the league's automatic bid to the NCAA Tournament. It was UNLV's first tournament title since winning the inaugural tournament in 2000 (though they had previously lost 3 consecutive championship games from 2002 to 2004).
2007 marked the return of the tournament to the Thomas & Mack Center after a three-year stint in Denver.
Tournament Bracket
| RD1-seed01=8 | RD1-team01=Texas Christian | RD1-score01=62 | RD1-seed02=9 | RD1-team02=New Mexico | RD1-score02=54
| RD2-seed01=1 | RD2-team01=#23 BYU | RD2-score01=77 | RD2-seed02=8 | RD2-team02=TCU | RD2-score02=64
| RD2-seed03=4 | RD2-team03=Air Force | RD2-score03=62 | RD2-seed04=5 | RD2-team04=Wyoming | RD2-score04=67
| RD2-seed05=2 | RD2-team05=#25 UNLV | RD2-score05=80 | RD2-seed06=7 | RD2-team06=Utah | RD2-score06=54
| RD2-seed07=3 | RD2-team07=San Diego State | RD2-score07=64 | RD2-seed08=6 | RD2-team08=Colorado State | RD2-score08=69
| RD3-seed01=1 | RD3-team01=#23 BYU | RD3-score01=96 | RD3-seed02=5 | RD3-team02=Wyoming | RD3-score02=84
| RD3-seed03=2 | RD3-team03=#25 UNLV | RD3-score03=88 | RD3-seed04=6 | RD3-team04=Colorado St. | RD3-score04=72
| RD4-seed01=1 | RD4-team01=#23 BYU | RD4-score01=70 | RD4-seed02=2 | RD4-team02=#25 UNLV | RD4-score02=78
References
http://grfx.cstv.com/photos/schools/mwc/sports/m-baskbl/auto_pdf/07mbb-bracket.pdf
References
- (March 10, 2007). "Rebels ride second-half rally to beat favored Cougars". [[ESPN]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2007 Mountain West Conference men's basketball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report