From Surf Wiki (app.surf) — the open knowledge base
2007 Leeds City Council election
none
none
| Field | Value |
|---|---|
| election_name | 2007 Leeds City Council election |
| country | England |
| type | Parliamentary |
| ongoing | no |
| party_colour | yes |
| previous_election | 2006 |
| previous_year | 2006 |
| next_election | 2008 |
| next_year | 2008 |
| seats_for_election | 33 of the 99 seats on Leeds City Council |
| majority_seats | 50 |
| election_date | 3 May 2007 |
| turnout | 37.52% (1.62%) |
| leader1 | Keith Wakefield |
| party1 | Labour Party (UK) |
| last_election1 | 16 seats, 31.6% |
| seats1 | 15 |
| seats_after1 | 43 |
| seat_change1 | 3 |
| popular_vote1 | 65,260 |
| percentage1 | 32.5% |
| leader2 | Mark Harris |
| party2 | Liberal Democrats (UK) |
| last_election2 | 8 seats, 21.4% |
| seats2 | 8 |
| seats_after2 | 24 |
| seat_change2 | 1 |
| popular_vote2 | 39,529 |
| percentage2 | 19.7% |
| leader3 | Andrew Carter |
| party3 | Conservative Party (UK) |
| last_election3 | 7 seats, 27.0% |
| seats3 | 7 |
| seats_after3 | 22 |
| seat_change3 | 2 |
| popular_vote3 | 53,829 |
| percentage3 | 27.0% |
| map_image | Leeds UK local election 2007 map.svg |
| map_size | 300px |
| map_caption | Labour in red (15), Liberal Democrats in yellow (8), Conservatives in blue (7), Morley Borough Independents in dark green (2) and Greens in green (1). |
| title | Council control |
| posttitle | Council control after election |
| before_election | Coalition |
| before_party | Liberal Democrats and Conservatives |
| after_election | Coalition |
| after_party | Liberal Democrats and Conservatives |
The 2007 Leeds City Council election took place on Thursday 3 May 2007 to elect members of Leeds City Council in England.
As per the election cycle, one third of the council's 99 seats were contested. Those seats up for election were those of the second-placed candidate elected for every ward at the 2004 all-out election, who had been granted a three-year term to expire in 2007.
Despite Labour gaining three council seats, the council remained in no overall control as no political party had an overall majority of councillors. In coalition since 2004, the Liberal Democrat and Conservative council administration continued.
Election result
|seats % = 45.4 |votes % = 32.5 |plus/minus = +0.9 |seats % = 21.2 |votes % = 27.0 |plus/minus = -0.2 |seats % = 24.2 |votes % = 19.7 |plus/minus = -1.7 |seats % = 0.0 |votes % = 11.2 |plus/minus = -0.2 |seats % = 3.0 |votes % = 3.9 |plus/minus = -0.7 |seats % = 6.1 |votes % = 2.7 |plus/minus = +0.3 |seats % = 0.0 |votes % = 0.9 |plus/minus = +0.9 |seats % = 0.0 |votes % = 0.9 |plus/minus = -0.1 |seats % = 0.0 |votes % = 0.8 |plus/minus = +0.7 |seats % = 0.0 |votes % = 0.3 |plus/minus = 0.0 |seats % = 0.0 |votes % = 0.1 |plus/minus = +0.1 |seats % = 0.0 |votes % = 0.1 |plus/minus = 0.0
This result had the following consequences for the total number of seats on the council after the elections:
| Party | 2006 election | Prior to election | New council | Labour Party (UK)}}; width: 3px;" | Liberal Democrats (UK)}}; width: 3px;" | Conservative Party (UK)}}; width: 3px;" | Morley Borough Independent}}; width: 3px;" | Green Party of England and Wales}}; width: 3px;" | British National Party}}; width: 3px;" | Independent (politician)}}; width: 3px;" | Total | 99 | 99 | 99 | Working majority | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labour | 40 | 40 | 43 | |||||||||||||||||||
| Liberal Democrat | 26 | 25 | 24 | |||||||||||||||||||
| Conservative | 24 | 24 | 22 | |||||||||||||||||||
| Morley Borough Independent | 4 | 4 | 5 | |||||||||||||||||||
| Green | 3 | 3 | 3 | |||||||||||||||||||
| BNP | 1 | 1 | 1 | |||||||||||||||||||
| Independent | 1 | 2 | 1 |
Councillors who did not stand for re-election
| Councillor | Ward | First elected | Party | Reason | Successor | |
|---|---|---|---|---|---|---|
| Andrew Millard | Wetherby | 2003 | Conservative Party (UK)}}" | Conservative | stood down |
Ward results
Notes
References
References
- "Leeds City Council Election results - 3rd May 2007". leeds.gov.uk.
- "Results round up". [[Yorkshire Evening Post]].
- "Leeds City Council Election results - 3rd May 2007". leeds.gov.uk.
- "English local elections 2007: Leeds". BBC News.
- "Local Elections 2007: Leeds". andrewteale.me.uk.
- "Councillor Andrew Millard". [[Leeds City Council]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2007 Leeds City Council election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report