From Surf Wiki (app.surf) — the open knowledge base
2007 Desafio Internacional das Estrelas

2007 Desafio Internacional das Estrelas was the third edition of Desafio Internacional das Estrelas (International Challenge of the Stars) held on November 23 – November 25, 2007. It was won by Michael Schumacher.
In the qualification for the race Nelson Piquet Jr. took pole position. The event had two races with points gathered from both races, although the second race gave less points. The first eight finishers from the first race were then reversed for the start of the second race with the rest starting the second race as they were classified in the first race. Race one winner was Michael Schumacher and the second race was won by Lucas di Grassi. After the two races Michael Schumacher had gathered the most points (35) ahead of Luciano Burti (33 points) and Lucas di Grassi (31 points). Thus, he was declared the champion in his first participation of the event.
Qualifying
| Pos | No | Name | Lap time | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brazil Nelson Piquet Jr. | 41.856 | 1 | |||||||||||||||||||||||||
| 18 | Brazil Lucas di Grassi | 41.972 | 2 | |||||||||||||||||||||||||
| 19 | Brazil Felipe Massa | 41.999 | 3 | |||||||||||||||||||||||||
| 1 | Germany Michael Schumacher | 42.058 | 4 | |||||||||||||||||||||||||
| 14 | Brazil Luciano Burti | 42.245 | 5 | |||||||||||||||||||||||||
| 15 | Brazil Felipe Giaffone | 42.330 | 6 | |||||||||||||||||||||||||
| 11 | Brazil Rubens Barrichello | 42.361 | 7 | |||||||||||||||||||||||||
| 90 | Brazil Xandinho Negrão | 42.417 | 8 | |||||||||||||||||||||||||
| 80 | Brazil Marcos Gomes | 42.773 | 9 | |||||||||||||||||||||||||
| 21 | Brazil Thiago Camilo | 43.122 | 10 | |||||||||||||||||||||||||
| 3 | Brazil Antônio Pizzonia | 41.630 | 11 | |||||||||||||||||||||||||
| 27 | Brazil Vítor Meira | 41.683 | 12 | |||||||||||||||||||||||||
| 2 | Brazil Ricardo Zonta | 41.742 | 13 | |||||||||||||||||||||||||
| 16 | Brazil Enrique Bernoldi | 41.801 | 14 | |||||||||||||||||||||||||
| 6 | Brazil Tony Kanaan | 41.847 | 15 | |||||||||||||||||||||||||
| 4 | Brazil Alexandre Barros | 41.874 | 16 | |||||||||||||||||||||||||
| 25 | Italy Luca Badoer | 41.991 | 17 | |||||||||||||||||||||||||
| 9 | Brazil Ricardo Maurício | 42.006 | 18 | |||||||||||||||||||||||||
| 20 | Brazil Rodrigo Sperafico | 42.028 | 19 | |||||||||||||||||||||||||
| 77 | Brazil Tarso Marques | 42.190 | 20 | |||||||||||||||||||||||||
| 74 | Brazil Popó Bueno | 42.357 | 21 | |||||||||||||||||||||||||
| 0 | Brazil Cacá Bueno | 42.360 | 22 | |||||||||||||||||||||||||
| 99 | Brazil Roberto Moreno | 42.415 | 23 | |||||||||||||||||||||||||
| 42 | Brazil Gil de Ferran | 42.612 | 24 |
Race 1
| Pos | No | Driver | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany Michael Schumacher | 32 | 21:59.406 | 4 | 25 | ||||||||||||||||||||||||
| 33 | Brazil Nelson Piquet Jr. | 32 | +5.687 | 1 | 20 | ||||||||||||||||||||||||
| 14 | Brazil Luciano Burti | 32 | +5.737 | 5 | 16 | ||||||||||||||||||||||||
| 11 | Brazil Rubens Barrichello | 32 | +8.147 | 7 | 13 | ||||||||||||||||||||||||
| 18 | Brazil Lucas di Grassi | 32 | +8.218 | 2 | 11 | ||||||||||||||||||||||||
| 80 | Brazil Marcos Gomes | 32 | +9.090 | 9 | 10 | ||||||||||||||||||||||||
| 19 | Brazil Felipe Massa | 32 | +16.328 | 3 | 9 | ||||||||||||||||||||||||
| 21 | Brazil Thiago Camilo | 32 | +16.548 | 10 | 8 | ||||||||||||||||||||||||
| 2 | Brazil Ricardo Zonta | 32 | +18.736 | 13 | 7 | ||||||||||||||||||||||||
| 6 | Brazil Tony Kanaan | 32 | +19.107 | 15 | 6 | ||||||||||||||||||||||||
| 16 | Brazil Enrique Bernoldi | 32 | +22.220 | 14 | 5 | ||||||||||||||||||||||||
| 27 | Brazil Vítor Meira | 32 | +22.616 | 12 | 4 | ||||||||||||||||||||||||
| 9 | Brazil Ricardo Maurício | 32 | +29.499 | 18 | 3 | ||||||||||||||||||||||||
| 0 | Brazil Cacá Bueno | 32 | +34.065 | 22 | 2 | ||||||||||||||||||||||||
| 74 | Brazil Popó Bueno | 32 | +34.252 | 21 | 1 | ||||||||||||||||||||||||
| 77 | Brazil Tarso Marques | 32 | +36.523 | 20 | |||||||||||||||||||||||||
| 99 | Brazil Roberto Moreno | 32 | +36.703 | 23 | |||||||||||||||||||||||||
| 90 | Brazil Xandinho Negrão | 31 | +1 lap | 8 | |||||||||||||||||||||||||
| 42 | Brazil Gil de Ferran | 31 | +1 lap | 24 | |||||||||||||||||||||||||
| 3 | Brazil Antônio Pizzonia | 22 | +10 laps | 11 | |||||||||||||||||||||||||
| 15 | Brazil Felipe Giaffone | 22 | +10 laps | 6 | |||||||||||||||||||||||||
| 20 | Brazil Rodrigo Sperafico | 20 | +12 laps | 19 | |||||||||||||||||||||||||
| 4 | Brazil Alexandre Barros | 1 | +31 laps | 16 |
- Race 1 winner Michael Schumacher's average speed was 90.62 km/h.
- Race 1 fastest lap was by Rubens Barrichello 40.681s
Race 2
| Pos | No | Driver | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Brazil Lucas di Grassi | 32 | 22:12.328 | 4 | 20 | |||||||||||||||||||||||||
| 14 | Brazil Luciano Burti | 32 | +3.506 | 6 | 17 | |||||||||||||||||||||||||
| 19 | Brazil Felipe Massa | 32 | +4.579 | 2 | 15 | |||||||||||||||||||||||||
| 11 | Brazil Rubens Barrichello | 32 | +4.775 | 5 | 13 | |||||||||||||||||||||||||
| 80 | Brazil Marcos Gomes | 32 | +6.674 | 3 | 11 | |||||||||||||||||||||||||
| 1 | Germany Michael Schumacher | 32 | +7.087 | 8 | 10 | |||||||||||||||||||||||||
| 15 | Brazil Felipe Giaffone | 32 | +7.273 | 21 | 9 | |||||||||||||||||||||||||
| 3 | Brazil Antônio Pizzonia | 32 | +11.157 | 20 | 8 | |||||||||||||||||||||||||
| 6 | Brazil Tony Kanaan | 32 | +16.198 | 10 | 7 | |||||||||||||||||||||||||
| 27 | Brazil Vítor Meira | 32 | +21.943 | 12 | 6 | |||||||||||||||||||||||||
| 16 | Brazil Enrique Bernoldi | 32 | +23.248 | 11 | 5 | |||||||||||||||||||||||||
| 20 | Brazil Rodrigo Sperafico | 32 | +24.042 | 22 | 4 | |||||||||||||||||||||||||
| 2 | Brazil Ricardo Zonta | 32 | +29.616 | 9 | 3 | |||||||||||||||||||||||||
| 99 | Brazil Roberto Moreno | 32 | +30.973 | 17 | 2 | |||||||||||||||||||||||||
| 25 | Italy Luca Badoer | 32 | +31.273 | 24 | 1 | |||||||||||||||||||||||||
| 74 | Brazil Popó Bueno | 32 | +31.416 | 15 | ||||||||||||||||||||||||||
| 33 | Brazil Nelson Piquet Jr. | 31 | +1 lap | 2 | ||||||||||||||||||||||||||
| 9 | Brazil Ricardo Maurício | 31 | +1 lap | 13 | ||||||||||||||||||||||||||
| 77 | Brazil Tarso Marques | 31 | +1 lap | 16 | ||||||||||||||||||||||||||
| 21 | Brazil Thiago Camilo | 30 | +2 laps | 1 | ||||||||||||||||||||||||||
| 0 | Brazil Cacá Bueno | 20 | +12 laps | 14 | ||||||||||||||||||||||||||
| 4 | Brazil Alexandre Barros | 19 | +13 laps | 23 | ||||||||||||||||||||||||||
| 42 | Brazil Gil de Ferran | 18 | +14 laps | 19 | ||||||||||||||||||||||||||
| 90 | Brazil Xandinho Negrão | 9 | +23 laps | 18 |
- Race 2 winner Lucas di Grassi's average speed was 89.75 km/h.
- Race 2 fastest lap was by Michael Schumacher 40.956s
Final classification
| Pos | No | Driver | Race 1 points | Race 2 points | Total points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany Michael Schumacher | 25 | 10 | 35 | |||||||||||||||||||||||||
| 14 | Brazil Luciano Burti | 16 | 17 | 33 | |||||||||||||||||||||||||
| 18 | Brazil Lucas di Grassi | 11 | 20 | 31 | |||||||||||||||||||||||||
| 11 | Brazil Rubens Barrichello | 13 | 13 | 26 | |||||||||||||||||||||||||
| 19 | Brazil Felipe Massa | 9 | 15 | 24 | |||||||||||||||||||||||||
| 80 | Brazil Marcos Gomes | 10 | 11 | 21 | |||||||||||||||||||||||||
| 33 | Brazil Nelson Piquet Jr. | 20 | 0 | 20 | |||||||||||||||||||||||||
| 6 | Brazil Tony Kanaan | 6 | 7 | 13 | |||||||||||||||||||||||||
| 2 | Brazil Ricardo Zonta | 7 | 3 | 10 | |||||||||||||||||||||||||
| 16 | Brazil Enrique Bernoldi | 5 | 5 | 10 | |||||||||||||||||||||||||
| 27 | Brazil Vítor Meira | 4 | 6 | 10 | |||||||||||||||||||||||||
| 15 | Brazil Felipe Giaffone | 9 | 9 | ||||||||||||||||||||||||||
| 21 | Brazil Thiago Camilo | 8 | 8 | ||||||||||||||||||||||||||
| 3 | Brazil Antônio Pizzonia | 8 | 8 | ||||||||||||||||||||||||||
| 20 | Brazil Rodrigo Sperafico | 4 | 4 | ||||||||||||||||||||||||||
| 9 | Brazil Ricardo Maurício | 3 | 3 | ||||||||||||||||||||||||||
| 0 | Brazil Cacá Bueno | 2 | 2 | ||||||||||||||||||||||||||
| 99 | Brazil Roberto Moreno | 2 | 2 | ||||||||||||||||||||||||||
| 74 | Brazil Popó Bueno | 1 | 1 | ||||||||||||||||||||||||||
| 25 | Italy Luca Badoer | 1 | 1 | ||||||||||||||||||||||||||
| 77 | Brazil Tarso Marques | 0 | |||||||||||||||||||||||||||
| 90 | Brazil Xandinho Negrão | 0 | |||||||||||||||||||||||||||
| 42 | Brazil Gil de Ferran | 0 | |||||||||||||||||||||||||||
| 4 | Brazil Alexandre Barros | 0 |
References
References
- "Desafio Internacional das Estrelas".
- "Desafio Internacional das Estrelas".
- "Desafio Internacional das Estrelas".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2007 Desafio Internacional das Estrelas — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report