From Surf Wiki (app.surf) — the open knowledge base
2007 Calgary Roughnecks season
| Field | Value |
|---|---|
| Season | 2007 |
| Seasonlink | 2007 NLL season |
| Team | Calgary Roughnecks |
| TeamLink | Calgary Roughnecks |
| League | NLL |
| Division | West |
| DivisionRank | 2nd |
| Record | 9-7 |
| HomeRecord | 4-4 |
| RoadRecord | 5-3 |
| GoalsFor | 219 |
| GoalsAgainst | 202 |
| GeneralManager | Kurt Silcott |
| Coach | Chris Hall |
| Jeff Dowling | |
| Captain | Tracey Kelusky |
| Arena | Pengrowth Saddledome |
| Attendance | 11,540 |
| GoalsLeader | Lewis Ratcliff (50) |
| AssistsLeader | Lewis Ratcliff (54) |
| PointsLeader | Lewis Ratcliff (104) |
| PIMLeader | Kerry Susheski (48) |
| LooseBallsLeader | Taylor Wray (119) |
| WinsLeader | Andrew Leyshon (5) |
| GAALeader | Ryan Avery (10.64) |
| PrevSeason_year | 2006 season |
| PrevSeason_link | 2006 Calgary Roughnecks season |
| NextSeason_year | 2008 season |
| NextSeason_link | 2008 Calgary Roughnecks season |
Jeff Dowling
The Calgary Roughnecks are a lacrosse team based in Calgary, Alberta playing in the National Lacrosse League (NLL). The 2007 season was the 6th in franchise history. The Roughnecks finished 2nd in the western division with a 9-7 record but were eliminated in the first round of the playoffs by the Arizona Sting.
Regular season
Conference standings
Game log
Reference:{{NLLGameLog
Playoffs
Game log
Reference:{{NLLGameLog
Player stats
Reference:
Runners (Top 10)
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; LB = Loose Balls; PIM = Penalty minutes
| Player | GP | G | A | Pts | LB | PIM |
|---|---|---|---|---|---|---|
| Lewis Ratcliff | 16 | 50 | 54 | 104 | 98 | 6 |
| Tracey Kelusky | 16 | 35 | 53 | 88 | 95 | 0 |
| Kaleb Toth | 16 | 28 | 47 | 75 | 53 | 24 |
| Scott Ranger | 16 | 24 | 19 | 43 | 65 | 15 |
| Kyle Goundrey | 15 | 11 | 28 | 39 | 59 | 23 |
| Jeff Shattler | 16 | 16 | 21 | 37 | 114 | 10 |
| Nolan Heavenor | 16 | 15 | 18 | 33 | 64 | 18 |
| Kerry Susheski | 12 | 12 | 10 | 22 | 38 | 48 |
| Jeff Moleski | 15 | 9 | 10 | 19 | 108 | 12 |
| Totals | 336 | 555 | 397 | 1111 | 58 |
Goaltenders
Note: GP = Games played; MIN = Minutes; W = Wins; L = Losses; GA = Goals against; Sv% = Save percentage; GAA = Goals against average
| Player | GP | MIN | W | L | GA | Sv% | GAA |
|---|---|---|---|---|---|---|---|
| Andrew Leyshon | 16 | 737:30 | 5 | 7 | 161 | .737 | 13.10 |
| Ryan Avery | 16 | 231:09 | 4 | 0 | 41 | .782 | 10.64 |
| Totals | 9 | 7 | 202 | .748 | 12.63 |
Awards
| Player | Award | |
|---|---|---|
| Tracey Kelusky | ||
| Lewis Ratcliff | ||
| Taylor Wray | ||
| Tracey Kelusky | ||
| Lewis Ratcliff |
Roster
Reference:
References
References
- "Calgary Roughnecks - National Lacrosse League". NLL.com.
- "Calgary Roughnecks – National Lacrosse League – National Lacrosse League". NLL.com.
- "Calgary Roughnecks - National Lacrosse League - team stats | Pointstreak Sports Technologies".
- "Calgary Roughnecks - National Lacrosse League - team roster {{!".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2007 Calgary Roughnecks season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report