From Surf Wiki (app.surf) — the open knowledge base
2007 Australian Formula Ford Championship
Motor racing competition
Motor racing competition
Tim Blanchard
The 2007 Australian Formula Ford Championship was an Australian motor racing competition open to Formula Ford racing cars. Managed by Australian Formula Ford Management Pty. Ltd., it was recognised by the Confederation of Australian Motor Sport (CAMS) as a National Championship.
The championship was won by Tim Blanchard driving a Mygale SJ07A.
Teams and drivers
| Team | Chassis | No | Driver | Rounds |
|---|---|---|---|---|
| Centenary Classic | Van Diemen RF06 | 2 | AUS Jonathan Grant | 1–3, 5 |
| Sonic Motor Racing Services | Mygale SJ07A | 3 | AUS Tim Blanchard | All |
| Mygale SJ07A | 4 | AUS Glen Wood | All | |
| Mygale SJ07A | 5 | AUS James Moffat | All | |
| Borland Racing Developments | Spectrum 011b | 8 | AUS Kristian Lindbom | All |
| Spectrum 011b | 45 | AUS Ashley Walsh | All | |
| Spectrum 011b | 89 | AUS Joshua Scott | All | |
| Escalate Management | Van Diemen RF06 | 11 | AUS Tony LeMessurier | 1, 3 |
| Van Diemen RF06 | AUS Daniel Pappas | 6, 8 | ||
| Van Diemen RF06 | 27 | AUS Victoria Whitley | 4–5 | |
| Preston Motors Racing | Van Diemen RF06 | 13 | AUS James Bergmuller | 1, 3–4, 6, 8 |
| Doulman Industries Racing | Spirit WL06 | 15 | AUS Grant Doulman | 1, 3–6, 8 |
| Walkinshaw Racing | Spectrum 011b | 16 | AUS Nick Percat | All |
| Anglo Motorsport | Spirit WL06 | 17 | AUS Luke Wood | All |
| Spirit WL07 | 41 | AUS Brad Lowe | 1, 3–6 | |
| G-Force Motorsport | Mygale SJ07A | 18 | AUS Asher Johnston | 1, 6 |
| Mygale SJ06 | 92 | AUS Taz Douglas | All | |
| Team BRM | Van Diemen RF06 | 20 | AUS John Magro | 1–5 |
| Van Diemen RF06 | IRL Lee Farrell | 8 | ||
| Van Diemen RF06 | 99 | AUS Paul Pittam | 1–4 | |
| Unit Clothing | Van Diemen RF06 | 20 | AUS Chris Reindler | 6 |
| E-Steel (Aust.) P/L | Spectrum 011 | 21 | AUS James Crozier | 7–8 |
| Cotton Painters | Spectrum 011 | 25 | AUS Daniel Cotton | All |
| Mozna Motors-Mygale | Mygale SJ08A | 30 | AUS Trent Harrison | 8 |
| Orrcon - Pioneer Electronics | Van Diemen RF05 | 36 | AUS Michael Pereira | 6 |
| ComCorp Global Products | Spectrum 011 | 40 | AUS Trent Ulmer | 1, 3–4 |
| Toshiba Mobile Computers | Van Diemen RF03 | 42 | AUS Samantha Reid | 1 |
| Icon Motorsport | Spectrum 011b | 43 | AUS Ben Morley | 4 |
| Excelerate Motorsport | Mygale SJ02 | 50 | AUS Mark Samson | 3 |
| MakoTrac International Racetrack | Van Diemen RF06 | 55 | AUS Tobia Kipper | All |
| Spectrum 011 | 58 | AUS Troy Woodger | 1 | |
| Affordable Mower Spares | Van Diemen RF06 | 62 | AUS Sam Sewell | 1, 3–8 |
| Minda Motorsport | Spectrum 011 | 66 | AUS Adam Graham | 5–6, 8 |
| No Sponsor Racing | Van Diemen RF04 | 74 | AUS Yudi Doyle | 1, 3–4, 6, 8 |
| Autobarn Virginia/Motul Oils | Spectrum 011b | 77 | AUS Blake Varney | All |
Calendar
The championship was contested over an eight-round series with three races per round.
| Round | Circuit | Dates | Supporting | Map | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Australia Adelaide Street Circuit | 1–4 March | V8 Supercar Championship Series | {{location map+ | float=none | Australia | width=350 | caption= | places= | |||||||||
| Western Australia Wanneroo Raceway | 23–25 March | V8 Supercar Championship Series | |||||||||||||||
| Victoria Winton Motor Raceway | 18–20 May | V8 Supercar Championship Series | |||||||||||||||
| New South Wales Eastern Creek Raceway | 9–11 June | V8 Supercar Championship Series | |||||||||||||||
| Queensland Queensland Raceway | 19–22 July | V8 Supercar Championship Series | |||||||||||||||
| Victoria Sandown Raceway | 14–16 September | V8 Supercar Championship Series | |||||||||||||||
| Tasmania Symmons Plains Raceway | 16–18 November | V8 Supercar Championship Series | |||||||||||||||
| Victoria Phillip Island Grand Prix Circuit | 29 November–1 December | V8 Supercar Championship Series |
Season summary
| Rd | Race | Circuit | Pole position | Fastest lap | Winning driver | Winning team | Round Winner | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 6 | 1 | 2 | 3 | 7 | 1 | 2 | 3 | 8 | 1 | 2 | 3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Australia Adelaide Street Circuit | nowrap | AUS Tim Blanchard | AUS Nick Percat | AUS Tim Blanchard | Sonic Motor Racing Services | AUS Tim Blanchard | |||||||||||||||||||||||||||||||||||
| AUS Ashley Walsh | AUS Tim Blanchard | Sonic Motor Racing Services | |||||||||||||||||||||||||||||||||||||||
| AUS Ashley Walsh | AUS Ashley Walsh | Sonic Motor Racing Services | |||||||||||||||||||||||||||||||||||||||
| Western Australia Wanneroo Raceway | AUS Ashley Walsh | AUS Ashley Walsh | AUS James Moffat | Sonic Motor Racing Services | AUS James Moffat | ||||||||||||||||||||||||||||||||||||
| AUS Joshua Scott | AUS James Moffat | Sonic Motor Racing Services | |||||||||||||||||||||||||||||||||||||||
| AUS James Moffat | AUS Ashley Walsh | Sonic Motor Racing Services | |||||||||||||||||||||||||||||||||||||||
| Victoria Winton Motor Raceway | AUS Tim Blanchard | AUS Ashley Walsh | AUS Tim Blanchard | Sonic Motor Racing Services | AUS Tim Blanchard | ||||||||||||||||||||||||||||||||||||
| AUS Nick Percat | AUS Tim Blanchard | Sonic Motor Racing Services | |||||||||||||||||||||||||||||||||||||||
| AUS Ashley Walsh | AUS Tim Blanchard | Sonic Motor Racing Services | |||||||||||||||||||||||||||||||||||||||
| New South Wales Eastern Creek Raceway | AUS Ashley Walsh | AUS James Moffat | AUS Ashley Walsh | Borland Racing Developments | AUS Ashley Walsh | ||||||||||||||||||||||||||||||||||||
| AUS Ashley Walsh | AUS Ashley Walsh | Borland Racing Developments | |||||||||||||||||||||||||||||||||||||||
| AUS Ashley Walsh | AUS Ashley Walsh | Borland Racing Developments | |||||||||||||||||||||||||||||||||||||||
| Queensland Queensland Raceway | AUS Glen Wood | AUS Ashley Walsh | AUS Ashley Walsh | Borland Racing Developments | AUS Ashley Walsh | ||||||||||||||||||||||||||||||||||||
| AUS Ashley Walsh | AUS Ashley Walsh | Borland Racing Developments | |||||||||||||||||||||||||||||||||||||||
| AUS Ashley Walsh | AUS Ashley Walsh | Borland Racing Developments | |||||||||||||||||||||||||||||||||||||||
| Victoria Sandown Raceway | AUS Joshua Scott | AUS Joshua Scott | AUS Ashley Walsh | Borland Racing Developments | AUS Glen Wood | ||||||||||||||||||||||||||||||||||||
| AUS Joshua Scott | AUS Ashley Walsh | Borland Racing Developments | |||||||||||||||||||||||||||||||||||||||
| nowrap | AUS Tim Blanchard | AUS Glen Wood | Sonic Motor Racing Services | ||||||||||||||||||||||||||||||||||||||
| Tasmania Symmons Plains Raceway | AUS Joshua Scott | AUS Joshua Scott | nowrap | AUS Kristian Lindbom | nowrap | Borland Racing Developments | AUS Kristian Lindbom | ||||||||||||||||||||||||||||||||||
| AUS Nick Percat | AUS Kristian Lindbom | Borland Racing Developments | |||||||||||||||||||||||||||||||||||||||
| AUS Ashley Walsh | AUS Nick Percat | Walkinshaw Racing | |||||||||||||||||||||||||||||||||||||||
| Victoria Phillip Island Grand Prix Circuit | AUS Ashley Walsh | AUS James Moffat | AUS James Moffat | Sonic Motor Racing Services | AUS Tim Blanchard | ||||||||||||||||||||||||||||||||||||
| AUS Ashley Walsh | AUS Tim Blanchard | Sonic Motor Racing Services | |||||||||||||||||||||||||||||||||||||||
| AUS Ashley Walsh | AUS Tim Blanchard | Sonic Motor Racing Services |
Points system
Championship points were awarded on a 20-16-14-12-10-8-6-4-2-1 basis to the top ten finishers in each race, with a bonus point awarded to the driver achieving pole position for the first race at each round.
Championship results
| Pos. | Driver | South Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADE | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAN | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIN | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAS | Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUE | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAN | Tasmania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYM | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHI | Pts | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | 1 | 346 | 2 | 297 | 3 | 275 | 4 | 252 | 5 | 201 | 6 | 188 | 7 | 167 | 8 | 75 | 9 | 66 | 10 | 63 | 11 | 46 | 12 | 32 | 13 | 32 | 14 | 29 | 15 | 26 | 16 | 25 | 17 | 23 | 18 | 18 | 19 | 17 | 20 | 16 | 21 | 14 | 22 | 10 | 23 | 4 | 24 | 4 | 25 | 2 | 26 | 2 | 27 | 2 | 28 | 1 | 29 | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | Pos. | Driver | South Australia | ||||||||||||||||||||||||||||||||||||||||||
| ADE | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAN | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIN | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAS | Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUE | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAN | Tasmania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYM | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHI | Pts | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Tim Blanchard | 1 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | 5 | 5 | 16 | 2 | 13 | 2 | 2 | 4 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Ashley Walsh | Ret | 5 | 1 | 14 | 2 | 1 | Ret | 10 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 6 | Ret | 2 | Ret | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS James Moffat | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 2 | Ret | 2 | 6 | 4 | 6 | 3 | 4 | 10 | 12 | 6 | 8 | 5 | 5 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Kristian Lindbom | 4 | 3 | 4 | 2 | 6 | 5 | 4 | 3 | 3 | 5 | Ret | DNS | 2 | 2 | 8 | 3 | Ret | 8 | 1 | 1 | 3 | 5 | Ret | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Glen Wood | 6 | 4 | Ret | 5 | 5 | 7 | 3 | 7 | 6 | 8 | 3 | 5 | Ret | 9 | 6 | 2 | 4 | 1 | 5 | 4 | Ret | 2 | Ret | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Joshua Scott | 7 | 11 | 7 | 3 | 3 | 4 | Ret | 13 | 4 | Ret | 7 | 2 | 3 | 4 | 2 | 17 | 3 | 4 | 4 | Ret | 8 | 9 | 3 | Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Nick Percat | 2 | Ret | 12 | 10 | 10 | 14 | 2 | 5 | 2 | DSQ | DSQ | DSQ | 7 | 16 | Ret | 4 | 5 | 2 | 3 | 3 | 1 | Ret | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Taz Douglas | Ret | 8 | Ret | 9 | 14 | 8 | Ret | 4 | Ret | 6 | 4 | 14 | Ret | 8 | 3 | Ret | 9 | Ret | Ret | Ret | 10 | 4 | Ret | Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Sam Sewell | 10 | 19 | 13 | 10 | Ret | 13 | Ret | 18 | 10 | 5 | 7 | 7 | 5 | 10 | Ret | 7 | 6 | 6 | 6 | Ret | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Tobia Kipper | 12 | 13 | Ret | 15 | 12 | 11 | 7 | 6 | 11 | 7 | 5 | 6 | 11 | 13 | 14 | 7 | 11 | 7 | 10 | 7 | 9 | 8 | 14 | Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Grant Doulman | 5 | 9 | 6 | 11 | 15 | 7 | 16 | 11 | 11 | 10 | 10 | 9 | 8 | Ret | 9 | 11 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Brad Lowe | 11 | 7 | 5 | Ret | 18 | Ret | 4 | Ret | DNS | Ret | DNS | DNS | Ret | 8 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Adam Graham | 9 | 6 | 12 | Ret | 7 | 3 | 17 | 9 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Luke Wood | 9 | 6 | Ret | 8 | 8 | 10 | 12 | 9 | 8 | 9 | 9 | 12 | 15 | Ret | Ret | 13 | 14 | Ret | 12 | Ret | Ret | 16 | Ret | Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Michael Pereira | 6 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Jonathan Grant | 8 | 20 | 10 | 7 | 9 | 6 | 14 | 19 | DNS | 8 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Blake Varney | Ret | Ret | Ret | 12 | 11 | Ret | 13 | Ret | 12 | 14 | 15 | Ret | 12 | 15 | Ret | Ret | 13 | 12 | 9 | Ret | 7 | 10 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS John Magro | 13 | 14 | Ret | 6 | 7 | 9 | Ret | 14 | 10 | 10 | 14 | Ret | 13 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nowrap | AUS James Bergmuller | 18 | 10 | Ret | 9 | 11 | 17 | 15 | 16 | 15 | 11 | Ret | Ret | 7 | 11 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Daniel Cotton | Ret | Ret | Ret | 13 | 13 | 13 | 8 | Ret | 15 | 11 | 10 | 8 | 14 | 14 | 10 | 9 | Ret | 14 | 11 | 8 | 11 | 14 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Trent Ulmer | 15 | Ret | 14 | 6 | 8 | 9 | 12 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Ben Morley | Ret | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Samantha Reid | 16 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Trent Harrison | Ret | 8 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Tony LeMessurier | 17 | 16 | 9 | 15 | 17 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS James Crozier | 13 | 9 | 12 | 13 | 15 | Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Paul Pittam | 20 | 12 | Ret | 11 | Ret | 12 | 16 | 12 | 14 | 13 | 12 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Daniel Pappas | 12 | 17 | 11 | 12 | 10 | Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRL Lee Farrell | 15 | Ret | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Asher Johnston | 14 | Ret | 11 | 14 | 16 | Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Troy Woodger | 19 | 18 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Yudi Doyle | Ret | 17 | 15 | Ret | 16 | 18 | 17 | 17 | 16 | 15 | 18 | Ret | 18 | 12 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Mark Samson | 17 | 20 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Victoria Whitley | 18 | 19 | 17 | 16 | 17 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Chris Reindler | 18 | 15 | Ret |
- Note 1: All cars were required to use a 1600cc Ford Duratec engine.
- Note 2: A 5-point penalty was imposed on Nick Percat at Eastern Creek (Round 4) due to a breach of the Sporting Regulations.
References
References
- [https://web.archive.org/web/20070830213549/http://www.formulaford.com.au/images/content/information/pdf-0030.pdf 2007 AFFC Sporting Regulations] Retrieved from www.formulaford.com.au via web.archive.org on 2 February 2011
- It was the 38th national series for Formula Fords to be contested in [[Australia]] and the 15th series to carry the [[Australian Formula Ford Championship]] name.[http://www.formulaford.com.au/content/about_records.php AFFC Records & Statistics] {{webarchive. link. (2006-12-18 Retrieved from www.formulaford.com.au on 2 February 2011)
- [https://web.archive.org/web/20070830213355/http://www.formulaford.com.au/images/content/information/pdf-0037.pdf 2007 Australian Formula Ford Technical Regulations from www.formulaford.com.au via web.archive.org]
- [https://web.archive.org/web/20080722115506/http://www.formulaford.com.au/content/records/2007.php 2007 AFFC Final Pointscore] Retrieved from www.formulaford.com.au via webarchive.org on 2 February 2011
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2007 Australian Formula Ford Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report