From Surf Wiki (app.surf) — the open knowledge base
2006 National Indoor Football League season
| Field | Value |
|---|---|
| title | 2006 NIFL season |
| league | National Indoor Football League |
| sport | indoor American football |
| season | Regular season |
| season_champs | Fayetteville Guard |
| playoffs | Playoffs |
| conf1 | Atlantic |
| conf1_champ | Fayetteville Guard |
| conf1_runner-up | RiverCity Rage |
| conf2 | Pacific |
| conf2_champ | Billings Outlaws |
| conf2_runner-up | Rapid City Flying Aces |
| finals | Indoor Bowl VI |
| finals_champ | Billings Outlaws |
| finals_runner-up | Fayetteville Guard |
| seasonslist | List of NIFL seasons |
| seasonslistnames | NIFL |
| prevseason_link | 2005 National Indoor Football League season |
| prevseason_year | 2005 |
| nextseason_link | 2007 National Indoor Football League season |
| nextseason_year | 2007 |
| conf1_runner-up = RiverCity Rage | conf2_runner-up = Rapid City Flying Aces | finals_runner-up = Fayetteville Guard
The 2006 National Indoor Football League season was the fifth season of the National Indoor Football League (NIFL). The league champions were the Billings Outlaws, who defeated the Fayetteville Guard in Indoor Bowl VI.
Standings
| Team | Overall | Conference | Wins | Losses | Percentage | Wins | Losses | Percentage |
|---|---|---|---|---|---|---|---|---|
| Atlantic Conference | ||||||||
| Eastern Division | ||||||||
| Fayetteville Guard | 13 | 1 | 0.929 | 6 | 0 | 1.000 | ||
| Montgomery Maulers | 7 | 7 | 0.500 | 3 | 3 | 0.500 | ||
| Charleston Sandsharks | 7 | 7 | 0.500 | 1 | 4 | 0.250 | ||
| Greensboro Revolution | 5 | 9 | 0.357 | 1 | 5 | 0.200 | ||
| Southern Division | ||||||||
| Lakeland Thunderbolts | 12 | 2 | 0.857 | 4 | 1 | 0.800 | ||
| Osceola Outlaws | 8 | 6 | 0.571 | 1 | 3 | 0.333 | ||
| Florida Frenzy | 5 | 9 | 0.357 | 1 | 3 | 0.333 | ||
| West Palm Beach Phantoms | 1 | 5 | 0.200 | 1 | 1 | 0.500 | ||
| Northern Division | ||||||||
| RiverCity Rage | 13 | 1 | 0.929 | 6 | 0 | 1.000 | ||
| Cincinnati Marshals | 8 | 6 | 0.571 | 3 | 3 | 0.500 | ||
| Dayton Bulldogs | 3 | 11 | 0.500 | 2 | 3 | 0.400 | ||
| Tennessee River Sharks | 3 | 11 | 0.214 | 1 | 4 | 0.200 | ||
| Pacific Conference | ||||||||
| Northern Division | ||||||||
| Billings Outlaws | 13 | 1 | 0.929 | 4 | 1 | 0.750 | ||
| Tri-Cities Fever | 9 | 5 | 0.643 | 3 | 2 | 0.600 | ||
| Big Sky Thunder | 2 | 12 | 0.143 | 0 | 4 | 0.000 | ||
| Western Division | ||||||||
| Rapid City Flying Aces | 11 | 3 | 0.786 | 5 | 1 | 0.833 | ||
| Wyoming Cavalry | 8 | 6 | 0.571 | 3 | 2 | 0.600 | ||
| Lincoln Capitols/St. Joe Cyclones | 0 | 14 | 0.000 | 0 | 5 | 0.000 | ||
| Southern Division | ||||||||
| Katy Copperheads | 11 | 3 | 0.786 | 6 | 1 | 0.857 | ||
| Beaumont Drillers | 8 | 6 | 0.571 | 6 | 2 | 0.750 | ||
| Arkansas Stars | 6 | 8 | 0.429 | 1 | 4 | 0.250 | ||
| Twin City Gators | 0 | 14 | 0.000 | 0 | 6 | 0.000 |
- Green indicates clinched playoff berth
- Purple indicates division champion
- Grey indicates best conference record
Playoffs
||5|Cincinnati|2|4|Osceola|0 |Lakeland, Florida|6|Montgomery|62|3|Lakeland|70 |Katy, Texas|6|Beaumont|21|3|Katy|55 |Kennewick, Washington|5|Wyoming|20|4|Tri-Cities|45 |St. Joseph, Missouri|5|Cincinnati|30|2|RiverCity|48 |Fayetteville, North Carolina|3|Lakeland|18|1|Fayetteville|44 |Rapid City, South Dakota|3|Katy|38|2|Rapid City|60 |Billings, Montana|4|Tri-Cities|21|1|Billings|48 |Fayetteville, North Carolina|2|RiverCity|70|1|Fayetteville|72 |Billings, Montana|2|Rapid City|54|1|Billings|62 |Billings, Montana|A1|Fayetteville|44|P1|Billings|59 ***** – forfeit
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 National Indoor Football League season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report