From Surf Wiki (app.surf) — the open knowledge base
2006 Magny-Cours Superbike World Championship round
| Field | Value |
|---|---|
| Round | Magny-Cours |
| flag | France |
| Location | Circuit de Nevers Magny-Cours |
| Course_km | 4.411 |
| SBK_Round_No | 12 |
| SBK_Season_No | 12 |
| SS_Round_No | 12 |
| SS_Season_No | 12 |
| Image | Circuit de Nevers Magny-Cours.svg |
| Prev | Italy |
| Next | None |
| Date | October 8 |
| Year | 2006 |
| Pole_Rider_SBK | Troy Corser |
| Pole_Rider_SBK_Country | Australia |
| Pole_Time_SBK | 1:39.147 |
| Fast1_Rider_SBK | Noriyuki Haga |
| Fast1_Rider_SBK_Country | Japan |
| Fast1_Time_SBK | 1:40.523 |
| Fast2_Rider_SBK | Troy Bayliss |
| Fast2_Rider_SBK_Country | Australia |
| Fast2_Time_SBK | 1:40.370 |
| Pole_Rider_SS | Sébastien Charpentier |
| Pole_Rider_SS_Country | France |
| Pole_Time_SS | 1:42.506 |
| Fast_Rider_SS | Kenan Sofuoglu |
| Fast_Rider_SS_Country | Turkey |
| Fast_Time_SS | 1:43.429 |
The 2006 Magny-Cours Superbike World Championship round was the last round of the 2006 Superbike World Championship. It took place on the weekend of October 6–8, 2006 at the Circuit de Nevers Magny-Cours.
Results
Superbike race 1 classification
| Pos | No | Rider | Bike | Laps | Time | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | United Kingdom James Toseland | Honda CBR1000RR | 23 | 38:53.856 | 2 | 25 | ||||||||||||||||||||||||||||
| 41 | Japan Noriyuki Haga | Yamaha YZF R1 | 23 | +0.115 | 5 | 20 | ||||||||||||||||||||||||||||
| 1 | Australia Troy Corser | Suzuki GSX-R1000 K6 | 23 | +0.412 | 1 | 16 | ||||||||||||||||||||||||||||
| 21 | Australia Troy Bayliss | Ducati 999 F06 | 23 | +3.000 | 6 | 13 | ||||||||||||||||||||||||||||
| 71 | Japan Yukio Kagayama | Suzuki GSX-R1000 K6 | 23 | +7.152 | 8 | 11 | ||||||||||||||||||||||||||||
| 9 | United Kingdom Chris Walker | Kawasaki ZX 10R | 23 | +14.906 | 11 | 10 | ||||||||||||||||||||||||||||
| 4 | Brazil Alex Barros | Honda CBR1000RR | 23 | +17.330 | 13 | 9 | ||||||||||||||||||||||||||||
| 57 | Italy Lorenzo Lanzi | Ducati 999 F06 | 23 | +17.474 | 3 | 8 | ||||||||||||||||||||||||||||
| 55 | France Régis Laconi | Kawasaki ZX 10R | 23 | +25.257 | 15 | 7 | ||||||||||||||||||||||||||||
| 38 | Japan Shinichi Nakatomi | Yamaha YZF R1 | 23 | +25.883 | 14 | 6 | ||||||||||||||||||||||||||||
| 84 | Italy Michel Fabrizio | Honda CBR1000RR | 23 | +31.542 | 16 | 5 | ||||||||||||||||||||||||||||
| 76 | Germany Max Neukirchner | Suzuki GSX-R1000 K6 | 23 | +33.422 | 7 | 4 | ||||||||||||||||||||||||||||
| 3 | Japan Norifumi Abe | Yamaha YZF R1 | 23 | +36.159 | 18 | 3 | ||||||||||||||||||||||||||||
| 44 | Italy Roberto Rolfo | Ducati 999 F05 | 23 | +40.867 | 19 | 2 | ||||||||||||||||||||||||||||
| 25 | Australia Josh Brookes | Kawasaki ZX 10R | 23 | +50.110 | 22 | 1 | ||||||||||||||||||||||||||||
| 13 | Italy Vittorio Iannuzzo | Ducati 999 F05 | 23 | +52.436 | 24 | |||||||||||||||||||||||||||||
| 18 | United Kingdom Craig Jones | Petronas FP1 | 23 | +52.638 | 25 | |||||||||||||||||||||||||||||
| 88 | Australia Andrew Pitt | Yamaha YZF R1 | 23 | +57.659 | 9 | |||||||||||||||||||||||||||||
| 12 | Italy Ivan Goi | Honda CBR1000RR | 23 | +1:29.905 | 26 | |||||||||||||||||||||||||||||
| 36 | Czech Republic Jiří Dražďák | Yamaha YZF R1 | 14 | Retirement | 27 | |||||||||||||||||||||||||||||
| 99 | Australia Steve Martin | Petronas FP1 | 10 | Retirement | 21 | |||||||||||||||||||||||||||||
| 31 | Australia Karl Muggeridge | Honda CBR1000RR | 8 | Retirement | 4 | |||||||||||||||||||||||||||||
| 7 | Italy Pierfrancesco Chili | Honda CBR1000RR | 6 | Retirement | 17 | |||||||||||||||||||||||||||||
| 8 | Italy Ivan Clementi | Ducati 999 RS | 5 | Retirement | 20 | |||||||||||||||||||||||||||||
| 10 | Spain Fonsi Nieto | Kawasaki ZX 10R | 4 | Retirement | 10 | |||||||||||||||||||||||||||||
| 80 | United States Kurtis Roberts | Ducati 999 RS | 2 | Retirement | 23 | |||||||||||||||||||||||||||||
| 16 | France Sébastien Gimbert | Yamaha YZF R1 | 1 | Retirement | 12 |
Superbike race 2 classification
| Pos | No | Rider | Bike | Laps | Time | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Australia Troy Bayliss | Ducati 999 F06 | 23 | 38:54.239 | 6 | 25 | ||||||||||||||||||||||||||||
| 1 | Australia Troy Corser | Suzuki GSX-R1000 K6 | 23 | +1.282 | 1 | 20 | ||||||||||||||||||||||||||||
| 52 | United Kingdom James Toseland | Honda CBR1000RR | 23 | +3.388 | 2 | 16 | ||||||||||||||||||||||||||||
| 41 | Japan Noriyuki Haga | Yamaha YZF R1 | 23 | +8.524 | 5 | 13 | ||||||||||||||||||||||||||||
| 88 | Australia Andrew Pitt | Yamaha YZF R1 | 23 | +11.836 | 9 | 11 | ||||||||||||||||||||||||||||
| 31 | Australia Karl Muggeridge | Honda CBR1000RR | 23 | +14.126 | 4 | 10 | ||||||||||||||||||||||||||||
| 57 | Italy Lorenzo Lanzi | Ducati 999 F06 | 23 | +15.217 | 3 | 9 | ||||||||||||||||||||||||||||
| 9 | United Kingdom Chris Walker | Kawasaki ZX 10R | 23 | +18.212 | 11 | 8 | ||||||||||||||||||||||||||||
| 71 | Japan Yukio Kagayama | Suzuki GSX-R1000 K6 | 23 | +20.224 | 8 | 7 | ||||||||||||||||||||||||||||
| 4 | Brazil Alex Barros | Honda CBR1000RR | 23 | +23.387 | 13 | 6 | ||||||||||||||||||||||||||||
| 16 | France Sébastien Gimbert | Yamaha YZF R1 | 23 | +28.965 | 12 | 5 | ||||||||||||||||||||||||||||
| 3 | Japan Norifumi Abe | Yamaha YZF R1 | 23 | +33.071 | 18 | 4 | ||||||||||||||||||||||||||||
| 84 | Italy Michel Fabrizio | Honda CBR1000RR | 23 | +33.125 | 16 | 3 | ||||||||||||||||||||||||||||
| 76 | Germany Max Neukirchner | Suzuki GSX-R1000 K6 | 23 | +35.223 | 7 | 2 | ||||||||||||||||||||||||||||
| 7 | Italy Pierfrancesco Chili | Honda CBR1000RR | 23 | +40.136 | 17 | 1 | ||||||||||||||||||||||||||||
| 25 | Australia Josh Brookes | Kawasaki ZX 10R | 23 | +40.716 | 22 | |||||||||||||||||||||||||||||
| 44 | Italy Roberto Rolfo | Ducati 999 F05 | 23 | +41.827 | 19 | |||||||||||||||||||||||||||||
| 55 | France Régis Laconi | Kawasaki ZX 10R | 22 | +1 lap | 15 | |||||||||||||||||||||||||||||
| 10 | Spain Fonsi Nieto | Kawasaki ZX 10R | 17 | Retirement | 10 | |||||||||||||||||||||||||||||
| 13 | Italy Vittorio Iannuzzo | Ducati 999 F05 | 14 | Retirement | 24 | |||||||||||||||||||||||||||||
| 38 | Japan Shinichi Nakatomi | Yamaha YZF R1 | 12 | Retirement | 14 | |||||||||||||||||||||||||||||
| 18 | United Kingdom Craig Jones | Petronas FP1 | 9 | Retirement | 25 | |||||||||||||||||||||||||||||
| 8 | Italy Ivan Clementi | Ducati 999 RS | 7 | Retirement | 20 | |||||||||||||||||||||||||||||
| 99 | Australia Steve Martin | Petronas FP1 | 7 | Retirement | 21 | |||||||||||||||||||||||||||||
| 12 | Italy Ivan Goi | Honda CBR1000RR | 5 | Retirement | 26 | |||||||||||||||||||||||||||||
| 36 | Czech Republic Jiří Dražďák | Yamaha YZF R1 | 0 | Retirement | 27 | |||||||||||||||||||||||||||||
| 80 | United States Kurtis Roberts | Ducati 999 RS | 0 | Retirement | 23 |
Supersport race classification
| Pos | No | Rider | Bike | Laps | Time | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS | WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | FRA Sébastien Charpentier | Honda CBR600RR | 22 | 38:14.775 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||
| 54 | TUR Kenan Sofuoğlu | Honda CBR600RR | 22 | +3.779 | 2 | 20 | |||||||||||||||||||||||||||||||||||||||
| 23 | AUS Broc Parkes | Yamaha YZF-R6 | 22 | +10.879 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||
| 69 | ITA Gianluca Nannelli | Ducati 749R | 22 | +19.556 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||
| 94 | ESP David Checa | Yamaha YZF-R6 | 22 | +22.790 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||
| 127 | DEN Robbin Harms | Honda CBR600RR | 22 | +25.745 | 11 | 10 | |||||||||||||||||||||||||||||||||||||||
| 3 | JPN Katsuaki Fujiwara | Honda CBR600RR | 22 | +29.437 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||
| 116 | SWE Johan Stigefelt | Honda CBR600RR | 22 | +31.609 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||
| 7 | FRA Stéphane Chambon | Kawasaki ZX-6R | 22 | +35.190 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||
| 32 | FRA Yoann Tiberio | Honda CBR600RR | 22 | +37.552 | 20 | 6 | |||||||||||||||||||||||||||||||||||||||
| 61 | ITA Simone Sanna | Honda CBR600RR | 22 | +52.996 | 16 | 5 | |||||||||||||||||||||||||||||||||||||||
| 6 | ITA Mauro Sanchini | Yamaha YZF-R6 | 22 | +55.346 | 14 | 4 | |||||||||||||||||||||||||||||||||||||||
| 38 | FRA Grégory Leblanc | Honda CBR600RR | 22 | +55.462 | 24 | 3 | |||||||||||||||||||||||||||||||||||||||
| 72 | GBR Stuart Easton | Ducati 749R | 22 | +59.631 | 29 | 2 | |||||||||||||||||||||||||||||||||||||||
| 31 | FIN Vesa Kallio | Yamaha YZF-R6 | 22 | +1:04.252 | 25 | 1 | |||||||||||||||||||||||||||||||||||||||
| 17 | POR Miguel Praia | Honda CBR600RR | 22 | +1:04.435 | 27 | ||||||||||||||||||||||||||||||||||||||||
| 5 | ITA Alessio Velini | Yamaha YZF-R6 | 22 | +1:05.829 | 26 | ||||||||||||||||||||||||||||||||||||||||
| 27 | GBR Tom Tunstall | Honda CBR600RR | 22 | +1:19.115 | 31 | ||||||||||||||||||||||||||||||||||||||||
| 28 | NED Arie Vos | Honda CBR600RR | 22 | +1:25.456 | 28 | ||||||||||||||||||||||||||||||||||||||||
| 40 | FRA Thomas Metro | Yamaha YZF-R6 | 22 | +1:32.029 | 36 | ||||||||||||||||||||||||||||||||||||||||
| 45 | ITA Gianluca Vizziello | Yamaha YZF-R6 | 21 | Retirement | 12 | ||||||||||||||||||||||||||||||||||||||||
| 37 | SMR William De Angelis | Honda CBR600RR | 16 | Technical problem | 15 | ||||||||||||||||||||||||||||||||||||||||
| 39 | FRA David Perret | Kawasaki ZX-6R | 15 | Accident | 23 | ||||||||||||||||||||||||||||||||||||||||
| 10 | FRA Fabien Foret | Kawasaki ZX-6R | 14 | Accident | 13 | ||||||||||||||||||||||||||||||||||||||||
| 25 | FIN Tatu Lauslehto | Honda CBR600RR | 14 | Retirement | 35 | ||||||||||||||||||||||||||||||||||||||||
| 73 | AUT Christian Zaiser | Ducati 749R | 10 | Retirement | 21 | ||||||||||||||||||||||||||||||||||||||||
| 21 | CAN Chris Peris | Yamaha YZF-R6 | 8 | Technical problem | 22 | ||||||||||||||||||||||||||||||||||||||||
| 34 | BEL Didier Van Keymeulen | Yamaha YZF-R6 | 8 | Retirement | 19 | ||||||||||||||||||||||||||||||||||||||||
| 60 | RUS Vladimir Ivanov | Yamaha YZF-R6 | 8 | Accident | 32 | ||||||||||||||||||||||||||||||||||||||||
| 11 | AUS Kevin Curtain | Yamaha YZF-R6 | 7 | Accident | 5 | ||||||||||||||||||||||||||||||||||||||||
| 77 | NED Barry Veneman | Suzuki GSX-R600 | 6 | Accident | 17 | ||||||||||||||||||||||||||||||||||||||||
| 22 | NOR Kai Børre Andersen | Suzuki GSX-R600 | 6 | Accident | 18 | ||||||||||||||||||||||||||||||||||||||||
| 66 | GER Jesco Günther | Honda CBR600RR | 2 | Accident | 33 | ||||||||||||||||||||||||||||||||||||||||
| 55 | ITA Massimo Roccoli | Yamaha YZF-R6 | 1 | Accident | 8 | ||||||||||||||||||||||||||||||||||||||||
| 57 | SLO Luka Nedog | Ducati 749R | 0 | Accident | 37 | ||||||||||||||||||||||||||||||||||||||||
| 9 | ITA Alessio Corradi | Yamaha YZF-R6 | 0 | Accident | 30 | ||||||||||||||||||||||||||||||||||||||||
| 93 | FRA Stéphane Duterne | Yamaha YZF-R6 | 0 | Did not start | 34 | ||||||||||||||||||||||||||||||||||||||||
| 88 | FRA Julien Enjolras | Yamaha YZF-R6 | Withdrew |
Superstock 1000 race classification
| Pos. | No. | Rider | Bike | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS | DNS | DNS | DNS | WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | ITA Claudio Corti | Yamaha YZF-R1 | 14 | 24:37.791 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||
| 53 | ITA Alessandro Polita | Suzuki GSX-R1000 K6 | 14 | +1.975 | 10 | 20 | |||||||||||||||||||||||||||||||||||||||
| 15 | ITA Matteo Baiocco | Yamaha YZF-R1 | 14 | +2.705 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||
| 57 | ITA Ilario Dionisi | MV Agusta F4 1000 R | 14 | +6.275 | 4 | 13 | |||||||||||||||||||||||||||||||||||||||
| 56 | FRA Emeric Jonchiere | Suzuki GSX-R1000 K6 | 14 | +11.139 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||
| 75 | GER Arne Tode | Suzuki GSX-R1000 K6 | 14 | +11.475 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||
| 5 | ITA Riccardo Chiarello | Kawasaki ZX-10R | 14 | +11.746 | 12 | 9 | |||||||||||||||||||||||||||||||||||||||
| 40 | SUI Hervé Gantner | Honda CBR1000RR | 14 | +17.334 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||
| 24 | SLO Marko Jerman | Suzuki GSX-R1000 K6 | 14 | +18.450 | 17 | 7 | |||||||||||||||||||||||||||||||||||||||
| 16 | ESP Enrique Rocamora | Yamaha YZF-R1 | 14 | +19.786 | 15 | 6 | |||||||||||||||||||||||||||||||||||||||
| 32 | RSA Sheridan Morais | Suzuki GSX-R1000 K6 | 14 | +22.745 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||
| 55 | BEL Olivier Depoorter | Yamaha YZF-R1 | 14 | +24.472 | 22 | 4 | |||||||||||||||||||||||||||||||||||||||
| 99 | ITA Danilo Dell'Omo | Suzuki GSX-R1000 K6 | 14 | +24.812 | 19 | 3 | |||||||||||||||||||||||||||||||||||||||
| 89 | SUI Raphael Chevre | Suzuki GSX-R1000 K6 | 14 | +25.927 | 23 | 2 | |||||||||||||||||||||||||||||||||||||||
| 71 | NOR Petter Solli | Yamaha YZF-R1 | 14 | +32.251 | 24 | 1 | |||||||||||||||||||||||||||||||||||||||
| 90 | ITA Diego Ciavattini | Yamaha YZF-R1 | 14 | +40.194 | 21 | ||||||||||||||||||||||||||||||||||||||||
| 35 | NED Allard Kerkhoven | Suzuki GSX-R1000 K6 | 14 | +41.883 | 28 | ||||||||||||||||||||||||||||||||||||||||
| 73 | ITA Simone Saltarelli | Yamaha YZF-R1 | 14 | +44.154 | 25 | ||||||||||||||||||||||||||||||||||||||||
| 72 | FRA Freddy Foray | Suzuki GSX-R1000 K6 | 14 | +46.649 | 14 | ||||||||||||||||||||||||||||||||||||||||
| 21 | NED Leon Bovee | Suzuki GSX-R1000 K6 | 14 | +48.014 | 26 | ||||||||||||||||||||||||||||||||||||||||
| 27 | ITA Alessandro Colatosti | Kawasaki ZX-10R | 14 | +48.779 | 27 | ||||||||||||||||||||||||||||||||||||||||
| 18 | BEL Eric Van Bael | Suzuki GSX-R1000 K6 | 14 | +1:15.928 | 30 | ||||||||||||||||||||||||||||||||||||||||
| 33 | GBR Patrick McDougall | Suzuki GSX-R1000 K6 | 14 | +1:19.600 | 31 | ||||||||||||||||||||||||||||||||||||||||
| 34 | IRL Mark Pollock | Suzuki GSX-R1000 K6 | 10 | Retirement | 32 | ||||||||||||||||||||||||||||||||||||||||
| 26 | AUS Brendan Roberts | Suzuki GSX-R1000 K6 | 8 | Retirement | 16 | ||||||||||||||||||||||||||||||||||||||||
| 58 | ITA Robert Gianfardoni | Yamaha YZF-R1 | 8 | Retirement | 33 | ||||||||||||||||||||||||||||||||||||||||
| 9 | ITA Luca Scassa | MV Agusta F4 1000 R | 4 | Technical problem | 3 | ||||||||||||||||||||||||||||||||||||||||
| 76 | GBR Adam Jenkinson | Honda CBR1000RR | 4 | Accident | 20 | ||||||||||||||||||||||||||||||||||||||||
| 31 | ITA Giuseppe Barone | Suzuki GSX-R1000 K6 | 3 | Retirement | 29 | ||||||||||||||||||||||||||||||||||||||||
| 96 | CZE Matěj Smrž | Honda CBR1000RR | 0 | Accident | 18 | ||||||||||||||||||||||||||||||||||||||||
| 38 | ITA Gilles Boccolini | Kawasaki ZX-10R | 0 | Accident | 13 | ||||||||||||||||||||||||||||||||||||||||
| 12 | GER Leonardo Biliotti | Suzuki GSX-R1000 K6 | 0 | Accident | 6 | ||||||||||||||||||||||||||||||||||||||||
| 86 | ITA Ayrton Badovini | MV Agusta F4 1000 R | 0 | Accident | 2 | ||||||||||||||||||||||||||||||||||||||||
| 47 | GBR Richard Cooper | Honda CBR1000RR | Did not start | ||||||||||||||||||||||||||||||||||||||||||
| 44 | ITA Roberto Lunadei | Yamaha YZF-R1 | Did not start | ||||||||||||||||||||||||||||||||||||||||||
| 8 | FRA Loïc Napoleone | Suzuki GSX-R1000 K6 | Did not start | ||||||||||||||||||||||||||||||||||||||||||
| 10 | ITA Giuseppe Natalini | Kawasaki ZX-10R | Did not start | ||||||||||||||||||||||||||||||||||||||||||
| 54 | FRA Anthony Dos Santos | Yamaha YZF-R1 | Withdrew |
Superstock 600 race classification
| Pos. | No. | Rider | Bike | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS | WD | WD | WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | BEL Xavier Simeon | Suzuki GSX-R600 | 11 | 20:02.740 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||
| 8 | ITA Andrea Antonelli | Honda CBR600RR | 11 | +4.284 | 2 | 20 | ||||||||||||||||||||||||||||||||||||||
| 89 | ITA Domenico Colucci | Ducati 749R | 11 | +7.266 | 4 | 16 | ||||||||||||||||||||||||||||||||||||||
| 77 | GBR Barry Burrell | Honda CBR600RR | 11 | +9.275 | 9 | 13 | ||||||||||||||||||||||||||||||||||||||
| 21 | FRA Franck Millet | Yamaha YZF-R6 | 11 | +14.176 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||
| 99 | NED Roy Ten Napel | Yamaha YZF-R6 | 11 | +14.337 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||
| 88 | NOR Mads Odin Hodt | Yamaha YZF-R6 | 11 | +15.998 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||
| 30 | SUI Michaël Savary | Yamaha YZF-R6 | 11 | +18.236 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||
| 37 | POL Andrzej Chmielewski | Yamaha YZF-R6 | 11 | +28.656 | 14 | 7 | ||||||||||||||||||||||||||||||||||||||
| 18 | GBR Matt Bond | Suzuki GSX-R600 | 11 | +29.230 | 16 | 6 | ||||||||||||||||||||||||||||||||||||||
| 16 | GBR Christopher Northover | Suzuki GSX-R600 | 11 | +31.681 | 25 | 5 | ||||||||||||||||||||||||||||||||||||||
| 84 | SLO Boštjan Pintar | Yamaha YZF-R6 | 11 | +32.561 | 19 | 4 | ||||||||||||||||||||||||||||||||||||||
| 55 | BEL Vincent Lonbois | Suzuki GSX-R600 | 11 | +42.712 | 21 | 3 | ||||||||||||||||||||||||||||||||||||||
| 25 | CZE Patrik Vostárek | Honda CBR600RR | 11 | +44.828 | 26 | 2 | ||||||||||||||||||||||||||||||||||||||
| 56 | SUI Daniel Sutter | Honda CBR600RR | 11 | +47.315 | 24 | 1 | ||||||||||||||||||||||||||||||||||||||
| 28 | ESP Yannick Guerra | Yamaha YZF-R6 | 11 | +53.706 | 27 | |||||||||||||||||||||||||||||||||||||||
| 45 | ITA Daniele Rossi | Kawasaki ZX-6R | 11 | +53.954 | 30 | |||||||||||||||||||||||||||||||||||||||
| 58 | SUI Gabriel Berclaz | Yamaha YZF-R6 | 11 | +59.792 | 29 | |||||||||||||||||||||||||||||||||||||||
| 49 | ITA Davide Bastianelli | Yamaha YZF-R6 | 11 | +1:03.473 | 23 | |||||||||||||||||||||||||||||||||||||||
| 50 | FRA Jordan Pernoud | Yamaha YZF-R6 | 11 | +1:31.424 | 32 | |||||||||||||||||||||||||||||||||||||||
| 34 | SWE Alexander Lundh | Honda CBR600RR | 11 | +1:36.630 | 8 | |||||||||||||||||||||||||||||||||||||||
| 24 | ITA Daniele Beretta | Suzuki GSX-R600 | 10 | +1 lap | 17 | |||||||||||||||||||||||||||||||||||||||
| 75 | GER Dennis Sigloch | Yamaha YZF-R6 | 10 | Accident | 11 | |||||||||||||||||||||||||||||||||||||||
| 10 | ITA Davide Giugliano | Kawasaki ZX-6R | 9 | Accident | 3 | |||||||||||||||||||||||||||||||||||||||
| 48 | POL Marcin Walkowiak | Yamaha YZF-R6 | 8 | Accident | 33 | |||||||||||||||||||||||||||||||||||||||
| 12 | ITA Davide Caldart | Kawasaki ZX-6R | 7 | Retirement | 34 | |||||||||||||||||||||||||||||||||||||||
| 74 | FRA Sylvain Barrier | Yamaha YZF-R6 | 6 | Accident | 5 | |||||||||||||||||||||||||||||||||||||||
| 41 | SUI Gregory Junod | Suzuki GSX-R600 | 5 | Accident | 15 | |||||||||||||||||||||||||||||||||||||||
| 52 | FRA Mathieu Lussiana | Yamaha YZF-R6 | 2 | Retirement | 13 | |||||||||||||||||||||||||||||||||||||||
| 36 | ITA Jarno Colosio | Yamaha YZF-R6 | 2 | Retirement | 28 | |||||||||||||||||||||||||||||||||||||||
| 51 | FRA Julien Millet | Yamaha YZF-R6 | 1 | Accident | 18 | |||||||||||||||||||||||||||||||||||||||
| 31 | NED Lennart Van Houwelingen | Suzuki GSX-R600 | 1 | Accident | 22 | |||||||||||||||||||||||||||||||||||||||
| 26 | USA Will Gruy | Yamaha YZF-R6 | 1 | Accident | 20 | |||||||||||||||||||||||||||||||||||||||
| 69 | CZE Ondřej Ježek | Kawasaki ZX-6R | 0 | Did not start | 31 | |||||||||||||||||||||||||||||||||||||||
| 7 | ITA Renato Costantini | Honda CBR600RR | Withdrew | |||||||||||||||||||||||||||||||||||||||||
| 46 | GBR Leon Hunt | Yamaha YZF-R6 | Withdrew | |||||||||||||||||||||||||||||||||||||||||
| 47 | ITA Eddi La Marra | Yamaha YZF-R6 | Withdrew |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 Magny-Cours Superbike World Championship round — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report