From Surf Wiki (app.surf) — the open knowledge base
2006 LEN Women's Champions' Cup
Water polo tournament
Water polo tournament
The 2006 LEN Women's Champions' Cup was the 19th edition of the premier international competition for European women's water polo clubs, organized by LEN. Fourteen national champions took part in the competition, which took place from 9 February to 30 April 2006.
Orizzonte Catania won its third title in a row, becoming the first club to achieve this, and an overall seventh by overcoming runner-up Kinef Kirishi, bronze Dunaújvárosi Főiskola and OC Vouliagmeni in the final stage.
Qualification round
Group A
| # | Team | Pld | W | D | L | GF | GA | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands Donk Gouda | 4 | 4 | 0 | 0 | 83 | 22 | 12 |
| 2 | France Nancy (host) | 4 | 3 | 0 | 1 | 60 | 41 | 9 |
| 3 | Portugal Portuense | 4 | 2 | 0 | 2 | 34 | 60 | 6 |
| 4 | Slovakia Vrútky | 4 | 1 | 0 | 3 | 34 | 57 | 3 |
| 5 | Switzerland Basel | 4 | 0 | 0 | 4 | 27 | 58 | 3 |
| Donk Gouda | 14–7 | Nancy |
|---|
Group B
| # | Team | Pld | W | D | L | GF | GA | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Greece Vouliagmeni | 4 | 4 | 0 | 0 | 84 | 23 | 12 |
| 2 | Spain Sabadell | 4 | 3 | 0 | 1 | 56 | 39 | 9 |
| 3 | England City of Sheffield | 4 | 2 | 0 | 2 | 43 | 49 | 6 |
| 4 | Czech Republic Slavia Hradec Králové | 4 | 1 | 0 | 3 | 36 | 68 | 3 |
| 5 | Croatia Bura Split (host) | 4 | 0 | 0 | 4 | 36 | 76 | 0 |
| City of Sheffield | 17–11 | Bura Split |
|---|
Semifinals round
Group A
| # | Team | Pld | W | D | L | GF | GA | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Russia Kinef Kirishi | 3 | 3 | 0 | 0 | 59 | 31 | 9 |
| 2 | Greece Vouliagmeni | 3 | 1 | 0 | 2 | 39 | 32 | 3 |
| 3 | Germany Blau-Weiss Bochum | 3 | 1 | 0 | 2 | 36 | 45 | 3 |
| 4 | Spain Sabadell (host) | 3 | 1 | 0 | 2 | 31 | 57 | 3 |
| Kinef Kirishi | 24–8 | Sabadell |
|---|
Group B
| # | Team | Pld | W | D | L | GF | GA | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy Orizzonte Catania | 3 | 3 | 0 | 0 | 46 | 18 | 9 |
| 2 | Hungary Dunaújváros (host) | 3 | 2 | 0 | 1 | 30 | 17 | 6 |
| 3 | Netherlands Donk Gouda | 3 | 1 | 0 | 2 | 26 | 36 | 3 |
| 4 | France Nancy | 3 | 0 | 0 | 3 | 21 | 52 | 0 |
| Orizzonte Catania | 9–5 | Dunaújváros |
|---|
Final round
| # | Team | Pld | W | D | L | GF | GA | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy Orizzonte Catania (host) | 3 | 3 | 0 | 0 | 35 | 25 | 9 |
| 2 | Russia Kinef Kirishi | 3 | 2 | 0 | 1 | 30 | 29 | 6 |
| 3 | Hungary Dunaújváros | 3 | 1 | 0 | 2 | 31 | 37 | 3 |
| 4 | Greece Vouliagmeni | 3 | 0 | 0 | 3 | 27 | 32 | 0 |
| Orizzonte Catania | 14–11 | Kinef Kirishi |
|---|
References
References
- [http://www.rtve.es/deportes/20110423/sabadell-hace-historia-proclamarse-campeon-europa-waterpolo/426760.shtml List of champions] in [[RTVE]].es
- [http://waterpolo.len.eu/competitions/cc0506/ Results] {{Webarchive. link. (16 July 2012 in [[LEN]]'s website)
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 LEN Women's Champions' Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report