From Surf Wiki (app.surf) — the open knowledge base
2006 Ipswich Borough Council election
2006 UK local government election
2006 UK local government election
| Field | Value |
|---|---|
| election_name | 2006 Ipswich Borough Council election |
| country | United Kingdom |
| type | parliamentary |
| previous_election | 2004 Ipswich Borough Council election |
| previous_year | 2004 |
| election_date | 4 May 2006 |
| next_election | 2007 Ipswich Borough Council election |
| next_year | 2007 |
| seats_for_election | 16 of the 48 seats |
| majority_seats | 25 |
| party1 | Conservative Party (UK) |
| last_election1 | 18 |
| seats_before1 | 16 |
| seats1 | 7 |
| seats_after1 | 19 |
| seat_change1 | 3 |
| popular_vote1 | 12,817 |
| percentage1 | 39.8% |
| swing1 | 0.6% |
| party2 | Labour Party (UK) |
| last_election2 | 23 |
| seats_before2 | 23 |
| seats2 | 6 |
| seats_after2 | 18 |
| seat_change2 | 5 |
| popular_vote2 | 10,278 |
| percentage2 | 31.9% |
| swing2 | 0.2% |
| party4 | Liberal Democrats (UK) |
| last_election4 | 7 |
| seats_before4 | 7 |
| seats4 | 3 |
| seats_after4 | 9 |
| seat_change4 | 2 |
| popular_vote4 | 8,198 |
| percentage4 | 25.5% |
| swing4 | 0.5% |
| party5 | Independent (politician) |
| last_election5 | 0 |
| seats_before5 | 2 |
| seats5 | 0 |
| seats_after5 | 2 |
| seat_change5 | |
| popular_vote5 | 125 |
| percentage5 | 0.4% |
| swing5 | 0.0% |
| map_image | File:Ipswich UK local election 2006 map.svg |
| map_size | 300px |
| map_caption | Map showing the 2006 local election results in Ipswich. |
| title | Council control |
| posttitle | Council control after election |
| before_election | Labour Party (UK) |
| after_election | Labour Party (UK) |
Elections for Ipswich Borough Council were held on 4 May 2006. One third of the council was up for election and the council stayed under no overall control with the Conservative-Liberal Democrat coalition continuing.
After the election, the composition of the council was:
- Conservative 19
- Labour 18
- Liberal Democrat 9
- Independent 2
Election result
|seats % = 43.8 |votes % = 39.8 |plus/minus = -0.6 |seats % = 37.5 |votes % = 31.9 |plus/minus = -0.2 |seats % = 18.8 |votes % = 25.5 |plus/minus = -0.5 |seats % = 0.0 |votes % = 2.2 |plus/minus = +2.2 |seats % = 0.0 |votes % = 0.4 |plus/minus = 0.0 |seats % = 0.0 |votes % = 0.3 |plus/minus = +0.1
Ward results
Alexandra
Bixley
Bridge
Castle Hill
Gainsborough
Gipping
Holywells
Priory Heath
Rushmere
Sprites
St John's
St Margaret's
Stoke Park
Westgate
Whitehouse
Whitton
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 Ipswich Borough Council election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report