| Field | Value |
|---|
| Name | 2006 IAAF World Race Walking Cup |
| Logo | Wrc 2006 logo.png |
| Size | 200px |
| Organisers | IAAF |
| Edition | 22nd |
| Date | May 13–14 |
| Host city | A Coruña, Galicia, Spain Spain |
| Nations participating | 393 |
| Athletes participating | 58 |
| Races | 5 |
| Previous | 2004 Naumburg |
| Next | 2008 Cheboksary |
he 2006 IAAF World Race Walking Cup was held on 13 and 14 May 2006 in the streets of A Coruña, Spain.
Detailed reports on the event and an appraisal of the results was given for the IAAF.
| access-date = August 22, 2013
| access-date = August 22, 2013
| access-date = August 22, 2013
| access-date = August 22, 2013
| access-date = August 22, 2013
Complete results were published.
| access-date = July 29, 2013
| access-date = August 22, 2013
| access-date = August 22, 2013
| access-date = August 22, 2013
| access-date = August 22, 2013
| access-date = August 22, 2013
Medallists
| Team (Women 10 km Junior) | | 3 pts | | 11 pts | | 15 pts |
|---|
Results
Men's 20 km
| Place | Athlete | Nation | Time | Notes |
|---|
| Paquillo Fernández | ESP | 1:18:31 | SB |
| Jefferson Pérez | ECU | 1:19:08 | SB |
| Han Yucheng | CHN | 1:19:10 | |
| 4 | Hatem Ghoula | TUN | 1:19:36 | SB |
| 5 | Nathan Deakes | AUS | 1:19:37 | |
| 6 | Sergey Bakulin | RUS | 1:20:10 | |
| 7 | Viktor Burayev | RUS | 1:20:18 | |
| 8 | João Vieira | POR | 1:20:33 | SB |
| 9 | Erik Tysse | NOR | 1:20:34 | NR |
| 10 | Daniel García | MEX | 1:20:52 | SB |
| 11 | Siarhei Charnou | BLR | 1:20:54 | |
| 12 | Juan Manuel Molina | ESP | 1:21:09 | SB |
| 13 | Wang Zhiping | CHN | 1:21:25 | SB |
| 14 | Jared Tallent | AUS | 1:21:36 | PB |
| 15 | Ivano Brugnetti | ITA | 1:31:16 | SB |
| 16 | André Höhne | GER | 1:21:47 | SB |
| 17 | Giorgio Rubino | ITA | 1:22:05 | PB |
| 18 | Luke Adams | AUS | 1:22:11 | |
| 19 | Gustavo Restrepo | COL | 1:22:18 | SB |
| 20 | Benjamin Sánchez | ESP | 1:22:24 | PB |
| 21 | Mikhail Seradovich | BLR | 1:22:26 | |
| 22 | Gabriel Ortíz | MEX | 1:22:47 | |
| 23 | Kevin Eastler | USA | 1:22:47 | |
| 24 | Dmitriy Yesipchuk | RUS | 1:22:48 | |
| 25 | Andriy Talashko | BLR | 1:23:13 | |
| 26 | Rafał Augustyn | POL | 1:23:16 | |
| 27 | Lu Ronghua | CHN | 1:23:17 | |
| 28 | José Ignacio Díaz | ESP | 1:23:19 | |
| 29 | Rolando Saquipay | ECU | 1:23:30 | |
| 30 | Takayuki Tanii | JPN | 1:23:41 | |
| 31 | Koichiro Morioka | JPN | 1:24:33 | |
| 32 | Lorenzo Civallero | ITA | 1:24:36 | |
| 33 | Grzegorz Sudoł | POL | 1:24:50 | |
| 34 | Gian Luca Trombetti | ITA | 1:24:59 | |
| 35 | James Rendón | COL | 1:25:09 | |
| 36 | Franck Delree | FRA | 1:25:18 | |
| 37 | Osvaldo Ortega | ECU | 1:25:24 | |
| 38 | José David Domínguez | ESP | 1:25:25 | |
| 39 | Theódoros Koupidis | GRE | 1:25:34 | |
| 40 | Jiří Chaloupka | CZE | 1:25:45 | |
| 41 | Park Chil-Seong | KOR | 1:25:54 | |
| 42 | Kim Hyun-Sup | KOR | 1:25:57 | |
| 43 | Julio Rene Martínez | GUA | 1:25:59 | |
| 44 | Diogo Martins | POR | 1:26:12 | |
| 45 | Sérgio Vieira | POR | 1:26:22 | |
| 46 | Matej Tóth | SVK | 1:26:30 | |
| 47 | Sébastien Biche | FRA | 1:26:34 | |
| 48 | Rustam Kuvatov | KAZ | 1:26:43 | |
| 49 | Peter Korčok | SVK | 1:26:43 | |
| 50 | Adam Rutter | AUS | 1:26:54 | |
| 51 | Duane Cousins | AUS | 1:27:08 | |
| 52 | Ruslan Dmytrenko | UKR | 1:27:16 | |
| 53 | Jan Albrecht | GER | 1:27:35 | |
| 54 | Recep Celik | TUR | 1:27:36 | |
| 55 | Vilius Mikelionis | LTU | 1:27:37 | |
| 56 | Andriy Kovenko | UKR | 1:27:46 | |
| 57 | Hassanine Sbai | TUN | 1:27:49 | |
| 58 | Allan Segura | CRC | 1:27:53 | |
| 59 | Xavier Moreno | ECU | 1:27:57 | |
| 60 | Tadas Šuškevičius | LTU | 1:28:05 | |
| 61 | Luis García | GUA | 1:28:45 | |
| 62 | Eric Guevara | MEX | 1:29:02 | |
| 63 | Sin Il-Yong | KOR | 1:29:13 | |
| 64 | Viktor Ginko | BLR | 1:29:28 | |
| 65 | Akihiro Sugimoto | JPN | 1:29:35 | |
| 66 | Walter Sandoval | ESA | 1:29:40 | |
| 67 | Aleksandr Venglovskyy | UKR | 1:29:44 | |
| 68 | Marc Mundell | RSA | 1:30:04 | |
| 69 | Tim Seaman | USA | 1:31:01 | |
| 70 | Miloš Holuša | CZE | 1:31:03 | |
| 71 | John Nunn | USA | 1:31:49 | |
| 72 | Hervé Davaux | FRA | 1:31:52 | |
| 73 | Ben Shorey | USA | 1:32:20 | |
| 74 | Matthew Boyles | USA | 1:32:29 | |
| 75 | Marius Žiūkas | LTU | 1:32:34 | |
| 76 | Fredy Hernández | COL | 1:32:38 | |
| 77 | Jean Michel Prevel | FRA | 1:32:41 | |
| 78 | Ashenafi Merecho | ETH | 1:33:42 | |
| 79 | Levente Kapéri | HUN | 1:33:53 | |
| 80 | Mohd Shahrul Haizy | MAS | 1:34:27 | |
| 81 | Ivan Losev | UKR | 1:34:37 | |
| 82 | Nicolas Perrier | SUI | 1:36:12 | |
| 83 | Jakub Jelonek | POL | 1:36:27 | |
| 84 | Aléxandros Spiliópoulos | GRE | 1:37:53 | |
| 85 | Artyom Valchenko | UKR | 1:37:59 | |
| 86 | Loo Choon Sieng | MAS | 1:38:04 | |
| 87 | Margus Luik | EST | 1:38:30 | |
| 88 | José Atiles | PUR | 1:38:37 | |
| 89 | Lauri Lelumees | EST | 1:39:42 | |
| 90 | Gabriel Ngnintedem | CMR | 1:40:36 | |
| 91 | Harold van Beek | NED | 1:42:33 | |
| 92 | Fraulin Caminero | DOM | 1:46:24 | |
| 93 | Jérome Caprice | MRI | 1:47:40 | |
| 94 | Yann Banderet | SUI | 1:47:43 | |
| 95 | Thierry Giroud | SUI | 1:50:07 | |
| — | Cui Zhide | CHN | DQ | |
| — | Zhu Hongjun | CHN | DQ | |
| — | Luis Fernando López | COL | DQ | |
| — | Andrés Chocho | ECU | DQ | |
| — | Colin Griffin | IRL | DQ | |
| — | Cristian Berdeja | MEX | DQ | |
| — | Wayne Snyman | RSA | DQ | |
| — | Igor Yerokhin | RUS | DQ | |
| — | Pierre-Luc Ménard | CAN | DNF | |
| — | Denis Langlois | FRA | DNF | |
| — | Michael Krause | GER | DNF | |
| — | Jamie Costin | IRL | DNF | |
| — | Alessandro Gandellini | ITA | DNF | |
| — | Eder Sánchez | MEX | DNF | |
| — | Arnaud Woo Kai Song | MRI | DNF | |
| — | Rafał Dys | POL | DNF | |
| — | Ezequiel Nazario | PUR | DNF | |
| — | Waleed Al-Sabahi | QAT | DNF | |
| — | Stepan Yudin | RUS | DNF | |
| — | Anatole Ibáñez | SWE | DNF | |
Team (20 km Men)
| Place | | Country | | Points |
|---|
|
|
|
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
Men's 50 km
| Place | Athlete | Nation | Time | Notes |
|---|
| Denis Nizhegorodov | RUS | 3:38:02 | CR |
| Trond Nymark | NOR | 3:41:30 | NR |
| Yuriy Andronov | RUS | 3:42:38 | SB |
| 4 | Mikel Odriozola | ESP | 3:44:59 | SB |
| 5 | Roman Magdziarczyk | POL | 3:45:47 | SB |
| 6 | Jesús Angel García | ESP | 3:46:11 | SB |
| 7 | Horacio Nava | MEX | 3:48:22 | PB |
| 8 | Zhao Chengliang | CHN | 3:49:29 | SB |
| 9 | Marco De Luca | ITA | 3:49:43 | PB |
| 10 | José Alejandro Cambil | ESP | 3:51:32 | PB |
| 11 | Yu Chaohong | CHN | 3:52:12 | SB |
| 12 | Claudio Erasmo Vargas | MEX | 3:54:16 | SB |
| 13 | Andrei Stepanchuk | BLR | 3:54:31 | SB |
| 14 | Kamil Kalka | POL | 3:54:44 | PB |
| 15 | Diego Cafagna | ITA | 3:55:41 | SB |
| 16 | Eddy Riva | FRA | 3:55:55 | SB |
| 17 | David Boulanger | FRA | 3:56:46 | SB |
| 18 | Ingus Janevics | LAT | 3:56:54 | PB |
| 19 | Rafal Fedaczynski | POL | 3:57:24 | SB |
| 20 | Si Tianfeng | CHN | 3:57:54 | SB |
| 21 | Pedro Martins | POR | 3:58:10 | |
| 22 | António Pereira | POR | 3:58:39 | |
| 23 | Fredrik Svensson | SWE | 3:58:46 | |
| 25 | Michał Jarosz | POL | 3:59:19 | |
| 26 | Chris Erickson | AUS | 3:59:20 | |
| 27 | Jorge Costa | POR | 3:59:27 | |
| 28 | Dionisio Ventura | POR | 3:59:28 | |
| 29 | Jarkko Kinnunen | FIN | 3:59:39 | |
| 30 | Aleksandar Raković | SCG | 4:01:59 | |
| 31 | Augusto Cardoso | POR | 4:03:16 | |
| 32 | Bengt Bengtsson | SWE | 4:04:45 | |
| 33 | Xing Shucai | CHN | 4:05:41 | |
| 34 | Kim Dong-Yeong | KOR | 4:07:59 | |
| 35 | Donatas Škarnulis | LTU | 4:09:31 | |
| 36 | Gyula Dudás | HUN | 4:11:53 | |
| 37 | Gadasu Alatan | CHN | 4:12:04 | |
| 38 | Igors Kazakēvičs | LAT | 4:12:06 | |
| 39 | Tim Berrett | CAN | 4:12:37 | |
| 40 | Salvador Mira | ESA | 4:12:53 | |
| 41 | Zoltán Czukor | HUN | 4:15:50 | |
| 42 | Philip Dunn | USA | 4:16:06 | |
| 43 | Timo Viljanen | FIN | 4:16:24 | |
| 44 | Jorge Ignacio Silva | ESP | 4:16:34 | |
| 45 | Mirko Dolci | ITA | 4:16:48 | |
| 46 | Craig Barrett | NZL | 4:19:21 | |
| 47 | Edwin Centeno | PER | 4:20:22 | |
| 48 | Aleksey Shelest | UKR | 4:21:33 | |
| 49 | Sergey Kirdyapkin | RUS | 4:23:27 | |
| 50 | Yuriy Burban | UKR | 4:26:35 | |
| 51 | Cristián Bascuñán | CHI | 4:26:55 | |
| 52 | Christer Svensson | SWE | 4:27:28 | |
| 53 | Alessandro Garozzo | ITA | 4:27:44 | |
| 54 | Ray Sharp | USA | 4:30:46 | |
| 55 | Theron Kissinger | USA | 4:31:20 | |
| 56 | Aleksandr Romanenko | UKR | 4:32:43 | |
| 57 | Róbert Tubak | HUN | 4:33:17 | |
| 58 | Urbain Girod | SUI | 4:36:52 | |
| 59 | Mark Green | USA | 4:37:38 | |
| 60 | Bruno Grandjean | SUI | 4:40:01 | |
| 61 | Bernardo Calvo | CRC | 4:56:19 | |
| 62 | Degife Debeko | ETH | 4:58:54 | |
| 63 | Daniel Foudjem | CMR | 5:05:51 | |
| — | Troy Sundstrom | AUS | DQ | |
| — | Mario Avellaneda | ESP | DQ | |
| — | László Novák | HUN | DQ | |
| — | Darius Škarnulis | LTU | DQ | |
| — | Omar Zepeda | MEX | DQ | |
| — | Vladimir Kanaykin | RUS | DQ | |
| — | Darren Bown | AUS | DNF | |
| — | Sergio Galdino | BRA | DNF | |
| — | Cédric Houssaye | FRA | DNF | |
| — | Fabrice Ramon | FRA | DNF | |
| — | Eddy Roze | FRA | DNF | |
| — | Konstadínos Stefanópoulos | GRE | DNF | |
| — | Dario Privitera | ITA | DNF | |
| — | Álvaro García | MEX | DNF | |
| — | Juan Emilio Toscano | MEX | DNF | |
| — | José Ramírez | PUR | DNF | |
| — | Aleksey Voyevodin | RUS | DNF | |
| — | Aleksey Kazanin | UKR | DNF | |
| — | Dave McGovern | USA | DNF | |
Team (50 km Men)
| Place | | Country | | Points |
|---|
|
|
|
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
Men's 10 km (Junior)
| Place | Athlete | Nation | Time | Notes |
|---|
| Sergey Morozov | RUS | 40:26 | |
| Miguel Ángel López | ESP | 41:41 | |
| Aleksey Grigoryev | RUS | 41:52 | |
| 4 | José Javier Sánchez | MEX | 41:57 | |
| 5 | Mauricio Arteaga | ECU | 42:42 | |
| 6 | Dmitry Gamzunov | BLR | 42:49 | |
| 7 | Dmitry Shorin | RUS | 43:05 | |
| 8 | Dzianis Kravchuk | BLR | 43:23 | |
| 9 | Juan Manuel Cano | ARG | 43:25 | |
| 10 | Aléxandros Papamihaíl | GRE | 43:31 | |
| 11 | Nicholas Ball | GBR | 43:36 | |
| 12 | Matteo Giupponi | ITA | 43:55 | |
| 13 | Rafał Sikora | POL | 44:01 | |
| 14 | Heikki Kukkonen | FIN | 44:01 | |
| 15 | Abdurrahim Celik | TUR | 44:04 | |
| 16 | Arnis Rumbenieks | LAT | 44:05 | |
| 17 | Stefano Cattaneo | ITA | 44:12 | |
| 18 | Tautvydas Žėkas | LTU | 44:15 | |
| 19 | Maik Schneider | GER | 44:19 | |
| 20 | Yaroslav Borodinov | UKR | 44:25 | |
| 21 | Tibor Márta | HUN | 44:25 | |
| 22 | Balázs Darabos | HUN | 44:26 | |
| 23 | Kevin Campion | FRA | 44:59 | |
| 24 | Ivan Almashii | UKR | 45:01 | |
| 25 | Federico Tontodonati | ITA | 45:08 | |
| 26 | Abdelilah Jaadar | ESP | 45:09 | |
| 27 | Francisco Ruíz | ESP | 45:13 | |
| 28 | Benjamin Schmitt | FRA | 45:17 | |
| 29 | Lim Jung-Hyun | KOR | 45:20 | |
| 30 | Maciej Kubiak | POL | 45:28 | |
| 31 | José Luis Muñoz | ECU | 45:30 | |
| 32 | Werner Appel | RSA | 45:34 | |
| 33 | Vasilios Hrisikós | GRE | 45:58 | |
| 34 | Ayele Hitsan | ETH | 46:00 | |
| 35 | Michael Doyle | IRL | 46:06 | |
| 36 | Ricard Rekst | LTU | 46:07 | |
| 37 | Vladyslav Svidnytsky | UKR | 46:12 | |
| 38 | Robinson Vivar | ECU | 46:25 | |
| 39 | Martins Pastars | LAT | 46:36 | |
| 40 | Hugo López | GUA | 46:40 | |
| 41 | Alfonso Bran | GUA | 47:02 | |
| 42 | Daniel Coleman | AUS | 47:02 | |
| 43 | Ben Wears | GBR | 47:07 | |
| 44 | Olivier Colette | BEL | 47:15 | |
| 45 | Jonathan Latouche | FRA | 47:16 | |
| 46 | Balázs Havasi | HUN | 47:39 | |
| 47 | Brook Keys | AUS | 47:57 | |
| 48 | Christopher Bürki | SUI | 48:21 | |
| 49 | Risko Nogelainen | EST | 48:48 | |
| 50 | Roberto Vergara | USA | 49:15 | |
| 51 | Michael Kazmierczak | USA | 49:45 | |
| 52 | Andreas Nielsen | DEN | 50:14 | |
| 53 | Ricardo Vergara | USA | 50:15 | |
| 54 | Artjom Djatsuk | EST | 55:22 | |
| — | Ian Rayson | AUS | DQ | |
| — | Li Gaobo | CHN | DQ | |
| — | Shi Yong | CHN | DQ | |
| — | Rafael Avendaño | MEX | DQ | |
| — | Jibreel Rahmat Khan | QAT | DQ | |
| — | Recep Sariaslan | TUR | DQ | |
Team (10 km Men Junior)
| Place | | Country | | Points |
|---|
|
|
|
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
Women's 20 km
| Place | Athlete | Nation | Time | Notes |
|---|
| Ryta Turava | BLR | 1:26:27 | CR |
| Olimpiada Ivanova | RUS | 1:27:26 | SB |
| Irina Petrova | RUS | 1:27:46 | |
| 4 | He Dan | CHN | 1:28:52 | |
| 5 | Olga Kaniskina | RUS | 1:28:59 | |
| 6 | Liu Hong | CHN | 1:28:59 | |
| 7 | Jane Saville | AUS | 1:29:05 | SB |
| 8 | Elena Ginko | BLR | 1:29:06 | SB |
| 9 | Jiang Qiuyan | CHN | 1:29:08 | SB |
| 10 | Elisa Rigaudo | ITA | 1:29:37 | SB |
| 11 | Claudia Stef | ROM | 1:29:46 | SB |
| 12 | Sabine Zimmer | GER | 1:29:54 | SB |
| 13 | Inês Henriques | POR | 1:30:28 | PB |
| 14 | Ana Cabecinha | POR | 1:31:02 | PB |
| 15 | Sylwia Korzeniowska | POL | 1:31:16 | NR |
| 16 | Tatsiana Metleuskaya | BLR | 1:31:35 | |
| 17 | Jolanta Dukure | LAT | 1:32:01 | SB |
| 18 | María José Poves | ESP | 1:32:05 | SB |
| 19 | Kristina Saltanovic | LTU | 1:32:08 | |
| 20 | Ana Maria Groza | ROM | 1:32:29 | |
| 21 | Melanie Seeger | GER | 1:32:36 | |
| 22 | Snezhana Yurchenko | BLR | 1:32:42 | |
| 23 | Bai Yanmin | CHN | 1:32:56 | |
| 24 | Norica Cîmpean | ROU | 1:33:03 | |
| 25 | Sonata Milušauskaitė | LTU | 1:33:04 | |
| 26 | Miriam Ramón | ECU | 1:33:24 | |
| 27 | Vera Santos | POR | 1:33:54 | |
| 28 | Natalie Saville | AUS | 1:34:51 | |
| 29 | Ann Loughnane | IRL | 1:34:59 | |
| 30 | Vira Zozulya | UKR | 1:35:33 | |
| 31 | Cristina López | ESA | 1:35:36 | |
| 32 | Teresa Vaill | USA | 1:35:46 | |
| 33 | Sandra Zapata | COL | 1:36:06 | |
| 34 | Joanne Dow | USA | 1:36:14 | |
| 35 | Gisella Orsini | ITA | 1:36:21 | |
| 36 | Yadira Guamán | ECU | 1:36:22 | |
| 37 | Cheryl Webb | AUS | 1:36:33 | |
| 38 | Kellie Wapshott | AUS | 1:36:49 | |
| 39 | Zuzana Malíková | SVK | 1:36:51 | |
| 40 | Veronica Budileanu | ROU | 1:37:00 | |
| 41 | Marie Polli | SUI | 1:37:04 | |
| 42 | Lisa Grant | AUS | 1:37:40 | |
| 43 | Nadiya Prokopuk | UKR | 1:37:47 | |
| 44 | Fabiola Godinez | MEX | 1:38:05 | |
| 45 | Evelyn Núñez | GUA | 1:38:10 | |
| 46 | María Isabel Pérez | ESP | 1:38:59 | |
| 48 | Yelena Miroshnychenko | UKR | 1:39:30 | |
| 49 | Jolene Moore | USA | 1:40:08 | |
| 50 | Laura Polli | SUI | 1:41:02 | |
| 51 | Brigita Virbalytė | LTU | 1:41:28 | |
| 52 | Mayumi Kawasaki | JPN | 1:41:41 | |
| 53 | Annarita Fidanza | ITA | 1:41:46 | |
| 54 | Jo Jackson | GBR | 1:41:47 | |
| 55 | Christine Guinaudeau | FRA | 1:41:47 | |
| 56 | Verónica Colindres | ESA | 1:42:37 | |
| 57 | Andrea Kovács | HUN | 1:42:50 | |
| 58 | Aida Andrade | ECU | 1:42:52 | |
| 59 | Lucie Pelantová | CZE | 1:43:14 | |
| 60 | Nicolene Cronje | RSA | 1:43:23 | |
| 61 | Tatiana Orellana | ECU | 1:43:48 | |
| 62 | Ruslana Voropay | UKR | 1:45:39 | |
| 63 | Susanne Erasmus | RSA | 1:46:38 | |
| 64 | Nagwa Ibrahim | EGY | 1:46:42 | |
| 65 | Deb Huberty | USA | 1:49:23 | |
| 66 | Rachel Lavallée | CAN | 1:49:53 | |
| 67 | Fatma Ormeci | TUR | 1:50:54 | |
| 68 | Viktória Madarász | HUN | 1:50:56 | |
| 69 | Geetha Nandani | SRI | 1:51:53 | |
| 70 | Dóra Nemere | HUN | 1:57:38 | |
| 71 | Marie Yolene Raffin | MRI | 1:57:44 | |
| — | Shi Na | CHN | DQ | |
| — | Ildikó Ilyés | HUN | DQ | |
| — | Tatyana Kozlova | RUS | DQ | |
| — | Mária Gáliková | SVK | DQ | |
| — | Mercedes Quezada | DOM | DNF | |
| — | Mayte Gargallo | ESP | DNF | |
| — | Katie Stones | GBR | DNF | |
| — | María Chatzipanayiotidou | GRE | DNF | |
| — | Alexía Triadafíllou | GRE | DNF | |
| — | Déspina Zapounídou | GRE | DNF | |
| — | Martina Gabrielli | ITA | DNF | |
| — | Svetlana Tolstaya | KAZ | DNF | |
| — | Neringa Aidietytė | LTU | DNF | |
| — | Susana Feitór | POR | DNF | |
| — | Lyudmila Yefimkina | RUS | DNF | |
| — | Monica Svensson | SWE | DNF | |
| — | Amber Antonia | USA | DNF | |
Team (20km Women)
| Place | | Country | | Points |
|---|
|
|
|
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
Women's 10 km Junior
| Place | Athlete | Nation | Time | Notes |
|---|
| Vera Sokolova | RUS | 44:49 | |
| Alexandra Kudryashova | RUS | 44:52 | |
| Chai Xue | CHN | 45:04 | |
| 4 | Volha Mazuronak | BLR | 47:40 | |
| 5 | Svitlana Vavilova | UKR | 48:22 | |
| 6 | Yuliya Davydenko | UKR | 48:40 | |
| 7 | Anna Mielcarek | POL | 48:49 | |
| 8 | Federica Ferraro | ITA | 49:01 | |
| 9 | Katarzyna Golba | POL | 49:25 | |
| 10 | Lorena Castrillo | ESP | 49:33 | |
| 11 | Anna Drabenya | BLR | 49:43 | |
| 12 | Ingrid Hernández | COL | 49:50 | |
| 13 | Anlly Pineda | COL | 49:53 | |
| 14 | Klara Malíková | SVK | 50:12 | |
| 15 | Catarina Godinho | POR | 50:16 | |
| 16 | Karoliina Kaasalainen | FIN | 50:22 | |
| 17 | Claudia Cornejo | BOL | 50:26 | |
| 18 | Maria Czaková | SVK | 50:32 | |
| 19 | Narim Kahraman | TUR | 50:37 | |
| 20 | Fiona Alldis | AUS | 50:39 | |
| 21 | Uliana Verkhola | UKR | 50:53 | |
| 22 | Asnakch Ararissa | ETH | 51:12 | |
| 23 | Marta Santoro | ITA | 51:15 | |
| 24 | Heather Buletti | USA | 51:25 | |
| 25 | Maria Rayo | COL | 51:43 | |
| 26 | Raquel González | ESP | 51:50 | |
| 27 | Marcia Silva | POR | 52:01 | |
| 28 | Federica Barletta | ITA | 52:26 | |
| 29 | Spyridoula Stavrou | GRE | 52:36 | |
| 30 | Eugenia Gandoy | ESP | 52:41 | |
| 31 | Marandeliz Arroyo | PUR | 52:45 | |
| 32 | Catherine Hayes | USA | 52:54 | |
| 33 | Eszter Bajnai | HUN | 53:05 | |
| 34 | Mia Hovi | FIN | 53:08 | |
| 35 | Ivett Erdös | HUN | 53:10 | |
| 36 | Heidi Bouchery | FRA | 53:38 | |
| 37 | Laura Reynolds | IRL | 53:52 | |
| 38 | Cecilia Kardos | HUN | 55:12 | |
| 39 | Sarah Foster | GBR | 55:42 | |
| 40 | Semra Yilmaz | TUR | 56:23 | |
| 41 | Leʼerin Voss | USA | 58:06 | |
| 42 | Ragle Raudsepp | EST | 58:24 | |
| 43 | Svetlana Gribkova | EST | 59:53 | |
| 44 | Evelin Tomingas | EST | 69:44 | |
| — | Tanya Holliday | AUS | DQ | |
| — | Susan Knapton | AUS | DQ | |
| — | Rebecca Mersh | GBR | DQ | |
| — | Yelena Ladanova | RUS | DQ | |
Team (10km Women Junior)
| Place | | Country | | Points |
|---|
|
|
|
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
Participation
The participation of 393 athletes (257 men/136 women) from 58 countries is reported.
- (1/-)
- (11/8)
- (7/6)
- (1/-)
- (-/1)
- (1/-)
- (2/-)
- (2/1)
- (1/-)
- (12/6)
- (4/4)
- (2/-)
- (2/1)
- (1/-)
- (1/1)
- (8/4)
- (-/1)
- (2/2)
- (4/3)
- (3/1)
- (3/2)
- (13/2)
- (4/2)
- (5/4)
- (4/1)
- (8/7)
- (3/2)
- (13/7)
- (3/1)
- (1/1)
- (4/1)
- (7/4)
- (2/-)
- (2/1)
- (12/1)
- (1/-)
- (1/-)
- (2/-)
- (1/-)
- (10/3)
- (8/6)
- (3/1)
- (2/-)
- (-/4)
- (13/8)
- (1/-)
- (2/4)
- (3/2)
- (5/-)
- (13/6)
- (-/1)
- (4/1)
- (6/2)
- (2/-)
- (3/3)
- (12/7)
- (2/4)
- (13/8)