From Surf Wiki (app.surf) — the open knowledge base
2006 Brands Hatch Superbike World Championship round
| Field | Value |
|---|---|
| Round | Brands Hatch |
| flag | United Kingdom |
| Location | Brands Hatch |
| Course_km | 3.703 |
| SBK_Round_No | 8 |
| SBK_Season_No | 12 |
| SS_Round_No | 8 |
| SS_Season_No | 12 |
| Image | Brands Hatch 2003.svg |
| Prev | Czech Republic |
| Next | Netherlands |
| Date | 6 August |
| Year | 2006 |
| Pole_Rider_SBK | Troy Bayliss |
| Pole_Rider_SBK_Country | Australia |
| Pole_Time_SBK | 1:25.449 |
| Fast1_Rider_SBK | James Toseland |
| Fast1_Rider_SBK_Country | UK |
| Fast1_Time_SBK | 1:26.351 |
| Fast2_Rider_SBK | Troy Bayliss |
| Fast2_Rider_SBK_Country | Australia |
| Fast2_Time_SBK | 1:26.706 |
| Pole_Rider_SS | Broc Parkes |
| Pole_Rider_SS_Country | Australia |
| Pole_Time_SS | 1:28.447 |
| Fast_Rider_SS | Kevin Curtain |
| Fast_Rider_SS_Country | Australia |
| Fast_Time_SS | 1:29.074 |
The 2006 Brands Hatch Superbike World Championship round was the eighth round of the 2006 Superbike World Championship. It took place on the weekend of 4–6 August 2006 at the Brands Hatch circuit.
Results
Superbike race 1 classification
| Pos | No | Rider | Bike | Laps | Time | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Ret | Ret | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Australia Troy Bayliss | Ducati 999 F06 | 25 | 36:26.855 | 1 | 25 | ||||||||||||||||||||||||||||
| 52 | United Kingdom James Toseland | Honda CBR1000RR | 25 | +1.657 | 4 | 20 | ||||||||||||||||||||||||||||
| 41 | Japan Noriyuki Haga | Yamaha YZF R1 | 25 | +2.248 | 2 | 16 | ||||||||||||||||||||||||||||
| 88 | Australia Andrew Pitt | Yamaha YZF R1 | 25 | +2.860 | 6 | 13 | ||||||||||||||||||||||||||||
| 71 | Japan Yukio Kagayama | Suzuki GSX-R1000 K6 | 25 | +9.666 | 9 | 11 | ||||||||||||||||||||||||||||
| 1 | Australia Troy Corser | Suzuki GSX-R1000 K6 | 25 | +16.731 | 5 | 10 | ||||||||||||||||||||||||||||
| 9 | United Kingdom Chris Walker | Kawasaki ZX 10R | 25 | +16.892 | 8 | 9 | ||||||||||||||||||||||||||||
| 4 | Brazil Alex Barros | Honda CBR1000RR | 25 | +20.707 | 18 | 8 | ||||||||||||||||||||||||||||
| 55 | France Régis Laconi | Kawasaki ZX 10R | 25 | +25.196 | 7 | 7 | ||||||||||||||||||||||||||||
| 11 | Spain Rubén Xaus | Ducati 999 F05 | 25 | +25.338 | 13 | 6 | ||||||||||||||||||||||||||||
| 81 | United Kingdom Tommy Hill | Yamaha YZF R1 | 25 | +26.477 | 10 | 5 | ||||||||||||||||||||||||||||
| 57 | Italy Lorenzo Lanzi | Ducati 999 F06 | 25 | +26.709 | 11 | 4 | ||||||||||||||||||||||||||||
| 3 | Japan Norifumi Abe | Yamaha YZF R1 | 25 | +27.335 | 19 | 3 | ||||||||||||||||||||||||||||
| 10 | Spain Fonsi Nieto | Kawasaki ZX 10R | 25 | +29.465 | 12 | 2 | ||||||||||||||||||||||||||||
| 16 | France Sébastien Gimbert | Yamaha YZF R1 | 25 | +39.195 | 15 | 1 | ||||||||||||||||||||||||||||
| 13 | Italy Vittorio Iannuzzo | Suzuki GSX-R1000 K6 | 25 | +40.408 | 23 | |||||||||||||||||||||||||||||
| 99 | Australia Steve Martin | Petronas FP1 | 25 | +42.389 | 17 | |||||||||||||||||||||||||||||
| 44 | Italy Roberto Rolfo | Ducati 999 F05 | 25 | +48.053 | 25 | |||||||||||||||||||||||||||||
| 38 | Japan Shinichi Nakatomi | Yamaha YZF R1 | 25 | +51.243 | 26 | |||||||||||||||||||||||||||||
| 25 | Australia Josh Brookes | Kawasaki ZX 10R | 25 | +51.999 | 22 | |||||||||||||||||||||||||||||
| 8 | Italy Ivan Clementi | Ducati 999 RS | 25 | +59.569 | 21 | |||||||||||||||||||||||||||||
| 20 | Italy Marco Borciani | Ducati 999 F05 | 14 | Retirement | 20 | |||||||||||||||||||||||||||||
| 18 | United Kingdom Craig Jones | Petronas FP1 | 12 | Retirement | 24 | |||||||||||||||||||||||||||||
| 7 | Italy Pierfrancesco Chili | Honda CBR1000RR | 10 | Retirement | 16 | |||||||||||||||||||||||||||||
| 80 | United States Kurtis Roberts | Ducati 999 RS | 8 | Retirement | 27 | |||||||||||||||||||||||||||||
| 84 | Italy Michel Fabrizio | Honda CBR1000RR | 5 | Retirement | 14 | |||||||||||||||||||||||||||||
| 31 | Australia Karl Muggeridge | Honda CBR1000RR | 4 | Retirement | 3 |
Superbike race 2 classification
| Pos | No | Rider | Bike | Laps | Time | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Japan Noriyuki Haga | Yamaha YZF R1 | 25 | 36:29.709 | 2 | 25 | ||||||||||||||||||||||||||||
| 21 | Australia Troy Bayliss | Ducati 999 F06 | 25 | +0.184 | 1 | 20 | ||||||||||||||||||||||||||||
| 88 | Australia Andrew Pitt | Yamaha YZF R1 | 25 | +2.242 | 6 | 16 | ||||||||||||||||||||||||||||
| 55 | France Régis Laconi | Kawasaki ZX 10R | 25 | +6.523 | 7 | 13 | ||||||||||||||||||||||||||||
| 52 | United Kingdom James Toseland | Honda CBR1000RR | 25 | +7.073 | 4 | 11 | ||||||||||||||||||||||||||||
| 1 | Australia Troy Corser | Suzuki GSX-R1000 K6 | 25 | +7.521 | 5 | 10 | ||||||||||||||||||||||||||||
| 71 | Japan Yukio Kagayama | Suzuki GSX-R1000 K6 | 25 | +10.903 | 9 | 9 | ||||||||||||||||||||||||||||
| 9 | United Kingdom Chris Walker | Kawasaki ZX 10R | 25 | +19.715 | 8 | 8 | ||||||||||||||||||||||||||||
| 4 | Brazil Alex Barros | Honda CBR1000RR | 25 | +22.202 | 18 | 7 | ||||||||||||||||||||||||||||
| 11 | Spain Rubén Xaus | Ducati 999 F05 | 25 | +26.797 | 13 | 6 | ||||||||||||||||||||||||||||
| 57 | Italy Lorenzo Lanzi | Ducati 999 F06 | 25 | +29.702 | 11 | 5 | ||||||||||||||||||||||||||||
| 84 | Italy Michel Fabrizio | Honda CBR1000RR | 25 | +29.804 | 14 | 4 | ||||||||||||||||||||||||||||
| 3 | Japan Norifumi Abe | Yamaha YZF R1 | 25 | +31.829 | 19 | 3 | ||||||||||||||||||||||||||||
| 16 | France Sébastien Gimbert | Yamaha YZF R1 | 25 | +34.177 | 15 | 2 | ||||||||||||||||||||||||||||
| 13 | Italy Vittorio Iannuzzo | Suzuki GSX-R1000 K6 | 25 | +35.267 | 23 | 1 | ||||||||||||||||||||||||||||
| 99 | Australia Steve Martin | Petronas FP1 | 25 | +40.940 | 17 | |||||||||||||||||||||||||||||
| 38 | Japan Shinichi Nakatomi | Yamaha YZF R1 | 25 | +43.413 | 26 | |||||||||||||||||||||||||||||
| 44 | Italy Roberto Rolfo | Ducati 999 F05 | 25 | +45.985 | 25 | |||||||||||||||||||||||||||||
| 10 | Spain Fonsi Nieto | Kawasaki ZX 10R | 18 | Retirement | 12 | |||||||||||||||||||||||||||||
| 8 | Italy Ivan Clementi | Ducati 999 RS | 12 | Retirement | 21 | |||||||||||||||||||||||||||||
| 18 | United Kingdom Craig Jones | Petronas FP1 | 12 | Retirement | 24 | |||||||||||||||||||||||||||||
| 7 | Italy Pierfrancesco Chili | Honda CBR1000RR | 11 | Retirement | 16 | |||||||||||||||||||||||||||||
| 20 | Italy Marco Borciani | Ducati 999 F05 | 11 | Retirement | 20 | |||||||||||||||||||||||||||||
| 25 | Australia Josh Brookes | Kawasaki ZX 10R | 10 | Retirement | 22 | |||||||||||||||||||||||||||||
| 81 | United Kingdom Tommy Hill | Yamaha YZF R1 | 5 | Retirement | 10 | |||||||||||||||||||||||||||||
| 31 | Australia Karl Muggeridge | Honda CBR1000RR | 4 | Retirement | 3 | |||||||||||||||||||||||||||||
| 80 | United States Kurtis Roberts | Ducati 999 RS | 1 | Retirement | 27 |
Supersport race classification
| Pos | No | Rider | Bike | Laps | Time | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS | WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | AUS Broc Parkes | Yamaha YZF-R6 | 23 | 34:27.306 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||
| 11 | AUS Kevin Curtain | Yamaha YZF-R6 | 23 | +1.758 | 3 | 20 | |||||||||||||||||||||||||||||||||||||||
| 54 | TUR Kenan Sofuoğlu | Honda CBR600RR | 23 | +2.088 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||
| 127 | DEN Robbin Harms | Honda CBR600RR | 23 | +12.146 | 14 | 13 | |||||||||||||||||||||||||||||||||||||||
| 53 | GBR Cal Crutchlow | Honda CBR600RR | 23 | +12.309 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||
| 16 | FRA Sébastien Charpentier | Honda CBR600RR | 23 | +12.570 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||
| 7 | FRA Stéphane Chambon | Kawasaki ZX-6R | 23 | +15.144 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||
| 69 | ITA Gianluca Nannelli | Ducati 749R | 23 | +16.848 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||
| 55 | ITA Massimo Roccoli | Yamaha YZF-R6 | 23 | +17.058 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||
| 56 | GBR Leon Camier | Honda CBR600RR | 23 | +17.380 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||
| 116 | SWE Johan Stigefelt | Honda CBR600RR | 23 | +19.834 | 13 | 5 | |||||||||||||||||||||||||||||||||||||||
| 32 | FRA Yoann Tiberio | Honda CBR600RR | 23 | +20.967 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||
| 8 | FRA Maxime Berger | Kawasaki ZX-6R | 23 | +21.597 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||
| 6 | ITA Mauro Sanchini | Yamaha YZF-R6 | 23 | +24.048 | 18 | 2 | |||||||||||||||||||||||||||||||||||||||
| 77 | NED Barry Veneman | Suzuki GSX-R600 | 23 | +25.071 | 17 | 1 | |||||||||||||||||||||||||||||||||||||||
| 22 | NOR Kai Børre Andersen | Suzuki GSX-R600 | 23 | +41.099 | 22 | ||||||||||||||||||||||||||||||||||||||||
| 25 | FIN Tatu Lauslehto | Honda CBR600RR | 23 | +42.438 | 25 | ||||||||||||||||||||||||||||||||||||||||
| 37 | SMR William De Angelis | Honda CBR600RR | 23 | +42.574 | 24 | ||||||||||||||||||||||||||||||||||||||||
| 18 | FRA Mathieu Lagrive | Honda CBR600RR | 23 | +43.639 | 20 | ||||||||||||||||||||||||||||||||||||||||
| 27 | GBR Tom Tunstall | Honda CBR600RR | 23 | +44.224 | 23 | ||||||||||||||||||||||||||||||||||||||||
| 94 | ESP David Checa | Yamaha YZF-R6 | 23 | +48.154 | 19 | ||||||||||||||||||||||||||||||||||||||||
| 21 | CAN Chris Peris | Yamaha YZF-R6 | 23 | +56.300 | 27 | ||||||||||||||||||||||||||||||||||||||||
| 88 | FRA Julien Enjolras | Yamaha YZF-R6 | 23 | +56.802 | 21 | ||||||||||||||||||||||||||||||||||||||||
| 60 | RUS Vladimir Ivanov | Yamaha YZF-R6 | 23 | +1:02.305 | 32 | ||||||||||||||||||||||||||||||||||||||||
| 91 | ESP Javier Hidalgo | Honda CBR600RR | 23 | +1:07.411 | 29 | ||||||||||||||||||||||||||||||||||||||||
| 5 | ITA Alessio Velini | Yamaha YZF-R6 | 23 | +1:08.000 | 31 | ||||||||||||||||||||||||||||||||||||||||
| 17 | POR Miguel Praia | Honda CBR600RR | 23 | +1:19.162 | 33 | ||||||||||||||||||||||||||||||||||||||||
| 93 | FRA Stephane Duterne | Yamaha YZF-R6 | 23 | +1:21.129 | 30 | ||||||||||||||||||||||||||||||||||||||||
| 57 | SLO Luka Nedog | Ducati 749R | 22 | +1 lap | 35 | ||||||||||||||||||||||||||||||||||||||||
| 15 | ITA Andrea Berta | Yamaha YZF-R6 | 16 | Retirement | 36 | ||||||||||||||||||||||||||||||||||||||||
| 45 | ITA Gianluca Vizziello | Yamaha YZF-R6 | 14 | Retirement | 10 | ||||||||||||||||||||||||||||||||||||||||
| 72 | GBR Stuart Easton | Ducati 749R | 2 | Retirement | 26 | ||||||||||||||||||||||||||||||||||||||||
| 99 | ITA Sebastiano Zerbo | Yamaha YZF-R6 | 2 | Retirement | 34 | ||||||||||||||||||||||||||||||||||||||||
| 61 | ITA Simone Sanna | Honda CBR600RR | 1 | Retirement | 16 | ||||||||||||||||||||||||||||||||||||||||
| 12 | ESP Javier Forés | Yamaha YZF-R6 | 0 | Accident | 11 | ||||||||||||||||||||||||||||||||||||||||
| 73 | AUT Christian Zaiser | Ducati 749R | 0 | Retirement | 28 | ||||||||||||||||||||||||||||||||||||||||
| 38 | FRA Grégory Leblanc | Honda CBR600RR | Did not start | ||||||||||||||||||||||||||||||||||||||||||
| 145 | BEL Sebastien Le Grelle | Honda CBR600RR | Withdrew |
Superstock 1000 race classification
| Pos. | No. | Rider | Bike | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Ret | Ret | Ret | Ret | Ret | Ret | DNS | DNQ | WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ITA Luca Scassa | MV Agusta F4 1000 R | 15 | 22:48.907 | 4 | 25 | |||||||||||||||||||||||||||||||||||||||
| 53 | ITA Alessandro Polita | Suzuki GSX-R1000 K6 | 15 | +0.449 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||
| 86 | ITA Ayrton Badovini | MV Agusta F4 1000 R | 15 | +0.583 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||
| 77 | ITA Claudio Corti | Yamaha YZF-R1 | 15 | +6.200 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||
| 11 | ITA Denis Sacchetti | Kawasaki ZX-10R | 15 | +7.829 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||
| 16 | ESP Enrique Rocamora | Yamaha YZF-R1 | 15 | +7.904 | 11 | 10 | |||||||||||||||||||||||||||||||||||||||
| 26 | AUS Brendan Roberts | Suzuki GSX-R1000 K6 | 15 | +10.196 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||
| 32 | RSA Sheridan Morais | Suzuki GSX-R1000 K6 | 15 | +12.933 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||
| 36 | ESP Iván Silva | Kawasaki ZX-10R | 15 | +14.474 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||
| 8 | FRA Loïc Napoleone | Suzuki GSX-R1000 K6 | 15 | +14.520 | 15 | 6 | |||||||||||||||||||||||||||||||||||||||
| 22 | GBR Guy Sanders | Kawasaki ZX-10R | 15 | +14.973 | 20 | 5 | |||||||||||||||||||||||||||||||||||||||
| 47 | GBR Richard Cooper | Honda CBR1000RR | 15 | +15.055 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||
| 57 | ITA Ilario Dionisi | MV Agusta F4 1000 R | 15 | +15.254 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||
| 15 | ITA Matteo Baiocco | Yamaha YZF-R1 | 15 | +15.329 | 17 | 2 | |||||||||||||||||||||||||||||||||||||||
| 41 | AUS Nick Henderson | Suzuki GSX-R1000 K6 | 15 | +20.965 | 18 | 1 | |||||||||||||||||||||||||||||||||||||||
| 17 | FRA Cédric Tangre | Suzuki GSX-R1000 K6 | 15 | +21.982 | 21 | ||||||||||||||||||||||||||||||||||||||||
| 55 | BEL Olivier Depoorter | Yamaha YZF-R1 | 15 | +26.742 | 23 | ||||||||||||||||||||||||||||||||||||||||
| 38 | ITA Gilles Boccolini | Kawasaki ZX-10R | 15 | +28.759 | 16 | ||||||||||||||||||||||||||||||||||||||||
| 48 | GBR Jon Boy Lee | Yamaha YZF-R1 | 15 | +30.167 | 14 | ||||||||||||||||||||||||||||||||||||||||
| 24 | SLO Marko Jerman | Suzuki GSX-R1000 K6 | 15 | +38.113 | 22 | ||||||||||||||||||||||||||||||||||||||||
| 21 | NED Leon Bovee | Suzuki GSX-R1000 K6 | 15 | +40.069 | 24 | ||||||||||||||||||||||||||||||||||||||||
| 35 | NED Allard Kerkhoven | Suzuki GSX-R1000 K6 | 15 | +43.423 | 27 | ||||||||||||||||||||||||||||||||||||||||
| 90 | ITA Diego Ciavattini | Yamaha YZF-R1 | 15 | +44.795 | 28 | ||||||||||||||||||||||||||||||||||||||||
| 12 | GER Leonardo Biliotti | MV Agusta F4 1000 R | 15 | +45.422 | 19 | ||||||||||||||||||||||||||||||||||||||||
| 14 | ITA Mauro Belliero | Honda CBR1000RR | 15 | +49.603 | 33 | ||||||||||||||||||||||||||||||||||||||||
| 99 | ITA Danilo Dell'Omo | Suzuki GSX-R1000 K6 | 15 | +52.055 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 89 | SUI Raphael Chevre | Suzuki GSX-R1000 K6 | 15 | +53.161 | 26 | ||||||||||||||||||||||||||||||||||||||||
| 33 | GBR Patrick McDougall | Suzuki GSX-R1000 K6 | 15 | +59.944 | 31 | ||||||||||||||||||||||||||||||||||||||||
| 95 | QAT Mashel Al Naimi | Kawasaki ZX-10R | 15 | +1:29.224 | 34 | ||||||||||||||||||||||||||||||||||||||||
| 31 | ITA Giuseppe Barone | Suzuki GSX-R1000 K6 | 11 | Retirement | 32 | ||||||||||||||||||||||||||||||||||||||||
| 64 | BEL Didier Heyndrickx | Suzuki GSX-R1000 K6 | 8 | Accident | 25 | ||||||||||||||||||||||||||||||||||||||||
| 10 | ITA Giuseppe Natalini | Yamaha YZF-R1 | 6 | Retirement | 29 | ||||||||||||||||||||||||||||||||||||||||
| 34 | IRL Mark Pollock | Suzuki GSX-R1000 K6 | 5 | Retirement | 30m | ||||||||||||||||||||||||||||||||||||||||
| 82 | ITA Giuseppe Cedroni | Honda CBR1000RR | 5 | Accident | 35 | ||||||||||||||||||||||||||||||||||||||||
| 44 | ITA Roberto Lunadei | Yamaha YZF-R1 | 0 | Accident | 13 | ||||||||||||||||||||||||||||||||||||||||
| 96 | CZE Matěj Smrž | Honda CBR1000RR | Did not start | ||||||||||||||||||||||||||||||||||||||||||
| 18 | BEL Eric Van Bael | Suzuki GSX-R1000 K6 | Did not qualify | ||||||||||||||||||||||||||||||||||||||||||
| 71 | NOR Petter Solli | Yamaha YZF-R1 | Withdrew |
Superstock 600 race classification
| Pos. | No. | Rider | Bike | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Ret | Ret | Ret | Ret | Ret | Ret | DNS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | BEL Xavier Simeon | Suzuki GSX-R600 | 12 | 18:55.045 | 2 | 25 | ||||||||||||||||||||||||||||||||||||
| 59 | ITA Niccolò Canepa | Ducati 749R | 12 | +0.263 | 1 | 20 | ||||||||||||||||||||||||||||||||||||
| 8 | ITA Andrea Antonelli | Honda CBR600RR | 12 | +1.246 | 4 | 16 | ||||||||||||||||||||||||||||||||||||
| 10 | ITA Davide Giugliano | Kawasaki ZX-6R | 12 | +5.724 | 7 | 13 | ||||||||||||||||||||||||||||||||||||
| 7 | ITA Renato Costantini | Honda CBR600RR | 12 | +5.751 | 6 | 11 | ||||||||||||||||||||||||||||||||||||
| 69 | CZE Ondřej Ježek | Kawasaki ZX-6R | 12 | +14.168 | 3 | 10 | ||||||||||||||||||||||||||||||||||||
| 18 | GBR Matt Bond | Suzuki GSX-R600 | 12 | +14.331 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
| 56 | SUI Daniel Sutter | Honda CBR600RR | 12 | +14.382 | 10 | 8 | ||||||||||||||||||||||||||||||||||||
| 24 | ITA Daniele Beretta | Suzuki GSX-R600 | 12 | +18.723 | 11 | 7 | ||||||||||||||||||||||||||||||||||||
| 21 | FRA Franck Millet | Yamaha YZF-R6 | 12 | +18.783 | 17 | 6 | ||||||||||||||||||||||||||||||||||||
| 30 | SUI Michaël Savary | Yamaha YZF-R6 | 12 | +19.344 | 14 | 5 | ||||||||||||||||||||||||||||||||||||
| 41 | SUI Gregory Junod | Suzuki GSX-R600 | 12 | +19.680 | 12 | 4 | ||||||||||||||||||||||||||||||||||||
| 16 | GBR Christopher Northover | Suzuki GSX-R600 | 12 | +19.756 | 23 | 3 | ||||||||||||||||||||||||||||||||||||
| 77 | GBR Barry Burrell | Honda CBR600RR | 12 | +23.153 | 16 | 2 | ||||||||||||||||||||||||||||||||||||
| 44 | ITA Cristiano Erbacci | Yamaha YZF-R6 | 12 | +25.906 | 19 | 1 | ||||||||||||||||||||||||||||||||||||
| 26 | USA Will Gruy | Yamaha YZF-R6 | 12 | +28.733 | 21 | |||||||||||||||||||||||||||||||||||||
| 37 | POL Andrzej Chmielewski | Yamaha YZF-R6 | 12 | +29.027 | 20 | |||||||||||||||||||||||||||||||||||||
| 88 | NOR Mads Odin Hodt | Yamaha YZF-R6 | 12 | +29.418 | 15 | |||||||||||||||||||||||||||||||||||||
| 34 | SWE Alexander Lundh | Honda CBR600RR | 12 | +29.930 | 22 | |||||||||||||||||||||||||||||||||||||
| 55 | BEL Vincent Lonbois | Suzuki GSX-R600 | 12 | +49.490 | 32 | |||||||||||||||||||||||||||||||||||||
| 32 | ITA Robert Gianfardoni | Suzuki GSX-R600 | 12 | +49.704 | 30 | |||||||||||||||||||||||||||||||||||||
| 60 | GBR Sam Bishop | Yamaha YZF-R6 | 12 | +1:03.870 | 26 | |||||||||||||||||||||||||||||||||||||
| 28 | ESP Yannick Guerra | Yamaha YZF-R6 | 12 | +1:04.326 | 33 | |||||||||||||||||||||||||||||||||||||
| 61 | GBR Matthew Norman | Kawasaki ZX-6R | 12 | +1:04.612 | 34 | |||||||||||||||||||||||||||||||||||||
| 58 | SUI Gabriel Berclaz | Yamaha YZF-R6 | 12 | +1:13.773 | 29 | |||||||||||||||||||||||||||||||||||||
| 12 | ITA Davide Caldart | Kawasaki ZX-6R | 12 | +1:14.048 | 35 | |||||||||||||||||||||||||||||||||||||
| 99 | NED Roy Ten Napel | Yamaha YZF-R6 | 12 | +1:20.056 | 8 | |||||||||||||||||||||||||||||||||||||
| 31 | NED Lennart Van Houwelingen | Suzuki GSX-R600 | 12 | +1:24.123 | 25 | |||||||||||||||||||||||||||||||||||||
| 25 | CZE Patrik Vostárek | Honda CBR600RR | 4 | Accident | 27 | |||||||||||||||||||||||||||||||||||||
| 74 | FRA Sylvain Barrier | Yamaha YZF-R6 | 2 | Accident | 5 | |||||||||||||||||||||||||||||||||||||
| 199 | GBR Gregg Black | Honda CBR600RR | 1 | Accident | 13 | |||||||||||||||||||||||||||||||||||||
| 89 | ITA Domenico Colucci | Ducati 749R | 0 | Accident | 28 | |||||||||||||||||||||||||||||||||||||
| 62 | GBR Steve Smith | Yamaha YZF-R6 | 0 | Accident | 24 | |||||||||||||||||||||||||||||||||||||
| 33 | ITA Alessandro Colatosti | Kawasaki ZX-6R | 0 | Accident | 18 | |||||||||||||||||||||||||||||||||||||
| 79 | BRA Luiz Carlos | Yamaha YZF-R6 | 0 | Did not start | 31 |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 Brands Hatch Superbike World Championship round — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report