From Surf Wiki (app.surf) — the open knowledge base
2006 Atlantic Coast Conference baseball tournament
| Field | Value |
|---|---|
| Year | 2006 |
| Conference | Atlantic Coast Conference |
| ShortConference | ACC |
| ImageSize | 150px |
| Caption | 2005-06 ACC baseball tournament logo |
| Teams | 8 |
| Format | Double-elimination tournament |
| Ballpark | Baseball Grounds of Jacksonville |
| City | Jacksonville, FL |
| Champions | Clemson Tigers |
| TitleCount | 9th |
| Coach | Jack Leggett |
| CoachCount | 2nd |
| MVP | Tyler Colvin |
| MVPTeam | Clemson Tigers |
The 2006 Atlantic Coast Conference baseball tournament was held at the Baseball Grounds of Jacksonville in Jacksonville, Florida, from May 24 through 28. Clemson won the tournament and earned the Atlantic Coast Conference's automatic bid to the 2006 NCAA Division I baseball tournament. This was the last edition of the tournament to use the double-elimination format. The ACC converted the tournament to a round robin format in 2007.
Seeding Procedure
From TheACC.com:
The top two teams from both the Atlantic and Coastal divisions, as determined by conference winning percentage, in addition to the four teams with the next best conference winning percentage, regardless of division, will be selected to participate in the ACC Baseball Championship. The two division champions will automatically be seeded number one and two based on winning percentage in overall conference competition. The remaining teams will be seeded (three through eight) based on winning percentage in overall conference competition without regard to division. All ties will be broken using the [tie-breaking provisions](http://grfx.cstv.com/photos/schools/acc/sports/m-basebl/auto_pdf/06baseseeding.pdf) .
- Boston College, Duke, Maryland and Virginia Tech did not make the tournament.
Tournament
| RD1-seed01=1 | RD1-team01=Clemson | RD1-score01=13 | RD1-seed02=8 | RD1-team02=Wake Forest | RD1-score02=1
| RD1-seed03=4 | RD1-team03=Georgia Tech | RD1-score03=2 | RD1-seed04=5 | RD1-team04=Miami (FL) | RD1-score04=1
| RD1-seed05=8 | RD1-team05=Wake Forest | RD1-score05=1 | RD1-seed06=5 | RD1-team06=Miami (FL) | RD1-score06=4
| RD1-seed07=2 | RD1-team07=North Carolina | RD1-score07=3 | RD1-seed08=7 | RD1-team08=North Carolina State | RD1-score08=9
| RD1-seed09=3 | RD1-team09=Virginia | RD1-score09=6 | RD1-seed10=6 | RD1-team10=Florida State | RD1-score10=2
| RD1-seed11=2 | RD1-team11=North Carolina | RD1-score11=6 | RD1-seed12=6 | RD1-team12=Florida State | RD1-score12=7
| RD2-seed01=1 | RD2-team01=Clemson | RD2-score01=3 | RD2-seed02=4 | RD2-team02=Georgia Tech | RD2-score02=2
| RD2-seed03=5 | RD2-team03=Miami (FL) | RD2-score03=4 | RD2-seed04=4 | RD2-team04=Georgia Tech | RD2-score04=7
| RD2-seed05=7 | RD2-team05=North Carolina State | RD2-score05=4 | RD2-seed06=3 | RD2-team06=Virginia | RD2-score06=3
| RD2-seed07=6 | RD2-team07=Florida State | RD2-score07=11 | RD2-seed08=3 | RD2-team08=Virginia | RD2-score08=0
| RD3-seed01=1 | RD3-team01=Clemson | RD3-score01-1=7 | RD3-score01-2=16 | RD3-seed02=4 | RD3-team02=Georgia Tech | RD3-score02-1=8 | RD3-score02-2=11
| RD3-seed03=7 | RD3-team03=North Carolina State | RD3-score03-1=3 | RD3-score03-2=8 | RD3-seed04=6 | RD3-team04=Florida State | RD3-score04-1=7 | RD3-score04-2=7
| RD4-seed01=1 | RD4-team01=Clemson | RD4-score01=8 | RD4-seed02=7 | RD4-team02=North Carolina State | RD4-score02=4
All-Tournament Team
| Position | Player | School |
|---|---|---|
| 1B | Luke Murton | Georgia Tech |
| 2B | Taylor Harbin | Clemson |
| 3B | Marquez Smith | Clemson |
| SS | Buster Posey | Florida State |
| C | Danny Diaz | Florida State |
| C | Caleb Mangum | NC State |
| OF | Brad Chalk | Clemson |
| OF | Tyler Colvin | Clemson |
| OF | P.J. Mitchell | Clemson |
| OF | Matt Camp | NC State |
| DH | Travis Anderson | Florida State |
| P | Sean Clark | Clemson |
| MVP | Tyler Colvin | Clemson |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 Atlantic Coast Conference baseball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report