From Surf Wiki (app.surf) — the open knowledge base
2005 Philadelphia Wings season
| Field | Value |
|---|---|
| Season | 2005 |
| Seasonlink | 2005 NLL season |
| Team | Philadelphia Wings |
| TeamLink | Philadelphia Wings (1987–2014) |
| League | NLL |
| Division | East |
| DivisionRank | 4th |
| Record | 6–10 |
| HomeRecord | 3–5 |
| RoadRecord | 3–5 |
| GoalsFor | 213 |
| GoalsAgainst | 218 |
| GeneralManager | Lindsay Sanderson |
| Coach | Lindsay Sanderson |
| Captain | Thomas Hajek |
| Arena | Wachovia Center |
| Attendance | 10,733 |
| GoalsLeader | Tom Marechek (40) |
| AssistsLeader | Dan Marohl (57) |
| PointsLeader | Tom Marechek (80) |
| Dan Marohl (80) | |
| PIMLeader | Thomas Hajek (50) |
| LooseBallsLeader | Peter Jacobs (180) |
| WinsLeader | Dallas Eliuk (5) |
| GAALeader | Dallas Eliuk (12.76) |
| PrevSeason_year | 2004 season |
| PrevSeason_link | 2004 Philadelphia Wings season |
| NextSeason_year | 2006 season |
| NextSeason_link | 2006 Philadelphia Wings season |
Dan Marohl (80) The Philadelphia Wings are a lacrosse team based in Philadelphia playing in the National Lacrosse League (NLL). The 2005 season was the 19th in franchise history.
Regular season
Conference standings
Game log
Reference:{{NLLGameLog
Player stats
Reference:
Runners (Top 10)
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; LB = Loose Balls; PIM = Penalty minutes
| Player | GP | G | A | Pts | LB | PIM |
|---|---|---|---|---|---|---|
| Tom Marechek | 16 | 40 | 40 | 80 | 69 | 12 |
| Dan Marohl | 16 | 23 | 57 | 80 | 71 | 0 |
| Jeff Ratcliffe | 16 | 39 | 31 | 70 | 57 | 18 |
| Keith Cromwell | 16 | 24 | 43 | 67 | 57 | 9 |
| Marc Morley | 16 | 20 | 22 | 42 | 69 | 23 |
| Jake Bergey | 15 | 16 | 25 | 41 | 46 | 8 |
| Andrew Burkholder | 11 | 17 | 14 | 31 | 83 | 10 |
| Jeff Spano | 13 | 5 | 13 | 18 | 88 | 22 |
| Dan Finck | 14 | 10 | 6 | 16 | 82 | 8 |
| Totals | 324 | 537 | 357 | 1104 | 55 |
Goaltenders
Note: GP = Games played; MIN = Minutes; W = Wins; L = Losses; GA = Goals against; Sv% = Save percentage; GAA = Goals against average
| Player | GP | MIN | W | L | GA | Sv% | GAA |
|---|---|---|---|---|---|---|---|
| Dallas Eliuk | 13 | 662:49 | 5 | 4 | 141 | .761 | 12.76 |
| Nick Schroeder | 11 | 294:19 | 1 | 6 | 76 | .667 | 15.49 |
| Totals | 6 | 10 | 218 | .734 | 13.63 |
Awards
| Player | Award | |
|---|---|---|
| Andrew Burkholder | ||
| Dan Finck | ||
| Andrew Burkholder | ||
| Dallas Eliuk | ||
| Thomas Hajek | ||
| Tom Marechek |
Transactions
Trades
| February 12, 2005 | |
|---|---|
| To Philadelphia Wings Shawn Nadelen | To Minnesota Swarm Ryan Ward |
Roster
Reference:
References
References
- "Philadelphia Wings – 2005 Regular Season – Game Schedule". NLL.com.
- "Philadelphia Wings – National Lacrosse League – team stats | Pointstreak Sports Technologies".
- (February 12, 2005). "Rock, Knighthawks Look To Keep Pace In East". NLL.com.
- "Philadelphia Wings – National Lacrosse League – team roster | Pointstreak Sports Technologies".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2005 Philadelphia Wings season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report