From Surf Wiki (app.surf) — the open knowledge base
2004 UEFA European Under-19 Championship qualification
none
none
The 2004 UEFA European Under-19 Championship qualifying competition was a men's under-19 football competition played in 2003 and 2004 to determine the seven teams joining Switzerland, who qualified automatically as hosts, in the 2004 UEFA European Under-19 Championship final tournament.
First qualifying round
The first qualifying round saw 25 teams (12 group winners, 12 group runners-up and the third-placed team that performed best against the numbers 1 and 2 of its group) qualify for the second qualifying round.
Byes
The following teams received a bye for this round:
- (main tournament host)
Group 1
All matches were played in Northern Ireland. This group brought forth the best third placed team. Hungary performed best against group winners and runners-up Slovenia and Romania, achieving 3 points and a goal difference of +2 (4-2).
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | |
| 3 | 1 | 1 | 1 | 1 | 3 | –2 | 4 | |
| 3 | 1 | 0 | 2 | 1 | 2 | –1 | 3 | |
| 3 | 0 | 2 | 1 | 0 | 1 | –1 | 2 |
| 1–0 |
|---|
Group 2
All matches were played in one country.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | |
| 3 | 1 | 1 | 1 | 2 | 3 | –1 | 4 | |
| 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | |
| 3 | 0 | 1 | 2 | 2 | 8 | –6 | 1 |
| 1–1 |
|---|
Group 3
All matches were played in Slovakia.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
| 3 | 1 | 0 | 2 | 5 | 3 | +2 | 3 | |
| 3 | 0 | 0 | 3 | 0 | 10 | –10 | 0 |
| 0–4 |
|---|
Group 4
All matches were played in Slovenia.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 3 | 1 | 1 | 1 | 3 | 5 | –2 | 4 | |
| 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | |
| 3 | 0 | 1 | 2 | 0 | 4 | –4 | 1 |
| 1–1 |
|---|
Group 5
All matches were played in Turkey.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | |
| 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 3 | 0 | 0 | 3 | 1 | 9 | –8 | 0 |
| 1–1 |
|---|
Group 6
All matches were played in Austria.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | |
| 3 | 2 | 0 | 1 | 6 | 1 | +5 | 6 | |
| 3 | 1 | 0 | 2 | 3 | 5 | –2 | 3 | |
| 3 | 0 | 0 | 3 | 4 | 11 | –7 | 0 |
| 0–5 |
|---|
Group 7
All matches were played in Belgium.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 | |
| 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |
| 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 | |
| 3 | 0 | 0 | 3 | 0 | 8 | –8 | 0 |
| 1–0 |
|---|
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2004 UEFA European Under-19 Championship qualification — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report