From Surf Wiki (app.surf) — the open knowledge base
2004 Red Bull Air Race World Series
The 2004 Red Bull Air Race World Series was the second Red Bull Air Race World Series season. It debuted on June 20, 2004 and ended on September 18.
In the 2004 season, the number of Air Race venues increased from two to three locations. The leg in Zeltweg Austria was removed and RAF Kemble (now called Cotswold Airport) in the United Kingdom became the season opener. Reno, Nevada in the United States was also added to the calendar. And the race in Budapest moved away from Tokol Airport, to the Danube, creating the first race over water.
In addition to the previous year's competitors, three pilots from the USA, Mike Mangold, Michael Goulian and David Martin, a Dutch pilot Frank Versteegh and Nicolas Ivanoff of France took part at the Air Races in 2004. American Kirby Chambliss, became champion in 2004 with a total of 17 points winning two of the three races, followed by Hungarian Péter Besenyei (12 points), who won both races in 2003. British pilot Steve Jones and German aviator Klaus Schrodt shared the 3rd place with eight points.
Race calendar
| 2004 Red Bull Air Race World Series | ||||
|---|---|---|---|---|
| Race Calendar | Leg | Date | Place | Country |
| 1 | June 20 | RAF Kemble | United Kingdom United Kingdom | |
| 2 | August 20 | River Danube, Budapest | Hungary Hungary | |
| 3 | September 18 | Reno, Nevada | United States United States |
Standings and results
| 2004 Red Bull Air Race World Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| Standings and Results | Rank | Pilot | GBR United Kingdom | HUN Hungary | United States United States | Total Points | ||
| 1 | [[Image:Flag of the United States.svg | 20px | USA]] Kirby Chambliss | 1 | 1 | 2 | 17 | |
| 2 | [[Image:Flag of Hungary.svg | 20px | Hungary]] Péter Besenyei | 3 | 3 | 3 | 12 | |
| 3 | [[Image:Flag of the United Kingdom.svg | 20px | United Kingdom]] Steve Jones | 2 | 4 | 7 | 8 | |
| 3= | [[Image:Flag of Germany.svg | 20px | Germany]] Klaus Schrodt | 4 | 2 | DNS | 8 | |
| 5 | [[Image:Flag of the United States.svg | 20px | USA]] Mike Mangold | DNP | DNP | 1 | 6 | |
| 6 | [[Image:Flag of the Netherlands.svg | 20px | The Netherlands]] Frank Versteegh | 5 | 6 | DNS | 3 | |
| 6= | [[Image:Flag of the United States.svg | 20px | USA]] Michael Goulian | DNP | DNP | 4 | 3 | |
| 8 | [[Image:Flag of the United Kingdom.svg | 20px | United Kingdom]] Paul Bonhomme | 6 | 7 | 6 | 2 | |
| 8= | [[Image:Flag of France.svg | 20px | France]] Nicolas Ivanoff | DNP | 5 | DNS | 2 | |
| 8= | [[Image:Flag of the United States.svg | 20px | USA]] David Martin | DNP | DNP | 5 | 2 | |
| 11 | [[Image:Flag of Spain.svg | 20px | Spain]] Alejandro Maclean | DNP | 8 | DNS | 0 |
Legend:
- DNP: Did not participate
- DNS: Did not show
Aircraft
| 2004 Red Bull Air Race World Series | |||||||
|---|---|---|---|---|---|---|---|
| Aircraft | Aircraft | Constructor | Pilot | ||||
| Extra 230 | [[Image:Flag of Germany.svg | 20px | Germany]] Extra Flugzeugbau | [[Image:Flag of France.svg | 20px | France]] Nicolas Ivanoff | |
| Extra 300L | [[Image:Flag of Germany.svg | 20px | Germany]] Extra Flugzeugbau | [[Image:Flag of the Netherlands.svg | 20px | The Netherlands]] Frank Versteegh | |
| Extra 300S | [[Image:Flag of Germany.svg | 20px | Germany]] Extra Flugzeugbau | [[Image:Flag of Hungary.svg | 20px | Hungary]] Péter Besenyei | |
| [[Image:Flag of the United Kingdom.svg | 20px | United Kingdom]] Paul Bonhomme | |||||
| [[Image:Flag of the United Kingdom.svg | 20px | United Kingdom]] Steve Jones | |||||
| [[Image:Flag of Germany.svg | 20px | Germany]] Klaus Schrodt | |||||
| Sukhoi Su-26 | [[Image:Flag of the Soviet Union.svg | 20px | Soviet Union]] Sukhoi Corporation | [[Image:Flag of Spain.svg | 20px | Spain]] Alejandro Maclean | |
| Zivko Edge 540 | [[Image:Flag of the United States.svg | 20px | United States]] Zivko Aeronautics | [[Image:Flag of the United States.svg | 20px | USA]] Kirby Chambliss | |
| [[Image:Flag of the United States.svg | 20px | USA]] Mike Mangold |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2004 Red Bull Air Race World Series — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report