From Surf Wiki (app.surf) — the open knowledge base
2004 PGA Tour Qualifying School graduates
none
none
NOTOC This is a list of the 35 players who earned their 2005 PGA Tour card through Q School in 2004.
| Place | Player | PGA Tour | ||
|---|---|---|---|---|
| starts | Cuts | |||
| made | Notes | |||
| 1 | ENG Brian Davis | 14 | 6 | 2 European Tour wins |
| 2 | USA Rob Rashell | 0 | 0 | |
| 3 | USA Danny Briggs | 143 | 65 | |
| T4 | USA Paul Claxton | 53 | 21 | 1 Nationwide Tour win |
| T4 | USA Sean O'Hair | 0 | 0 | |
| T4 | USA Bill Glasson | 433 | 268 | 7 PGA Tour wins |
| T4 | USA John Elliott | 106 | 37 | 2 Nationwide Tour wins |
| T4 | ENG Greg Owen | 7 | 2 | 1 European Tour win |
| T9 | USA Jason Bohn | 31 | 21 | 1 Nationwide Tour win, 1 Canadian Tour win |
| T9 | USA Roland Thatcher | 25 | 9 | 1 Nationwide Tour win |
| T11 | USA D. J. Trahan | 8 | 1 | 1 Nationwide Tour win; played on 2001 Walker Cup team |
| T11 | USA Matt Davidson | 0 | 0 | |
| T13 | USA D. J. Brigman | 27 | 12 | 1 Nationwide Tour win |
| T13 | USA Jason Allred | 2 | 0 | |
| T13 | USA Joey Snyder III | 1 | 0 | |
| T13 | USA Dean Wilson | 66 | 34 | 6 Japan Golf Tour wins |
| T13 | USA Jim Carter | 424 | 260 | 1 PGA Tour win |
| T13 | WAL Phillip Price | 41 | 25 | 3 European Tour wins, played on 2002 Ryder Cup team |
| T13 | USA Carl Paulson | 189 | 93 | 2 Nationwide Tour wins |
| T13 | USA Jeff Brehaut | 150 | 80 | 2 Nationwide Tour wins |
| T21 | USA Bob Heintz | 64 | 15 | 2 Nationwide Tour wins |
| T21 | JPN Hideto Tanihara | 4 | 3 | 2 Japan Golf Tour wins |
| T21 | USA Mario Tiziani | 14 | 3 | |
| T21 | CAN David Hearn | 4 | 0 | 1 Nationwide Tour win, 1 Canadian Tour win |
| T21 | USA Omar Uresti | 227 | 117 | 1 Nationwide Tour win |
| T26 | USA J. P. Hayes | 263 | 143 | 2 PGA Tour wins |
| T26 | USA Mark Wilson | 57 | 27 | |
| T26 | USA Craig Barlow | 188 | 102 | |
| T26 | USA Doug Barron | 185 | 90 | |
| T26 | USA Tom Gillis | 33 | 16 | |
| T26 | USA Lucas Glover | 38 | 20 | 1 Nationwide Tour win; played on 2001 Walker Cup team |
| T26 | KOR Charlie Wi | 1 | 1 | 6 Asian Tour wins |
| T26 | AUS Scott Hend | 29 | 11 | 1 Canadian Tour win |
| T26 | USA Jeff Hart | 157 | 75 | 1 Nationwide Tour win |
| T26 | USA Will MacKenzie | 0 | 0 | 0 |
- Players in yellow are 2005 PGA Tour rookies.
2005 Results
| Player | Starts | Cuts | |||
|---|---|---|---|---|---|
| made | Best | ||||
| finish | Money list | ||||
| rank | Earnings ($) | ||||
| ENG Brian Davis* | 23 | 15 | 98 | 854,460 | |
| USA Rob Rashell* | 25 | 6 | 219 | 84,391 | |
| USA Danny Briggs | 29 | 7 | 208 | 148,836 | |
| USA Paul Claxton | 29 | 11 | 183 | 269,701 | |
| USA Sean O'Hair* | 29 | 24 | 18 | 2,461,482 | |
| USA Bill Glasson | 21 | 7 | 214 | 108,426 | |
| USA John Elliott | 25 | 6 | 221 | 67,819 | |
| ENG Greg Owen* | 24 | 19 | 57 | 1,352,878 | |
| USA Jason Bohn | 28 | 18 | 35 | 1,888,568 | |
| USA Roland Thatcher | 26 | 12 | 173 | 326,299 | |
| USA D. J. Trahan* | 28 | 14 | 103 | 806,304 | |
| USA Matt Davidson* | 20 | 6 | 218 | 98,906 | |
| USA D. J. Brigman | 26 | 12 | 177 | 294,849 | |
| USA Jason Allred* | 29 | 8 | 204 | 176,436 | |
| USA Joey Snyder III* | 31 | 20 | 72 | 1,042,696 | |
| USA Dean Wilson | 27 | 17 | 102 | 821,903 | |
| USA Jim Carter | 25 | 6 | 216 | 104,138 | |
| WAL Phillip Price* | 25 | 13 | 157 | 419,415 | |
| USA Carl Paulson | 13 | 6 | 195 | 198,214 | |
| USA Jeff Brehaut | 23 | 13 | 61 | 1,271,061 | |
| USA Bob Heintz | 24 | 9 | 171 | 355,488 | |
| JPN Hideto Tanihara* | 20 | 6 | 224 | 62,832 | |
| USA Mario Tiziani* | 23 | 11 | 200 | 181,618 | |
| CAN David Hearn* | 24 | 10 | 196 | 197,453 | |
| USA Omar Uresti | 27 | 16 | 136 | 538,238 | |
| USA J. P. Hayes | 22 | 10 | 138 | 531,704 | |
| USA Mark Wilson | 25 | 12 | 133 | 573,218 | |
| USA Craig Barlow | 26 | 15 | 112 | 720,362 | |
| USA Doug Barron | 24 | 11 | 110 | 731,190 | |
| USA Tom Gillis | 28 | 12 | 156 | 421,050 | |
| USA Lucas Glover | 28 | 16 | 30 | 2,050,068 | |
| KOR Charlie Wi* | 23 | 11 | 186 | 250,081 | |
| AUS Scott Hend | 28 | 9 | 170 | 356,427 | |
| USA Jeff Hart | 23 | 13 | 209 | 135,165 | |
| USA Will MacKenzie* | 25 | 12 | 179 | 275,529 |
*PGA Tour rookie in 2005
T = Tied
Green background indicates the player retained his PGA Tour card for 2006 (finished inside the top 125).
Yellow background indicates the player did not retain his PGA Tour card for 2006, but retained conditional status (finished between 126-150).
Red background indicates the player did not retain his PGA Tour card for 2006 (finished outside the top 150).
Winners on the PGA Tour in 2005
| No. | Date | Player | Tournament | Winning score | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|---|
| 1 | Jul 10 | USA Sean O'Hair | John Deere Classic | −16 (66-69-68-65=268) | 1 stroke | USA Robert Damron, USA Hank Kuehne |
| 2 | Jul 17 | USA Jason Bohn | B.C. Open | −24 (64-68-66-66=264) | 1 stroke | USA J. P. Hayes, AUS Brendan Jones, |
| USA Ryan Palmer, USA John Rollins | ||||||
| 3 | Oct 23 | USA Lucas Glover | FUNAI Classic at the Walt Disney World Resort | −23 (68-66-66-65=265) | 1 stroke | USA Tom Pernice Jr. |
Runners-up on the PGA Tour in 2005
| No. | Date | Player | Tournament | Winner | Winning score | Runner-up score |
|---|---|---|---|---|---|---|
| 1 | May 15 | USA Sean O'Hair | EDS Byron Nelson Championship | USA Ted Purdy | −15 (65-67-68-65=265) | −14 (66-65-67-68=266) |
| 2 | Jul 17 | USA J. P. Hayes | B.C. Open | USA Jason Bohn | −24 (64-68-66-66=264) | −23 (67-68-64-66=265) |
| 3 | Sep 5 | USA Jason Bohn | Deutsche Bank Championship | USA Olin Browne | −14 (68-65-70-67=270) | −13 (68-68-67-68=271) |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2004 PGA Tour Qualifying School graduates — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report