From Surf Wiki (app.surf) — the open knowledge base
2004 Nebelhorn Trophy
| Field | Value |
|---|---|
| title | 2004 Nebelhorn Trophy |
| comptype | Senior International |
| startdate | September 2 |
| enddate | 5 |
| skatingseason | 2004–05 |
| location | Oberstdorf |
| venue | Eislaufzentrum |
| championmen | CAN Marc-André Craig |
| championladies | USA Louann Donovan |
| championpairs | USA Marcy Hinzmann / Aaron Parchem |
| championdance | USA Lydia Manon / Ryan O'Mera |
| previouscomp | 2003 Nebelhorn Trophy |
| nextcomp | 2005 Nebelhorn Trophy |
The 2004 Nebelhorn Trophy took place between September 2 and 5, 2004 at the Eislaufzentrum. The compulsory dance was the Rhumba. It is an international senior-level figure skating competition organized by the Deutsche Eislauf-Union and held annually in Oberstdorf, Germany. The competition is named after the Nebelhorn, a nearby mountain.
It was one of the first international senior competitions of the season. Skaters were entered by their respective national federations, rather than receiving individual invitations as in the Grand Prix of Figure Skating, and competed in four disciplines: men's singles, ladies' singles, pair skating, and ice dance. The Fritz-Geiger-Memorial Trophy was presented to the country with the highest placements across all disciplines.
Results
Men
| Rank | Name | Nation | Total points | SP | FS | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc-André Craig | 187.37 | 1 | 63.46 | 1 | 123.91 | ||||||||||||||||
| 2 | Alexander Kondakov | 167.82 | 9 | 52.52 | 2 | 115.30 | ||||||||||||||||
| 3 | Christopher Toland | 162.01 | 5 | 54.57 | 3 | 107.44 | ||||||||||||||||
| Andrei Lezin | 160.84 | 2 | 60.59 | 7 | 100.25 | |||||||||||||||||
| Jamal Othman | 159.43 | 4 | 54.80 | 4 | 104.63 | |||||||||||||||||
| Derrick Delmore | 157.84 | 3 | 60.51 | 8 | 97.33 | |||||||||||||||||
| Braden Overett | 156.33 | 7 | 53.72 | 5 | 102.61 | |||||||||||||||||
| Trifun Zivanovic | 153.86 | 8 | 53.04 | 6 | 100.82 | |||||||||||||||||
| Sergei Davydov | 148.44 | 6 | 53.74 | 10 | 94.70 | |||||||||||||||||
| Hirokazu Kobayashi | 139.11 | 10 | 51.47 | 12 | 87.64 | |||||||||||||||||
| Maciej Kuś | 138.82 | 15 | 42.56 | 9 | 96.26 | |||||||||||||||||
| Martin Liebers | 137.06 | 12 | 47.68 | 11 | 89.38 | |||||||||||||||||
| Konstantin Menshov | 131.35 | 11 | 48.24 | 13 | 83.11 | |||||||||||||||||
| Ari-Pekka Nurmenkari | 125.08 | 13 | 46.81 | 14 | 78.27 | |||||||||||||||||
| Aidas Reklys | 115.96 | 16 | 42.12 | 16 | 73.84 | |||||||||||||||||
| Steffen Hoermann | 115.94 | 14 | 45.63 | 17 | 70.31 | |||||||||||||||||
| Christopher Tees | 111.29 | 17 | 35.67 | 15 | 75.62 | |||||||||||||||||
| Christian Rauchbauer | 98.95 | 18 | 35.44 | 18 | 63.51 | |||||||||||||||||
| Gareth Echardt | 93.76 | 20 | 31.59 | 19 | 62.17 | |||||||||||||||||
| Tomas Katukevicius | 90.98 | 19 | 33.20 | 20 | 57.78 |
Ladies
| Rank | Name | Nation | Total points | SP | FS | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louann Donovan | 132.20 | 1 | 50.95 | 3 | 81.25 | |||||||||||||||
| 2 | Alisa Drei | 128.29 | 2 | 49.65 | 5 | 78.64 | |||||||||||||||
| 3 | Mira Leung | 126.43 | 7 | 40.86 | 1 | 85.57 | |||||||||||||||
| Alissa Czisny | 124.03 | 4 | 44.64 | 4 | 79.39 | ||||||||||||||||
| Cynthia Phaneuf | 123.44 | 6 | 41.58 | 2 | 81.86 | ||||||||||||||||
| Lesley Hawker | 119.69 | 3 | 46.36 | 7 | 73.33 | ||||||||||||||||
| Constanze Kemmner | 118.62 | 5 | 43.95 | 6 | 74.67 | ||||||||||||||||
| Zuzana Babiaková | 109.10 | 8 | 40.82 | 10 | 68.28 | ||||||||||||||||
| Elina Kettunen | 108.47 | 9 | 39.89 | 9 | 68.58 | ||||||||||||||||
| Sarah-Michelle Villaneuva | 105.65 | 10 | 38.44 | 11 | 67.21 | ||||||||||||||||
| Constanze Paulinus | 103.99 | 15 | 31.83 | 8 | 72.16 | ||||||||||||||||
| Jelena Glebova | 97.53 | 14 | 32.18 | 12 | 65.35 | ||||||||||||||||
| Andrea Kreuzer | 91.39 | 13 | 33.48 | 14 | 57.91 | ||||||||||||||||
| Jenna-Anne Buys | 85.15 | 17 | 26.51 | 13 | 58.64 | ||||||||||||||||
| Dorothee Derroite | 83.95 | 12 | 33.84 | 17 | 50.11 | ||||||||||||||||
| Kana Kibesaki | 81.22 | 16 | 28.75 | 16 | 52.47 | ||||||||||||||||
| Kathryn Hedley | 80.86 | 18 | 25.35 | 15 | 55.51 | ||||||||||||||||
| Florence Lux | 66.25 | 19 | 22.82 | 18 | 43.43 | ||||||||||||||||
| Lina Johansson | 11 | 36.05 |
Pairs
| Rank | Name | Nation | Total points | SP | FS | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcy Hinzmann / Aaron Parchem | 146.44 | 1 | 53.46 | 1 | 92.98 | ||
| 2 | Pascale Bergeron / Robert Davison | 136.87 | 2 | 47.05 | 3 | 89.82 | ||
| 3 | Aliona Savchenko / Robin Szolkowy | 135.40 | 5 | 44.46 | 2 | 90.94 | ||
| Terra Findlay / John Mattatall | 131.71 | 4 | 45.07 | 4 | 86.64 | |||
| Amanda Evora / Mark Ladwig | 128.50 | 3 | 46.44 | 5 | 82.06 | |||
| Milica Brozovic / Vladimir Futas | 125.03 | 6 | 43.70 | 6 | 81.33 |
Ice dance
| Rank | Name | Nation | Total points | CD | OD | FD | 4 | 5 | 6 | 7 | WD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia Manon / Ryan O'Mera | 173.56 | 2 | 31.88 | 1 | 50.77 | 1 | 90.91 | |||
| 2 | Martine Patinaude / Pascal Denis | 154.57 | 3 | 30.45 | 3 | 43.62 | 2 | 80.50 | |||
| 3 | Phillipa Towler-Green / Phillip Poole | 136.67 | 5 | 27.14 | 4 | 41.34 | 4 | 68.19 | |||
| Ekaterina Rubleva / Ivan Shefer | 135.27 | 4 | 27.48 | 5 | 39.26 | 3 | 68.53 | ||||
| Candice Towler-Green / James Phillipson | 119.94 | 6 | 24.90 | 6 | 35.40 | 5 | 59.64 | ||||
| Ivana Dlhopolcekova / Hynek Bilek | 104.99 | 7 | 23.56 | 7 | 27.47 | 6 | 53.96 | ||||
| Danika Bourne / Alexander Pavlov | 94.33 | 8 | 20.40 | 8 | 24.64 | 7 | 49.29 | ||||
| Alexandra Kauc / Michał Zych | 1 | 33.16 | 2 | 47.37 |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2004 Nebelhorn Trophy — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report