From Surf Wiki (app.surf) — the open knowledge base
2004 Mississippi Amendment 1
Referendum banning same-sex marriage
Referendum banning same-sex marriage
| Field | Value | |||
|---|---|---|---|---|
| name | Amendment 1 | |||
| title | *Mississippi Marriage Definition Amendment* | |||
| yes | 957,104 | |||
| no | 155,648 | |||
| total | 1,152,365 | |||
| electorate | 2,068,766 | |||
| turnoutpct | 53.78 | |||
| map | [[File:2004 Mississippi Amendment 1.svg | 180px]] | ||
| mapcaption | Yes | |||
| {{legend | #2B2457 | 90-100% | border | 1px #AAAAAA solid}} |
| {{legend | #28497C | 80–90% | border | 1px #AAAAAA solid}} |
| {{legend | #47729E | 70–80% | border | 1px #AAAAAA solid}} |
| date | November 2, 2004 | country=Mississippi | flag_year=2001 | |
| notes | Sources: |
Amendment 1 of 2004 is an amendment to the Mississippi Constitution that prohibited same-sex marriages from being conducted or recognized in Mississippi. The Amendment passed a public referendum on November 2, 2004, with 86% of voters supporting and 14% opposing.
When compared to all similar amendments passed in the United States, Mississippi Amendment 1 had the highest percentage of votes for the amendment, outpacing the next two states, neighboring Alabama and Tennessee, at 81%.
Contents
The text of the adopted amendment, which is found at Article XIV, section 263A of the Mississippi Constitution, states:
Results
Results by county
| County | Yes | Yes % | No | No % | Adams | Alcorn | Amite | Attala | Benton | Bolivar | Calhoun | Carroll | Chickasaw | Choctaw | Claiborne | Clarke | Clay | Coahoma | Copiah | Covington | DeSoto | Forrest | Franklin | George | Greene | Grenada | Hancock | Harrison | Hinds | Holmes | Humphreys | Issaquena | Itawamba | Jackson | Jasper | Jefferson | Jefferson Davis | Jones | Kemper | Lafayette | Lamar | Lauderdale | Lawrence | Leake | Lee | Leflore | Lincoln | Lowndes | Madison | Marion | Marshall | Monroe | Montgomery | Neshoba | Newton | Noxubee | Oktibbeha | Panola | Pearl River | Perry | Pike | Pontotoc | Prentiss | Quitman | Rankin | Scott | Sharkey | Simpson | Smith | Stone | Sunflower | Tallahatchie | Tate | Tippah | Tishomingo | Tunica | Union | Walthall | Warren | Washington | Wayne | Webster | Wilkinson | Winston | Yalobusha | Yazoo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11,351 | 83.29% | 2,278 | 16.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9,793 | 93.04% | 733 | 6.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,305 | 89.71% | 723 | 10.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,576 | 90.27% | 817 | 9.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,421 | 85.70% | 571 | 14.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,489 | 86.91% | 1,128 | 13.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,944 | 91.54% | 549 | 8.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,792 | 88.17% | 643 | 11.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,336 | 88.92% | 914 | 11.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,695 | 90.74% | 377 | 9.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,758 | 76.37% | 1,163 | 23.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,144 | 91.86% | 633 | 8.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8,727 | 87.47% | 1,250 | 12.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,742 | 85.80% | 785 | 14.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10,776 | 87.70% | 1,512 | 12.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,278 | 88.90% | 909 | 11.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42,379 | 87.33% | 6,148 | 12.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21,815 | 82.64% | 4,582 | 17.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,849 | 88.58% | 496 | 11.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,441 | 91.19% | 719 | 8.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,921 | 92.85% | 379 | 7.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8,313 | 88.57% | 1,073 | 11.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13,058 | 77.60% | 3,770 | 22.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47,367 | 76.49% | 14,556 | 23.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71,798 | 78.59% | 19,561 | 21.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,521 | 84.31% | 1,214 | 15.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,586 | 81.30% | 825 | 18.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 685 | 81.16% | 159 | 18.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9,122 | 94.06% | 576 | 5.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39,960 | 80.52% | 9,667 | 19.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,969 | 87.37% | 1,007 | 12.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,993 | 79.16% | 788 | 20.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,505 | 87.59% | 780 | 12.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24,540 | 92.00% | 2,133 | 8.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,122 | 87.55% | 586 | 12.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11,773 | 77.76% | 3,368 | 22.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18,291 | 89.88% | 2,060 | 10.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25,943 | 88.63% | 3,327 | 11.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,010 | 91.03% | 592 | 8.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,376 | 89.59% | 857 | 10.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26,923 | 90.17% | 2,934 | 9.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,541 | 86.44% | 1,026 | 13.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13,386 | 90.97% | 1,328 | 9.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20,361 | 87.68% | 2,862 | 12.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32,152 | 84.81% | 5,759 | 15.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10,912 | 92.26% | 916 | 7.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11,353 | 84.59% | 2,068 | 15.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14,604 | 91.39% | 1,375 | 8.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,833 | 90.62% | 500 | 9.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9,766 | 92.60% | 780 | 7.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,399 | 90.72% | 757 | 9.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,611 | 84.16% | 868 | 15.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13,603 | 81.73% | 3,040 | 18.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11,774 | 87.85% | 1,628 | 12.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17,015 | 88.62% | 2,186 | 11.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,729 | 90.65% | 488 | 9.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14,416 | 87.31% | 2,095 | 12.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10,668 | 93.83% | 702 | 6.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9,553 | 93.35% | 680 | 6.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,798 | 74.97% | 934 | 25.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47,981 | 88.31% | 6,351 | 11.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8,933 | 86.52% | 1,392 | 13.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,786 | 82.41% | 381 | 17.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10,101 | 89.27% | 1,214 | 10.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,150 | 92.62% | 570 | 7.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,137 | 85.75% | 854 | 14.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,526 | 83.76% | 1,459 | 16.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,150 | 85.08% | 903 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9,879 | 89.02% | 1,219 | 10.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8,660 | 92.85% | 667 | 7.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,721 | 91.31% | 735 | 8.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,169 | 73.43% | 785 | 26.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10,094 | 93.14% | 743 | 6.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,924 | 89.26% | 713 | 10.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15,041 | 82.97% | 3,088 | 17.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14,454 | 83.75% | 2,804 | 16.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8,338 | 90.81% | 844 | 9.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,713 | 91.14% | 458 | 8.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,559 | 85.31% | 613 | 14.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8,653 | 89.46% | 1,019 | 10.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,235 | 87.75% | 731 | 12.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,039 | 87.88% | 971 | 12.12% |
References
References
- [https://www.sos.ms.gov/elections-voting/2004-general-election 2004 General Election Mississippi]
- [https://web.archive.org/web/20081014031145/http://elections.gmu.edu/Turnout_2004G.html 2004 General Election Turnout Rates]
- [https://web.archive.org/web/20090513011625/http://www.fec.gov/pubrec/fe2004/2004pres.pdf OFFICIAL GENERAL ELECTION RESULTS FOR UNITED STATES PRESIDENT NOVEMBER 2, 2004]
- [http://www.cnn.com/ELECTION/2004/pages/results/ballot.measures/ CNN.com Election 2004 - Ballot Measures] Accessed 30 November 2006.
- "[http://www.domawatch.org/stateissues/mississippi/index.html DOMAwatch.org - Mississippi] {{webarchive. link. (2005-03-10 " Alliance Defense Fund. 2006. Accessed 14 December 2006.)
- (June 4, 2013). "2004 General Election Turnout Rates". United States Election Project.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2004 Mississippi Amendment 1 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report