From Surf Wiki (app.surf) — the open knowledge base
2004 Karnataka Legislative Assembly election
none
none
| Field | Value |
|---|---|
| election_name | 2004 Karnataka Legislative Assembly election |
| country | India |
| type | Legislative |
| turnout | 65.17 pp (2.48 pp) |
| ongoing | no |
| previous_election | 1999 Karnataka Legislative Assembly election |
| previous_year | 1999 |
| next_election | 2008 Karnataka Legislative Assembly election |
| next_year | 2008 |
| election_date | 20, 24 April 2004 |
| seats_for_election | All 224 Legislative Assembly seats |
| majority_seats | 113 |
| image1 | |
| leader1 | B. S. Yeddyurappa |
| party1 | Bharatiya Janata Party |
| alliance1 | National Democratic Alliance |
| leaders_seat1 | Shikaripura |
| last_election1 | 44 |
| seats1 | 79 |
| seat_change1 | 35 |
| popular_vote1 | 71,18,658 |
| percentage1 | 28.33% |
| swing1 | 7.64 pp |
| image2 | |
| leader2 | S. M. Krishna |
| party2 | Indian National Congress |
| alliance2 | INC+ (post poll UPA) |
| leaders_seat2 | Chamrajpet |
| last_election2 | 132 |
| seats2 | 65 |
| seat_change2 | 67 |
| popular_vote2 | 88,61,959 |
| percentage2 | 35.27% |
| swing2 | 5.57 pp |
| image4 | |
| leader4 | Siddaramaiah |
| party4 | Janata Dal (Secular) |
| alliance4 | N/A |
| leaders_seat4 | Chamundeshwari |
| last_election4 | 10 |
| seats4 | 58 |
| popular_vote4 | 52,20,129 |
| seat_change4 | 48 |
| percentage4 | 20.77% |
| swing4 | 10.42 pp |
| map_image | 2004 Karnataka Legislative Assembly election results - 1.jpg |
| title | CM |
| before_election | S. M. Krishna |
| before_party | Indian National Congress |
| after_election | Dharam Singh |
| after_party | Indian National Congress |
The 2004 Karnataka Legislative Assembly election took place on 20 April and 26 April 2004 in 224 constituencies in Karnataka, India. The elections were conducted to elect the government in the state of Karnataka for the next five years. The votes were counted on 13 May 2004. None of the parties were able to win a majority and the Bharatiya Janata Party emerged as the single largest party with 79 seats. Subsequently, the Indian National Congress with 65 members and Janata Dal (Secular) with 58 members formed a coalition to run the government with Dharam Singh as the chief minister. This was the first ever coalition government in the state.
Background
in 1999 election, Indian National Congress secured a majority by winning 132 seats out of 224 seats in the assembly after which S. M. Krishna became the Chief Minister of Karnataka and Bharatiya Janata Party becoming the opposition party for the second time securing 44 seats and the two factions of the Janata Dal, Janata Dal (United) led by outgoing Chief Minister J. H. Patel and Janata Dal (Secular) led by former Prime Minister of India H. D. Deve Gowda securing 18 and 10 seats respectively.
Schedule
The schedule of the election was announced by the Election Commission of India on 29 February 2004.
| Poll event | Phase | 1 | 2 |
|---|---|---|---|
| Date of announcement | 29 February 2004 | ||
| Notification date | 24 March 2004 | 31 March 2004 | |
| Last date for filing nomination | 31 March 2004 | 7 April 2004 | |
| Scrutiny of nomination | 2 April 2004 | 8 April 2004 | |
| Last date for withdrawal of nomination | 5 April 2004 | 10 April 2004 | |
| Date of poll | 20 April 2004 | 26 April 2004 | |
| Date of counting of votes | 13 May 2004 | ||
| No. of constituencies | 120 | 104 |
Parties and Alliances
{{legend2|{{party color|National Democratic Alliance}}|[[National Democratic Alliance]]}}
| Party | Flag | Symbol | Leader | Contesting Seats | ||
|---|---|---|---|---|---|---|
| Bharatiya Janata Party | [[File:BJP flag.svg | 50px]] | [[File:Lotus flower symbol.svg | 50px]] | B. S. Yediyurappa | |
| Janata Dal (United) | [[File:Janata Dal (United) Flag.svg | 50px]] | [[File:Indian Election Symbol Arrow.svg | 50px]] |
{{legend2|{{party color|United Progressive Alliance}}|[[United Progressive Alliance]]}}
| Party | Flag | Symbol | Leader | Contesting Seats | ||
|---|---|---|---|---|---|---|
| Indian National Congress | [[File:Indian National Congress Flag.svg | 50px]] | [[File:Hand INC.svg | 50px]] | S. M. Krishna |
{{legend2|{{party color|Janata Dal (Secular)}}|[[Janata Dal (Secular)]]}}
| Party | Flag | Symbol | Leader | Contesting Seats | ||
|---|---|---|---|---|---|---|
| Janata Dal (Secular) | [[File:JD(S)_Flag.png | 50x50px]] | [[File:Indian election symbol female farmer.svg | 50px]] | H. D. Deve Gowda |
Results
Party-wise
| [[File:India Karnataka Vidhan Sabha 2004.svg]] | Parties | Popular vote | Seats | Votes | % | +pp | Contested | Won | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bharatiya Janata Party}}" | Bharatiya Janata Party | 71,18,658 | 28.33 | 7.64 | 198 | 79 | 35 | |||
| Indian National Congress}}" | Indian National Congress | 88,61,959 | 35.27 | 5.57 | 224 | 65 | 67 | |||
| Janata Dal (Secular)}}" | Janata Dal (Secular) | 52,20,121 | 20.77 | 10.35 | 220 | 58 | 48 | |||
| Janata Dal (United)}}" | Janata Dal (United) | 5,17,904 | 2.06 | 11.47 | 26 | 5 | 13 | |||
| Independent}}" | Independent | 17,24,480 | 6.86 | 5.14 | 405 | 13 | 6 | |||
| Other}}" | Others | 17,02,468 | 6.71 | 4.19 | 642 | 4 | 3 | |||
| Total | 2,51,29,066 | 100.00 | 1715 | 224 | ±0 | |||||
| Valid votes | 2,51,29,066 | 99.93 | ||||||||
| Invalid votes | 16,524 | 0.07 | ||||||||
| Votes cast / turnout | 2,51,45,590 | 65.17 | ||||||||
| Abstentions | 1,34,41,164 | 34.83 | ||||||||
| Registered voters | 3,85,86,754 |
Successful candidates
| # | Constituency | Winner | Runner-up | Margin | Candidate | Party | Votes | Runner-up | Party | Votes | Bidar district | Gulbarga district | Raichur district | Koppal district | Bellary district | Davanagere district | Chitradurga district | Davanagere district | Chitradurga district | Tumakuru district | Kolar district | Bangalore Urban district | Bangalore Rural district | Bangalore Urban district | Mandya district | Chamarajanagar district | Mysore district | Chamarajanagar district | Mysore district | Kodagu district | Hassan district | Dakshina Kannada | Udupi district | Dakshina Kannada | Chikmagalur district | Davanagere district | Shimoga district | Davanagere district | Shimoga district | Uttara Kannada | Dharwad district | Haveri district | Gadag district | Dharwad district | Belgaum District | Bagalkot district | Bijapur district | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurad | Gurupadappa Nagamarapalli | Indian National Congress}}" | INC | 45,621 | Gundappa Vakil | Janata Dal (Secular)}}" | JDS | 34,300 | 11,321 | |||||||||||||||||||||||||||||||||||||||
| 2 | Bhalki | Prakash Khandre | Bharatiya Janata Party}}" | BJP | 52,652 | Eshwara Khandre | Indian National Congress}}" | INC | 42,711 | 9,941 | |||||||||||||||||||||||||||||||||||||||
| 3 | Hulsoor (SC) | Rajendra Varma | Bharatiya Janata Party}}" | BJP | 29,285 | Babu Honnanaik | Independent}}" | Ind | 27,850 | 1,435 | |||||||||||||||||||||||||||||||||||||||
| 4 | Bidar | Bandeppa Kashempur | Independent}}" | Ind | 67,019 | Syed Zulfekar Hashmi | Independent}}" | Ind | 39,784 | 27,235 | |||||||||||||||||||||||||||||||||||||||
| 5 | Humnabad | Merajuddin Patel | Janata Dal (Secular)}}" | JDS | 35,755 | Rajshekahar Basawaraj Patil | Indian National Congress}}" | INC | 33,586 | 2,169 | |||||||||||||||||||||||||||||||||||||||
| 6 | Basavakalyan | Mallikarjun Khuba | Janata Dal (Secular)}}" | JDS | 29,557 | Basavaraj Patil Attur | Independent}}" | Ind | 22,132 | 7,425 | |||||||||||||||||||||||||||||||||||||||
| 7 | Chincholi | Vaijnath Patil | Janata Dal (Secular)}}" | JDS | 36,184 | Kailashnath Patil | Indian National Congress}}" | INC | 31,067 | 5,117 | |||||||||||||||||||||||||||||||||||||||
| 8 | Kamalapur (SC) | Revu Naik Belamgi | Bharatiya Janata Party}}" | BJP | 28,607 | Ramakrishna G | Indian National Congress}}" | INC | 23,740 | 4,867 | |||||||||||||||||||||||||||||||||||||||
| 9 | Aland | B. R. Patil | Janata Dal (Secular)}}" | JDS | 50,818 | Subhash Guttedar | Indian National Congress}}" | INC | 35,989 | 14,829 | |||||||||||||||||||||||||||||||||||||||
| 10 | Gulbarga | Chandrashekhar Patil Revoor | Bharatiya Janata Party}}" | BJP | 78,845 | Qamar ul Islam | Indian National Congress}}" | INC | 74,645 | 4,200 | |||||||||||||||||||||||||||||||||||||||
| 11 | Shahabad (SC) | Sunil Vallyapure | Bharatiya Janata Party}}" | BJP | 32,625 | Baburao Chavan | Indian National Congress}}" | INC | 31,607 | 1,018 | |||||||||||||||||||||||||||||||||||||||
| 12 | Afzalpur | M. Y. Patil | Janata Dal (Secular)}}" | JDS | 53,122 | Malikayya Guttedar | Indian National Congress}}" | INC | 34,654 | 18,468 | |||||||||||||||||||||||||||||||||||||||
| 13 | Chittapur | Vishwanath Patil Hebbal | Janata Dal (Secular)}}" | JDS | 40,871 | Baburao Chinchansur | Indian National Congress}}" | INC | 23,921 | 16,950 | |||||||||||||||||||||||||||||||||||||||
| 14 | Sedam | Sharan Prakash Patil | Indian National Congress}}" | INC | 26,424 | Rajkumar Patil | Bharatiya Janata Party}}" | BJP | 21,892 | 4,532 | |||||||||||||||||||||||||||||||||||||||
| 15 | Jevargi | Dharam Singh | Indian National Congress}}" | INC | 45,235 | Shivalingappa Patil Naribole | Bharatiya Janata Party}}" | BJP | 42,504 | 2,731 | |||||||||||||||||||||||||||||||||||||||
| 16 | Gurmitkal (SC) | Mallikarjun Kharge | Indian National Congress}}" | INC | 37,006 | Akaashi Basavaraj | Janata Dal (Secular)}}" | JDS | 18,459 | 18,547 | |||||||||||||||||||||||||||||||||||||||
| 17 | Yadgir | Veer Basawanthreddy Mudnal | Independent}}" | Ind | 37,222 | A B Malakraddy | Indian National Congress}}" | INC | 25,788 | 11,434 | |||||||||||||||||||||||||||||||||||||||
| 18 | Shahapur | Sharanabassappa Darshanapur | Janata Dal (Secular)}}" | JDS | 59,310 | Shivashekarappagouda Sirwal | Indian National Congress}}" | INC | 38,080 | 21,230 | |||||||||||||||||||||||||||||||||||||||
| 19 | Shorapur | Narasimha Nayak (Raju Gowda) | Kannada Nadu Party}}" | KNP | 43,608 | Raja Venkatappa Naik | Indian National Congress}}" | INC | 40,733 | 2,875 | |||||||||||||||||||||||||||||||||||||||
| 20 | Devadurga (SC) | Alkod Hanumanthappa | Janata Dal (Secular)}}" | JDS | 33,460 | Manappa | Independent}}" | Ind | 20,125 | 13,335 | |||||||||||||||||||||||||||||||||||||||
| 21 | Raichur | Ahuja Papareddy | Bharatiya Janata Party}}" | BJP | 38,784 | Syed Yasin | Indian National Congress}}" | INC | 29,188 | 9,596 | |||||||||||||||||||||||||||||||||||||||
| 22 | Kalmala | Muniyappa Muddappa B | Janata Dal (Secular)}}" | JDS | 30,915 | Shankaragouda Harvi | Bharatiya Janata Party}}" | BJP | 27,444 | 3,471 | |||||||||||||||||||||||||||||||||||||||
| 23 | Manvi | N. S. Boseraju | Indian National Congress}}" | INC | 38,620 | Basavanagouda Byagawat | Independent}}" | Ind | 28,513 | 10,107 | |||||||||||||||||||||||||||||||||||||||
| 24 | Lingsugur | Amaregowda Patil Bayyapur | Janata Dal (Secular)}}" | JDS | 49,211 | Anwari Basavaraj Patil | Indian National Congress}}" | INC | 45,692 | 3,519 | |||||||||||||||||||||||||||||||||||||||
| 25 | Sindhanur | Hampanagouda Badarli | Indian National Congress}}" | INC | 79,001 | Hanumanagouda Amareshappagouda | Janata Dal (Secular)}}" | JDS | 30,277 | 48,724 | |||||||||||||||||||||||||||||||||||||||
| 26 | Kushtagi | Doddanagouda H. Patil | Bharatiya Janata Party}}" | BJP | 44,492 | Sharanappa Vakeelaru | Janata Dal (Secular)}}" | JDS | 34,526 | 9,966 | |||||||||||||||||||||||||||||||||||||||
| 27 | Yelburga | Basavaraj Rayareddy | Indian National Congress}}" | INC | 49,401 | Eshanna Gulagannavar | Bharatiya Janata Party}}" | BJP | 43,729 | 5,672 | |||||||||||||||||||||||||||||||||||||||
| 28 | Kanakagiri | Veerappa Devappa Kesarahatti | Bharatiya Janata Party}}" | BJP | 46,712 | Mallikarjuna Nagappa | Indian National Congress}}" | INC | 41,136 | 5,576 | |||||||||||||||||||||||||||||||||||||||
| 29 | Gangawati | Iqbal Ansari | Janata Dal (Secular)}}" | JDS | 39,486 | Giregouda Advocate H | Bharatiya Janata Party}}" | BJP | 36,044 | 3,442 | |||||||||||||||||||||||||||||||||||||||
| 30 | Koppal | Basavaraj Hitnal | Indian National Congress}}" | INC | 47,228 | Karadi Sanganna | Bharatiya Janata Party}}" | BJP | 41,880 | 5,348 | |||||||||||||||||||||||||||||||||||||||
| 31 | Siruguppa | M. S. Somalingappa | Bharatiya Janata Party}}" | BJP | 49,160 | T. M. Chandrashekaraiah | Janata Dal (Secular)}}" | JDS | 42,844 | 6,316 | |||||||||||||||||||||||||||||||||||||||
| 32 | Kurugodu | Suryanarayana Reddy | Janata Dal (Secular)}}" | JDS | 56,517 | Ramalingappa | Bharatiya Janata Party}}" | BJP | 37,246 | 19,271 | |||||||||||||||||||||||||||||||||||||||
| 33 | Bellary | B. Sriramulu | Bharatiya Janata Party}}" | BJP | 53,354 | M Diwakara Babu | Indian National Congress}}" | INC | 46,643 | 6,711 | |||||||||||||||||||||||||||||||||||||||
| 34 | Hospet | H. R Gaviappa | Independent}}" | Ind | 31,440 | G. Shankara Goud | Bharatiya Janata Party}}" | BJP | 23,737 | 7,703 | |||||||||||||||||||||||||||||||||||||||
| 35 | Sandur | Santosh Lad | Janata Dal (Secular)}}" | JDS | 65,600 | Venkatarao Ghorpade | Indian National Congress}}" | INC | 30,022 | 35,578 | |||||||||||||||||||||||||||||||||||||||
| 36 | Kudligi | Anil Lad | Bharatiya Janata Party}}" | BJP | 58,977 | Siraj Sheikh | Indian National Congress}}" | INC | 41,796 | 17,181 | |||||||||||||||||||||||||||||||||||||||
| 37 | Kottur | T. Bhagirathi | Indian National Congress}}" | INC | 29,593 | N. T. Bommanna | Janata Dal (Secular)}}" | JDS | 26,781 | 2,812 | |||||||||||||||||||||||||||||||||||||||
| 38 | Hoovina Hadagali | M. P. Prakash | Janata Dal (Secular)}}" | JDS | 61,863 | V. B. Halappa | Indian National Congress}}" | INC | 28,077 | 33,786 | |||||||||||||||||||||||||||||||||||||||
| 39 | Harapanahalli (SC) | P. T. Parameshwar Naik | Indian National Congress}}" | INC | 38,158 | Narayana Das | Independent}}" | Ind | 30,164 | 7,994 | |||||||||||||||||||||||||||||||||||||||
| 40 | Harihar | Y. Nagappa | Indian National Congress}}" | INC | 40,366 | H. Shivappa | Janata Dal (Secular)}}" | JDS | 39,797 | 569 | |||||||||||||||||||||||||||||||||||||||
| 41 | Davanagere | Shamanuru Shivashankarappa | Indian National Congress}}" | INC | 63,499 | Yashawantha Rao | Bharatiya Janata Party}}" | BJP | 41,366 | 22,133 | |||||||||||||||||||||||||||||||||||||||
| 42 | Mayakonda | S. A. Ravindranath | Bharatiya Janata Party}}" | BJP | 62,290 | R. S. Shekharappa | Indian National Congress}}" | INC | 53,193 | 9,097 | |||||||||||||||||||||||||||||||||||||||
| 43 | Bharamasagara (SC) | H. Anjaneya | Janata Dal (United)}}" | JDU | 47,673 | M. Chandrappa | Indian National Congress}}" | INC | 31,104 | 16,569 | |||||||||||||||||||||||||||||||||||||||
| 44 | Chitradurga | G. H. Thippareddy | Indian National Congress}}" | INC | 53,386 | S. K. Basavarajan | Janata Dal (Secular)}}" | JDS | 51,420 | 1,966 | |||||||||||||||||||||||||||||||||||||||
| 45 | Jagalur | T. Gurusiddanagowda | Bharatiya Janata Party}}" | BJP | 38,530 | G. H. Ashwath Reddy | Indian National Congress}}" | INC | 31,767 | 6,763 | |||||||||||||||||||||||||||||||||||||||
| 46 | Molakalmuru | N. Y. Gopalakrishna | Indian National Congress}}" | INC | 33,592 | G M Thippeswamy | Janata Dal (United)}}" | JDU | 27,155 | 6,437 | |||||||||||||||||||||||||||||||||||||||
| 47 | Challakere | D. Sudhakar | Indian National Congress}}" | INC | 47,550 | Basavaraj Mandi Mutt | Bharatiya Janata Party}}" | BJP | 20,199 | 27,351 | |||||||||||||||||||||||||||||||||||||||
| 48 | Hiriyur (SC) | D. Manjunath | Janata Dal (Secular)}}" | JDS | 43,749 | G. S. Manjunath | Indian National Congress}}" | INC | 31,310 | 12,439 | |||||||||||||||||||||||||||||||||||||||
| 49 | Holalkere | A. V. Umapathi | Indian National Congress}}" | INC | 48,179 | G. S. Manjunath | Independent}}" | Ind | 33,836 | 14,343 | |||||||||||||||||||||||||||||||||||||||
| 50 | Hosadurga | B. G. Govindappa | Indian National Congress}}" | INC | 49,780 | Elkal Vijaya Kumar | Janata Dal (Secular)}}" | JDS | 29,052 | 20,728 | |||||||||||||||||||||||||||||||||||||||
| 51 | Pavagada (SC) | K. M. Thimmarayappa | Janata Dal (Secular)}}" | JDS | 53,136 | Venkataramanappa | Indian National Congress}}" | INC | 45,058 | 8,078 | |||||||||||||||||||||||||||||||||||||||
| 52 | Sira | B. Satyanarayana | Janata Dal (Secular)}}" | JDS | 33,166 | Sreenivasaiah | Indian National Congress}}" | INC | 25,073 | 8,093 | |||||||||||||||||||||||||||||||||||||||
| 53 | Kalambella | K. S. Kiran Kumar | Bharatiya Janata Party}}" | BJP | 50,108 | T. B. Jayachandra | Indian National Congress}}" | INC | 32,873 | 17,235 | |||||||||||||||||||||||||||||||||||||||
| 54 | Bellavi (SC) | K. N. Rajanna | Janata Dal (Secular)}}" | JDS | 35,099 | C. V. Mahadevaiah | Bharatiya Janata Party}}" | BJP | 33,595 | 1,504 | |||||||||||||||||||||||||||||||||||||||
| 55 | Madhugiri (SC) | G. Parameshwara | Indian National Congress}}" | INC | 47,039 | Kenchamaraiah | Janata Dal (Secular)}}" | JDS | 29,826 | 17,213 | |||||||||||||||||||||||||||||||||||||||
| 56 | Koratagere | C. Channigappa | Janata Dal (Secular)}}" | JDS | 41,826 | Veeranna | Janata Dal (United)}}" | JDU | 38,832 | 2,994 | |||||||||||||||||||||||||||||||||||||||
| 57 | Tumkur | Sogadu Shivanna | Bharatiya Janata Party}}" | BJP | 59,977 | Shafi Ahmed | Indian National Congress}}" | INC | 51,332 | 8,645 | |||||||||||||||||||||||||||||||||||||||
| 58 | Kunigal | H. Ningappa | Janata Dal (Secular)}}" | JDS | 52,370 | S. P. Muddahanumegowda | Indian National Congress}}" | INC | 33,280 | 19,090 | |||||||||||||||||||||||||||||||||||||||
| 59 | Huliyurdurga | D. Nagarajaya | Janata Dal (Secular)}}" | JDS | 27,848 | Anusuyamma | Bharatiya Janata Party}}" | BJP | 23,106 | 4,742 | |||||||||||||||||||||||||||||||||||||||
| 60 | Gubbi | S. R. Srinivas | Independent}}" | Ind | 40,431 | G. S. Shivananjappa | Janata Dal (Secular)}}" | JDS | 28,854 | 11,577 | |||||||||||||||||||||||||||||||||||||||
| 61 | Turuvekere | M. T. Krishnappa | Janata Dal (Secular)}}" | JDS | 39,934 | M. D. Lakshminarayana | Bharatiya Janata Party}}" | BJP | 30,776 | 9,158 | |||||||||||||||||||||||||||||||||||||||
| 62 | Tiptur | B. Nanjamari | Janata Dal (Secular)}}" | JDS | 46,996 | K. ShadaksharI | Indian National Congress}}" | INC | 30,173 | 16,823 | |||||||||||||||||||||||||||||||||||||||
| 63 | Chikkanayakanahalli | J. C. Madhu Swamy | Janata Dal (United)}}" | JDU | 43,040 | C. B. Suresh Babu | Janata Dal (Secular)}}" | JDS | 41,412 | 1,628 | |||||||||||||||||||||||||||||||||||||||
| 64 | Gauribidanur | N. H. Shivashankara Reddy | Indian National Congress}}" | INC | 49,636 | Jyothireddy | Janata Dal (Secular)}}" | JDS | 41,611 | 8,025 | |||||||||||||||||||||||||||||||||||||||
| 65 | Chikballapur (SC) | S. M. Muniyappa | Indian National Congress}}" | INC | 45,993 | M. Shivananda | Janata Dal (Secular)}}" | JDS | 35,613 | 10,380 | |||||||||||||||||||||||||||||||||||||||
| 66 | Sidlaghatta | S. Munishamappa | Janata Dal (Secular)}}" | JDS | 60,322 | V. Muniyappa | Indian National Congress}}" | INC | 52,875 | 7,447 | |||||||||||||||||||||||||||||||||||||||
| 67 | Bagepalli | G. V. Sreeramareddy | Communist Party of India (Marxist)}}" | CPM | 57,132 | N Sampangi | Indian National Congress}}" | INC | 45,997 | 11,135 | |||||||||||||||||||||||||||||||||||||||
| 68 | Chintamani | M. C. Sudhakar | Indian National Congress}}" | INC | 65,256 | K. M. Krishna Reddy | Bharatiya Janata Party}}" | BJP | 57,156 | 8,100 | |||||||||||||||||||||||||||||||||||||||
| 69 | Srinivasapur | K. R. Ramesh Kumar | Indian National Congress}}" | INC | 65,041 | G. K. Venkatashiva Reddy | Bharatiya Janata Party}}" | BJP | 56,431 | 8,610 | |||||||||||||||||||||||||||||||||||||||
| 70 | Mulbagal | R. Srinivas | Janata Dal (Secular)}}" | JDS | 48,250 | Y. Surendra | Bharatiya Janata Party}}" | BJP | 32,772 | 15,478 | |||||||||||||||||||||||||||||||||||||||
| 71 | Kolar Gold Field (SC) | S. Rajendran | Republican Party of India}}" | RPI | 23,098 | Bhakthavathsalam | All India Anna Dravida Munnetra Kazhagam}}" | ADMK | 13,991 | 9,107 | |||||||||||||||||||||||||||||||||||||||
| 72 | Bethamangala | B. P Venkatamuniyappa | Bharatiya Janata Party}}" | BJP | 41,117 | M. Narayana Swamy | Independent}}" | Ind | 40,570 | 547 | |||||||||||||||||||||||||||||||||||||||
| 73 | Kolar | K. Srinivas Gowda | Indian National Congress}}" | INC | 54,755 | M. S. Anand | Bharatiya Janata Party}}" | BJP | 31,004 | 23,751 | |||||||||||||||||||||||||||||||||||||||
| 74 | Vemagal | Krishna Byre Gowda | Indian National Congress}}" | INC | 95,563 | S. N. Srirama | Bharatiya Janata Party}}" | BJP | 20,204 | 75,359 | |||||||||||||||||||||||||||||||||||||||
| 75 | Malur | S. N. Krishnaiah Shetty | Bharatiya Janata Party}}" | BJP | 69,120 | A. Nagaraju | Indian National Congress}}" | INC | 42,264 | 26,856 | |||||||||||||||||||||||||||||||||||||||
| 76 | Malleshwaram | M. R. Seetharam | Indian National Congress}}" | INC | 47,029 | C. N. Ashwath Narayan | Bharatiya Janata Party}}" | BJP | 37,252 | 9,777 | |||||||||||||||||||||||||||||||||||||||
| 77 | Rajaji Nagar | N. L. Narendra Babu | Indian National Congress}}" | INC | 67,899 | S. Suresh Kumar | Bharatiya Janata Party}}" | BJP | 63,777 | 4,122 | |||||||||||||||||||||||||||||||||||||||
| 78 | Gandhi Nagar | Dinesh Gundu Rao | Indian National Congress}}" | INC | 40,797 | V. Nagaraj | Janata Dal (Secular)}}" | JDS | 12,529 | 28,268 | |||||||||||||||||||||||||||||||||||||||
| 79 | Chickpet | P. C. Mohan | Bharatiya Janata Party}}" | BJP | 21,404 | Sathya Narayana Swamy | Indian National Congress}}" | INC | 19,167 | 2,237 | |||||||||||||||||||||||||||||||||||||||
| 80 | Binnypet | V. Somanna | Indian National Congress}}" | INC | 77,657 | Aswathnarayana | Bharatiya Janata Party}}" | BJP | 50,737 | 26,920 | |||||||||||||||||||||||||||||||||||||||
| 81 | Chamrajpet | S. M. Krishna | Indian National Congress}}" | INC | 27,695 | Mukhyamantri Chandru | Bharatiya Janata Party}}" | BJP | 14,010 | 13,685 | |||||||||||||||||||||||||||||||||||||||
| 82 | Basavanagudi | K. Chandrashekhar | Indian National Congress}}" | INC | 44,600 | K. N. Subbareddy | Bharatiya Janata Party}}" | BJP | 36,280 | 8,320 | |||||||||||||||||||||||||||||||||||||||
| 83 | Jayanagar | Ramalinga Reddy | Indian National Congress}}" | INC | 54,078 | B. N. Vijaya Kumar | Bharatiya Janata Party}}" | BJP | 51,428 | 2,650 | |||||||||||||||||||||||||||||||||||||||
| 84 | Shanti Nagar (SC) | S. Raghu | Bharatiya Janata Party}}" | BJP | 33,483 | M. Muniswami | Indian National Congress}}" | INC | 30,005 | 3,478 | |||||||||||||||||||||||||||||||||||||||
| 85 | Shivajinagar | Katta Subramanya Naidu | Bharatiya Janata Party}}" | BJP | 22,001 | N. A. Haris | Indian National Congress}}" | INC | 17,628 | 4,373 | |||||||||||||||||||||||||||||||||||||||
| 86 | Bharathinagar | Nirmal Surana | Bharatiya Janata Party}}" | BJP | 27,867 | J. Alexander | Indian National Congress}}" | INC | 22,986 | 4,881 | |||||||||||||||||||||||||||||||||||||||
| 87 | Jayamahal | R. Roshan Baig | Indian National Congress}}" | INC | 41,757 | Mumtaz Ali Khan | Bharatiya Janata Party}}" | BJP | 21,877 | 19,880 | |||||||||||||||||||||||||||||||||||||||
| 88 | Yelahanka (SC) | B. Prasanna Kumar | Indian National Congress}}" | INC | 144,806 | C. Munikrishna | Bharatiya Janata Party}}" | BJP | 130,494 | 14,312 | |||||||||||||||||||||||||||||||||||||||
| 89 | Uttarahalli | R. Ashoka | Bharatiya Janata Party}}" | BJP | 313,309 | S. T. Somashekhar | Indian National Congress}}" | INC | 229,308 | 84,001 | |||||||||||||||||||||||||||||||||||||||
| 90 | Varthur | A. Krishnappa | Indian National Congress}}" | INC | 127,490 | Ashwatha Narayana Reddy | Bharatiya Janata Party}}" | BJP | 114,352 | 13,138 | |||||||||||||||||||||||||||||||||||||||
| 91 | Kanakapura | P. G. R Sindhia | Janata Dal (Secular)}}" | JDS | 52,740 | Narayana Gowda | Indian National Congress}}" | INC | 43,791 | 8,949 | |||||||||||||||||||||||||||||||||||||||
| 92 | Sathanur | D. K. Shivakumar | Indian National Congress}}" | INC | 51,603 | D. M. Vishwanath | Janata Dal (Secular)}}" | JDS | 37,675 | 13,928 | |||||||||||||||||||||||||||||||||||||||
| 93 | Channapatna | C. P. Yogeshwara | Indian National Congress}}" | INC | 64,162 | M. C. Ashwath | Janata Dal (Secular)}}" | JDS | 47,993 | 16,169 | |||||||||||||||||||||||||||||||||||||||
| 94 | Ramanagar | H. D. Kumaraswamy | Janata Dal (Secular)}}" | JDS | 69,554 | C. M. Lingappa | Indian National Congress}}" | INC | 44,638 | 24,916 | |||||||||||||||||||||||||||||||||||||||
| 95 | Magadi | H. C. Balakrishna | Janata Dal (Secular)}}" | JDS | 49,197 | H. M. Revanna | Indian National Congress}}" | INC | 37,921 | 11,276 | |||||||||||||||||||||||||||||||||||||||
| 96 | Nelamangala (SC) | Anjanamurthy | Indian National Congress}}" | INC | 37,578 | B. Guruprasad | Bharatiya Janata Party}}" | BJP | 32,992 | 4,586 | |||||||||||||||||||||||||||||||||||||||
| 97 | Doddaballapur | J. Narasimha Swamy | Indian National Congress}}" | INC | 59,954 | V. Krishnappa | Janata Dal (Secular)}}" | JDS | 46,898 | 13,056 | |||||||||||||||||||||||||||||||||||||||
| 98 | Devanahalli (SC) | G. Chandranna | Janata Dal (Secular)}}" | JDS | 61,344 | Muninarasimhaiah | Indian National Congress}}" | INC | 34,000 | 27,344 | |||||||||||||||||||||||||||||||||||||||
| 99 | Hosakote | M. T. B. Nagaraj | Indian National Congress}}" | INC | 75,808 | B. N. Bache Gowda | Janata Dal (Secular)}}" | JDS | 74,935 | 873 | |||||||||||||||||||||||||||||||||||||||
| 100 | Anekal | A. Narayanaswamy | Bharatiya Janata Party}}" | BJP | 63,023 | B Shivanna | Indian National Congress}}" | INC | 60,847 | 2,176 | |||||||||||||||||||||||||||||||||||||||
