From Surf Wiki (app.surf) — the open knowledge base
2004 Delaware Democratic presidential primary
none
none
| Field | Value |
|---|---|
| election_name | 2004 Delaware Democratic presidential primary |
| country | Delaware |
| type | presidential |
| ongoing | no |
| previous_election | 2000 Delaware Democratic presidential caucuses |
| previous_year | 2000 |
| next_election | 2008 Delaware Democratic presidential primary |
| next_year | 2008 |
| election_date | |
| image1 | File:John F. Kerry (cropped).jpg |
| image_size | 150x150px |
| candidate1 | John Kerry |
| color1 | 00539f |
| home_state1 | Massachusetts |
| delegate_count1 | 14 |
| popular_vote1 | 16,787 |
| percentage1 | 50.43% |
| image2 | File:Al Sharpton by David Shankbone (cropped).jpg |
| candidate2 | Al Sharpton |
| color2 | aa5f2f |
| home_state2 | New York |
| delegate_count2 | 1 |
| popular_vote2 | 1,888 |
| percentage2 | 5.67% |
| image3 | File:Joe Lieberman official portrait 2 (cropped) (cropped).jpg |
| candidate3 | Joe Lieberman |
| color3 | 8E2791 |
| home_state3 | Connecticut |
| delegate_count3 | 0 |
| popular_vote3 | 3,706 |
| percentage3 | 11.13% |
| image4 | Image:John Edwards, official Senate photo portrait (cropped).jpg |
| candidate4 | John Edwards |
| color4 | e50100 |
| home_state4 | North Carolina |
| delegate_count4 | 0 |
| popular_vote4 | 3,674 |
| percentage4 | 11.04% |
| image5 | File:HowardDeanDNC-cropped.jpg |
| candidate5 | Howard Dean |
| color5 | e7cf1e |
| home_state5 | Vermont |
| delegate_count5 | 0 |
| popular_vote5 | 3,462 |
| percentage5 | 10.40% |
| image6 | File:General Wesley Clark official photograph (cropped).jpg |
| candidate6 | Wesley Clark |
| color6 | 039042 |
| home_state6 | Arkansas |
| delegate_count6 | 0 |
| popular_vote6 | 3,165 |
| percentage6 | 9.51% |
| map_image | File:Delaware Democratic presidential primary election results by county margins, 2004.svg |
| map_size | 150px |
| map_caption | County results |
| Kerry | |
| votes_for_election | 23 Democratic National Convention delegates (15 pledged, 8 unpledged) |
| The number of pledged delegates received is determined by the popular vote | |
| elected_members | MO |
| outgoing_members | AZ |
Kerry
The number of pledged delegates received is determined by the popular vote
The 2004 Delaware Democratic presidential primary was held on February 3, 2004 as part of the 2004 United States Democratic presidential primaries. Frontrunner John Kerry easily won the primary while Senator Joe Lieberman came second.
As the primary approached Joe Lieberman said that victory in the Delaware primary was required in order for his campaign to continue. He had visited the state four times and got the endorsement of Democratic senator Thomas R. Carper. After his defeat in the primary Lieberman withdrew from the race for the nomination.
Exit polls showed that over half of voters who took part in the primary said they were 'angry' with the administration of George W. Bush and over 80% said they opposed the decision to go to war with Iraq.
Polling
| Candidate | 29 January 2004 |
|---|---|
| John Kerry | 27% |
| Joe Lieberman | 16% |
| Howard Dean | 14% |
| John Edwards | 9% |
| Wesley Clark | 8% |
| Dennis Kucinich | 1% |
| Al Sharpton | 1% |
Results
| Candidate | Votes | Percentage | Potential National delegates |
|---|---|---|---|
| John Kerry | 16,787 | 50.43 | 14 |
| Joe Lieberman | 3,706 | 11.13 | 0 |
| John Edwards | 3,674 | 11.04 | 0 |
| Howard Dean | 3,462 | 10.40 | 0 |
| Wesley Clark | 3,165 | 9.51 | 0 |
| Al Sharpton | 1,888 | 5.67 | 1 |
| Dennis Kucinich | 344 | 1.03 | 0 |
| Richard Gephardt | 187 | 0.56 | 0 |
| Lyndon LaRouche | 78 | 0.23 | 0 |
Source: 2004 Presidential Democratic Primary Election Results - Delaware
References
References
- (2004-01-30). "Lieberman says a Delaware victory will be enough". [[USA Today]].
- (2004-01-15). "Gephardt Ad Slams Dean; Dean, Kerry Run Spots". [[Fox News Channel]].
- Branson, David. (2004-02-04). "Kerry continues streak". Michigan Daily }}{{dead link.
- (2004-02-06). "US Democratic primary votes reveal growing popular hostility to Bush". [[World Socialist Web Site]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2004 Delaware Democratic presidential primary — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report