From Surf Wiki (app.surf) — the open knowledge base
2004 AMA Superbike Championship
The 2004 AMA Superbike Championship is the 29th season of the AMA Superbike Championship.
Season Calendar
| No | Date | Round/Circuit | Superstock Race Winner | FX Race Winner | Supersport Race Winner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 3–6 | FloridaDaytona | AUS Aaron Gobert | CAN Miguel Duhamel | USA Jason DiSalvo | ||||||||||||
| April 2–4 | CaliforniaFontana | USA Ben Spies | CAN Miguel Duhamel | USA Tommy Hayden | ||||||||||||
| April 30-May 2 | CaliforniaInfineon | USA Jamie Hacking | CAN Miguel Duhamel | USA Ben Spies | ||||||||||||
| May 14–16 | AlabamaBarber | USA Jamie Hacking | USA Jake Zemke | USA Roger Lee Hayden | ||||||||||||
| May 21–23 | ColoradoPikes Peak | USA Jamie Hacking | USA Jake Zemke | USA Tommy Hayden | ||||||||||||
| June 4–6 | WisconsinRoad America | USA Tommy Hayden | CAN Miguel Duhamel | USA Tommy Hayden | ||||||||||||
| June 25–27 | MinnesotaBrainerd | USA Jamie Hacking | CAN Miguel Duhamel | USA Tommy Hayden | ||||||||||||
| July 9–11 | CaliforniaLaguna Seca | USA Tommy Hayden | USA Ben Bostrom | USA Roger Lee Hayden | ||||||||||||
| July 23–25 | OhioMid-Ohio | USA Jason DiSalvo | CAN Miguel Duhamel | USA Roger Lee Hayden | ||||||||||||
| September 3–5 | Georgia (U.S. state)Road Atlanta | USA Ben Spies | CAN Miguel Duhamel | USA Roger Lee Hayden | ||||||||||||
| October 9–10 | VirginiaVIR | USA Jason DiSalvo | CAN Miguel Duhamel | USA Jason DiSalvo |
Superbike Season Calendar
| No | Round/Circuit | Date | Pole position | Fastest lap | Winner | 1 | R1 | 2 | R1 | R2 | 3 | R1 | R2 | 4 | R1 | R2 | 5 | R1 | 6 | R1 | R2 | 7 | R1 | 8 | R1 | 9 | R1 | R2 | 10 | R1 | R2 | 9 | R1 | R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FloridaDaytona | March 3–6 | USA Eric Bostrom | USA Eric Bostrom | AUS Mat Mladin | ||||||||||||||||||||||||||||||
| CaliforniaFontana | April 2–4 | AUS Mat Mladin | AUS Mat Mladin | AUS Mat Mladin | ||||||||||||||||||||||||||||||
| AUS Mat Mladin | AUS Mat Mladin | |||||||||||||||||||||||||||||||||
| CaliforniaInfineon | April 30-May 2 | AUS Mat Mladin | AUS Mat Mladin | AUS Mat Mladin | ||||||||||||||||||||||||||||||
| CAN Miguel Duhamel | CAN Miguel Duhamel | |||||||||||||||||||||||||||||||||
| AlabamaBarber | May 14–16 | AUS Mat Mladin | AUS Mat Mladin | AUS Mat Mladin | ||||||||||||||||||||||||||||||
| CAN Miguel Duhamel | CAN Miguel Duhamel | |||||||||||||||||||||||||||||||||
| ColoradoPikes Peak | May 21–23 | USA Jake Zemke | USA Eric Bostrom | USA Eric Bostrom | ||||||||||||||||||||||||||||||
| WisconsinRoad America | June 4–6 | CAN Miguel Duhamel | CAN Miguel Duhamel | CAN Miguel Duhamel | ||||||||||||||||||||||||||||||
| CAN Miguel Duhamel | CAN Miguel Duhamel | |||||||||||||||||||||||||||||||||
| MinnesotaBrainerd | June 25–27 | USA Jake Zemke | USA Jake Zemke | USA Jake Zemke | ||||||||||||||||||||||||||||||
| CaliforniaLaguna Seca | July 9–11 | USA Ben Bostrom | USA Ben Bostrom | USA Ben Bostrom | ||||||||||||||||||||||||||||||
| OhioMid-Ohio | July 23–25 | USA Jake Zemke | USA Ben Bostrom | AUS Mat Mladin | ||||||||||||||||||||||||||||||
| USA Jake Zemke | USA Jake Zemke | |||||||||||||||||||||||||||||||||
| Georgia (U.S. state)Road Atlanta | September 3–5 | AUS Mat Mladin | CAN Miguel Duhamel | AUS Mat Mladin | ||||||||||||||||||||||||||||||
| AUS Mat Mladin | AUS Mat Mladin | |||||||||||||||||||||||||||||||||
| VirginiaVIR | October 9–10 | CAN Miguel Duhamel | USA Ben Bostrom | CAN Miguel Duhamel | ||||||||||||||||||||||||||||||
| AUS Mat Mladin | CAN Miguel Duhamel |
AMA Superbike
Rider Standings
| Pos | Rider | Bike | DAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | FON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | INF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | BAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | PPK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | RAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | BRD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | LAG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | M-O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | RAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia (U.S. state) | VIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | Pts | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | 1 | 584 | 2 | 551 | 3 | 490 | 4 | 422 | 5 | 388 | 6 | 363 | 7 | 336 | 8 | 316 | 9 | 314 | 10 | 312 | 11 | 263 | 12 | 256 | 13 | 234 | 14 | 224 | 15 | 211 | 16 | 201 | 17 | 194 | 18 | 148 | 19 | 139 | 20 | 127 | 21 | 125 | 22 | 124 | 23 | 122 | 24 | 119 | 25 | 116 | 26 | 110 | 27 | 100 | 28 | 97 | 29 | 76 | 30 | 68 | 31 | 66 | 32 | 64 | 33 | 62 | 34 | 61 | 35 | 61 | 36 | 60 | 37 | 59 | 38 | 55 | 39 | 52 | 40 | 51 | |||||||||||||
| AUS Mat Mladin | Suzuki | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 6 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN Miguel Duhamel | Honda | 3 | 3 | 4 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 2 | Ret | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jake Zemke | Honda | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 7 | 4 | 1 | 4 | 4 | Ret | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Ben Bostrom | Honda | Ret | Ret | 5 | 4 | 5 | Ret | 5 | 5 | 4 | 5 | 5 | 1 | 4 | 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Geoff May | Suzuki | 17 | 5 | 7 | 9 | 9 | 7 | 9 | 10 | 8 | 9 | 10 | 10 | 12 | 13 | 7 | 10 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Aaron Yates | Suzuki | 23 | DNS | DNS | 10 | 3 | Ret | 4 | 3 | 7 | 4 | 7 | 4 | 3 | 4 | 5 | Ret | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Eric Bostrom | Ducati | 25 | 2 | 2 | 5 | Ret | 4 | 7 | 1 | 5 | 6 | 4 | 5 | 7 | 7 | Ret | DNS | DNS | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Josh Hayes | Kawasaki | Ret | 21 | 29 | 6 | 7 | 5 | 6 | 7 | Ret | Ret | 6 | 6 | 6 | 5 | 27 | 5 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Eric Wood | Suzuki | 10 | 16 | 10 | Ret | 14 | 9 | 25 | 14 | 10 | 10 | 11 | 13 | 13 | 9 | 8 | 9 | 20 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA John Haner | Suzuki | 15 | 9 | 16 | 15 | 16 | 6 | 8 | 15 | 15 | 12 | 14 | 12 | 9 | 10 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Shawn Higbee | Suzuki | Ret | 30 | Ret | 10 | 10 | 11 | 8 | 9 | 13 | 19 | 14 | 11 | 12 | 9 | 11 | 11 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Larry Pegram | Yamaha | 27 | 7 | 8 | 8 | 8 | 11 | Ret | 27 | Ret | 8 | 12 | 9 | 10 | 8 | 28 | 7 | DNS | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Cory West | Suzuki | 13 | 14 | 14 | 19 | 18 | 14 | 16 | 18 | 18 | 17 | 13 | Ret | 15 | 15 | 20 | 13 | 15 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Lee Acree | Suzuki | 5 | 12 | 9 | 13 | 11 | 17 | 14 | 11 | Ret | Ret | 17 | 16 | 11 | Ret | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jeremy Toye | Yamaha | 13 | 11 | Ret | Ret | 8 | 10 | 11 | 11 | 25 | 11 | 19 | 20 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Opie Caylor | Suzuki | 8 | 10 | Ret | 14 | Ret | 23 | 15 | 19 | 12 | 14 | 25 | 17 | 20 | 10 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA JJ Roetlin | Suzuki | 16 | 22 | 22 | 28 | 26 | 16 | 17 | 12 | Ret | 16 | 15 | 18 | 18 | 17 | 16 | 29 | 25 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Dean Mizdal | Suzuki | 24 | 20 | 19 | 27 | 25 | 19 | Ret | 23 | 17 | 19 | 17 | Ret | 22 | 23 | 24 | 24 | 24 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Scott Jensen | Suzuki | 9 | 15 | 12 | Ret | Ret | 26 | Ret | 26 | 23 | 22 | 24 | 21 | 19 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Andrew Deatherage | Suzuki | 13 | 15 | 16 | 19 | 14 | 17 | 18 | 21 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Martin Craggill | Suzuki | 8 | Ret | 15 | 14 | Ret | 26 | 8 | 14 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN Steve Crevier | Suzuki | 6 | 6 | Ret | 6 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA David Bell | Suzuki | 18 | 24 | 18 | 25 | 17 | 15 | 19 | 22 | 20 | Ret | 23 | Ret | 27 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Byron Barbour | Suzuki | 21 | 12 | 13 | 25 | 22 | 14 | 17 | 23 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jake Holden | Suzuki | Ret | DNS | 9 | 8 | 8 | 6 | Ret | Ret | 8 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jack Pfeifer | Suzuki | 4 | 26 | 26 | 21 | 19 | 20 | 23 | 25 | 27 | 22 | 27 | Ret | 26 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Michael Smith | Suzuki | Ret | 12 | 12 | 13 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jason Curtis | Suzuki | 19 | 17 | Ret | 22 | 22 | 24 | Ret | 28 | 27 | 18 | Ret | 20 | 21 | Ret | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN Clint McBain | Suzuki | 11 | 13 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Robert Christman | Suzuki | 18 | Ret | 16 | 15 | 20 | 24 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Marco Martinez | Suzuki | 11 | 24 | 20 | Ret | Ret | 22 | 26 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN Pascal Picotte | Yamaha | 7 | 14 | Ret | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Mike Sullivan | Yamaha | Ret | 18 | 18 | 17 | 21 | Ret | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA David Weber | Suzuki | Ret | 18 | Ret | 16 | 18 | Ret | Ret | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Roger Bell | Suzuki | 19 | 16 | Ret | 29 | Ret | 22 | 22 | 17 | Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Mark Ledesma | Honda | 23 | 21 | 25 | 21 | 21 | 20 | 29 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jesse Janisch | Suzuki | Ret | 18 | 15 | 14 | 22 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Ricky Orlando | Suzuki | 6 | 9 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Régis Laconi | Ducati | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Charles Sorenson | Yamaha | Ret | 28 | 13 | 19 | 30 | 14 |
AMA Superstock
Rider Standings
| Pos | Rider | Bike | DAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | FON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | INF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | BAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | PPK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | BRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | LAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | M-O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | RAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia (U.S. state) | VIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | Pts | R1 | R1 | R1 | R1 | R1 | R1 | R1 | R1 | R1 | R1 | R1 | 1 | 320 | 2 | 317 | 3 | 313 | 4 | 312 | 5 | 297 | 6 | 268 | 7 | 244 | 8 | 235 | 9 | 232 | 10 | 204 | 11 | 197} | 12 | 182 | 13 | 167 | 14 | 154 | 15 | 139 | 16 | 134 | 17 | 97 | 18 | 90 | 19 | 89 | 20 | 76 | 21 | 74 | 22 | 56 | 23 | 56 | 24 | 50 | 25 | 39 | 26 | 36 | 27 | 25 | 28 | 23 | 29 | 23 | 30 | 22 | 31 | 19 | 32 | 18 | 33 | 16 | 34 | 16 | 35 | 16 | 36 | 16 | 37 | 15 | 38 | 15 | 39 | 15 | 40 | 15 | |||||||||||||
| AUS Aaron Gobert | Yamaha | 1 | 5 | 3 | 4 | 2 | 3 | 7 | 3 | 4 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jamie Hacking | Yamaha | 2 | 3 | 1 | 1 | *1* | 24 | *1* | 6 | 11 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Tommy Hayden | Kawasaki | 3 | 7 | 4 | 2 | 6 | 1 | 4 | *1* | 10 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jason DiSalvo | Yamaha | 6 | 4 | 5 | 7 | 4 | 4 | 3 | 5 | 1 | 5 | *1* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Ben Spies | Suzuki | 7 | *1* | 6 | 22 | 7 | 5 | 6 | 7 | 2 | *1* | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Roger Lee Hayden | Kawasaki | 5 | 6 | 11 | 3 | 3 | 6 | 5 | 2 | 3 | 4 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Steve Rapp | Suzuki | 9 | 8 | 7 | 6 | 8 | 9 | 10 | 12 | 9 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Josh Hayes | Kawasaki | 7 | 30 | 8 | 5 | Ret | 2 | 2 | 4 | 5 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jake Holden | Suzuki | 15 | 18 | 10 | 11 | 10 | 7 | 8 | 9 | 8 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Alex Gobert | Honda | 22 | 14 | 12 | 8 | 9 | 15 | 9 | 10 | 14 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jason Pridmore | Suzuki | 14 | 9 | 12 | 5 | 8 | 21 | 8 | 6 | 20 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CZE Vincent Haskovec | Suzuki | 23 | 13 | 9 | Ret | 14 | 13 | 11 | 11 | 7 | 9 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA John Haner | Suzuki | 10 | 11 | 13 | 22 | 12 | 12 | 13 | Ret | 12 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Eric Wood | Suzuki | 12 | 19 | 17 | 10 | 13 | 11 | 15 | 15 | 13 | Ret | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Damon Buckmaster | Yamaha | 4 | 2 | 2 | 9 | Ret | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA JJ Roetlin | Suzuki | 25 | 22 | Ret | 14 | 11 | 14 | 16 | 14 | 15 | 14 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Geoff May | Suzuki | 17 | 10 | 18 | 13 | 9 | Ret | 12 | Ret | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jesse Janisch | Suzuki | 16 | 18 | 16 | 16 | 13 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jason Curtis | Suzuki | 24 | Ret | 19 | 17 | Ret | Ret | 17 | 18 | 17 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Scott Greenwood | Suzuki | 10 | 14 | 13 | Ret | Ret | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA James Kerker | Honda | 24 | 19 | 19 | Ret | 20 | 17 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Shawn Higbee | Suzuki | 11 | 12 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Montez Stewart | Yamaha | 26 | 26 | 21 | Ret | Ret | Ret | 25 | Ret | 18 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Lee Acree | Suzuki | 13 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Brian Hall | Suzuki | 19 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Corey Eaton | Suzuki | 21 | 20 | 16 | Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Opie Caylor | Suzuki | 20 | 17 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Marco Martinez | Suzuki | 27 | 16 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Corey Sarros | Suzuki | 18 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Gary Combs | Suzuki | Ret | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jessica Zalusky | Suzuki | 23 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA David Sanders | Suzuki | 21 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Christopher Ancien | Suzuki | Ret | 15 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Roland Williams | Suzuki | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jeff Tigert | Honda | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA David Weber | Suzuki | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Christian Pistoni | Suzuki | Ret | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Sean Wray | Yamaha | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Anthony Gobert | Honda | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jordan Szoke | Honda | 16 |
AMA Formula Xtreme
Rider Standings
| Pos | Rider | Bike | DAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | FON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | INF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | BAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | PPK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | BRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | LAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | M-O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
