From Surf Wiki (app.surf) — the open knowledge base
2003 V8Star Series
The 2003 V8Star Series season was the third and final V8Star Series season. It featured ten races at four European racing circuits, in Germany and the Netherlands. Portuguese ex-Formula One driver Pedro Lamy was crowned champion of the series, taking five wins in all and beating Germans Thomas Mutsch and Michael Bartels to the title.
Teams and drivers
| Team | No. | Drivers | Rounds |
|---|---|---|---|
| GER Irmscher Motorsport | 2 | BEL Yves Olivier | 1–2 |
| GER Roland Asch | 3–4, 6–7 | ||
| GBR MB Performance | 5 | NED Marco du Pau | 5 |
| NED Michael Vergers | 9 | ||
| 33 | GER Michael Bartels | All | |
| GER V8STAR | 8 | GER Altfried Heger * | 5, 9 |
| NED Jan Lammers * | 7 | ||
| NED Jetstream Motorsport | 9 | NED Marcel Kesseler | All |
| 10 | NED Simon Frederiks | All | |
| GER MRS Workshop | 11 | DEN Kurt Thiim | 1, 4–5, 9 |
| NED Jaap Kielman | 7 | ||
| GER Grohs Motorsport | 14 | GER Dennis Rostek | 1–3, 6–8 |
| GER MIS Mönninghoff | 16 | GER Thomas Mutsch | All |
| 17 | GER Klaus Panchryz | 1 | |
| GER Roland Rehfeld | 5 | ||
| GER Ryll Racing ASL | 22 | GER Siegfried Ryll | All |
| 23 | GER Sascha Bert | 2–7 | |
| GER Ronny Melkus | 8 | ||
| GBR Kevin Clarke | 9 | ||
| GER Ryll Racing | 24 | GER Steffen Widmann | 1–8 |
| NED Marco du Pau | 9 | ||
| 25 | GER Ronny Melkus | 1–7, 9 | |
| NED Cor Euser | 8 | ||
| GER GAG Racing Team | 27 | GER Patrick Michels | 1–6 |
| NED Donny Crevels | 7–9 | ||
| 28 | GER Harald Becker | All | |
| GER Sagarage | 36 | GER Dirk Adorf | 1, 3 |
| GER Zakspeed Racing | 88 | POR Pedro Lamy | All |
| 99 | AUT Robert Lechner | All |
- Guest driver, no points awarded.
Race calendar and results
| Round | Circuit | Country | Date | Pole position | Winning driver | Winning team | 1 | R | 2 | R | 3 | R | 4 | R | 5 | R | 6 | R | 7 | R | 8 | R | 9 | R1 | R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GER Nürburgring | Germany | April 20 | AUT Robert Lechner | AUT Robert Lechner | GER Zakspeed Racing | ||||||||||||||||||||
| GER EuroSpeedway Lausitz | Germany | May 11 | POR Pedro Lamy | POR Pedro Lamy | GER Zakspeed Racing | ||||||||||||||||||||
| GER Nürburgring | Germany | May 31 | POR Pedro Lamy | POR Pedro Lamy | GER Zakspeed Racing | ||||||||||||||||||||
| GER Sachsenring | Germany | June 15 | POR Pedro Lamy | POR Pedro Lamy | GER Zakspeed Racing | ||||||||||||||||||||
| GER EuroSpeedway Lausitz | Germany | July 6 | GER Thomas Mutsch | POR Pedro Lamy | GER Zakspeed Racing | ||||||||||||||||||||
| GER Nürburgring | Germany | July 20 | GER Michael Bartels | GER Roland Asch | GER Irmscher Motorsport | ||||||||||||||||||||
| NED Circuit Park Zandvoort | Netherlands | August 10 | NED Donny Crevels | NED Donny Crevels | GER GAG Racing Team | ||||||||||||||||||||
| NED Circuit Park Zandvoort | Netherlands | September 7 | AUT Robert Lechner | AUT Robert Lechner | GER Zakspeed Racing | ||||||||||||||||||||
| GER EuroSpeedway Lausitz | Germany | September 13 | NED Donny Crevels | AUT Robert Lechner | GER Zakspeed Racing | ||||||||||||||||||||
| September 14 | AUT Robert Lechner | POR Pedro Lamy | GER Zakspeed Racing |
Championship standings
| Pos | Driver | Points | 1 | 271 | 2 | 249 | 3 | 249 | 4 | 235 | 5 | 179 | 6 | 172 | 7 | 172 | 8 | 170 | 9 | 165 | 10 | 161 | 11 | 117 | 12 | 107 | 13 | 105 | 14 | 98 | 15 | 84 | 16 | 80 | 17 | 53 | 18 | 47 | 19 | 40 | 20 | 26 | 21 | 24 | 22 | 23 | 23 | 0 | 24 | 0 | 25 | 0 | 0 | 0 | Pos | Driver | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POR Pedro Lamy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Thomas Mutsch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Michael Bartels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT Robert Lechner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NED Marcel Kesseler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Harald Becker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NED Simon Frederiks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Steffen Widmann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Ronny Melkus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Siegfried Ryll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Roland Asch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Patrick Michels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Dennis Rostek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN Kurt Thiim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NED Donny Crevels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Sascha Bert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Dirk Adorf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NED Michael Vergers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL Yves Olivier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NED Cor Euser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NED Marco du Pau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Klaus Panchryz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Kevin Clarke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NED Jaap Kielman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Roland Rehfeld | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| guest drivers ineligible for points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Altfried Heger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NED Jan Lammers |
| Pos | Team | Points | 1 | 506 | 2 | 363 | 3 | 361 | 4 | 351 | 5 | 296 | 6 | 272 | 7 | 265 | 8 | 157 | 9 | 105 | 10 | 98 | 11 | 53 | 0 | Pos | Team | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GER Zakspeed Racing | ||||||||||||||||||||||||||||
| GER GAG Racing Team | ||||||||||||||||||||||||||||
| GER Ryll Racing | ||||||||||||||||||||||||||||
| NED Jetstream Motorsport | ||||||||||||||||||||||||||||
| GBR MB Performance | ||||||||||||||||||||||||||||
| GER MIS Mönninghoff | ||||||||||||||||||||||||||||
| GER Ryll Racing ASL | ||||||||||||||||||||||||||||
| GER Irmscher Motorsport | ||||||||||||||||||||||||||||
| GER Grohs Motorsport | ||||||||||||||||||||||||||||
| GER MRS Workshop | ||||||||||||||||||||||||||||
| GER Sagarage | ||||||||||||||||||||||||||||
| guest teams ineligible for points | ||||||||||||||||||||||||||||
| GER V8STAR |
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | Points | 32 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
|---|
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2003 V8Star Series — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report