From Surf Wiki (app.surf) — the open knowledge base
2003 Trans-Am Series
American sports car racing competition
American sports car racing competition
The 2003 Trans-Am Series for the BFGoodrich Tires Cup was the 38th season of the Sports Car Club of America's Trans-Am Series. This year saw the series visit Puerto Rico for the first time; the first race since 1991 not in Canada or the United States. The Rookie of the Year was won by Jorge Diaz, Jr., the Owners Championship was won by the #7 Rocketsports Racing entry and the Manufacturers' Championship was won by Jaguar.
Schedule
The 2003 schedule was released in February 2003 with 11 rounds, featuring the new for 2003 Puerto Rico Grand Prix, and an unconfirmed 12th round to be announced at a later date. In March, the 2003 National Grand Prix of Washington D.C, scheduled for June 28–29, was cancelled due to local environmental and noise concerns. In August, it was announced that the series would be added to the Grand Prix Americas CART weekend.
| Rd. | Date | Race name | Track |
|---|---|---|---|
| 1 | February 23 | Grand Prix of St. Petersburg | US Streets of St. Petersburg |
| 2 | April 13 | Grand Prix of Long Beach | US Streets of Long Beach |
| 3 | May 18 | The Victoria Day Trans-Am Weekend | CAN Mosport Park |
| 4 | May 26 | Lime Rock Grand Prix | US Lime Rock Park |
| 5 | June 22 | Trans Am 100 | US Infineon Raceway |
| 6 | July 4 | Cleveland Grand Prix | US Cleveland Burke Lakefront Airport |
| 7 | August 2 | Grand Prix de Trois-Rivières | CAN Circuit Trois-Rivières |
| 8 | August 24 | The Trans-Am 100 | US Road America |
| 9 | August 31 | MotoRock Mile High 100 | US Streets of Denver |
| 10 | September 28 | MotoRock Miami 100 | US Miami Bayfront Park Street Circuit |
| 11 | October 24 | Puerto Rico Grand Prix | Puerto Rico Isla Grande Airport Circuit |
Results
| Rd. | Race | Pole position | Winning Driver | Winning Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US St. Petersburg | US Scott Pruett | US Scott Pruett | Jaguar XKR | |||||||||||||||||
| US Long Beach | US Scott Pruett | US Boris Said | Ford Mustang | |||||||||||||||||
| CAN Mosport | US Scott Pruett | US Scott Pruett | Jaguar XKR | |||||||||||||||||
| US Lime Rock | US Johnny Miller | US Johnny Miller | Jaguar XKR | |||||||||||||||||
| US Infineon | US Scott Pruett | US Scott Pruett | Jaguar XKR | |||||||||||||||||
| US Cleveland | US Scott Pruett | US Scott Pruett | Jaguar XKR | |||||||||||||||||
| CAN Trois-Rivières | US Scott Pruett | US Scott Pruett | Jaguar XKR | |||||||||||||||||
| US Road America | US Johnny Miller | US Scott Pruett | Jaguar XKR | |||||||||||||||||
| US Denver | US Scott Pruett | US Scott Pruett | Jaguar XKR | |||||||||||||||||
| US Miami | US Scott Pruett | US Scott Pruett | Jaguar XKR | |||||||||||||||||
| Puerto Rico San Juan | US Scott Pruett | Puerto Rico Wally Castro | Jaguar XKR |
Final points standings
| Place | Driver | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA Scott Pruett | 340 | |||||||||||||||||
| USA Johnny Miller | 264 | |||||||||||||||||
| USA Michael Lewis | 228 | |||||||||||||||||
| PUR Jorge Diaz, Jr. | 219 | |||||||||||||||||
| USA Bobby Sak | 209 | |||||||||||||||||
| USA Randy Ruhlman | 186 | |||||||||||||||||
| USA Stu Hayner | 178 | |||||||||||||||||
| USA John Baucom | 173 | |||||||||||||||||
| USA Tomy Drissi | 148 | |||||||||||||||||
| USA Simon Gregg | 122 | |||||||||||||||||
| USA Boris Said | 119 | |||||||||||||||||
| AUS Joey Scarallo | 108 | |||||||||||||||||
| USA Paul Gentilozzi | 85 | |||||||||||||||||
| USA Max Lagod | 78 | |||||||||||||||||
| USA Bob Ruman | 69 | |||||||||||||||||
| USA Greg Pickett | 61 | |||||||||||||||||
| results incomplete |
References
Sources
References
- (February 6, 2003). "2003 schedule announced". Motorsport.com.
- (March 9, 2003). "Washington DC event canceled". Motorsport.com.
- (August 30, 2003). "Title sponsor announced, Miami added to 2003 schedule". Motorsport.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2003 Trans-Am Series — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report