From Surf Wiki (app.surf) — the open knowledge base
2003 Southeastern Conference baseball tournament
| Field | Value |
|---|---|
| Year | 2003 |
| Conference | Southeastern Conference |
| ShortConference | SEC |
| Division | I |
| Teams | 8 |
| Format | Two pools of four-team double elimination |
| Ballpark | Hoover Metropolitan Stadium |
| City | Hoover, Alabama |
| Champions | Alabama |
| TitleCount | 7th |
| Coach | Jim Wells |
| CoachCount | 6th |
| MVP | Beau Hearod |
| MVPTeam | Alabama |
| Attendance | 122,393 |
The 2003 Southeastern Conference baseball tournament was held at Hoover Metropolitan Stadium in Hoover, AL from May 21 through 25. Alabama won the tournament and earned the Southeastern Conference's automatic bid to the 2003 NCAA tournament.
Regular season Results
| Team | W | L | Pct | GB | Seed |
|---|---|---|---|---|---|
| South Carolina | 19 | 11 | .633 | -- | 2 |
| Vanderbilt | 14 | 16 | .467 | 5 | 6 |
| Florida | 13 | 16 | .448 | 5.5 | -- |
| Tennessee | 13 | 17 | .433 | 6 | -- |
| Georgia | 10 | 20 | .333 | 9 | -- |
| Kentucky | 9 | 20 | .310 | 9.5 | -- |
|
| Team | W | L | Pct | GB | Seed |
|---|---|---|---|---|---|
| LSU | 20 | 9 | .690 | -- | 1 |
| Auburn | 18 | 12 | .600 | 2.5 | 3 |
| Mississippi State | 17 | 12 | .586 | 3 | 4 |
| Ole Miss | 17 | 13 | .567 | 3.5 | 5 |
| Alabama | 14 | 16 | .467 | 6.5 | 7 |
| Arkansas | 14 | 16 | .467 | 6 | 8 |
|}
Tournament
| RD1-seed01=6 | RD1-team01=Vanderbilt | RD1-score01=1 | RD1-seed02=3 | RD1-team02=Auburn | RD1-score02=3
| RD1-seed03=7 | RD1-team03=Alabama | RD1-score03=9 | RD1-seed04=2 | RD1-team04=South Carolina | RD1-score04=7
| RD1-seed05=6 | RD1-team05=Vanderbilt | RD1-score05=2 | RD1-seed06=2 | RD1-team06=South Carolina | RD1-score06=3
| RD1-seed07=5 | RD1-team07=Ole Miss | RD1-score07=4* | RD1-seed08=4 | RD1-team08=Mississippi State | RD1-score08=5*
| RD1-seed09=8 | RD1-team09=Arkansas | RD1-score09=4 | RD1-seed10=1 | RD1-team10=LSU | RD1-score10=5
| RD1-seed11=5 | RD1-team11=Ole Miss | RD1-score11=8* | RD1-seed12=8 | RD1-team12=Arkansas | RD1-score12=7*
| RD2-seed01=3 | RD2-team01=Auburn | RD2-score01=5 | RD2-seed02=7 | RD2-team02=Alabama | RD2-score02=7
| RD2-seed03=2 | RD2-team03=South Carolina | RD2-score03=1 | RD2-seed04=3 | RD2-team04=Auburn | RD2-score04=5
| RD2-seed05=4 | RD2-team05=Mississippi State | RD2-score05=2 | RD2-seed06=1 | RD2-team06=LSU | RD2-score06=7
| RD2-seed07=5 | RD2-team07=Ole Miss | RD2-score07=1 | RD2-seed08=4 | RD2-team08=Mississippi State | RD2-score08=4
| RD3-seed01=7 | RD3-team01=Alabama | RD3-score01-1=13 | RD3-score01-2=- | RD3-seed02=3 | RD3-team02=Auburn | RD3-score02-1=3 | RD3-score02-2=-
| RD3-seed03=1 | RD3-team03=LSU | RD3-score03-1=17~ | RD3-score03-2=- | RD3-seed04=4 | RD3-team04=Mississippi State | RD3-score04-1=5~ | RD3-score04-2=-
| RD4-seed01=7 | RD4-team01=Alabama | RD4-score01=10 | RD4-seed02=1 | RD4-team02=LSU | RD4-score02=3
-
- indicates extra innings.
- ~ Game was shortened by 10-run rule.
- Florida, Tennessee, Georgia and Kentucky did not make the tournament.
- The first day of the tournament was postponed by rain after the completion of the Vanderbilt-Auburn first-round game.
All-Tournament Team
| Position | Player | School |
|---|---|---|
| 1B | Zac Welch | Alabama |
| 2B | Thomas Berkery | Mississippi State |
| 3B | Steve Gendron | Mississippi State |
| SS | Aaron Hill | LSU |
| C | Bobby Huddleston | Auburn |
| OF | Javon Moran | Auburn |
| OF | Nick Pitts | Arkansas |
| OF | Beau Hearod | Alabama |
| DH | Adam Pavkovich | Alabama |
| P | Arnold Hughey | Aurburn |
| P | Jamie Gant | Mississippi State |
| MVP | Beau Hearod | Alabama |
References
- SECSports.com All-Time Baseball Tournament Results
- Boydsworld 2003 Standings
- SECSports.com All-Tourney Team Lists
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2003 Southeastern Conference baseball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report