From Surf Wiki (app.surf) — the open knowledge base
2003 North Somerset Council election
2003 UK local government election
2003 UK local government election
| Field | Value |
|---|---|
| election_name | 2003 North Somerset Council election |
| type | parliamentary |
| ongoing | no |
| election_date | |
| previous_election | 1999 North Somerset Council election |
| previous_year | 1999 |
| next_election | 2007 North Somerset Council election |
| next_year | 2007 |
| seats_for_election | All 61 seats to North Somerset Council |
| majority_seats | 31 |
| image1 | Con |
| party1 | Conservative Party (UK) |
| last_election1 | 32, N/A |
| seats1 | 24 |
| seat_change1 | 8 |
| popular_vote1 | 38,862 |
| percentage1 | 37.6% |
| swing1 | N/A |
| image2 | LD |
| party2 | Liberal Democrats (UK) |
| last_election2 | 11 seats, N/A |
| seats2 | 24 |
| seat_change2 | 13 |
| popular_vote2 | 39,307 |
| percentage2 | 38.0% |
| swing2 | N/A |
| image3 | Lab |
| party3 | Labour Party (UK) |
| last_election3 | 13 seats, N/A |
| seats3 | 10 |
| seat_change3 | 3 |
| popular_vote3 | 20,620 |
| percentage3 | 20.0% |
| swing3 | N/A |
| image4 | Ind |
| party4 | Independent politician |
| last_election4 | 4 seats, N/A |
| seats4 | 3 |
| seat_change4 | 1 |
| popular_vote4 | 3,781 |
| percentage4 | 3.7% |
| swing4 | N/A |
| image5 | Grn |
| party5 | Green Party of England and Wales |
| last_election5 | 1 seat, N/A |
| seats5 | 1 |
| seat_change5 | - |
| popular_vote5 | 627 |
| percentage5 | 0.6% |
| swing5 | N/A |
| map_image | 2003 North Somerset Council Election Map.svg |
| map_caption | Map of the results of the 2003 North Somerset council election. Conservatives in blue, independent in grey, Liberal Democrats in yellow, Labour in red and Green Party in green. |
| title | Council control |
| posttitle | Council control after election |
| before_election | Conservative |
| after_election | No Overall Control |
The 2003 North Somerset Council election took place on 1 May 2003 to elect members of North Somerset Unitary Council in Somerset, England. The whole council was up for election and the Conservative Party lost overall control of the council to no overall control.
Election result
|seats % = 39.3 |votes % = 37.6 |plus/minus = |seats % = 37.7 |votes % = 38.0 |plus/minus = |seats % = 16.4 |votes % = 20.0 |plus/minus = |seats % = 4.9 |votes % = 3.7 |plus/minus = |seats % = 1.6 |votes % = 0.6 |plus/minus = |seats % = 0 |votes % = 0.1 |plus/minus = |seats % = 0 |votes % = 0 |plus/minus =
Ward results
References
References
- "Local elections". [[BBC News]].
- "Council Elections – 1 May 2003". Political Science Resources.
- (3 May 2003). "Local council election results". [[The Daily Telegraph]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2003 North Somerset Council election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report