From Surf Wiki (app.surf) — the open knowledge base
2003 in the sport of athletics
none
none
| Field | Value |
|---|---|
| Title | 2003 in athletics |
| Image | 2003 World Athletics Championships (147769455).jpg |
| ImageSize | 180 |
| Caption | Action at the World Championships in Paris |
| Major world competitions | World Championships |
| World Indoor Championships | |
| IAAF Athletes of the Year | Hicham El Guerrouj |
| Hestrie Cloete | |
| Previous | 2002 |
| Next | 2004 |
World Indoor Championships |No. of world records = |IAAF Athletes of the Year = Hicham El Guerrouj Hestrie Cloete
This article contains an overview of the sport of athletics, including track and field, cross country and road running, in the year 2003.
The foremost competition of the year was the 2003 World Championships in Athletics, followed by the 2003 IAAF World Indoor Championships. At regional level, athletics was featured at two major games that were held that year: the 2003 Pan American Games and the 2003 All-Africa Games.
Major events
World
- World Championships in Athletics
- World Indoor Championships
- World Athletics Final
- World Cross Country Championships
- World Half Marathon Championships
- World Youth Championships
- World Student Games
- Military World Games
- Golden League
- World Outdoor Meetings
- World Marathon Majors
Regional
- All-Africa Games
- African Junior Championships
- Asian Championships
- Asian Cross Country Championships
- Central Asian Games
- Indian Ocean Island Games
- Southeast Asian Games
- Central American and Caribbean Championships
- Pan American Games
- South American Athletics Championships
- South American Cross Country Championships
- Balkan Games
- European Cross Country Championships
- European Cup
- European Junior Championships
- European U23 Championships
- European Mountain Running Championships
World records
Men
| Event | Athlete | Nation | Performance | Meeting | Place | Date |
|---|---|---|---|---|---|---|
| 30 kilometres (road) | Takayuki Matsumiya | 1:28.36 | JPN Kumamoto, Japan | 16 February | ||
| Marathon | Paul Tergat | 2:04:55 | GER Berlin, Germany | 28 September |
Women
| Event | Athlete | Nation | Performance | Meeting | Place | Date |
|---|---|---|---|---|---|---|
| 10 kilometres (road) | Paula Radcliffe | 30:21 | PUR San Juan, Puerto Rico | 23 February | ||
| Marathon | Paula Radcliffe | 2:15:25 | GBR London, Great Britain | 13 April | ||
| 3000 m steeplechase | Gulnara Samitova-Galkina | 9:08.33 | RUS Tula, Russia | 10 August | ||
| 400 m hurdles | Yuliya Pechonkina | 52.34 m | RUS Tula, RUS | 8 August | ||
| Pole vault | Yelena Isinbayeva | 4.82 m | GBR Gateshead, Great Britain | 13 July |
Awards
Men
| 2003 TRACK & FIELD AWARDS | WINNER |
|---|---|
| IAAF World Athlete of the Year | Hicham El Guerrouj |
| Track & Field Athlete of the Year | Hicham El Guerrouj |
| European Athlete of the Year Award | Christian Olsson |
| Best Male Track Athlete ESPY Award | Tim Montgomery |
Women
| 2003 TRACK & FIELD AWARDS | WINNER |
|---|---|
| IAAF World Athlete of the Year | Hestrie Cloete |
| Track & Field Athlete of the Year | Hestrie Cloete |
| European Athlete of the Year Award | Carolina Klüft |
| Best Female Track Athlete ESPY Award | Gail Devers |
Men's best year performances
[[400m hurdles]]
| RANK | 2003 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | Félix Sánchez | 47.25 |
| 2. | Kemel Thompson | 48.05 |
| 3. | Periklís Iakovákis | 48.17 |
| 4. | Joey Woody | 48.18 |
| 5. | Bershawn Jackson | 48.23 |
[[3000m steeplechase]]
| RANK | 2003 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | Saif Saeed Shaheen | 7:57.38 |
| 2. | Paul Kipsiele Koech | 7:57.42 |
| 3. | Ezekiel Kemboi | 8:02.49 |
| 4. | Bouabdellah Tahri | 8:06.91 |
| 5. | Kipkirui Misoi | 8:07.74 |
[[Pole vault]]
| RANK | 2003 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | Romain Mesnil | 5.95 m |
| 2. | Aleksandr Averbukh | 5.93 m |
| 3. | Tim Lobinger | 5.91 m |
| 4. | Giuseppe Gibilisco | 5.90 m |
| 5. | Oscar Janson | 5.87 m |
[[Hammer throw]]
Main article: 2003 hammer throw year ranking
[[Decathlon]]
Main article: 2003 decathlon year ranking
Women's best year performances
[[100 metres]]
| RANK | 2003 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | Chryste Gaines | 10.86 |
| 2. | Chandra Sturrup | 10.89 |
| 3. | Torri Edwards | 10.93 |
| 4. | Debbie Ferguson | 10.97 |
| 5. | Zhanna Block | 10.99 |
[[200 metres]]
| RANK | 2003 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | Allyson Felix | 22.11 |
| 2. | Torri Edwards | 22.28 |
| 3. | LaTasha Jenkins | 22.31 |
| 4. | Anastasiya Kapachinskaya | 22.38 |
| 5. | Muriel Hurtis-Houairi | 22.41 |
[[Half marathon]]
| RANK | 2003 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | Paula Radcliffe | 1:05:39 |
[[100m hurdles]]
| RANK | 2003 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | Gail Devers | 12.45 |
| Brigitte Foster-Hylton | ||
| 3. | Miesha McKelvy | 12.51 |
| 4. | Perdita Felicien | 12.53 |
| 5. | Donica Merriman | 12.65 |
[[400m hurdles]]
| RANK | 2003 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | Yuliya Pechonkina | 52.34 |
| 2. | Jana Rawlinson | 53.22 |
| 3. | Sandra Glover | 53.34 |
| 4. | Andrea Blackett | 53.71 |
| 5. | Ionela Târlea | 53.87 |
[[3000m steeplechase]]
| RANK | 2003 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | Gulnara Samitova-Galkina | 9:08.33 |
| 2. | Alesya Turova | 9:20.28 |
| 3. | Lyubov Ivanova | 9:24.78 |
| 4. | Yekaterina Volkova | 9:32.31 |
| 5. | Dorcus Inzikuru | 9:39.51 |
[[High jump]]
| RANK | 2003 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | Kajsa Bergqvist | 2.06 m |
| Hestrie Cloete | 2.06 m | |
| 3. | Marina Kuptsova | 2.02 m |
| 4. | Inga Babakova | 2.01 m |
| Viktoriya Palamar | 2.01 m | |
| Blanka Vlašić | 2.01 m | |
| Amy Acuff | 2.01 m | |
| Venelina Veneva | 2.01 m |
[[Pole vault]]
| RANK | 2003 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | Yelena Isinbayeva | 4.82 m |
| 2. | Svetlana Feofanova | 4.75 m |
| 3. | Yvonne Buschbaum | 4.70 m |
| Tatyana Polnova | ||
| Annika Becker |
[[Hammer throw]]
Main article: 2003 hammer throw year ranking
[[Heptathlon]]
| RANK | 2003 WORLD BEST PERFORMERS | POINTS |
|---|---|---|
| 1. | Carolina Klüft | 7001 |
| 2. | Eunice Barber | 6755 |
| 3. | Natalya Sazanovich | 6524 |
| 4. | Yelena Prokhorova | 6452 |
| 5. | Denise Lewis | 6282 |
Marathon
Men's competition
Pan American Games
| RANK | ATHLETE | TIME |
|---|---|---|
| [[Image:Med 1.png]] | Vanderlei de Lima | 2:19:08 |
| [[Image:Med 2.png]] | Bruce Deacon | 2:20:25 |
| [[Image:Med 3.png]] | Diego Colorado | 2:21:48 |
Best year performances
| RANK | NAME ATHLETE | TIME | EVENT |
|---|---|---|---|
| 1. | Paul Tergat | 2:04:55 WR | Berlin Marathon |
| 2. | Sammy Korir | 2:04:56 | Berlin Marathon |
| 3. | Evans Rutto | 2:05:50 | Chicago Marathon |
| 4. | Titus Munji | 2:06:15 | Berlin Marathon |
| 5. | Michael Kosgei Rotich | 2:06:33 | Paris Marathon |
| 6. | Benoît Zwierzchiewski | 2:06:36 | Paris Marathon |
| 7. | William Kipsang | 2:06:38 | Amsterdam Marathon |
| 8. | Felix Limo | 2:06:42 | Amsterdam Marathon |
| 9. | Wilson Onsare | 2:06:47 | Paris Marathon |
| 10. | Driss El Himer | 2:06:48 | Paris Marathon |
Women's competition
Pan American Games
| RANK | ATHLETE | TIME |
|---|---|---|
| [[Image:Med 1.png]] | Márcia Narloch | 2:39:54 |
| [[Image:Med 2.png]] | Mariela González | 2:42:55 |
| [[Image:Med 3.png]] | Érika Olivera | 2:44:52 |
Best year performances
| RANK | NAME ATHLETE | TIME | EVENT |
|---|---|---|---|
| 1. | Paula Radcliffe | 2:15:24 WR | London Marathon |
| 2. | Sun Yingjie | 2:19:39 | Beijing Marathon |
| 3. | Catherine Ndereba | 2:19:55 | London Marathon |
| 4. | Deena Kastor | 2:21:15 | London Marathon |
| 5. | Mizuki Noguchi | 2:21:18 | Osaka International Ladies Marathon |
| 6. | Masako Chiba | 2:21:45 | Osaka Marathon |
| 7. | Naoko Sakamoto | 2:21:51 | Osaka Marathon |
| 8. | Lornah Kiplagat | 2:22:22 | Osaka Marathon |
| 9. | Margaret Okayo | 2:22:31 | New York Marathon |
| 10. | Catherine Ndereba | 2:23:03 | New York Marathon |
Deaths
- April 22 — Mike Larrabee, American athlete (b. 1933)
- April 25 — Samson Kitur (37), Kenyan middle-distance runner (b. 1966)
- April 28 — Juha Tiainen (47), Finnish hammer thrower (b. 1955)
- September 24 — Benson Masya (33), Kenyan long-distance runner (b. 1970)
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2003 in the sport of athletics — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report